CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Lyux - Inventory Value

Lyux

In total

84925.42₽

Items

95

StatTrak

14 (9935.11₽)

Stickers

4 (969.62₽)

Sealed graffiti

6 (15.7₽)

# Image Name Amount Price In Total FloatIDTrend(%)
1 Sealed Graffiti | Chess King (Monster Purple) 1 2.62₽ 2.62₽ 306552219950
2 G3SG1 | Desert Storm (Well-Worn) 1 2.62₽ 2.62₽ 304796678680
3 Sealed Graffiti | Rage Mode (Monarch Blue) 1 2.62₽ 2.62₽ 303894632340
4 Sticker | SK Gaming | Atlanta 2017 4 242.4₽ 969.62₽ 300589001137.55
5 M4A4 | The Emperor (Minimal Wear) 1 4349.34₽ 4349.34₽ 0.11627467721701 30296898380-11.53
6 Sealed Graffiti | GGWP (Blood Red) 1 2.62₽ 2.62₽ 301717080080
7 P250 | Re.built (Field-Tested) 1 13.95₽ 13.95₽ 301717079710
8 MAG-7 | Insomnia (Field-Tested) 1 13.95₽ 13.95₽ 30171707915-18.75
9 Tec-9 | Rebel (Battle-Scarred) 1 9.59₽ 9.59₽ 30171707900-18.18
10 SCAR-20 | Fragments (Field-Tested) 1 13.95₽ 13.95₽ 301717078890
11 StatTrak™ SG 553 | Cyberforce (Minimal Wear) 1 69.76₽ 69.76₽ 30171707873-3.75
12 StatTrak™ MP5-SD | Kitbash (Factory New) 1 314.78₽ 314.78₽ 301717078360
13 Sealed Graffiti | Lambda (Tiger Orange) 1 2.62₽ 2.62₽ 30171707818-33.33
14 Nova | Polar Mesh (Field-Tested) 1 2.62₽ 2.62₽ 301717077740
15 Storage Unit 1 0₽ 0₽ 301680016340
16 Storage Unit 1 0₽ 0₽ 301679983660
17 MP7 | Cirrus (Factory New) 1 71.5₽ 71.5₽ 30135937379-7.32
18 Dual Berettas | Marina (Minimal Wear) 1 585.96₽ 585.96₽ 301359268196.85
19 Sealed Graffiti | Double (Violent Violet) 1 2.62₽ 2.62₽ 300853467060
20 Sealed Graffiti | Jump Shot (Tiger Orange) 1 2.62₽ 2.62₽ 300853451960
21 MAG-7 | Rust Coat (Field-Tested) 1 2.62₽ 2.62₽ 300069963960
22 Storage Unit 1 0₽ 0₽ 297211330340
23 R8 Revolver | Crimson Web (Factory New) 1 524.05₽ 524.05₽ 2968461192126.46
24 AK-47 | Ice Coaled (Factory New) 1 3641.31₽ 3641.31₽ 0.064831756055355 29581478640-15.61
25 Nova | Hyper Beast (Factory New) 1 3050.12₽ 3050.12₽ 0.035365860909224 287288513993.09
26 AUG | Momentum (Factory New) 1 2234.83₽ 2234.83₽ 0.053904514759779 287092145060
27 Five-SeveN | Hyper Beast (Factory New) 1 9605.51₽ 9605.51₽ 0.068950824439526 2868307228711.54
28 Sawed-Off | Wasteland Princess (Factory New) 1 863.24₽ 863.24₽ 0.056133273988962 286530957910.81
29 Tec-9 | Decimator (Factory New) 1 3984.86₽ 3984.86₽ 0.064707025885582 28636453048-5.69
30 MAG-7 | BI83 Spectrum (Factory New) 1 190.96₽ 190.96₽ 0.037840969860554 286316639880
31 Music Kit | Denzel Curry, ULTIMATE 1 298.21₽ 298.21₽ 286178690933.22
32 Galil AR | Chromatic Aberration (Factory New) 1 1014.09₽ 1014.09₽ 0.067760102450848 286173390645.33
33 P250 | Visions (Minimal Wear) 1 817.9₽ 817.9₽ 0.12168747931719 286122104083.2
34 Dual Berettas | Melondrama (Factory New) 1 1255.62₽ 1255.62₽ 0.069567546248436 286113732238.06
35 Souvenir Glock-18 | Pink DDPAT (Minimal Wear) 1 862.37₽ 862.37₽ 0.14930053055286 28607103299-0.1
36 MAC-10 | Neon Rider (Factory New) 1 1266.96₽ 1266.96₽ 0.057495322078466 285960256600.89
37 Desert Eagle | Trigger Discipline (Factory New) 1 245.89₽ 245.89₽ 285818496120.35
38 AK-47 | Slate (Factory New) 1 999.27₽ 999.27₽ 0.065698757767677 28491779544-1.13
39 SSG 08 | Turbo Peek (Factory New) 1 1478.84₽ 1478.84₽ 0.067646019160748 284718019792.06
40 USP-S | Cortex (Factory New) 1 1009.73₽ 1009.73₽ 0.066161245107651 284620159505.09
41 USP-S | Blueprint (Minimal Wear) 1 1069.02₽ 1069.02₽ 0.078566044569016 28280572210-1.96
42 StatTrak™ Galil AR | Destroyer (Field-Tested) 1 18.31₽ 18.31₽ 281630681900
43 Death Sentence Pin 1 303.44₽ 303.44₽ 280430999240.57
44 Storage Unit 1 0₽ 0₽ 279881356270
45 Rio 2022 Mirage Souvenir Package 3 403.72₽ 1211.15₽ 2765702453925.27
46 Name Tag 1 172.65₽ 172.65₽ 276404120440
47 Sir Bloody Loudmouth Darryl | The Professionals 1 3144.29₽ 3144.29₽ 27119951269-1.94
48 Operator | FBI SWAT 1 267.69₽ 267.69₽ 271183482740.33
49 AWP | BOOM (Minimal Wear) 1 10230.71₽ 10230.71₽ 0.085846722126007 269256837764.33
50 AK-47 | Asiimov (Field-Tested) 1 3115.51₽ 3115.51₽ 0.2524177134037 267177357041.23
51 M4A1-S | Nitro (Field-Tested) 1 115.97₽ 115.97₽ 26493382895-1.5
52 Negev | Prototype (Factory New) 1 24.41₽ 24.41₽ 263172309187.14
53 Glock-18 | Candy Apple (Factory New) 1 158.7₽ 158.7₽ 263164584732.2
54 AWP | Wildfire (Field-Tested) 1 6600.74₽ 6600.74₽ 0.25049552321434 261618543848.56
55 StatTrak™ Five-SeveN | Monkey Business (Field-Tested) 1 590.32₽ 590.32₽ 0.19835908710957 261101655722.81
56 P90 | Grim (Field-Tested) 1 8.72₽ 8.72₽ 259156311610
57 XM1014 | XOXO (Field-Tested) 1 162.18₽ 162.18₽ 257834796721.08
58 MAC-10 | Heat (Minimal Wear) 1 347.91₽ 347.91₽ 0.096767783164978 257834523864.26
59 Desert Eagle | Light Rail (Minimal Wear) 1 135.15₽ 135.15₽ 257833269550
60 MP9 | Food Chain (Minimal Wear) 1 377.56₽ 377.56₽ 0.12284126877785 257832257001.62
61 StatTrak™ UMP-45 | Arctic Wolf (Minimal Wear) 1 129.05₽ 129.05₽ 25783130187-1.35
62 PP-Bizon | Runic (Well-Worn) 1 5.23₽ 5.23₽ 25775796175-16.67
63 Antwerp 2022 Mirage Souvenir Package 3 538.87₽ 1616.61₽ 256766124335.99
64 UMP-45 | Briefing (Minimal Wear) 1 15.7₽ 15.7₽ 25311134018-5.56
65 StatTrak™ AK-47 | Redline (Field-Tested) 1 5076.55₽ 5076.55₽ 0.2448116838932 252259261280.36
66 StatTrak™ USP-S | Ticket to Hell (Field-Tested) 1 196.19₽ 196.19₽ 0.24886307120323 252231399070.44
67 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 1477.1₽ 1477.1₽ 0.29147511720657 251759849441.12
68 MP7 | Fade (Factory New) 1 1484.08₽ 1484.08₽ 0.035146936774254 251759841615.58
69 AWP | Safari Mesh (Battle-Scarred) 1 23.54₽ 23.54₽ 209260439413.7
70 G3SG1 | Stinger (Field-Tested) 1 35.75₽ 35.75₽ 190636462452.44
71 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.1831681728363 175395368951.31
72 SSG 08 | Dragonfire (Minimal Wear) 1 1486.69₽ 1486.69₽ 0.1085888594389 174558029030
73 XM1014 | Oxide Blaze (Minimal Wear) 1 10.46₽ 10.46₽ 0.091307036578655 170088082760
74 StatTrak™ P250 | X-Ray (Factory New) 1 436.85₽ 436.85₽ 0.032299052923918 17006210339-11.18
75 StatTrak™ P250 | Asiimov (Field-Tested) 1 1244.29₽ 1244.29₽ 0.19425594806671 1687121729712.96
76 SCAR-20 | Powercore (Field-Tested) 1 40.11₽ 40.11₽ 168475095546.52
77 StatTrak™ Tec-9 | Bamboozle (Field-Tested) 1 59.29₽ 59.29₽ 16806375517-5.88
78 M249 | Impact Drill (Factory New) 1 322.63₽ 322.63₽ 0.022056054323912 168063732642.97
79 StatTrak™ Desert Eagle | Oxide Blaze (Factory New) 1 181.37₽ 181.37₽ 0.064390689134598 16635869238-5.29
80 StatTrak™ MP9 | Deadly Poison (Minimal Wear) 1 98.53₽ 98.53₽ 0.11479759216309 15868137828-1.77
81 Sawed-Off | Amber Fade (Factory New) 1 146.49₽ 146.49₽ 0.037960655987263 14771903652-0.6
82 SG 553 | Pulse (Field-Tested) 1 182.24₽ 182.24₽ 0.15405106544495 143960605451.44
83 Negev | Bratatat (Field-Tested) 1 102.02₽ 102.02₽ 0.17171436548233 143837896465.98
84 FAMAS | Pulse (Minimal Wear) 1 566.77₽ 566.77₽ 0.085969835519791 142846610815.23
85 StatTrak™ P90 | Elite Build (Field-Tested) 1 42.73₽ 42.73₽ 13883954850-6.12
86 MAG-7 | Heat (Field-Tested) 1 34.88₽ 34.88₽ 138839104530
87 PP-Bizon | Chemical Green (Field-Tested) 1 109₽ 109₽ 0.15930846333504 138838469148.8
88 CZ75-Auto | Red Astor (Field-Tested) 1 33.13₽ 33.13₽ 13874067016-2.63
Lyux - Inventory Value