CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Lyux - Inventory Value

Lyux

In total

¥136981.22

Items

95

StatTrak

14 (¥16024.93)

Stickers

4 (¥1563.96)

Sealed graffiti

6 (¥25.32)

# Image Name Amount Price In Total FloatIDTrend(%)
1 Sealed Graffiti | Chess King (Monster Purple) 1 ¥4.22 ¥4.22 306552219950
2 G3SG1 | Desert Storm (Well-Worn) 1 ¥4.22 ¥4.22 304796678680
3 Sealed Graffiti | Rage Mode (Monarch Blue) 1 ¥4.22 ¥4.22 303894632340
4 Sticker | SK Gaming | Atlanta 2017 4 ¥390.99 ¥1563.96 300589001137.55
5 M4A4 | The Emperor (Minimal Wear) 1 ¥7015.3 ¥7015.3 0.11627467721701 30296898380-11.53
6 Sealed Graffiti | GGWP (Blood Red) 1 ¥4.22 ¥4.22 301717080080
7 P250 | Re.built (Field-Tested) 1 ¥22.5 ¥22.5 301717079710
8 MAG-7 | Insomnia (Field-Tested) 1 ¥22.5 ¥22.5 30171707915-18.75
9 Tec-9 | Rebel (Battle-Scarred) 1 ¥15.47 ¥15.47 30171707900-18.18
10 SCAR-20 | Fragments (Field-Tested) 1 ¥22.5 ¥22.5 301717078890
11 StatTrak™ SG 553 | Cyberforce (Minimal Wear) 1 ¥112.51 ¥112.51 30171707873-3.75
12 StatTrak™ MP5-SD | Kitbash (Factory New) 1 ¥507.72 ¥507.72 301717078360
13 Sealed Graffiti | Lambda (Tiger Orange) 1 ¥4.22 ¥4.22 30171707818-33.33
14 Nova | Polar Mesh (Field-Tested) 1 ¥4.22 ¥4.22 301717077740
15 Storage Unit 1 ¥0 ¥0 301680016340
16 Storage Unit 1 ¥0 ¥0 301679983660
17 MP7 | Cirrus (Factory New) 1 ¥115.33 ¥115.33 30135937379-7.32
18 Dual Berettas | Marina (Minimal Wear) 1 ¥945.12 ¥945.12 301359268196.85
19 Sealed Graffiti | Double (Violent Violet) 1 ¥4.22 ¥4.22 300853467060
20 Sealed Graffiti | Jump Shot (Tiger Orange) 1 ¥4.22 ¥4.22 300853451960
21 MAG-7 | Rust Coat (Field-Tested) 1 ¥4.22 ¥4.22 300069963960
22 Storage Unit 1 ¥0 ¥0 297211330340
23 R8 Revolver | Crimson Web (Factory New) 1 ¥845.27 ¥845.27 2968461192126.46
24 AK-47 | Ice Coaled (Factory New) 1 ¥5873.28 ¥5873.28 0.064831756055355 29581478640-15.61
25 Nova | Hyper Beast (Factory New) 1 ¥4919.71 ¥4919.71 0.035365860909224 287288513993.09
26 AUG | Momentum (Factory New) 1 ¥3604.7 ¥3604.7 0.053904514759779 287092145060
27 Five-SeveN | Hyper Beast (Factory New) 1 ¥15493.3 ¥15493.3 0.068950824439526 2868307228711.54
28 Sawed-Off | Wasteland Princess (Factory New) 1 ¥1392.37 ¥1392.37 0.056133273988962 286530957910.81
29 Tec-9 | Decimator (Factory New) 1 ¥6427.41 ¥6427.41 0.064707025885582 28636453048-5.69
30 MAG-7 | BI83 Spectrum (Factory New) 1 ¥308.01 ¥308.01 0.037840969860554 286316639880
31 Music Kit | Denzel Curry, ULTIMATE 1 ¥481 ¥481 286178690933.22
32 Galil AR | Chromatic Aberration (Factory New) 1 ¥1635.68 ¥1635.68 0.067760102450848 286173390645.33
33 P250 | Visions (Minimal Wear) 1 ¥1319.24 ¥1319.24 0.12168747931719 286122104083.2
34 Dual Berettas | Melondrama (Factory New) 1 ¥2025.27 ¥2025.27 0.069567546248436 286113732238.06
35 Souvenir Glock-18 | Pink DDPAT (Minimal Wear) 1 ¥1390.97 ¥1390.97 0.14930053055286 28607103299-0.1
36 MAC-10 | Neon Rider (Factory New) 1 ¥2043.55 ¥2043.55 0.057495322078466 285960256600.89
37 Desert Eagle | Trigger Discipline (Factory New) 1 ¥396.61 ¥396.61 285818496120.35
38 AK-47 | Slate (Factory New) 1 ¥1611.78 ¥1611.78 0.065698757767677 28491779544-1.13
39 SSG 08 | Turbo Peek (Factory New) 1 ¥2385.32 ¥2385.32 0.067646019160748 284718019792.06
40 USP-S | Cortex (Factory New) 1 ¥1628.65 ¥1628.65 0.066161245107651 284620159505.09
41 USP-S | Blueprint (Minimal Wear) 1 ¥1724.29 ¥1724.29 0.078566044569016 28280572210-1.96
42 StatTrak™ Galil AR | Destroyer (Field-Tested) 1 ¥29.54 ¥29.54 281630681900
43 Death Sentence Pin 1 ¥489.44 ¥489.44 280430999240.57
44 Storage Unit 1 ¥0 ¥0 279881356270
45 Rio 2022 Mirage Souvenir Package 3 ¥651.18 ¥1953.54 276570245390.86
46 Name Tag 1 ¥278.47 ¥278.47 276404120440
47 Sir Bloody Loudmouth Darryl | The Professionals 1 ¥5071.61 ¥5071.61 27119951269-1.94
48 Operator | FBI SWAT 1 ¥431.78 ¥431.78 271183482740.33
49 AWP | BOOM (Minimal Wear) 1 ¥16501.71 ¥16501.71 0.085846722126007 269256837764.33
50 AK-47 | Asiimov (Field-Tested) 1 ¥5025.2 ¥5025.2 0.2524177134037 267177357041.23
51 M4A1-S | Nitro (Field-Tested) 1 ¥187.06 ¥187.06 26493382895-1.5
52 Negev | Prototype (Factory New) 1 ¥39.38 ¥39.38 263172309187.14
53 Glock-18 | Candy Apple (Factory New) 1 ¥255.97 ¥255.97 263164584732.2
54 AWP | Wildfire (Field-Tested) 1 ¥10646.72 ¥10646.72 0.25049552321434 261618543848.56
55 StatTrak™ Five-SeveN | Monkey Business (Field-Tested) 1 ¥952.16 ¥952.16 0.19835908710957 261101655722.81
56 P90 | Grim (Field-Tested) 1 ¥14.06 ¥14.06 259156311610
57 XM1014 | XOXO (Field-Tested) 1 ¥261.6 ¥261.6 257834796721.08
58 MAC-10 | Heat (Minimal Wear) 1 ¥561.17 ¥561.17 0.096767783164978 257834523864.26
59 Desert Eagle | Light Rail (Minimal Wear) 1 ¥218 ¥218 257833269550
60 MP9 | Food Chain (Minimal Wear) 1 ¥608.99 ¥608.99 0.12284126877785 257832257001.62
61 StatTrak™ UMP-45 | Arctic Wolf (Minimal Wear) 1 ¥208.15 ¥208.15 25783130187-1.35
62 PP-Bizon | Runic (Well-Worn) 1 ¥8.44 ¥8.44 25775796175-16.67
63 Antwerp 2022 Mirage Souvenir Package 3 ¥869.18 ¥2607.53 256766124335.99
64 UMP-45 | Briefing (Minimal Wear) 1 ¥25.32 ¥25.32 25311134018-5.56
65 StatTrak™ AK-47 | Redline (Field-Tested) 1 ¥8188.27 ¥8188.27 0.2448116838932 252259261280.36
66 StatTrak™ USP-S | Ticket to Hell (Field-Tested) 1 ¥316.45 ¥316.45 0.24886307120323 252231399070.44
67 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 ¥2382.5 ¥2382.5 0.29147511720657 251759849441.12
68 MP7 | Fade (Factory New) 1 ¥2393.75 ¥2393.75 0.035146936774254 251759841615.58
69 AWP | Safari Mesh (Battle-Scarred) 1 ¥37.97 ¥37.97 209260439413.7
70 G3SG1 | Stinger (Field-Tested) 1 ¥57.66 ¥57.66 190636462452.44
71 AK-47 | Redline (Field-Tested) 1 ¥3119.47 ¥3119.47 0.1831681728363 175395368951.31
72 SSG 08 | Dragonfire (Minimal Wear) 1 ¥2397.97 ¥2397.97 0.1085888594389 174558029030
73 XM1014 | Oxide Blaze (Minimal Wear) 1 ¥16.88 ¥16.88 0.091307036578655 170088082760
74 StatTrak™ P250 | X-Ray (Factory New) 1 ¥704.62 ¥704.62 0.032299052923918 17006210339-11.18
75 StatTrak™ P250 | Asiimov (Field-Tested) 1 ¥2006.98 ¥2006.98 0.19425594806671 1687121729712.96
76 SCAR-20 | Powercore (Field-Tested) 1 ¥64.7 ¥64.7 168475095546.52
77 StatTrak™ Tec-9 | Bamboozle (Field-Tested) 1 ¥95.64 ¥95.64 16806375517-5.88
78 M249 | Impact Drill (Factory New) 1 ¥520.38 ¥520.38 0.022056054323912 168063732642.97
79 StatTrak™ Desert Eagle | Oxide Blaze (Factory New) 1 ¥292.54 ¥292.54 0.064390689134598 16635869238-5.29
80 StatTrak™ MP9 | Deadly Poison (Minimal Wear) 1 ¥158.93 ¥158.93 0.11479759216309 15868137828-1.77
81 Sawed-Off | Amber Fade (Factory New) 1 ¥236.28 ¥236.28 0.037960655987263 14771903652-0.6
82 SG 553 | Pulse (Field-Tested) 1 ¥293.95 ¥293.95 0.15405106544495 143960605451.44
83 Negev | Bratatat (Field-Tested) 1 ¥164.55 ¥164.55 0.17171436548233 143837896465.98
84 FAMAS | Pulse (Minimal Wear) 1 ¥914.18 ¥914.18 0.085969835519791 142846610815.23
85 StatTrak™ P90 | Elite Build (Field-Tested) 1 ¥68.92 ¥68.92 13883954850-6.12
86 MAG-7 | Heat (Field-Tested) 1 ¥56.26 ¥56.26 138839104530
87 PP-Bizon | Chemical Green (Field-Tested) 1 ¥175.8 ¥175.8 0.15930846333504 138838469148.8
88 CZ75-Auto | Red Astor (Field-Tested) 1 ¥53.44 ¥53.44 13874067016-2.63
Lyux - Inventory Value