CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items puffa - Inventory Value

puffa

In total

2268.45€

Items

838

StatTrak

20 (13.44€)

Weapon Cases

40 (28.48€)

Stickers

172 (92.31€)

Knives

1 (825.79€)

Sticker capsules

139 (75.76€)

Sealed graffiti

80 (2.41€)

Passes

12 (0€)

# Image Name Amount Price In Total FloatIDTrend(%)
1 Nova | Predator (Field-Tested) 1 0.03€ 0.03€ 348504933380
2 Nova | Predator (Field-Tested) 1 0.03€ 0.03€ 292119345520
3 Nova | Predator (Field-Tested) 1 0.03€ 0.03€ 0.33313935995102 239930084950
4 Dreams & Nightmares Case 10 1.08€ 10.8€ 278196539830
5 SCAR-20 | Contractor (Field-Tested) 1 0.03€ 0.03€ 347980221040
6 Recoil Case 2 0.34€ 0.68€ 326437511540
7 FAMAS | Cyanospatter (Field-Tested) 1 0.04€ 0.04€ 346769645580
8 Five-SeveN | Coolant (Field-Tested) 1 0.03€ 0.03€ 345659585340
9 Five-SeveN | Coolant (Field-Tested) 1 0.03€ 0.03€ 273267751690
10 Fracture Case 9 0.58€ 5.22€ 259646644135.17
11 SCAR-20 | Carbon Fiber (Factory New) 1 0.22€ 0.22€ 343317000610
12 Snakebite Case 13 0.31€ 4.03€ 26709042194-6.45
13 P90 | Sand Spray (Well-Worn) 1 0.03€ 0.03€ 342114686030
14 P90 | Sand Spray (Well-Worn) 1 0.03€ 0.03€ 249967789920
15 Operation Wildfire Case 1 2.32€ 2.32€ 342114686020
16 Sawed-Off | Forest DDPAT (Minimal Wear) 1 0.03€ 0.03€ 341103442750
17 R8 Revolver | Nitro (Field-Tested) 1 0.07€ 0.07€ 339685903790
18 R8 Revolver | Nitro (Field-Tested) 1 0.07€ 0.07€ 0.2980620265007 239443913570
19 P2000 | Urban Hazard (Minimal Wear) 1 0.1€ 0.1€ 337643613990
20 P2000 | Urban Hazard (Minimal Wear) 1 0.1€ 0.1€ 227387762700
21 StatTrak™ Five-SeveN | Flame Test (Field-Tested) 1 0.12€ 0.12€ 337643560388.33
22 StatTrak™ Five-SeveN | Flame Test (Field-Tested) 1 0.12€ 0.12€ 278104648178.33
23 Five-SeveN | Coolant (Well-Worn) 1 0.03€ 0.03€ 337643169780
24 UMP-45 | Roadblock (Battle-Scarred) 1 0.05€ 0.05€ 33689821220-20
25 M4A4 | Poly Mag (Minimal Wear) 1 0.12€ 0.12€ 33689807111-16.67
26 M4A4 | Poly Mag (Minimal Wear) 1 0.12€ 0.12€ 27366287189-16.67
27 UMP-45 | Mudder (Battle-Scarred) 1 0.03€ 0.03€ 335566368300
28 Music Kit | CS:GO 1 0€ 0€ 335516483610
29 Revolution Case 1 0.71€ 0.71€ 33467303188-7.04
30 Sealed Graffiti | Tilt (Princess Pink) 1 0.03€ 0.03€ 334673031870
31 MP5-SD | Liquidation (Well-Worn) 1 0.05€ 0.05€ 333436660830
32 MAG-7 | Insomnia (Battle-Scarred) 1 0.05€ 0.05€ 333436622320
33 P250 | Re.built (Field-Tested) 1 0.06€ 0.06€ 33343656533-16.67
34 Tec-9 | Army Mesh (Field-Tested) 1 0.03€ 0.03€ 333429413210
35 Sealed Graffiti | Loser (Wire Blue) 1 0.03€ 0.03€ 330531407330
36 M4A4 | Urban DDPAT (Field-Tested) 1 0.15€ 0.15€ 326437511530
37 Sealed Graffiti | Popdog (Frog Green) 1 0.03€ 0.03€ 320231146920
38 AWP | Duality (Field-Tested) 1 4.65€ 4.65€ 0.27383431792259 31969947774-1.94
39 StatTrak™ SCAR-20 | Fragments (Minimal Wear) 1 0.42€ 0.42€ 319699425482.38
40 Sealed Graffiti | Chess King (Shark White) 1 0.03€ 0.03€ 319687782170
41 MAC-10 | Calf Skin (Well-Worn) 1 0.06€ 0.06€ 31664596385-33.33
42 Sealed Graffiti | GLHF (Battle Green) 1 0.03€ 0.03€ 315911136380
43 P250 | Sand Dune (Field-Tested) 1 0.03€ 0.03€ 313576398270
44 Sealed Graffiti | Rage Mode (Shark White) 1 0.03€ 0.03€ 312754632320
45 Paris 2023 Contenders Sticker Capsule 20 0.27€ 5.4€ 312419265090
46 Paris 2023 Challengers Sticker Capsule 20 0.26€ 5.2€ 312419204780
47 Paris 2023 Legends Sticker Capsule 20 0.26€ 5.2€ 312419056840
48 MP9 | Sand Dashed (Field-Tested) 1 0.03€ 0.03€ 308384186130
49 MP9 | Sand Dashed (Field-Tested) 1 0.03€ 0.03€ 213426253770
50 MP9 | Sand Dashed (Field-Tested) 1 0.03€ 0.03€ 41093074960
51 MAC-10 | Candy Apple (Minimal Wear) 1 0.19€ 0.19€ 307888078650
52 Sealed Graffiti | Eco (Tracer Yellow) 1 0.03€ 0.03€ 306104503850
53 Sealed Graffiti | Double (War Pig Pink) 1 0.03€ 0.03€ 304982919080
54 Souvenir MAC-10 | Sienna Damask (Field-Tested) 1 0.03€ 0.03€ 304639096670
55 Souvenir MAC-10 | Sienna Damask (Field-Tested) 1 0.03€ 0.03€ 304639073730
56 Sealed Graffiti | Loser (Dust Brown) 3 0.03€ 0.09€ 206549521430
57 PP-Bizon | Sand Dashed (Field-Tested) 1 0.03€ 0.03€ 302625635110
58 P250 | Cassette (Factory New) 1 0.19€ 0.19€ 301818656940
59 P250 | Cassette (Factory New) 1 0.19€ 0.19€ 223036706970
60 SSG 08 | Mainframe 001 (Battle-Scarred) 1 0.05€ 0.05€ 30181861658-20
61 SSG 08 | Mainframe 001 (Battle-Scarred) 1 0.05€ 0.05€ 30181856739-20
62 SSG 08 | Mainframe 001 (Field-Tested) 1 0.05€ 0.05€ 301818447240
63 SSG 08 | Mainframe 001 (Field-Tested) 1 0.05€ 0.05€ 231542349160
64 Sealed Graffiti | Quickdraw (Brick Red) 2 0.03€ 0.06€ 297658289310
65 Sealed Graffiti | Jump Shot (Frog Green) 1 0.03€ 0.03€ 299305770490
66 Sealed Graffiti | Bling (Dust Brown) 1 0.03€ 0.03€ 296370214070
67 UMP-45 | Mudder (Minimal Wear) 1 0.03€ 0.03€ 295080916490
68 P250 | Boreal Forest (Minimal Wear) 1 0.03€ 0.03€ 293728567910
69 MP7 | Motherboard (Factory New) 1 0.12€ 0.12€ 290974230620
70 AUG | Sweeper (Minimal Wear) 1 0.03€ 0.03€ 289946620690
71 Sealed Graffiti | Tombstone (War Pig Pink) 1 0.03€ 0.03€ 288878554080
72 Glock-18 | Winterized (Well-Worn) 1 0.05€ 0.05€ 288049553920
73 Galil AR | Destroyer (Minimal Wear) 1 0.11€ 0.11€ 288049528750
74 MAC-10 | Monkeyflage (Battle-Scarred) 1 0.05€ 0.05€ 288049505820
75 UMP-45 | Urban DDPAT (Field-Tested) 1 0.03€ 0.03€ 288046060320
76 Sealed Graffiti | Sheriff (Blood Red) 1 0.03€ 0.03€ 286878282950
77 Sealed Graffiti | Worry (War Pig Pink) 1 0.03€ 0.03€ 285795197690
78 Clutch Case 1 0.62€ 0.62€ 285448999300
79 Sealed Graffiti | Eye Spy (Tiger Orange) 1 0.03€ 0.03€ 285315901960
80 Sealed Graffiti | Eye Spy (Battle Green) 1 0.03€ 0.03€ 283971083560
81 Rio 2022 Contenders Sticker Capsule 20 0.45€ 9€ 28327197737-2.22
82 Rio 2022 Challengers Sticker Capsule 20 0.4€ 8€ 28327196212-2.5
83 Rio 2022 Legends Sticker Capsule 20 0.35€ 7€ 283271919842.86
84 MP5-SD | Dirt Drop (Battle-Scarred) 1 0.03€ 0.03€ 283156309680
85 MP5-SD | Dirt Drop (Battle-Scarred) 1 0.03€ 0.03€ 281063594210
86 Sealed Graffiti | Mr. Teeth (Bazooka Pink) 1 0.03€ 0.03€ 282874503460
87 Sealed Graffiti | Ninja (Shark White) 1 0.03€ 0.03€ 281841534880
88 Dual Berettas | Twin Turbo (Field-Tested) 1 3.62€ 3.62€ 0.3234395980835 28038136138-2.49
89 Nova | Sand Dune (Field-Tested) 1 0.03€ 0.03€ 280013407790
90 Nova | Sand Dune (Field-Tested) 1 0.03€ 0.03€ 249691027630
91 Nova | Sand Dune (Field-Tested) 1 0.03€ 0.03€ 228034248790
92 G3SG1 | Desert Storm (Field-Tested) 1 0.03€ 0.03€ 278520918380
93 PP-Bizon | Night Riot (Field-Tested) 1 0.05€ 0.05€ 278104687370
94 PP-Bizon | Night Riot (Field-Tested) 1 0.05€ 0.05€ 257254817630
95 MP9 | Black Sand (Field-Tested) 1 0.05€ 0.05€ 27810467320-120
96 MP9 | Black Sand (Field-Tested) 1 0.05€ 0.05€ 27810466156-120
97 MP9 | Black Sand (Field-Tested) 1 0.05€ 0.05€ 25520431983-120
98 SG 553 | Aloha (Factory New) 1 0.21€ 0.21€ 278104624254.76
99 PP-Bizon | Night Riot (Minimal Wear) 1 0.09€ 0.09€ 278104608880
100 Sealed Graffiti | Tilt (Tracer Yellow) 1 0.03€ 0.03€ 277935559280
101 Sealed Graffiti | NaCl (Shark White) 1 0.03€ 0.03€ 277563926140
102 Souvenir PP-Bizon | Anolis (Factory New) 1 0.03€ 0.03€ 276908822140
103 Souvenir SSG 08 | Prey (Field-Tested) 1 0.03€ 0.03€ 276908813210
104 Sealed Graffiti | Loser (Monster Purple) 1 0.03€ 0.03€ 276696824780
105 FAMAS | Meow 36 (Battle-Scarred) 1 0.05€ 0.05€ 27634775598-20
106 Sealed Graffiti | Ninja (War Pig Pink) 1 0.03€ 0.03€ 276065646010
107 SG 553 | Army Sheen (Minimal Wear) 1 0.03€ 0.03€ 275436220350
108 AK-47 | Safari Mesh (Field-Tested) 1 0.1€ 0.1€ 27454196033-20
109 AK-47 | Safari Mesh (Field-Tested) 1 0.1€ 0.1€ 23297037638-20
110 Sealed Graffiti | Death Sentence (Violent Violet) 1 0.03€ 0.03€ 274102950070
111 SCAR-20 | Sand Mesh (Field-Tested) 1 0.03€ 0.03€ 271939711670
112 Sealed Graffiti | Piggles (Blood Red) 1 0.03€ 0.03€ 271291405680
113 Music Kit | Darren Korb, Hades Music Kit 1 0€ 0€ 271286871790
114 Sealed Graffiti | Quickdraw (Bazooka Pink) 1 0.03€ 0.03€ 269076336840
115 Sealed Graffiti | King Me (Blood Red) 1 0.03€ 0.03€ 26792262428-33.33
116 Glock-18 | Death Rattle (Field-Tested) 1 0.08€ 0.08€ 266973566850
117 StatTrak™ M4A4 | Poly Mag (Field-Tested) 1 0.26€ 0.26€ 26647356534-15.38
118 G3SG1 | Polar Camo (Field-Tested) 1 0.03€ 0.03€ 266262612090
119 G3SG1 | Polar Camo (Field-Tested) 1 0.03€ 0.03€ 229220538590
120 G3SG1 | Polar Camo (Field-Tested) 1 0.03€ 0.03€ 162384267300
121 MAC-10 | Ensnared (Field-Tested) 1 0.05€ 0.05€ 26549320325-40
122 MAC-10 | Monkeyflage (Well-Worn) 1 0.05€ 0.05€ 26549318535-20
123 XM1014 | Blue Spruce (Field-Tested) 1 0.03€ 0.03€ 265489838970
124 Sealed Graffiti | Sorry (Brick Red) 1 0.03€ 0.03€ 264943423050
125 Nova | Windblown (Minimal Wear) 1 0.14€ 0.14€ 264385992210
126 UMP-45 | Oscillator (Field-Tested) 1 0.08€ 0.08€ 26438597348-12.5
127 UMP-45 | Oscillator (Field-Tested) 1 0.08€ 0.08€ 26348198469-12.5
128 Desert Eagle | Printstream (Field-Tested) 1 39.01€ 39.01€ 0.21168105304241 264385879623.26
129 USP-S | Forest Leaves (Well-Worn) 1 0.07€ 0.07€ 26437459343-14.29
130 StatTrak™ SG 553 | Heavy Metal (Well-Worn) 1 0.23€ 0.23€ 263482000424.35
131 Sealed Graffiti | 8-Ball (Bazooka Pink) 1 0.03€ 0.03€ 263477709080
132 Sealed Graffiti | Take Flight (Monster Purple) 2 0.03€ 0.06€ 251287405280
133 P250 | Facility Draft (Field-Tested) 1 0.03€ 0.03€ 260992857590
134 Desert Eagle | Ocean Drive (Minimal Wear) 1 45.01€ 45.01€ 0.11015222221613 260585699884.51
135 P250 | Metallic DDPAT (Factory New) 1 0.23€ 0.23€ 0.032751016318798 25996984026-4.35
136 R8 Revolver | Grip (Well-Worn) 1 0.05€ 0.05€ 259677458590
137 StatTrak™ Nova | Wild Six (Field-Tested) 1 0.46€ 0.46€ 25967743723-13.04
138 Sticker | jabbi | Antwerp 2022 1 0.3€ 0.3€ 2596600719410
139 AK-47 | Bloodsport (Factory New) 1 139.45€ 139.45€ 0.045112118124962 25962680417-0.38
140 M4A1-S | Atomic Alloy (Factory New) 1 80.6€ 80.6€ 0.011231074109674 25942038810-3.44
141 AK-47 | Asiimov (Field-Tested) 1 28.61€ 28.61€ 0.24497237801552 25941792651-4.61
142 Sticker | cadiaN | Antwerp 2022 1 0.03€ 0.03€ 259249180790
143 Sticker | Ninjas in Pyjamas | Antwerp 2022 4 0.03€ 0.12€ 259248551900
144 Sticker | FURIA | Antwerp 2022 4 0.03€ 0.12€ 259248588950
145 Sticker | BIG | Antwerp 2022 4 0.03€ 0.12€ 259248569140
146 Sticker | FaZe Clan | Antwerp 2022 2 0.03€ 0.06€ 259248722330
147 Sticker | Natus Vincere | Antwerp 2022 2 0.03€ 0.06€ 259248604100
148 Sticker | Heroic | Antwerp 2022 1 0.03€ 0.03€ 259248812630
149 Sticker | Cloud9 | Antwerp 2022 1 0.21€ 0.21€ 259248759090
150 Sticker | PGL | Antwerp 2022 1 0.03€ 0.03€ 259248701730
151 Sticker | Copenhagen Flames | Antwerp 2022 1 0.03€ 0.03€ 259248681240
152 SCAR-20 | Sand Mesh (Minimal Wear) 1 0.03€ 0.03€ 258651835940
153 Nova | Caged Steel (Minimal Wear) 1 0.12€ 0.12€ 25813841014-8.33
154 Souvenir PP-Bizon | Anolis (Factory New) 1 0.03€ 0.03€ 257860523800
155 Tec-9 | Avalanche (Minimal Wear) 1 1.82€ 1.82€ 2575799822113.19
156 CZ75-Auto | Tigris (Factory New) 1 1.77€ 1.77€ 25757987356-12.99
157 P90 | Ash Wood (Field-Tested) 1 0.15€ 0.15€ 257409006560
158 Souvenir Negev | Bulkhead (Factory New) 1 1.99€ 1.99€ 0.0013216501101851 257254942978.54
159 Five-SeveN | Flame Test (Field-Tested) 1 0.05€ 0.05€ 257254846200
160 Gamma Case 1 2.25€ 2.25€ 257254360710.89
161 SSG 08 | Blue Spruce (Field-Tested) 1 0.03€ 0.03€ 257254360670
162 ★ Skeleton Knife | Crimson Web (Well-Worn) 1 825.79€ 825.79€ 0.39275586605072 257163418650
163 R8 Revolver | Bone Mask (Field-Tested) 1 0.03€ 0.03€ 256793410720
164 P2000 | Lifted Spirits (Field-Tested) 1 0.05€ 0.05€ 25670279974-20
165 Sealed Graffiti | Quickdraw (Princess Pink) 1 0.03€ 0.03€ 256515928270
166 Sealed Graffiti | Worry (Cash Green) 1 0.03€ 0.03€ 255871531200
167 Sawed-Off | Spirit Board (Well-Worn) 1 0.05€ 0.05€ 255204279410
168 Sticker | PGL | Stockholm 2021 2 0.03€ 0.06€ 240484801770
169 StatTrak™ SG 553 | Aloha (Field-Tested) 1 0.11€ 0.11€ 255117575890
170 UMP-45 | Labyrinth (Factory New) 1 0.23€ 0.23€ 255117524198.7
171 Sealed Graffiti | Double (Blood Red) 1 0.03€ 0.03€ 254942431690
172 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03€ 0.03€ 254618233840
173 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03€ 0.03€ 209841386150
174 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03€ 0.03€ 165078281660
175 Tec-9 | Urban DDPAT (Field-Tested) 1 0.03€ 0.03€ 47029440230
176 MP9 | Sand Dashed (Well-Worn) 1 0.03€ 0.03€ 0.38543578982353 254019205820
177 MP9 | Sand Dashed (Well-Worn) 1 0.03€ 0.03€ 0.38540077209473 193773892310
178 P2000 | Lifted Spirits (Minimal Wear) 1 0.1€ 0.1€ 253130492270
179 Sealed Graffiti | Speechless (Tracer Yellow) 1 0.03€ 0.03€ 253124115200
180 Sealed Graffiti | X-Axes (Bazooka Pink) 1 0.03€ 0.03€ 252804719100
181 UMP-45 | Facility Dark (Factory New) 1 0.03€ 0.03€ 25071595850-33.33
182 MP5-SD | Necro Jr. (Field-Tested) 1 0.05€ 0.05€ 24978275346-20
183 SG 553 | Aloha (Minimal Wear) 1 0.11€ 0.11€ 246806336999.09
184 P2000 | Urban Hazard (Battle-Scarred) 1 0.05€ 0.05€ 246806321600
185 Sealed Graffiti | Keep the Change (Battle Green) 1 0.03€ 0.03€ 246801752210
186 Sticker | Watermelon Strafe (Holo) 1 6.68€ 6.68€ 24601174316-8.98
187 Sticker | Watermelon Tentaskull 1 1.39€ 1.39€ 24601173863-5.76
188 PP-Bizon | Anolis (Field-Tested) 1 0.25€ 0.25€ 2460117244912
189 PP-Bizon | Anolis (Field-Tested) 1 0.25€ 0.25€ 2460116861212
190 PP-Bizon | Anolis (Field-Tested) 1 0.25€ 0.25€ 2460116682112
191 PP-Bizon | Anolis (Field-Tested) 1 0.25€ 0.25€ 2341896839612
192 PP-Bizon | Anolis (Field-Tested) 1 0.25€ 0.25€ 2341895766612
193 CZ75-Auto | Midnight Palm (Field-Tested) 1 1.87€ 1.87€ 246011715836.42
194 MAC-10 | Sienna Damask (Field-Tested) 1 0.26€ 0.26€ 24601171115-7.69
195 MAC-10 | Sienna Damask (Field-Tested) 1 0.26€ 0.26€ 24601165269-7.69
196 MAC-10 | Sienna Damask (Field-Tested) 1 0.26€ 0.26€ 23418970099-7.69
197 P250 | Drought (Factory New) 1 0.29€ 0.29€ 24601170533-6.9
198 P250 | Drought (Factory New) 1 0.29€ 0.29€ 24601161057-6.9
199 P250 | Drought (Factory New) 1 0.29€ 0.29€ 23418980305-6.9
200 Dual Berettas | Drift Wood (Field-Tested) 1 1.9€ 1.9€ 246011701275.79
201 MAC-10 | Sienna Damask (Factory New) 1 0.32€ 0.32€ 24601169505-3.13
202 SSG 08 | Prey (Field-Tested) 1 0.26€ 0.26€ 246011690837.69
203 SSG 08 | Prey (Field-Tested) 1 0.26€ 0.26€ 246011647557.69
204 SSG 08 | Prey (Field-Tested) 1 0.26€ 0.26€ 234189565017.69
205 P250 | Drought (Minimal Wear) 1 0.26€ 0.26€ 246011681243.85
206 P250 | Drought (Minimal Wear) 1 0.26€ 0.26€ 246011604593.85
207 P250 | Drought (Minimal Wear) 1 0.26€ 0.26€ 234189552713.85
208 MAG-7 | Navy Sheen (Field-Tested) 1 0.26€ 0.26€ 2460116736211.54
209 MAG-7 | Navy Sheen (Field-Tested) 1 0.26€ 0.26€ 2460116261411.54
210 MAG-7 | Navy Sheen (Field-Tested) 1 0.26€ 0.26€ 2341897147611.54
211 P250 | Drought (Field-Tested) 1 0.25€ 0.25€ 246011663544
212 Dual Berettas | Drift Wood (Battle-Scarred) 1 1.6€ 1.6€ 24601165777-8.12
213 MAG-7 | Navy Sheen (Well-Worn) 1 0.24€ 0.24€ 0.42097553610802 24601163808-229.17
214 MAG-7 | Navy Sheen (Well-Worn) 1 0.24€ 0.24€ 0.40345633029938 23418982221-229.17
215 PP-Bizon | Anolis (Minimal Wear) 1 0.25€ 0.25€ 24601163332-4
216 PP-Bizon | Anolis (Minimal Wear) 1 0.25€ 0.25€ 23418981286-4
217 PP-Bizon | Anolis (Factory New) 1 0.31€ 0.31€ 246011621879.68
218 P90 | Verdant Growth (Minimal Wear) 1 2.08€ 2.08€ 2460116171611.54
219 Sticker | Ocean Sunset Skill Surf (Holo) 2 4.83€ 9.66€ 23473485024-9.11
220 Desert Eagle | Trigger Discipline (Minimal Wear) 1 1.05€ 1.05€ 245530976660.95
221 Bonus Rank 12 0€ 0€ 235217822290
222 MP7 | Army Recon (Minimal Wear) 1 0.03€ 0.03€ 245448445310
223 Danger Zone Case 1 0.91€ 0.91€ 24353805763-4.4
224 SSG 08 | Blue Spruce (Field-Tested) 1 0.03€ 0.03€ 243529588520
225 Sealed Graffiti | Eat It (Blood Red) 1 0.03€ 0.03€ 241797876080
226 Five-SeveN | Coolant (Minimal Wear) 1 0.03€ 0.03€ 240996347850
227 Sticker | ZywOo | Stockholm 2021 1 0.03€ 0.03€ 240486512760
228 Sticker | misutaaa | Stockholm 2021 1 0.03€ 0.03€ 240486459680
229 Sticker | sjuush | Stockholm 2021 1 0.03€ 0.03€ 240486437450
230 Sticker | cadiaN | Stockholm 2021 1 0.06€ 0.06€ 240486406090
231 Sticker | shox (Holo) | Stockholm 2021 1 0.91€ 0.91€ 240486325157.69
232 Sticker | KSCERATO | Stockholm 2021 1 0.03€ 0.03€ 240486296370
233 Sticker | apEX | Stockholm 2021 1 0.03€ 0.03€ 240486261740
234 Sticker | arT | Stockholm 2021 1 0.03€ 0.03€ 240486223800
235 Sticker | ZywOo (Holo) | Stockholm 2021 1 5.23€ 5.23€ 240486177657.84
236 Sticker | Kyojin | Stockholm 2021 1 0.03€ 0.03€ 240486132300
237 Sticker | nexa | Stockholm 2021 1 0.03€ 0.03€ 240486088950
238 Sticker | drop | Stockholm 2021 1 0.03€ 0.03€ 240486046000
239 Sticker | Jame | Stockholm 2021 1 0.04€ 0.04€ 240486004300
240 Sticker | HObbit | Stockholm 2021 1 0.03€ 0.03€ 240485964550
241 Sticker | stavn (Holo) | Stockholm 2021 1 0.41€ 0.41€ 24048591819-17.07
242 Sticker | b1t | Stockholm 2021 4 0.03€ 0.12€ 240485379250
243 Sticker | s1mple | Stockholm 2021 2 0.06€ 0.12€ 240485249370
244 Sticker | Boombl4 | Stockholm 2021 1 0.03€ 0.03€ 240485728580
245 Sticker | s1mple (Holo) | Stockholm 2021 1 1.66€ 1.66€ 240485668370
246 Sticker | Perfecto | Stockholm 2021 3 0.03€ 0.09€ 240485552190
247 Sticker | electroNic | Stockholm 2021 3 0.03€ 0.09€ 240485343220
248 Sticker | electroNic (Holo) | Stockholm 2021 1 0.21€ 0.21€ 24048530564-9.52
249 Sticker | Team Liquid (Holo) | Stockholm 2021 1 6.14€ 6.14€ 2404851314412.54
250 Sticker | PGL (Holo) | Stockholm 2021 1 0.96€ 0.96€ 24048508396-38.54
251 Sticker | Gambit Gaming (Holo) | Stockholm 2021 1 3.8€ 3.8€ 2404850073713.16
252 Sticker | Ninjas in Pyjamas | Stockholm 2021 1 0.03€ 0.03€ 240484966730
253 Sticker | Natus Vincere | Stockholm 2021 1 0.06€ 0.06€ 240484920660
254 Sticker | Heroic | Stockholm 2021 1 0.06€ 0.06€ 240484872340
255 Sticker | ENCE | Stockholm 2021 1 0.03€ 0.03€ 24048477233-33.33
256 Sticker | Team Spirit | Stockholm 2021 1 0.11€ 0.11€ 240484736460
257 Sticker | paiN Gaming | Stockholm 2021 1 0.07€ 0.07€ 240484693450
258 Sticker | Tyloo | Stockholm 2021 2 0.74€ 1.48€ 240484468330
259 Sticker | Sharks Esports | Stockholm 2021 1 0.05€ 0.05€ 24048457671-20
260 Sticker | Copenhagen Flames | Stockholm 2021 1 0.08€ 0.08€ 24048454154-12.5
261 Sticker | Virtus.Pro | Stockholm 2021 2 0.28€ 0.56€ 240484428493.57
262 Sticker | FaZe Clan | Stockholm 2021 1 0.24€ 0.24€ 240484385260
263 Stockholm 2021 Challengers Sticker Capsule 5 4.6€ 23€ 24048314427-1.96
264 Stockholm 2021 Legends Sticker Capsule 4 1.39€ 5.56€ 24048308147-11.51
265 Stockholm 2021 Champions Autograph Capsule 5 0.67€ 3.35€ 240482972832.99
266 Stockholm 2021 Finalists Autograph Capsule 5 0.81€ 4.05€ 240482866893.7
267 Sticker | Kill Count 1 0.94€ 0.94€ 239625227880
268 Prisma 2 Case 1 0.94€ 0.94€ 23944027962-1.06
269 XM1014 | Oxide Blaze (Field-Tested) 1 0.06€ 0.06€ 239197806260
270 MP9 | Black Sand (Minimal Wear) 1 0.09€ 0.09€ 23919779764-11.11
271 Glock-18 | Moonrise (Battle-Scarred) 1 0.29€ 0.29€ 2391977839710.34
272 Sealed Graffiti | X-Axes (Tiger Orange) 1 0.03€ 0.03€ 238649431720
273 AK-47 | Slate (Field-Tested) 1 2.18€ 2.18€ 0.28052532672882 238629124490
274 Souvenir SSG 08 | Jungle Dashed (Minimal Wear) 1 0.04€ 0.04€ 23844351583-50
275 Souvenir R8 Revolver | Night (Field-Tested) 1 0.03€ 0.03€ 23844349385-33.33
276 Sealed Graffiti | Sorry (Jungle Green) 1 0.03€ 0.03€ 237932886540
277 Nova | Windblown (Field-Tested) 1 0.08€ 0.08€ 23768385026-12.5
278 Negev | dev_texture (Field-Tested) 1 0.23€ 0.23€ 237683816640
279 Souvenir MAC-10 | Sienna Damask (Factory New) 1 0.03€ 0.03€ 237673813140
280 Souvenir P250 | Drought (Field-Tested) 1 0.03€ 0.03€ 237673793650
281 Souvenir R8 Revolver | Desert Brush (Factory New) 1 0.04€ 0.04€ 23737376967-25
282 Souvenir MAG-7 | Navy Sheen (Battle-Scarred) 1 22.09€ 22.09€ 2373737236180.94
283 Sealed Graffiti | Loser (Violent Violet) 1 0.03€ 0.03€ 237255146690
284 Sticker | Ninjas in Pyjamas (Holo) | Stockholm 2021 1 0.93€ 0.93€ 23676453541-4.3
285 Sealed Graffiti | 8-Ball (Violent Violet) 1 0.03€ 0.03€ 236570680040
286 Sealed Graffiti | Popdog (Cash Green) 1 0.03€ 0.03€ 236047228660
287 Sealed Graffiti | X-Knives (Dust Brown) 1 0.03€ 0.03€ 235831811860
288 Music Kit | bbno$, u mad! 1 3.47€ 3.47€ 235669954604.9
289 AWP | Neo-Noir (Minimal Wear) 1 28.81€ 28.81€ 0.12193793058395 235312986310.59
290 StatTrak™ Glock-18 | Clear Polymer (Minimal Wear) 1 0.71€ 0.71€ 235308553940
291 MP9 | Mount Fuji (Minimal Wear) 1 5.42€ 5.42€ 0.10413532704115 235308518002.03
292 SSG 08 | Turbo Peek (Minimal Wear) 1 7.37€ 7.37€ 0.098180614411831 23530253066-3.26
293 P90 | Freight (Minimal Wear) 1 0.11€ 0.11€ 235134529310
294 P90 | Freight (Minimal Wear) 1 0.11€ 0.11€ 228799708400
295 SG 553 | Ol' Rusty (Minimal Wear) 1 0.09€ 0.09€ 235134517830
296 SG 553 | Ol' Rusty (Minimal Wear) 1 0.09€ 0.09€ 228799749570
297 SG 553 | Ol' Rusty (Minimal Wear) 1 0.09€ 0.09€ 227811786720
298 XM1014 | Seasons (Minimal Wear) 1 1.64€ 1.64€ 235134409463.05
299 XM1014 | Seasons (Minimal Wear) 1 1.64€ 1.64€ 235134308023.05
300 SCAR-20 | Blueprint (Field-Tested) 1 0.19€ 0.19€ 235134386370
301 SCAR-20 | Blueprint (Field-Tested) 1 0.19€ 0.19€ 235134274490
302 SCAR-20 | Blueprint (Field-Tested) 1 0.19€ 0.19€ 235134160690
303 Desert Eagle | Oxide Blaze (Factory New) 1 0.41€ 0.41€ 23513437657-2.44
304 P250 | Ripple (Field-Tested) 1 0.19€ 0.19€ 235134365855.26
305 MAC-10 | Last Dive (Field-Tested) 1 1.32€ 1.32€ 23513434926-2.27
306 PP-Bizon | Jungle Slipstream (Factory New) 1 0.29€ 0.29€ 0.023008080199361 235134337463.45
307 Sawed-Off | Zander (Field-Tested) 1 0.18€ 0.18€ 0.17008009552956 23513432650-5.56
308 Five-SeveN | Capillary (Minimal Wear) 1 0.26€ 0.26€ 2351342978611.54
309 Desert Eagle | Oxide Blaze (Field-Tested) 1 0.19€ 0.19€ 235134286780
310 AWP | Fever Dream (Field-Tested) 1 7.45€ 7.45€ 0.21515516936779 235134223615.64
311 Five-SeveN | Capillary (Field-Tested) 1 0.19€ 0.19€ 23513421316-10.53
312 Galil AR | Crimson Tsunami (Field-Tested) 1 1.36€ 1.36€ 235134197262.21
313 SG 553 | Army Sheen (Factory New) 1 0.03€ 0.03€ 23493235560-33.33