560
64 (19187.52zł)
4 (12.19zł)
24 (646.71zł)
92 (232400.83zł)
1 (0.13zł)
# | Image | Name | Amount | Price | In Total | Float | ID | Trend(%) |
---|---|---|---|---|---|---|---|---|
1 | StatTrak™ USP-S | Guardian (Minimal Wear) | 1 | 29.83zł | 29.83zł | 34863909318 | -29.5 | ||
2 | StatTrak™ AWP | Atheris (Field-Tested) | 1 | 30.67zł | 30.67zł | 34863909306 | 0.57 | ||
3 | ★ Karambit | Gamma Doppler (Factory New) | 1 | 7254.94zł | 7254.94zł | 34863909299 | 0 | ||
4 | Desert Eagle | Printstream (Minimal Wear) | 1 | 248.51zł | 248.51zł | 34863909294 | 3.13 | ||
5 | ★ Driver Gloves | Queen Jaguar (Well-Worn) | 1 | 341.79zł | 341.79zł | 34860760248 | 6.37 | ||
6 | Spectrum 2 Case | 1 | 7.96zł | 7.96zł | 34860760223 | 7.18 | ||
7 | ★ Gut Knife | Doppler (Factory New) | 1 | 1057.23zł | 1057.23zł | 34860760216 | -1.39 | ||
8 | StatTrak™ XM1014 | Watchdog (Field-Tested) | 1 | 7.83zł | 7.83zł | 34860760211 | 5.06 | ||
9 | M4A1-S | Night Terror (Battle-Scarred) | 1 | 10.74zł | 10.74zł | 34860760206 | -0.82 | ||
10 | Lieutenant Rex Krikey | SEAL Frogman | 1 | 32.65zł | 32.65zł | 34853208435 | -3.37 | ||
11 | 3rd Commando Company | KSK | 1 | 33.88zł | 33.88zł | 34853208431 | -0.39 | ||
12 | ★ Driver Gloves | Queen Jaguar (Battle-Scarred) | 1 | 317.02zł | 317.02zł | 34853208427 | 5.4 | ||
13 | M4A4 | Tornado (Field-Tested) | 1 | 14.87zł | 14.87zł | 34853208422 | 18.34 | ||
14 | Five-SeveN | Urban Hazard (Minimal Wear) | 1 | 3.17zł | 3.17zł | 34853208418 | 1.39 | ||
15 | ★ Nomad Knife | Scorched (Field-Tested) | 1 | 680.59zł | 680.59zł | 34853208414 | 3.01 | ||
16 | ★ Stiletto Knife | Stained (Field-Tested) | 1 | 1263.24zł | 1263.24zł | 34853208407 | -5.42 | ||
17 | StatTrak™ MAC-10 | Sakkaku (Field-Tested) | 1 | 15.71zł | 15.71zł | 34853208391 | 8.96 | ||
18 | Recoil Case | 1 | 1.5zł | 1.5zł | 34851770503 | 0 | ||
19 | Souvenir SSG 08 | Detour (Field-Tested) | 1 | 14.87zł | 14.87zł | 34851770495 | -0.89 | ||
20 | Dual Berettas | Panther (Minimal Wear) | 1 | 8.8zł | 8.8zł | 34851770477 | -10 | ||
21 | Souvenir Galil AR | Dusk Ruins (Minimal Wear) | 1 | 22.84zł | 22.84zł | 34851770471 | 0 | ||
22 | MP7 | Bloodsport (Minimal Wear) | 1 | 9.33zł | 9.33zł | 34851770465 | 10.38 | ||
23 | P90 | Neoqueen (Field-Tested) | 1 | 2.07zł | 2.07zł | 34851770462 | -27.66 | ||
24 | Glock-18 | Water Elemental (Minimal Wear) | 1 | 30.23zł | 30.23zł | 34851770454 | -0.15 | ||
25 | FAMAS | Mecha Industries (Minimal Wear) | 1 | 21.78zł | 21.78zł | 34851770452 | -0.61 | ||
26 | P250 | Muertos (Minimal Wear) | 1 | 23.63zł | 23.63zł | 34851770449 | -1.3 | ||
27 | Glock-18 | Vogue (Minimal Wear) | 1 | 22.48zł | 22.48zł | 34851770441 | 2.54 | ||
28 | SG 553 | Pulse (Minimal Wear) | 1 | 16.1zł | 16.1zł | 34851770438 | -14.48 | ||
29 | Snakebite Case | 2 | 1.36zł | 2.73zł | 34848242583 | -6.45 | ||
30 | Nova | Candy Apple (Field-Tested) | 1 | 0.31zł | 0.31zł | 34851770418 | 0 | ||
31 | Galil AR | Chromatic Aberration (Minimal Wear) | 1 | 16.24zł | 16.24zł | 34851770413 | 8.67 | ||
32 | Five-SeveN | Monkey Business (Field-Tested) | 1 | 10.34zł | 10.34zł | 34851770393 | 7.23 | ||
33 | P250 | Vino Primo (Field-Tested) | 1 | 10.69zł | 10.69zł | 34851770389 | -0.41 | ||
34 | ★ Butterfly Knife | Crimson Web (Field-Tested) | 1 | 5117.6zł | 5117.6zł | 34849874557 | 0 | ||
35 | Sealed Graffiti | QQ (Tracer Yellow) | 1 | 0.13zł | 0.13zł | 34848242584 | 0 | ||
36 | M4A4 | Asiimov (Battle-Scarred) | 1 | 279.53zł | 279.53zł | 34847394535 | 2.88 | ||
37 | AK-47 | Fire Serpent (Field-Tested) | 1 | 4137.36zł | 4137.36zł | 34847394526 | 0 | ||
38 | Welcome to the Clutch Pin | 1 | 13.02zł | 13.02zł | 34847394491 | -1.35 | ||
39 | Death Sentence Pin | 1 | 11zł | 11zł | 34847394471 | 4 | ||
40 | Lt. Commander Ricksaw | NSWC SEAL | 1 | 38.59zł | 38.59zł | 34847394455 | -2.51 | ||
41 | P250 | Asiimov (Well-Worn) | 1 | 11.48zł | 11.48zł | 34847394449 | 0.77 | ||
42 | Number K | The Professionals | 1 | 160.38zł | 160.38zł | 34847394445 | 3.35 | ||
43 | USP-S | Printstream (Well-Worn) | 1 | 156.64zł | 156.64zł | 34847394431 | -0.67 | ||
44 | ★ Hand Wraps | Leather (Well-Worn) | 1 | 614.15zł | 614.15zł | 34847394418 | -0.13 | ||
45 | AWP | Asiimov (Well-Worn) | 1 | 447.17zł | 447.17zł | 34847394404 | 1.87 | ||
46 | ★ Stiletto Knife | 1 | 2192.74zł | 2192.74zł | 34847394395 | 0 | ||
47 | Desert Eagle | Printstream (Field-Tested) | 1 | 171.64zł | 171.64zł | 34847394391 | 3.26 | ||
48 | FAMAS | Teardown (Minimal Wear) | 1 | 2.16zł | 2.16zł | 34847394381 | 0 | ||
49 | Five-SeveN | Kami (Minimal Wear) | 1 | 4.49zł | 4.49zł | 34847394367 | -10.78 | ||
50 | CZ75-Auto | Eco (Well-Worn) | 1 | 2.68zł | 2.68zł | 34847394362 | 0 | ||
51 | UMP-45 | Exposure (Minimal Wear) | 1 | 2.77zł | 2.77zł | 34847394355 | 3.17 | ||
52 | StatTrak™ Desert Eagle | Naga (Field-Tested) | 1 | 16.54zł | 16.54zł | 34847394335 | 2.39 | ||
53 | StatTrak™ P250 | Valence (Minimal Wear) | 1 | 3.17zł | 3.17zł | 34847394324 | -8.33 | ||
54 | StatTrak™ USP-S | Black Lotus (Well-Worn) | 1 | 10.74zł | 10.74zł | 34847394318 | -18.44 | ||
55 | StatTrak™ M4A4 | Magnesium (Well-Worn) | 1 | 2.42zł | 2.42zł | 34847394306 | 3.64 | ||
56 | Tec-9 | Avalanche (Well-Worn) | 1 | 2.68zł | 2.68zł | 34847394300 | 0 | ||
57 | StatTrak™ Glock-18 | Moonrise (Field-Tested) | 1 | 3.3zł | 3.3zł | 34847394287 | -5.33 | ||
58 | AK-47 | The Empress (Field-Tested) | 1 | 142.47zł | 142.47zł | 34844714449 | -2.25 | ||
59 | M4A1-S | Golden Coil (Well-Worn) | 1 | 177.63zł | 177.63zł | 34844714442 | 0.22 | ||
60 | ★ M9 Bayonet | Tiger Tooth (Factory New) | 1 | 6223.01zł | 6223.01zł | 34844714429 | 0 | ||
61 | Glock-18 | Gamma Doppler (Minimal Wear) | 1 | 231.57zł | 231.57zł | 34844714405 | -3.48 | ||
62 | ★ Bayonet | Gamma Doppler (Factory New) (Gamma 2) | 1 | 4680.24zł | 4680.24zł | 0.031653255224228 | 34812443332 | 0 | |
63 | ★ Bayonet | Scorched (Minimal Wear) | 1 | 1135.42zł | 1135.42zł | 0.14061631262302 | 34808849251 | -11.63 | |
64 | M4A1-S | Leaded Glass (Field-Tested) | 1 | 20.2zł | 20.2zł | 34808849249 | 3.7 | ||
65 | AK-47 | Ice Coaled (Field-Tested) | 1 | 32.03zł | 32.03zł | 34808849245 | -0.55 | ||
66 | M4A1-S | Control Panel (Field-Tested) | 1 | 50.69zł | 50.69zł | 0.29457569122314 | 34808849239 | 2 | |
67 | Sticker | Boom (Holo) | 2 | 7.13zł | 14.26zł | 34808849225 | 8.64 | ||
68 | Sticker | Don't Worry (Holo) | 2 | 3.26zł | 6.51zł | 34808849221 | -4.05 | ||
69 | ★ StatTrak™ Huntsman Knife | Doppler (Factory New) (4) | 1 | 2156.48zł | 2156.48zł | 0.026970334351063 | 34804057174 | 0 | |
70 | ★ Moto Gloves | POW! (Field-Tested) | 1 | 1350.18zł | 1350.18zł | 0.24549713730812 | 34796390692 | 1.68 | |
71 | ★ Nomad Knife | Night Stripe (Minimal Wear) | 1 | 989.78zł | 989.78zł | 0.14349982142448 | 34785033573 | -0.73 | |
72 | ★ Butterfly Knife | Night (Field-Tested) | 1 | 3333.09zł | 3333.09zł | 0.28837925195694 | 34785033564 | 0 | |
73 | StatTrak™ M4A4 | 龍王 (Dragon King) (Minimal Wear) | 1 | 188.85zł | 188.85zł | 0.14437568187714 | 34785033558 | 0.91 | |
74 | ★ Stiletto Knife | Marble Fade (Factory New) | 1 | 2714.89zł | 2714.89zł | 0.0065072034485638 | 34784178602 | 0 | |
75 | ★ Specialist Gloves | Marble Fade (Field-Tested) | 1 | 1714.24zł | 1714.24zł | 0.27955424785614 | 34777220718 | 9.51 | |
76 | ★ Bowie Knife | Damascus Steel (Minimal Wear) | 1 | 887.04zł | 887.04zł | 0.103645645082 | 34777203148 | -1.89 | |
77 | ★ Survival Knife | Slaughter (Factory New) | 1 | 1471.84zł | 1471.84zł | 0.037254594266415 | 34777203137 | -1.95 | |
78 | ★ Falchion Knife | Tiger Tooth (Factory New) | 1 | 1308.78zł | 1308.78zł | 0.009565613232553 | 34777203126 | -0.78 | |
79 | M4A4 | The Coalition (Field-Tested) | 1 | 134.2zł | 134.2zł | 0.25397551059723 | 34777203115 | -7.05 | |
80 | M4A4 | Asiimov (Field-Tested) | 1 | 760.85zł | 760.85zł | 0.35815066099167 | 34770114933 | 7.52 | |
81 | Glock-18 | Brass (Minimal Wear) | 1 | 190.74zł | 190.74zł | 0.11970046907663 | 34770114926 | -0.85 | |
82 | Sir Bloody Loudmouth Darryl | The Professionals | 1 | 149.42zł | 149.42zł | 34763770848 | -3.15 | ||
83 | Chem-Haz Capitaine | Gendarmerie Nationale | 1 | 53.11zł | 53.11zł | 34763770842 | -1.41 | ||
84 | M249 | Emerald Poison Dart (Minimal Wear) | 1 | 7.26zł | 7.26zł | 34763770836 | 8.48 | ||
85 | StatTrak™ M249 | Emerald Poison Dart (Factory New) | 1 | 30.1zł | 30.1zł | 34763770818 | 2.49 | ||
86 | StatTrak™ Galil AR | Crimson Tsunami (Field-Tested) | 1 | 11.53zł | 11.53zł | 34763770812 | 8.02 | ||
87 | M249 | Emerald Poison Dart (Field-Tested) | 1 | 5.81zł | 5.81zł | 34763770803 | -3.03 | ||
88 | P2000 | Amber Fade (Minimal Wear) | 1 | 28.6zł | 28.6zł | 34763770797 | 2.46 | ||
89 | Galil AR | Phoenix Blacklight (Field-Tested) | 1 | 169zł | 169zł | 0.17804056406021 | 34763770778 | -4.37 | |
90 | ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 1) | 1 | 7384.7zł | 7384.7zł | 0.019434293732047 | 34763770766 | 0 | |
91 | CZ75-Auto | Xiangliu (Minimal Wear) | 1 | 44.66zł | 44.66zł | 0.10787422955036 | 34763770757 | 3.05 | |
92 | AWP | Fever Dream (Factory New) | 1 | 58.3zł | 58.3zł | 0.068746119737625 | 34763770731 | 6.04 | |
93 | PP-Bizon | High Roller (Battle-Scarred) | 1 | 9.94zł | 9.94zł | 34763770722 | 3.54 | ||
94 | MP9 | Hypnotic (Factory New) | 1 | 52.84zł | 52.84zł | 0.0097413705661893 | 34763770706 | 2.75 | |
95 | MAC-10 | Fade (Factory New) | 1 | 145.99zł | 145.99zł | 0.017968012019992 | 34763770697 | 0.21 | |
96 | M4A4 | Temukau (Field-Tested) | 1 | 107.36zł | 107.36zł | 0.20189686119556 | 34763770688 | 1.15 | |
97 | CZ75-Auto | Tacticat (Factory New) | 1 | 7.26zł | 7.26zł | 34763770679 | 4.24 | ||
98 | Souvenir AUG | Sand Storm (Minimal Wear) | 1 | 27.06zł | 27.06zł | 34763770664 | 1.95 | ||
99 | SG 553 | Integrale (Field-Tested) | 1 | 97.59zł | 97.59zł | 0.22134357690811 | 34763770661 | 0.09 | |
100 | AK-47 | Ice Coaled (Field-Tested) | 1 | 32.03zł | 32.03zł | 34763770652 | -0.55 | ||
101 | AK-47 | Slate (Minimal Wear) | 1 | 16.02zł | 16.02zł | 34763770635 | 1.65 | ||
102 | ★ Butterfly Knife | Slaughter (Factory New) | 1 | 6999.7zł | 6999.7zł | 0.05054097622633 | 34761595425 | 0 | |
103 | ★ Butterfly Knife | Rust Coat (Battle-Scarred) | 1 | 3293.18zł | 3293.18zł | 0.46324709057808 | 34753501382 | 0 | |
104 | Glock-18 | Umbral Rabbit (Minimal Wear) | 1 | 4.71zł | 4.71zł | 34751977187 | 0.93 | ||
105 | ★ Driver Gloves | Imperial Plaid (Battle-Scarred) | 1 | 1132.08zł | 1132.08zł | 0.5670166015625 | 34751185625 | 7.52 | |
106 | AWP | Neo-Noir (Field-Tested) | 1 | 102.7zł | 102.7zł | 0.20381520688534 | 34751185600 | 4.03 | |
107 | ★ Flip Knife | Doppler (Factory New) (1) | 1 | 2702.57zł | 2702.57zł | 0.050487287342548 | 34751185590 | 0 | |
108 | MAC-10 | Neon Rider (Minimal Wear) | 1 | 30.89zł | 30.89zł | 34751185584 | -9.69 | ||
109 | Number K | The Professionals | 1 | 160.38zł | 160.38zł | 34751185575 | 3.35 | ||
110 | SSG 08 | Abyss (Minimal Wear) | 1 | 2.77zł | 2.77zł | 34750118868 | 4.76 | ||
111 | AWP | Hyper Beast (Well-Worn) | 1 | 102.17zł | 102.17zł | 0.41146448254585 | 34750118843 | 0.56 | |
112 | AUG | Chameleon (Battle-Scarred) | 1 | 13.9zł | 13.9zł | 34750118794 | -3.16 | ||
113 | M4A1-S | Decimator (Well-Worn) | 1 | 60.46zł | 60.46zł | 0.41502958536148 | 34750118789 | -3.13 | |
114 | ★ Driver Gloves | Racing Green (Battle-Scarred) | 1 | 220.97zł | 220.97zł | 0.50668400526047 | 34750118782 | 3.46 | |
115 | Glock-18 | Bullet Queen (Factory New) | 1 | 220.26zł | 220.26zł | 0.069999948143959 | 34750118773 | 1.54 | |
116 | AWP | Man-o'-war (Minimal Wear) | 1 | 152.99zł | 152.99zł | 0.14214879274368 | 34750118752 | 3.05 | |
117 | AWP | Redline (Well-Worn) | 1 | 213.53zł | 213.53zł | 0.39953488111496 | 34750118744 | 0 | |
118 | USP-S | Kill Confirmed (Field-Tested) | 1 | 218.55zł | 218.55zł | 0.31390663981438 | 34750118738 | 8.62 | |
119 | ★ Driver Gloves | Convoy (Field-Tested) | 1 | 353.28zł | 353.28zł | 0.35180950164795 | 34750118718 | -4.93 | |
120 | ★ Driver Gloves | Convoy (Field-Tested) | 1 | 353.28zł | 353.28zł | 0.3730476796627 | 34401164076 | -4.93 | |
121 | AWP | Pink DDPAT (Factory New) | 1 | 677.42zł | 677.42zł | 0.0675945058465 | 34750118705 | -13.81 | |
122 | AK-47 | Frontside Misty (Minimal Wear) | 1 | 108.68zł | 108.68zł | 0.11675952374935 | 34750118686 | 1.26 | |
123 | ★ Navaja Knife | Ultraviolet (Well-Worn) | 1 | 404.84zł | 404.84zł | 0.39289143681526 | 34750118677 | -0.6 | |
124 | ★ Driver Gloves | Racing Green (Field-Tested) | 1 | 230.3zł | 230.3zł | 0.29500246047974 | 34750118642 | 4.13 | |
125 | AWP | Atheris (Minimal Wear) | 1 | 22.35zł | 22.35zł | 34750118625 | -0.2 | ||
126 | M4A1-S | Chantico's Fire (Field-Tested) | 1 | 109.69zł | 109.69zł | 0.27407291531563 | 34750118610 | 0.36 | |
127 | ★ Bowie Knife | Marble Fade (Factory New) | 1 | 1766.03zł | 1766.03zł | 0.018216853961349 | 34750118593 | 0 | |
128 | USP-S | Cortex (Field-Tested) | 1 | 9.5zł | 9.5zł | 34750118563 | 2.78 | ||
129 | Desert Eagle | Mecha Industries (Field-Tested) | 1 | 17.25zł | 17.25zł | 34750118548 | 2.55 | ||
130 | MAC-10 | Disco Tech (Field-Tested) | 1 | 10.43zł | 10.43zł | 34750118535 | 2.11 | ||
131 | XM1014 | XOXO (Field-Tested) | 1 | 6.42zł | 6.42zł | 34750118528 | 4.79 | ||
132 | MP7 | Fade (Minimal Wear) | 1 | 33.7zł | 33.7zł | 34750118521 | 5.09 | ||
133 | MP7 | Fade (Minimal Wear) | 1 | 33.7zł | 33.7zł | 0.071783363819122 | 34497459880 | 5.09 | |
134 | MP9 | Food Chain (Minimal Wear) | 1 | 15.31zł | 15.31zł | 34750118513 | 6.03 | ||
135 | M4A4 | Evil Daimyo (Minimal Wear) | 1 | 13.11zł | 13.11zł | 34750118502 | 7.05 | ||
136 | P90 | Asiimov (Field-Tested) | 1 | 36.7zł | 36.7zł | 0.31426993012428 | 34750118495 | 2.88 | |
137 | StatTrak™ Music Kit | bbno$, u mad! | 1 | 27.81zł | 27.81zł | 34750118473 | 2.85 | ||
138 | ★ Sport Gloves | Amphibious (Field-Tested) | 1 | 3728.25zł | 3728.25zł | 0.31698906421661 | 34749457527 | 0 | |
139 | MP7 | Bloodsport (Field-Tested) | 1 | 5.98zł | 5.98zł | 34746414923 | 2.94 | ||
140 | P250 | Muertos (Minimal Wear) | 1 | 23.63zł | 23.63zł | 34746414914 | -1.3 | ||
141 | FAMAS | Styx (Field-Tested) | 1 | 10.87zł | 10.87zł | 34746414910 | -19.43 | ||
142 | Glock-18 | Bullet Queen (Field-Tested) | 1 | 32.21zł | 32.21zł | 34746414881 | 0.82 | ||
143 | ★ Moto Gloves | Blood Pressure (Battle-Scarred) | 1 | 491.13zł | 491.13zł | 0.55863118171692 | 34746414861 | 5.35 | |
144 | ★ Moto Gloves | Blood Pressure (Battle-Scarred) | 1 | 491.13zł | 491.13zł | 0.52449733018875 | 34721302199 | 5.35 | |
145 | ★ Huntsman Knife | Autotronic (Field-Tested) | 1 | 1063.61zł | 1063.61zł | 0.32058247923851 | 34746414848 | -0.38 | |
146 | AK-47 | Fuel Injector (Battle-Scarred) | 1 | 424.29zł | 424.29zł | 0.91581839323044 | 34746414828 | 3.56 | |
147 | CZ75-Auto | Tigris (Field-Tested) | 1 | 2.55zł | 2.55zł | 34746414812 | 6.9 | ||
148 | AWP | Pink DDPAT (Factory New) | 1 | 677.42zł | 677.42zł | 0.069436959922314 | 34743980953 | -13.81 | |
149 | ★ Karambit | Blue Steel (Minimal Wear) | 1 | 3657.81zł | 3657.81zł | 0.081050865352154 | 34743980939 | 0 | |
150 | USP-S | Printstream (Minimal Wear) | 1 | 271.7zł | 271.7zł | 0.076172009110451 | 34743980897 | 1.54 | |
151 | Tec-9 | Urban DDPAT (Field-Tested) | 1 | 0.13zł | 0.13zł | 34743776144 | 0 | ||
152 | ★ Huntsman Knife | Tiger Tooth (Factory New) | 1 | 1609.17zł | 1609.17zł | 0.062533542513847 | 34742794408 | -4.42 | |
153 | ★ Bowie Knife | Tiger Tooth (Factory New) | 1 | 1369.63zł | 1369.63zł | 0.065843783318996 | 34742794404 | -1.71 | |
154 | Desert Eagle | Mecha Industries (Minimal Wear) | 1 | 24.77zł | 24.77zł | 34736169896 | -2.49 | ||
155 | P2000 | Imperial Dragon (Field-Tested) | 1 | 13.51zł | 13.51zł | 34736169881 | 1.3 | ||
156 | ★ Bowie Knife | Marble Fade (Factory New) | 1 | 1766.03zł | 1766.03zł | 0.024297989904881 | 34735838056 | 0 | |
157 | Glock-18 | Gamma Doppler (Minimal Wear) | 1 | 231.57zł | 231.57zł | 0.14768999814987 | 34735838053 | -3.48 | |
158 | Sticker | iBUYPOWER | Cologne 2014 | 1 | 295.64zł | 295.64zł | 34727342133 | -18.68 | ||
159 | ★ Driver Gloves | King Snake (Field-Tested) | 1 | 2200.31zł | 2200.31zł | 0.35666981339455 | 34727342129 | 0 | |
160 | StatTrak™ USP-S | Blueprint (Minimal Wear) | 1 | 173.54zł | 173.54zł | 0.096552506089211 | 34727342125 | 0.71 | |
161 | ★ Stiletto Knife | Doppler (Factory New) (4) | 1 | 3323.54zł | 3323.54zł | 0.035738233476877 | 34727342113 | 0 | |
162 | ★ Hand Wraps | Cobalt Skulls (Minimal Wear) | 1 | 3667.66zł | 3667.66zł | 0.14402267336845 | 34727342095 | 0 | |
163 | ★ Butterfly Knife | Lore (Battle-Scarred) | 1 | 4249.52zł | 4249.52zł | 0.66876643896103 | 34725742998 | 0 | |
164 | ★ Stiletto Knife | Marble Fade (Factory New) | 1 | 2714.89zł | 2714.89zł | 0.032315012067556 | 34724756751 | 0 | |
165 | USP-S | Printstream (Field-Tested) | 1 | 172.79zł | 172.79zł | 0.34951218962669 | 34724756747 | -0.61 | |
166 | M4A1-S | Printstream (Field-Tested) | 1 | 746.2zł | 746.2zł | 0.23876498639584 | 34724756738 | 0.65 | |
167 | ★ Flip Knife | Safari Mesh (Minimal Wear) | 1 | 678.88zł | 678.88zł | 0.12984131276608 | 34724231500 | 0 | |
168 | AWP | Neo-Noir (Minimal Wear) | 1 | 126.76zł | 126.76zł | 0.074421435594559 | 34724231493 | 0.59 | |
169 | SSG 08 | Turbo Peek (Minimal Wear) | 1 | 32.43zł | 32.43zł | 0.10113491117954 | 34724231447 | -3.26 | |
170 | AK-47 | Fire Serpent (Battle-Scarred) | 1 | 2488.73zł | 2488.73zł | 0.69185197353363 | 34721302233 | 0 | |
171 | ★ StatTrak™ Flip Knife | Black Laminate (Battle-Scarred) | 1 | 879.87zł | 879.87zł | 0.96710765361786 | 34721302223 | 0 | |
172 | StatTrak™ AWP | Neo-Noir (Field-Tested) | 1 | 213.05zł | 213.05zł | 0.22196765244007 | 34721302212 | 1.98 | |
173 | ★ Karambit | Doppler (Factory New) (1) | 1 | 6686.42zł | 6686.42zł | 0.065179295837879 | 34720154006 | 0 | |
174 | AWP | Graphite (Factory New) | 1 | 828.34zł | 828.34zł | 0.049069989472628 | 34719029652 | 0.53 | |
175 | ★ Driver Gloves | Overtake (Field-Tested) | 1 | 587zł | 587zł | 0.31929743289948 | 34719029651 | 4.51 | |
176 | M4A1-S | Golden Coil (Factory New) | 1 | 813.21zł | 813.21zł | 0.039583563804626 | 34719029641 | 2.79 | |
177 | Sticker | G2 Esports (Gold) | Paris 2023 | 1 | 32.08zł | 32.08zł | 34719029632 | 4.53 | ||
178 | Sticker | G2 Esports (Gold) | Paris 2023 | 1 | 32.08zł | 32.08zł | 34367806500 | 4.53 | ||
179 | ★ Talon Knife | Urban Masked (Field-Tested) | 1 | 1178.94zł | 1178.94zł | 0.36668509244919 | 34719029620 | 0 | |
180 | AWP | Chromatic Aberration (Minimal Wear) | 1 | 68.9zł | 68.9zł | 0.099512927234173 | 34718817067 | 1.66 | |
181 | ★ Bayonet | Tiger Tooth (Factory New) | 1 | 3063.9zł | 3063.9zł | 0.035674672573805 | 34718817060 | 0 | |
182 | ★ Hydra Gloves | Emerald (Well-Worn) | 1 | 263.6zł | 263.6zł | 0.38874304294586 | 34718817052 | 0.1 | |
183 | M4A1-S | Nightmare (Factory New) | 1 | 192.5zł | 192.5zł | 0.069824367761612 | 34718817050 | -0.75 | |
184 | AK-47 | Frontside Misty (Minimal Wear) | 1 | 108.68zł | 108.68zł | 0.14206001162529 | 34718817042 | 1.26 | |
185 | P90 | Asiimov (Well-Worn) | 1 | 32.74zł | 32.74zł | 34718817035 | 5.65 | ||
186 | StatTrak™ Desert Eagle | Corinthian (Factory New) | 1 | 18.61zł | 18.61zł | 34718817033 | 3.31 | ||
187 | ★ Bayonet | Fade (Factory New) | 1 | 5129.34zł | 5129.34zł | 0.020097002387047 | 34718443407 | 0 | |
188 | StatTrak™ XM1014 | Seasons (Minimal Wear) | 1 | 32.43zł | 32.43zł | 34714531096 | 42.47 | ||
189 | ★ Specialist Gloves | Buckshot (Minimal Wear) | 1 | 528.53zł | 528.53zł | 0.13468635082245 | 34714531092 | -0.01 | |
190 | Sawed-Off | Kiss♥Love (Factory New) | 1 | 47.43zł | 47.43zł | 0.051954932510853 | 34714531083 | -11.32 | |
191 | P250 | Cartel (Factory New) | 1 | 93.59zł | 93.59zł | 0.049731563776731 | 34714531076 | 22.57 | |
192 | StatTrak™ SG 553 | Colony IV (Field-Tested) | 1 | 87.3zł | 87.3zł | 0.28206849098206 | 34714531070 | 1.86 | |
193 | StatTrak™ AWP | Neo-Noir (Minimal Wear) | 1 | 296.21zł | 296.21zł | 0.10006185621023 | 34714531067 | -1.99 | |
194 | Cmdr. Mae 'Dead Cold' Jamison | SWAT | 1 | 36.26zł | 36.26zł | 34714531061 | 0.73 | ||
195 | ★ Talon Knife | 1 | 2631.07zł | 2631.07zł | 0.1243264824152 | 34703956664 | 0 | |
196 | ★ Bayonet | Case Hardened (Battle-Scarred) | 1 | 1925zł | 1925zł | 0.83124530315399 | 34703870620 | 0 | |
197 | ★ StatTrak™ Ursus Knife | Rust Coat (Battle-Scarred) | 1 | 642.8zł | 642.8zł | 0.63700330257416 | 34702269763 | -0.53 | |
198 | Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman | 1 | 166.32zł | 166.32zł | 34702269758 | 3.07 | ||
199 | ★ M9 Bayonet | Case Hardened (Battle-Scarred) | 1 | 3047.09zł | 3047.09zł | 0.8811753988266 | 34702052556 | 0 | |
200 | AWP | Containment Breach (Field-Tested) | 1 | 360.49zł | 360.49zł | 0.36985021829605 | 34702052551 | 0.35 | |
201 | Desert Eagle | Kumicho Dragon (Field-Tested) | 1 | 65.16zł | 65.16zł | 0.33544623851776 | 34702052549 | 3.44 | |
202 | M4A1-S | Atomic Alloy (Minimal Wear) | 1 | 207.33zł | 207.33zł | 0.099114447832108 | 34702052543 | 0.7 | |
203 | ★ Butterfly Knife | Autotronic (Field-Tested) | 1 | 6407.59zł | 6407.59zł | 0.19950291514397 | 34698837019 | 0 | |
204 | ★ Bayonet | Autotronic (Field-Tested) | 1 | 2559.35zł | 2559.35zł | 0.34878814220428 | 34687834335 | 0 | |
205 | ESL One Cologne 2014 Challengers | 15 | 319.79zł | 4796.88zł | 34683882977 | -5.2 | ||
206 | ESL One Cologne 2014 Legends | 6 | 413.64zł | 2481.86zł | 34683883069 | 0.62 | ||
207 | D Squadron Officer | NZSAS | 1 | 109.47zł | 109.47zł | 34679510731 | 0.52 | ||
208 | ★ Shadow Daggers | Bright Water (Factory New) | 1 | 495.75zł | 495.75zł | 0.063030920922756 | 34679510712 | -0.75 | |
209 | ★ Navaja Knife | Scorched (Well-Worn) | 1 | 373.25zł | 373.25zł | 0.39095512032509 | 34675568209 | 0.88 | |
210 | ★ Shadow Daggers | Forest DDPAT (Field-Tested) | 1 | 398.73zł | 398.73zł | 0.32823154330254 | 34675568202 | 0.79 | |
211 | ★ Shadow Daggers | Safari Mesh (Field-Tested) | 1 | 373.52zł | 373.52zł | 0.15515114367008 | 34675568188 | 0 | |
212 | ★ Butterfly Knife | Rust Coat (Battle-Scarred) | 1 | 3293.18zł | 3293.18zł | 0.66277313232422 | 34675568173 | 0 | |
213 | Glock-18 | Gamma Doppler (Factory New) | 1 | 315.88zł | 315.88zł | 0.04258718341589 | 34675568171 | 0.84 | |
