729
128 (kr266188.78)
64 (kr669136.87)
40 (kr466550.03)
109 (kr54.96)
# | Image | Name | Amount | Price | In Total | Float | ID | Trend(%) |
---|---|---|---|---|---|---|---|---|
1 | ★ Talon Knife | Fade (Factory New) | 1 | kr18809.31 | kr18809.31 | 0.026755455881357 | 30586881913 | 0 | |
2 | ★ Ursus Knife | Blue Steel (Battle-Scarred) | 1 | kr2121.7 | kr2121.7 | 0.82753419876099 | 30554053741 | 0 | |
3 | M4A1-S | Hot Rod (Factory New) | 1 | kr12050.23 | kr12050.23 | 0.0074299667030573 | 30541537728 | 0 | |
4 | ★ Specialist Gloves | Marble Fade (Minimal Wear) | 1 | kr18818.81 | kr18818.81 | 0.077097594738007 | 30535919770 | 0 | |
5 | ★ Broken Fang Gloves | Jade (Minimal Wear) | 1 | kr4425.66 | kr4425.66 | 0.12780395150185 | 30530825025 | 0.75 | |
6 | ★ Nomad Knife | Fade (Factory New) | 1 | kr15108.27 | kr15108.27 | 0.026700858026743 | 30515786101 | 0 | |
7 | StatTrak™ M4A4 | In Living Color (Factory New) | 1 | kr1434.18 | kr1434.18 | 0.064661286771297 | 30433797885 | -0.98 | |
8 | StatTrak™ MP7 | Bloodsport (Battle-Scarred) | 1 | kr45.91 | kr45.91 | 30433793957 | -2.02 | ||
9 | StatTrak™ AWP | Chromatic Aberration (Battle-Scarred) | 1 | kr290.89 | kr290.89 | 0.60733258724213 | 30433745871 | 4.86 | |
10 | StatTrak™ AK-47 | Leet Museo (Battle-Scarred) | 1 | kr634.54 | kr634.54 | 0.55777341127396 | 30433706357 | 5.65 | |
11 | StatTrak™ AK-47 | Legion of Anubis (Battle-Scarred) | 1 | kr226.66 | kr226.66 | 0.63586765527725 | 30433688153 | 6.8 | |
12 | StatTrak™ AK-47 | The Empress (Battle-Scarred) | 1 | kr695.99 | kr695.99 | 30433683277 | 2.27 | ||
13 | StatTrak™ AK-47 | Neon Rider (Battle-Scarred) | 1 | kr557.67 | kr557.67 | 0.67366951704025 | 30433678288 | -0.73 | |
14 | Sticker | Into The Breach | Paris 2023 | 8 | kr0.35 | kr2.78 | 30433670427 | 0 | ||
15 | StatTrak™ Desert Eagle | Printstream (Minimal Wear) | 1 | kr1629.19 | kr1629.19 | 0.13837251067162 | 30433647602 | 4.41 | |
16 | Sticker | 9INE | Paris 2023 | 8 | kr0.7 | kr5.57 | 30433637044 | 0 | ||
17 | StatTrak™ AK-47 | Head Shot (Battle-Scarred) | 1 | kr613.09 | kr613.09 | 0.90091198682785 | 30433612983 | -0.45 | |
18 | P2000 | Acid Etched (Field-Tested) | 1 | kr5.33 | kr5.33 | 30433575489 | 0 | ||
19 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30433538083 | 0.41 | ||
20 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30433535510 | 0.41 | ||
21 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30089112039 | 0.41 | ||
22 | AWP | Black Nile (Field-Tested) | 1 | kr40.23 | kr40.23 | 30433532668 | -4.03 | ||
23 | AWP | Black Nile (Field-Tested) | 1 | kr40.23 | kr40.23 | 30424970706 | -4.03 | ||
24 | AWP | Black Nile (Minimal Wear) | 1 | kr67.71 | kr67.71 | 30433363822 | -10.79 | ||
25 | AWP | Black Nile (Field-Tested) | 1 | kr40.23 | kr40.23 | 30433353605 | -4.03 | ||
26 | AWP | Black Nile (Field-Tested) | 1 | kr40.23 | kr40.23 | 30296667095 | -4.03 | ||
27 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30433353015 | 0 | ||
28 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30433329226 | 0 | ||
29 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30432962125 | 0 | ||
30 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30296365816 | 0 | ||
31 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30296345476 | 0 | ||
32 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30433345711 | 0.41 | ||
33 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30433335881 | 0.41 | ||
34 | AK-47 | Steel Delta (Field-Tested) | 1 | kr28.29 | kr28.29 | 30296250463 | 0.41 | ||
35 | M4A1-S | Mud-Spec (Field-Tested) | 1 | kr3.83 | kr3.83 | 30424958092 | 0 | ||
36 | ★ Survival Knife | Case Hardened (Field-Tested) | 1 | kr3236 | kr3236 | 0.25393614172935 | 30413508399 | 8.9 | |
37 | ★ Nomad Knife | Slaughter (Field-Tested) | 1 | kr6020.42 | kr6020.42 | 0.25751394033432 | 30413508393 | 0 | |
38 | ★ Paracord Knife | Blue Steel (Field-Tested) | 1 | kr2467.78 | kr2467.78 | 0.26435762643814 | 30413508382 | 7.91 | |
39 | ★ StatTrak™ Paracord Knife | Blue Steel (Minimal Wear) | 1 | kr3088.64 | kr3088.64 | 0.090767256915569 | 30413508374 | 0 | |
40 | ★ Skeleton Knife | Crimson Web (Field-Tested) | 1 | kr15655.39 | kr15655.39 | 0.35049784183502 | 30413508363 | 0 | |
41 | ★ Skeleton Knife | Crimson Web (Field-Tested) | 1 | kr15655.39 | kr15655.39 | 0.35319450497627 | 20415130776 | 0 | |
42 | ★ Survival Knife | Urban Masked (Field-Tested) | 1 | kr1652.03 | kr1652.03 | 0.24401287734509 | 30413508349 | 4.86 | |
43 | AK-47 | Legion of Anubis (Field-Tested) | 1 | kr138.78 | kr138.78 | 0.28470468521118 | 30413506085 | -0.17 | |
44 | AK-47 | Legion of Anubis (Field-Tested) | 1 | kr138.78 | kr138.78 | 0.19304327666759 | 30413506077 | -0.17 | |
45 | AK-47 | Legion of Anubis (Field-Tested) | 1 | kr138.78 | kr138.78 | 0.32956656813622 | 30413506052 | -0.17 | |
46 | M4A4 | Tooth Fairy (Field-Tested) | 1 | kr47.54 | kr47.54 | 30413506066 | 3.17 | ||
47 | Glock-18 | Vogue (Minimal Wear) | 1 | kr82.43 | kr82.43 | 30413488072 | 0.98 | ||
48 | Glock-18 | Vogue (Minimal Wear) | 1 | kr82.43 | kr82.43 | 30413488062 | 0.98 | ||
49 | Glock-18 | Vogue (Minimal Wear) | 1 | kr82.43 | kr82.43 | 30413488036 | 0.98 | ||
50 | Glock-18 | Vogue (Minimal Wear) | 1 | kr82.43 | kr82.43 | 30413488014 | 0.98 | ||
51 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413488050 | 1.2 | ||
52 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413488043 | 1.2 | ||
53 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413488026 | 1.2 | ||
54 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413488005 | 1.2 | ||
55 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413487998 | 1.2 | ||
56 | Glock-18 | Vogue (Field-Tested) | 1 | kr48.46 | kr48.46 | 30413487992 | 1.2 | ||
57 | XM1014 | Entombed (Factory New) | 1 | kr130.08 | kr130.08 | 0.043596871197224 | 30413485838 | 0 | |
58 | XM1014 | Entombed (Factory New) | 1 | kr130.08 | kr130.08 | 0.054924570024014 | 30413485813 | 0 | |
59 | XM1014 | Entombed (Factory New) | 1 | kr130.08 | kr130.08 | 0.049573119729757 | 30413485781 | 0 | |
60 | XM1014 | Entombed (Field-Tested) | 1 | kr48.81 | kr48.81 | 30413485824 | 2.85 | ||
61 | XM1014 | Entombed (Field-Tested) | 1 | kr48.81 | kr48.81 | 30413485801 | 2.85 | ||
62 | XM1014 | Entombed (Field-Tested) | 1 | kr48.81 | kr48.81 | 30413485789 | 2.85 | ||
63 | XM1014 | Entombed (Field-Tested) | 1 | kr48.81 | kr48.81 | 0.25602519512177 | 25505252865 | 2.85 | |
64 | XM1014 | Entombed (Field-Tested) | 1 | kr48.81 | kr48.81 | 0.19630545377731 | 25111365763 | 2.85 | |
65 | Sticker | pashaBiceps (Gold) | Boston 2018 | 1 | kr4051.76 | kr4051.76 | 30412924454 | 0.84 | ||
66 | Sticker | pashaBiceps (Gold) | Boston 2018 | 1 | kr4051.76 | kr4051.76 | 30412924443 | 0.84 | ||
67 | Sticker | pashaBiceps (Gold) | Boston 2018 | 1 | kr4051.76 | kr4051.76 | 30412748318 | 0.84 | ||
68 | Sticker | pashaBiceps (Gold) | Boston 2018 | 1 | kr4051.76 | kr4051.76 | 30412252078 | 0.84 | ||
69 | StatTrak™ AK-47 | Ice Coaled (Factory New) | 1 | kr1072.33 | kr1072.33 | 0.069993905723095 | 30343899543 | -13.59 | |
70 | MAG-7 | Monster Call (Field-Tested) | 1 | kr5.68 | kr5.68 | 30296806802 | 2.04 | ||
71 | Nova | Sobek's Bite (Minimal Wear) | 1 | kr270.6 | kr270.6 | 0.13252128660679 | 30296658136 | 1.37 | |
72 | AK-47 | Steel Delta (Minimal Wear) | 1 | kr42.43 | kr42.43 | 30296634852 | 0 | ||
73 | FAMAS | Rapid Eye Movement (Field-Tested) | 1 | kr27.36 | kr27.36 | 30296560108 | 4.24 | ||
74 | Sealed Graffiti | Take Flight (Dust Brown) | 70 | kr0.35 | kr24.35 | 17685662894 | 0 | ||
75 | Desert Eagle | Mecha Industries (Minimal Wear) | 1 | kr73.74 | kr73.74 | 30161440666 | 0 | ||
76 | Sticker | Fnatic (Gold) | Paris 2023 | 1 | kr62.72 | kr62.72 | 30118465020 | 3.33 | ||
77 | Sealed Graffiti | Worry (Blood Red) | 24 | kr0.35 | kr8.35 | 30091290476 | 0 | ||
78 | ★ StatTrak™ Paracord Knife | Crimson Web (Factory New) | 1 | kr0 | kr0 | 0.067606814205647 | 30029145263 | 0 | |
79 | AK-47 | Wild Lotus (Factory New) | 1 | kr15563.22 | kr15563.22 | 0.0060919560492039 | 29960589674 | 0 | |
80 | AWP | Phobos (Factory New) | 1 | kr23.88 | kr23.88 | 29960443015 | -4.85 | ||
81 | Sealed Graffiti | Loser (Blood Red) | 1 | kr0.35 | kr0.35 | 29945632333 | 0 | ||
82 | AWP | Black Nile (Factory New) | 1 | kr128.69 | kr128.69 | 0.063168600201607 | 29942676465 | -5.77 | |
83 | M4A4 | In Living Color (Battle-Scarred) | 1 | kr51.01 | kr51.01 | 29851585057 | -4.77 | ||
84 | Souvenir P2000 | Chainmail (Factory New) | 1 | kr120.69 | kr120.69 | 0.062009133398533 | 29850010589 | -46.59 | |
85 | StatTrak™ AK-47 | Asiimov (Battle-Scarred) | 1 | kr634.77 | kr634.77 | 0.55299031734467 | 29849828839 | 8.16 | |
86 | StatTrak™ M4A4 | Temukau (Factory New) | 1 | kr8816.43 | kr8816.43 | 0.035791095346212 | 29813437833 | 0 | |
87 | Sticker | iBUYPOWER | DreamHack 2014 | 8 | kr1903.74 | kr15229.89 | 29802598751 | 9.03 | ||
88 | ★ Sport Gloves | Amphibious (Factory New) | 1 | kr45744.85 | kr45744.85 | 0.069252371788025 | 29803527392 | 0 | |
89 | ★ Karambit | Case Hardened (Minimal Wear) | 1 | kr11341.26 | kr11341.26 | 0.10487282276154 | 29688850316 | 0 | |
90 | StatTrak™ AK-47 | Case Hardened (Field-Tested) | 1 | kr4685.02 | kr4685.02 | 0.26601988077164 | 29688850259 | 0 | |
91 | ★ Sport Gloves | Vice (Factory New) | 1 | kr111759.39 | kr111759.39 | 0.063553623855114 | 29688850191 | 0 | |
92 | ★ Sport Gloves | Vice (Factory New) | 1 | kr111759.39 | kr111759.39 | 0.063954494893551 | 28522071801 | 0 | |
93 | Souvenir AWP | Dragon Lore (Factory New) | 1 | kr410203.27 | kr410203.27 | 0.042673360556364 | 29688850102 | 0 | |
94 | MAC-10 | Sakkaku (Battle-Scarred) | 1 | kr8.81 | kr8.81 | 29674573222 | -19.74 | ||
95 | AWP | Gungnir (Factory New) | 1 | kr29.91 | kr29.91 | 0.062714137136936 | 29664235138 | 0 | |
96 | Souvenir Dual Berettas | Cobalt Quartz (Factory New) | 1 | kr4510.65 | kr4510.65 | 0.036356266587973 | 29608785373 | 0 | |
97 | Souvenir Dual Berettas | Briar (Factory New) | 1 | kr27.36 | kr27.36 | 0.038994308561087 | 29421543256 | 14.83 | |
98 | Sticker | Vertigo's Hero (Holo) | 4 | kr6.14 | kr24.58 | 29408444613 | -1.89 | ||
99 | Sticker | Mister Chief | 4 | kr9.04 | kr36.17 | 29408418543 | 7.69 | ||
100 | AUG | Carved Jade (Factory New) | 1 | kr353.39 | kr353.39 | 0.040665738284588 | 29370066483 | 16.63 | |
101 | Nova | Wild Six (Field-Tested) | 1 | kr3.83 | kr3.83 | 29225176582 | -3.03 | ||
102 | Negev | Lionfish (Field-Tested) | 1 | kr3.94 | kr3.94 | 29188910574 | 0 | ||
103 | StatTrak™ AK-47 | Case Hardened (Field-Tested) | 1 | kr4685.02 | kr4685.02 | 0.20081736147404 | 29047239284 | 0 | |
104 | Tec-9 | Groundwater (Field-Tested) | 1 | kr0.35 | kr0.35 | 0.35907703638077 | 28968957447 | 0 | |
105 | StatTrak™ Music Kit | Denzel Curry, ULTIMATE | 1 | kr73.39 | kr73.39 | 28596878537 | -0.63 | ||
106 | StatTrak™ Five-SeveN | Case Hardened (Field-Tested) | 1 | kr214.84 | kr214.84 | 0.16749882698059 | 28522071771 | -1.57 | |
107 | StatTrak™ P250 | Undertow (Factory New) | 1 | kr717.78 | kr717.78 | 0.058280188590288 | 28522071752 | 0.27 | |
108 | Souvenir MAC-10 | Case Hardened (Minimal Wear) | 1 | kr208.58 | kr208.58 | 0.11677795648575 | 28522071722 | 12.84 | |
109 | Souvenir Desert Eagle | Hand Cannon (Factory New) | 1 | kr6187.14 | kr6187.14 | 0.06976855546236 | 28522071713 | 0 | |
110 | ★ Gut Knife | Rust Coat (Battle-Scarred) | 1 | kr1401.25 | kr1401.25 | 0.90943264961243 | 28444149306 | -2.76 | |
111 | ★ Hand Wraps | Duct Tape (Battle-Scarred) | 1 | kr882.3 | kr882.3 | 0.75575250387192 | 28442398059 | 3.77 | |
112 | Sticker | Unicorn (Holo) | 4 | kr36.98 | kr147.94 | 28401234350 | 4.39 | ||
113 | ★ Skeleton Knife | Fade (Factory New) | 1 | kr19574.51 | kr19574.51 | 0.027367809787393 | 28399618589 | 0 | |
114 | ★ Sport Gloves | Slingshot (Minimal Wear) | 1 | kr18834 | kr18834 | 0.093044079840183 | 28399618588 | 0 | |
115 | ★ Sport Gloves | Pandora's Box (Minimal Wear) | 1 | kr19035.97 | kr19035.97 | 0.077113814651966 | 28391573868 | 0 | |
116 | MAG-7 | Monster Call (Minimal Wear) | 1 | kr10.67 | kr10.67 | 28387868404 | 0 | ||
117 | MAC-10 | Allure (Field-Tested) | 1 | kr5.68 | kr5.68 | 28387867939 | -2.04 | ||
118 | StatTrak™ Nova | Toy Soldier (Battle-Scarred) | 1 | kr13.22 | kr13.22 | 28004602534 | 0 | ||
119 | StatTrak™ P250 | Steel Disruption (Minimal Wear) | 1 | kr219.94 | kr219.94 | 0.072584196925163 | 27957537953 | 77.65 | |
120 | ★ Butterfly Knife | Doppler (Factory New) | 1 | kr40.93 | kr40.93 | 0.023474661633372 | 27624679386 | -36029.46 | |
121 | ★ Skeleton Knife | Case Hardened (Field-Tested) | 1 | kr8373.66 | kr8373.66 | 0.19726410508156 | 27382169400 | 0 | |
122 | StatTrak™ Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) | 1 | kr60.87 | kr60.87 | 27130433648 | -2.86 | ||
123 | StatTrak™ Music Kit | Sullivan King, Lock Me Up | 1 | kr16.81 | kr16.81 | 27085504336 | -2.07 | ||
124 | StatTrak™ Music Kit | Meechy Darko, Gothic Luxury | 1 | kr31.65 | kr31.65 | 27085472804 | 1.83 | ||
125 | StatTrak™ Music Kit | Meechy Darko, Gothic Luxury | 1 | kr31.65 | kr31.65 | 27085472779 | 1.83 | ||
126 | StatTrak™ Music Kit | Meechy Darko, Gothic Luxury | 1 | kr31.65 | kr31.65 | 26951258561 | 1.83 | ||
127 | StatTrak™ Music Kit | Knock2, dashstar* | 1 | kr317.21 | kr317.21 | 27085472798 | -0.88 | ||
128 | StatTrak™ Music Kit | Humanity's Last Breath, Void | 1 | kr10.32 | kr10.32 | 27085472785 | -24.72 | ||
129 | StatTrak™ Music Kit | Humanity's Last Breath, Void | 1 | kr10.32 | kr10.32 | 27085472782 | -24.72 | ||
130 | StatTrak™ Music Kit | Humanity's Last Breath, Void | 1 | kr10.32 | kr10.32 | 27085472769 | -24.72 | ||
131 | StatTrak™ Music Kit | 3kliksphilip, Heading for the Source | 1 | kr19.13 | kr19.13 | 27085472773 | -3.64 | ||
132 | StatTrak™ Music Kit | 3kliksphilip, Heading for the Source | 1 | kr19.13 | kr19.13 | 27085472758 | -3.64 | ||
133 | StatTrak™ Music Kit | Juelz, Shooters | 1 | kr19.25 | kr19.25 | 27085472753 | -16.87 | ||
134 | StatTrak™ Music Kit | Juelz, Shooters | 1 | kr19.25 | kr19.25 | 26928154141 | -16.87 | ||
135 | StatTrak™ P90 | Death by Kitty (Minimal Wear) | 1 | kr3026.73 | kr3026.73 | 0.11266262084246 | 26888492415 | 3.84 | |
136 | StatTrak™ SSG 08 | Blood in the Water (Factory New) | 1 | kr3709.5 | kr3709.5 | 0.066521771252155 | 26867296592 | 0.06 | |
137 | AK-47 | Case Hardened (Minimal Wear) | 1 | kr3428.23 | kr3428.23 | 0.12654113769531 | 26844918238 | -13.72 | |
138 | Glock-18 | Candy Apple (Factory New) | 1 | kr21.1 | kr21.1 | 26836916807 | 2.2 | ||
139 | StatTrak™ MP9 | Goo (Minimal Wear) | 1 | kr20.41 | kr20.41 | 26836915360 | 0.57 | ||
140 | CZ75-Auto | Red Astor (Minimal Wear) | 1 | kr8.46 | kr8.46 | 26836913790 | -5.48 | ||
141 | MP9 | Mount Fuji (Factory New) | 1 | kr89.39 | kr89.39 | 0.045798249542713 | 26836904367 | 2.33 | |
142 | P250 | See Ya Later (Field-Tested) | 1 | kr43.01 | kr43.01 | 0.18209107220173 | 26836900614 | -1.08 | |
143 | Glock-18 | Gamma Doppler (Factory New) | 1 | kr633.96 | kr633.96 | 0.061762630939484 | 26677094821 | -4.7 | |
144 | StatTrak™ Sawed-Off | Kiss♥Love (Factory New) | 1 | kr533.32 | kr533.32 | 0.037231601774693 | 26677092984 | -6.8 | |
145 | StatTrak™ Nova | Bloomstick (Factory New) | 1 | kr1970.52 | kr1970.52 | 0.069565393030643 | 26676778470 | 5.4 | |
146 | Number K | The Professionals | 1 | kr441.85 | kr441.85 | 26605103498 | 2.68 | ||
147 | StatTrak™ P90 | Death by Kitty (Minimal Wear) | 1 | kr3026.73 | kr3026.73 | 0.1198869869113 | 26486964062 | 3.84 | |
148 | StatTrak™ M4A1-S | Printstream (Factory New) | 1 | kr12433.53 | kr12433.53 | 0.055216934531927 | 26480280103 | 0 | |
149 | Souvenir PP-Bizon | Chemical Green (Factory New) | 1 | kr245.45 | kr245.45 | 0.048678573220968 | 26473145833 | 7.61 | |
150 | Sticker | Fnatic (Holo) | DreamHack 2014 | 4 | kr2231.96 | kr8927.85 | 26453588291 | 1.44 | ||
151 | Sticker | Team Dignitas (Holo) | DreamHack 2014 | 4 | kr3289.34 | kr13157.34 | 26452611053 | -19.95 | ||
152 | ★ Butterfly Knife | Lore (Factory New) | 1 | kr0 | kr0 | 0.066097982227802 | 26445944901 | 0 | |
153 | StatTrak™ M4A4 | Howl (Factory New) | 1 | kr34116.06 | kr34116.06 | 0.0091369627043605 | 26445944890 | 0 | |
154 | AK-47 | Case Hardened (Minimal Wear) | 1 | kr3428.23 | kr3428.23 | 0.11187970638275 | 26445944887 | -13.72 | |
155 | StatTrak™ USP-S | Stainless (Factory New) | 1 | kr828.62 | kr828.62 | 0.069611333310604 | 26445944878 | -12.03 | |
156 | Glock-18 | Fade (Factory New) | 1 | kr19152.26 | kr19152.26 | 0.0018520038574934 | 26445944865 | 0 | |
157 | StatTrak™ AK-47 | Vulcan (Minimal Wear) | 1 | kr12019.16 | kr12019.16 | 0.076425969600677 | 26445929634 | 0 | |
158 | StatTrak™ AK-47 | Nightwish (Factory New) | 1 | kr4030.89 | kr4030.89 | 0.018866755068302 | 26442194818 | -7.32 | |
159 | Sticker | suNny (Foil) | Krakow 2017 | 4 | kr914.42 | kr3657.68 | 26440864775 | -13.25 | ||
160 | StatTrak™ MP9 | Starlight Protector (Factory New) | 1 | kr1031.75 | kr1031.75 | 0.031622167676687 | 26429287492 | -5.34 | |
161 | SG 553 | Integrale (Factory New) | 1 | kr2030.46 | kr2030.46 | 0.054316282272339 | 26426734496 | 3.68 | |
162 | Tec-9 | Toxic (Factory New) | 1 | kr89.97 | kr89.97 | 0.00060078164096922 | 26425957331 | -0.77 | |
163 | StatTrak™ XM1014 | Tranquility (Factory New) | 1 | kr723 | kr723 | 0.056207180023193 | 26403044036 | 5.56 | |
164 | Souvenir CZ75-Auto | Chalice (Factory New) | 1 | kr1117.89 | kr1117.89 | 0.041197549551725 | 26397437576 | -7 | |
165 | Souvenir UMP-45 | Fade (Factory New) | 1 | kr1268.62 | kr1268.62 | 0.0078004142269492 | 26387529243 | -1.12 | |
166 | P250 | Whiteout (Factory New) | 1 | kr1325.89 | kr1325.89 | 0.065354436635971 | 26375996546 | -14.59 | |
167 | StatTrak™ FAMAS | Pulse (Factory New) | 1 | kr189.45 | kr189.45 | 0.00038881861837581 | 26365027246 | -8.38 | |
168 | StatTrak™ Galil AR | Chatterbox (Field-Tested) | 1 | kr2913.11 | kr2913.11 | 0.36365607380867 | 26362477260 | 3.48 | |
169 | Negev | Mjölnir (Factory New) | 1 | kr16599.6 | kr16599.6 | 0.037597119808197 | 26362054074 | 0 | |
170 | ★ Karambit | Case Hardened (Minimal Wear) | 1 | kr11341.26 | kr11341.26 | 0.11088723689318 | 26362041796 | 0 | |
171 | AWP | Mortis (Field-Tested) | 1 | kr24.7 | kr24.7 | 26362029053 | 2.35 | ||
172 | ★ Moto Gloves | Spearmint (Minimal Wear) | 1 | kr17140.81 | kr17140.81 | 0.075076580047607 | 26355202992 | 0 | |
173 | M4A4 | Poly Mag (Battle-Scarred) | 1 | kr0.81 | kr0.81 | 26353559652 | 0 | ||
174 | ★ Moto Gloves | POW! (Minimal Wear) | 1 | kr14437.55 | kr14437.55 | 0.12546770274639 | 26339776467 | 0 | |
175 | USP-S | Ticket to Hell (Minimal Wear) | 1 | kr13.45 | kr13.45 | 26339126806 | -0.86 | ||
176 | StatTrak™ M4A4 | Howl (Factory New) | 1 | kr34116.06 | kr34116.06 | 0.0033009275794029 | 26248069338 | 0 | |
177 | Storage Unit | 1 | kr0 | kr0 | 26232366726 | 0 | ||
178 | ★ Butterfly Knife | Gamma Doppler (Factory New) (Emerald) | 1 | kr19599.32 | kr19599.32 | 0.0066898167133331 | 26222585010 | 0 | |
179 | Sticker | Titan (Holo) | Katowice 2014 | 3 | kr47056.6 | kr141169.79 | 25859540107 | 0 | ||
180 | StatTrak™ AK-47 | Fuel Injector (Battle-Scarred) | 1 | kr1946.87 | kr1946.87 | 0.95840358734131 | 26198063745 | 1.32 | |
181 | ★ Moto Gloves | Finish Line (Minimal Wear) | 1 | kr5974.62 | kr5974.62 | 0.12230932712555 | 26198063730 | 0 | |
182 | StatTrak™ M4A4 | Howl (Factory New) | 1 | kr34116.06 | kr34116.06 | 26022325220 | 0 | ||
183 | M4A1-S | Night Terror (Field-Tested) | 1 | kr8.93 | kr8.93 | 0.19626092910767 | 25963111549 | -10.39 | |
184 | Number K | The Professionals | 1 | kr441.85 | kr441.85 | 25811902731 | 2.68 | ||
185 | StatTrak™ M4A1-S | Hyper Beast (Factory New) | 1 | kr7805.78 | kr7805.78 | 0.0017337620956823 | 25682903438 | 0 | |
186 | AWP | Dragon Lore (Factory New) | 1 | kr19751.67 | kr19751.67 | 0.012846997007728 | 25611964044 | 0 | |
187 | AK-47 | Wild Lotus (Factory New) | 1 | kr15563.22 | kr15563.22 | 0.0024252105504274 | 25582789092 | 0 | |
188 | Sealed Graffiti | Crown | 1 | kr35.59 | kr35.59 | 25540718715 | -1.3 | ||
189 | Sealed Graffiti | Crown | 1 | kr35.59 | kr35.59 | 22442933749 | -1.3 | ||
190 | AWP | Gungnir (Factory New) | 1 | kr29.91 | kr29.91 | 0.0039879214018583 | 25526543848 | 0 | |
191 | Sealed Graffiti | Howling Dawn | 1 | kr72.23 | kr72.23 | 25422247315 | -16.37 | ||
192 | Sealed Graffiti | Howling Dawn | 1 | kr72.23 | kr72.23 | 24311039652 | -16.37 | ||
193 | Vypa Sista of the Revolution | Guerrilla Warfare | 1 | kr257.27 | kr257.27 | 25414701003 | 4.82 | ||
194 | 1st Lieutenant Farlow | SWAT | 1 | kr57.51 | kr57.51 | 25414701000 | 6.25 | ||
195 | Five-SeveN | Fairy Tale (Factory New) | 1 | kr588.05 | kr588.05 | 0.069016322493553 | 25414700998 | -0.39 | |
196 | StatTrak™ Desert Eagle | Printstream (Factory New) | 1 | kr3032.53 | kr3032.53 | 0.069461360573769 | 25414700992 | 1.86 | |
197 | ★ Talon Knife | Doppler (Factory New) (Ruby) | 1 | kr14764.16 | kr14764.16 | 0.022509694099426 | 25414700955 | 0 | |
198 | M4A1-S | Icarus Fell (Factory New) | 1 | kr7078.14 | kr7078.14 | 0.039315924048424 | 25375233616 | 0 | |
199 | P250 | Whiteout (Factory New) | 1 | kr1325.89 | kr1325.89 | 0.069998189806938 | 25331485059 | -14.59 | |
200 | Desert Eagle | Blaze (Factory New) | 1 | kr10558.43 | kr10558.43 | 0.0092189349234104 | 25322970107 | 0 | |
201 | AWP | Mortis (Battle-Scarred) | 1 | kr25.27 | kr25.27 | 0.63586086034775 | 25322504424 | 0.92 | |
202 | StatTrak™ Five-SeveN | Retrobution (Field-Tested) | 1 | kr21.91 | kr21.91 | 0.23024690151215 | 25282129226 | 18.52 | |
203 | Bio-Haz Specialist | SWAT | 1 | kr48.12 | kr48.12 | 25279287043 | 2.65 | ||
204 | Sous-Lieutenant Medic | Gendarmerie Nationale | 1 | kr33.16 | kr33.16 | 25278076084 | 0.35 | ||
205 | Lieutenant Rex Krikey | SEAL Frogman | 1 | kr83.82 | kr83.82 | 25278074623 | 5.53 | ||
206 | Trapper Aggressor | Guerrilla Warfare | 1 | kr77.45 | kr77.45 | 25278073100 | -0.15 | ||
207 | Arno The Overgrown | Guerrilla Warfare | 1 | kr59.94 | kr59.94 | 25278071826 | 4.64 | ||
208 | Trapper | Guerrilla Warfare | 1 | kr106.2 | kr106.2 | 25276804461 | 5.24 | ||
209 | Lieutenant 'Tree Hugger' Farlow | SWAT | 1 | kr71.42 | kr71.42 | 25276569745 | 3.9 | ||
210 | Primeiro Tenente | Brazilian 1st Battalion | 1 | kr129.16 | kr129.16 | 25276516442 | 5.3 | ||
211 | Officer Jacques Beltram | Gendarmerie Nationale | 1 | kr71.07 | kr71.07 | 25276494503 | 5.87 | ||
