CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items iuh - Inventory Value

iuh

In total

₱3039041.04

Items

389

StatTrak

33 (₱171918.48)

Weapon Cases

58 (₱6832.1)

Stickers

41 (₱20992.86)

Knives

43 (₱2349510.97)

Sticker capsules

15 (₱6406.29)

Sealed graffiti

8 (₱16.19)

# Image Name Amount Price In Total FloatIDTrend(%)
1 AK-47 | Fuel Injector (Minimal Wear) 1 ₱17137.81 ₱17137.81 33722658941-0.8
2 ★ Flip Knife | Gamma Doppler (Factory New) 1 ₱45922.33 ₱45922.33 337216827460
3 ★ Navaja Knife | Case Hardened (Well-Worn) 1 ₱9404.93 ₱9404.93 33719043478-0.34
4 ★ Driver Gloves | Imperial Plaid (Field-Tested) 1 ₱25704.92 ₱25704.92 337190434660
5 AWP | Fade (Factory New) 1 ₱94361.72 ₱94361.72 337189371070
6 ★ Flip Knife | Fade (Factory New) 1 ₱67606.08 ₱67606.08 337189370770
7 Desert Eagle | Printstream (Minimal Wear) 1 ₱4066.75 ₱4066.75 337181766752.29
8 ★ Butterfly Knife | Gamma Doppler (Factory New) 1 ₱102279.32 ₱102279.32 337181766650
9 AWP | Electric Hive (Field-Tested) 1 ₱2205.2 ₱2205.2 337180246453.89
10 ★ Falchion Knife | Stained (Minimal Wear) 1 ₱8950.93 ₱8950.93 337180246371.03
11 Dual Berettas | Contractor (Field-Tested) 1 ₱1.8 ₱1.8 337174930510
12 Fracture Case 4 ₱38.98 ₱155.93 3340040672410.77
13 ★ Talon Knife | Rust Coat (Battle-Scarred) 1 ₱24734.56 ₱24734.56 337171018340
14 M4A4 | Temukau (Battle-Scarred) 1 ₱701.08 ₱701.08 337171018080.43
15 AWP | Duality (Field-Tested) 1 ₱513.37 ₱513.37 337171017992.1
16 AK-47 | Head Shot (Battle-Scarred) 1 ₱928.38 ₱928.38 33717101785-4.78
17 Sticker | dexter (Holo) | Paris 2023 1 ₱641.71 ₱641.71 33717101770-7.29
18 Sticker | rox (Holo) | Antwerp 2022 1 ₱8293.03 ₱8293.03 33717101762-7.49
19 Elite Trapper Solman | Guerrilla Warfare 1 ₱1041.73 ₱1041.73 3371710175114.39
20 Michael Syfers | FBI Sniper 1 ₱245.89 ₱245.89 337171017397.07
21 ★ Butterfly Knife | Tiger Tooth (Factory New) 1 ₱99816.84 ₱99816.84 337171017310
22 Snakebite Case 4 ₱22.19 ₱88.76 334295591782.7
23 AK-47 | Orbit Mk01 (Minimal Wear) 1 ₱934.98 ₱934.98 0.13454328477383 336942000007.83
24 Sergeant Bombson | SWAT 1 ₱398.22 ₱398.22 3369419984121.08
25 Souvenir AK-47 | Steel Delta (Field-Tested) 1 ₱452.19 ₱452.19 0.3628611266613 336941998280
26 M4A4 | Tooth Fairy (Minimal Wear) 1 ₱384.43 ₱384.43 33694199797-0.94
27 AK-47 | Ice Coaled (Field-Tested) 1 ₱542.15 ₱542.15 0.31545850634575 33694199783-1.11
28 AWP | Duality (Field-Tested) 1 ₱513.37 ₱513.37 0.29240894317627 336941997612.1
29 M4A4 | The Coalition (Battle-Scarred) 1 ₱632.11 ₱632.11 0.78306818008423 3369419972614.71
30 StatTrak™ Five-SeveN | Boost Protocol (Field-Tested) 1 ₱182.92 ₱182.92 336941996991.64
31 M4A4 | In Living Color (Field-Tested) 1 ₱432.4 ₱432.4 336941996896.8
32 StatTrak™ UMP-45 | Roadblock (Minimal Wear) 1 ₱20.99 ₱20.99 336941996655.71
33 USP-S | Ticket to Hell (Minimal Wear) 1 ₱65.37 ₱65.37 336941996522.75
34 Sticker | SENER1 (Gold) | Antwerp 2022 1 ₱116.95 ₱116.95 3369419963411.28
35 Sticker | SENER1 (Gold) | Antwerp 2022 1 ₱116.95 ₱116.95 3369419961911.28
36 StatTrak™ P250 | Asiimov (Field-Tested) 1 ₱732.87 ₱732.87 0.28452542424202 336941996021.8
37 StatTrak™ P90 | Cocoa Rampage (Minimal Wear) 1 ₱65.97 ₱65.97 336941995811.82
38 SSG 08 | Threat Detected (Well-Worn) 1 ₱1059.12 ₱1059.12 0.42585662007332 33694199566-4.02
39 Paris 2023 Nuke Souvenir Package 1 ₱176.92 ₱176.92 336941995534.07
40 Paris 2023 Vertigo Souvenir Package 1 ₱187.11 ₱187.11 336941995378.33
41 Paris 2023 Mirage Souvenir Package 3 ₱184.72 ₱554.15 336941994970
42 Sticker | Attacker | Boston 2018 1 ₱64.17 ₱64.17 33694199485-14.02
43 Sticker | dennis (Foil) | Cluj-Napoca 2015 1 ₱542.75 ₱542.75 3369419947111.49
44 Dual Berettas | Melondrama (Well-Worn) 1 ₱97.76 ₱97.76 336771874792.45
45 SSG 08 | Fever Dream (Factory New) 1 ₱131.94 ₱131.94 336771874382.73
46 StatTrak™ SCAR-20 | Enforcer (Well-Worn) 1 ₱42.58 ₱42.58 336771874270
47 StatTrak™ USP-S | Ticket to Hell (Minimal Wear) 1 ₱287.27 ₱287.27 336771874144.59
48 M4A1-S | Night Terror (Field-Tested) 1 ₱57.57 ₱57.57 3367718739115.63
49 Dual Berettas | Melondrama (Minimal Wear) 1 ₱235.69 ₱235.69 33677187359-6.36
50 StatTrak™ XM1014 | Zombie Offensive (Field-Tested) 1 ₱30.59 ₱30.59 336771873187.84
51 FAMAS | Rapid Eye Movement (Minimal Wear) 1 ₱232.69 ₱232.69 33677187287-4.38
52 M4A1-S | Emphorosaur-S (Field-Tested) 1 ₱79.16 ₱79.16 3367718724812.12
53 Five-SeveN | Fowl Play (Field-Tested) 1 ₱151.73 ₱151.73 3367718723212.65
54 ★ Butterfly Knife | Damascus Steel (Field-Tested) 1 ₱64669.81 ₱64669.81 0.3169626891613 336771872060
55 AWP | PAW (Factory New) 1 ₱319.65 ₱319.65 336771871840
56 Sawed-Off | Devourer (Field-Tested) 1 ₱223.7 ₱223.7 33677187162-9.38
57 StatTrak™ Music Kit | Humanity's Last Breath, Void 1 ₱60.57 ₱60.57 336771871116.93
58 StatTrak™ AWP | PAW (Minimal Wear) 1 ₱537.36 ₱537.36 0.0860990062356 336771870910.56
59 StatTrak™ P90 | Vent Rush (Minimal Wear) 1 ₱172.12 ₱172.12 336771870691.74
60 P250 | Visions (Minimal Wear) 1 ₱417.41 ₱417.41 0.084529221057892 33677187042-4.31
61 AK-47 | Phantom Disruptor (Minimal Wear) 1 ₱492.38 ₱492.38 0.071580618619919 336771870195.36
62 XM1014 | Entombed (Factory New) 1 ₱645.91 ₱645.91 0.0026249974034727 336771869852.6
63 StatTrak™ MP5-SD | Kitbash (Factory New) 1 ₱256.68 ₱256.68 336771869720
64 StatTrak™ M4A4 | The Emperor (Field-Tested) 1 ₱2347.93 ₱2347.93 0.2060079574585 336267236705.72
65 StatTrak™ USP-S | The Traitor (Field-Tested) 1 ₱2386.32 ₱2386.32 0.23265647888184 33626723656-0.38
66 StatTrak™ Glock-18 | Bullet Queen (Field-Tested) 1 ₱1691.23 ₱1691.23 0.16287443041801 336267236252.27
67 M4A1-S | Golden Coil (Field-Tested) 1 ₱3658.34 ₱3658.34 0.23839446902275 33626723608-1
68 AWP | Containment Breach (Field-Tested) 1 ₱5960.69 ₱5960.69 0.22797028720379 33626723577-0.08
69 ★ M9 Bayonet | Forest DDPAT (Minimal Wear) 1 ₱29785.47 ₱29785.47 0.13000786304474 336267235200
70 Music Kit | The Verkkars & n0thing, Flashbang Dance 1 ₱0 ₱0 336267234970
71 ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 4) 1 ₱102279.32 ₱102279.32 0.032474152743816 336247824780
72 AWP | Wildfire (Field-Tested) 1 ₱4036.17 ₱4036.17 0.22416500747204 33616736517-1.07
73 M4A1-S | Player Two (Battle-Scarred) 1 ₱828.22 ₱828.22 0.79101002216339 336167364340.51
74 StatTrak™ Glock-18 | Grinder (Factory New) 1 ₱668.7 ₱668.7 0.054357402026653 3361673641513.54
75 AK-47 | Emerald Pinstripe (Battle-Scarred) 1 ₱281.27 ₱281.27 33616736385-3.2
76 Tec-9 | Fuel Injector (Minimal Wear) 1 ₱331.65 ₱331.65 336167363511.08
77 StatTrak™ Five-SeveN | Copper Galaxy (Field-Tested) 1 ₱1136.48 ₱1136.48 0.18437805771828 3361673634515.25
78 M4A4 | In Living Color (Battle-Scarred) 1 ₱304.66 ₱304.66 3361673632310.63
79 Galil AR | Chatterbox (Well-Worn) 1 ₱827.62 ₱827.62 0.44312691688538 3361673631611.16
80 Five-SeveN | Copper Galaxy (Factory New) 1 ₱1078.31 ₱1078.31 0.063302762806416 336167363040
81 M4A4 | The Coalition (Battle-Scarred) 1 ₱632.11 ₱632.11 0.7404847741127 3361673628514.71
82 AK-47 | Point Disarray (Minimal Wear) 1 ₱1073.51 ₱1073.51 0.13937950134277 336167362711.79
83 StatTrak™ M4A4 | Hellfire (Field-Tested) 1 ₱4499.76 ₱4499.76 0.31904649734497 336167362523.27
84 M4A4 | X-Ray (Field-Tested) 1 ₱667.5 ₱667.5 0.28225070238113 336167362360
85 AK-47 | Aquamarine Revenge (Well-Worn) 1 ₱1381.77 ₱1381.77 0.41084113717079 336167362210.22
86 AWP | Redline (Field-Tested) 1 ₱2829.51 ₱2829.51 0.16529616713524 336167361991.55
87 AK-47 | Nightwish (Well-Worn) 1 ₱825.23 ₱825.23 0.41968417167664 33616736192-0.8
88 M4A1-S | Nightmare (Field-Tested) 1 ₱683.09 ₱683.09 0.35730513930321 336167361614.48
89 Sawed-Off | Kiss♥Love (Field-Tested) 1 ₱246.49 ₱246.49 33616736153-0.49
90 Five-SeveN | Monkey Business (Well-Worn) 1 ₱121.14 ₱121.14 33616736032-0.99
91 FAMAS | Roll Cage (Well-Worn) 1 ₱173.92 ₱173.92 336167360210
92 Souvenir M4A4 | Red DDPAT (Minimal Wear) 1 ₱708.28 ₱708.28 0.082383759319782 336167359990
93 AK-47 | Legion of Anubis (Field-Tested) 1 ₱666.9 ₱666.9 0.29172378778458 336167359807.82
94 Desert Eagle | Kumicho Dragon (Field-Tested) 1 ₱1091.5 ₱1091.5 0.32072791457176 336167359706.37
95 AK-47 | Legion of Anubis (Field-Tested) 1 ₱666.9 ₱666.9 0.28426364064217 336167359637.82
96 AK-47 | Bloodsport (Field-Tested) 1 ₱5822.75 ₱5822.75 0.2846611738205 336167359542.02
97 M4A1-S | Guardian (Field-Tested) 1 ₱1360.78 ₱1360.78 0.34550529718399 33616735947-0.4
98 Primeiro Tenente | Brazilian 1st Battalion 1 ₱1086.11 ₱1086.11 336167359290.99
99 AWP | Lightning Strike (Factory New) 1 ₱43222.96 ₱43222.96 0.011507160030305 336167359160
100 StatTrak™ M4A4 | Asiimov (Field-Tested) 1 ₱28787.52 ₱28787.52 0.37263470888138 336167359090
101 USP-S | Orion (Minimal Wear) 1 ₱3279.91 ₱3279.91 0.14974868297577 33596701719-0.16
102 StatTrak™ M4A1-S | Hyper Beast (Minimal Wear) 1 ₱9389.33 ₱9389.33 0.12689858675003 335967016176.83
103 ★ Ursus Knife | Doppler (Factory New) (3) 1 ₱40614.14 ₱40614.14 0.033481325954199 335967014890
104 StatTrak™ MP9 | Starlight Protector (Field-Tested) 1 ₱611.72 ₱611.72 0.31991535425186 335967012450.69
105 ★ Flip Knife | Doppler (Factory New) (1) 1 ₱40106.78 ₱40106.78 0.053745124489069 335548718750
106 Music Kit | CS:GO 1 ₱0 ₱0 335451342110
107 ★ Karambit | Ultraviolet (Minimal Wear) 1 ₱55511.98 ₱55511.98 0.12915582954884 335428791110
108 M4A4 | Tooth Fairy (Minimal Wear) 1 ₱384.43 ₱384.43 33538281109-0.94
109 ★ Sport Gloves | Scarlet Shamagh (Field-Tested) 1 ₱20274.99 ₱20274.99 0.22226344048977 33538281090-2.76
110 AK-47 | The Empress (Minimal Wear) 1 ₱3429.84 ₱3429.84 0.13346773386002 335382810696.24
111 ★ Moto Gloves | Polygon (Field-Tested) 1 ₱14316.09 ₱14316.09 0.35130420327187 335100806883.23
112 ★ Karambit | Lore (Field-Tested) 1 ₱66597.94 ₱66597.94 0.37271162867546 335100806810
113 AWP | Neo-Noir (Minimal Wear) 1 ₱2010.89 ₱2010.89 0.093979865312576 335100806524.09
114 SG 553 | Darkwing (Field-Tested) 1 ₱27.59 ₱27.59 334992770054.35
115 StatTrak™ MP7 | Akoben (Field-Tested) 1 ₱17.99 ₱17.99 3349927695310
116 StatTrak™ Sawed-Off | Morris (Minimal Wear) 1 ₱16.19 ₱16.19 334992769503.7
117 Sticker | Natus Vincere | Paris 2023 2 ₱1.8 ₱3.6 334992769290
118 UMP-45 | Moonrise (Minimal Wear) 1 ₱71.97 ₱71.97 3349927690615
119 Revolution Case 1 ₱86.36 ₱86.36 3349031835720.83
120 AK-47 | Slate (Well-Worn) 1 ₱161.33 ₱161.33 334903183457.06
121 Glock-18 | Gamma Doppler (Factory New) 1 ₱7941.59 ₱7941.59 0.062974706292152 3349031833648.8
122 SG 553 | Anodized Navy (Minimal Wear) 1 ₱79.16 ₱79.16 334903183260
123 ★ Driver Gloves | Queen Jaguar (Field-Tested) 1 ₱5913.31 ₱5913.31 0.31404760479927 334903183172.75
124 ★ Flip Knife | Lore (Field-Tested) 1 ₱28951.84 ₱28951.84 0.25467446446419 334903183040
125 Sticker | MOUZ (Glitter) | Paris 2023 7 ₱40.78 ₱285.47 33490318187-13.24
126 Sticker | Grayhound Gaming (Holo) | Paris 2023 2 ₱80.96 ₱161.93 33490318272-17.04
127 Sticker | Team Liquid (Holo) | Paris 2023 1 ₱164.33 ₱164.33 33490318283-0.73
128 Sticker | Fluxo (Gold) | Paris 2023 1 ₱199.71 ₱199.71 33490318257-29.43
129 Sticker | Complexity Gaming (Gold) | Paris 2023 1 ₱191.31 ₱191.31 33490318216-22.88
130 Sticker | MOUZ (Holo) | Paris 2023 1 ₱761.65 ₱761.65 33490318203-0.08
131 USP-S | Black Lotus (Well-Worn) 1 ₱61.17 ₱61.17 334903181815.88
132 ★ Skeleton Knife | Slaughter (Minimal Wear) 1 ₱63993.92 ₱63993.92 0.083330377936363 334874892980
133 ★ Huntsman Knife | Case Hardened (Field-Tested) 1 ₱21072.02 ₱21072.02 0.21066009998322 3345461751918.72
134 Sticker | 9INE (Holo) | Paris 2023 1 ₱249.49 ₱249.49 33454617472-19.23
135 StatTrak™ P2000 | Imperial Dragon (Minimal Wear) 1 ₱884.6 ₱884.6 0.08456090092659 3345461743017.22
136 StatTrak™ AWP | Containment Breach (Well-Worn) 1 ₱8384.19 ₱8384.19 0.43222269415855 334546174092.78
137 P250 | Inferno (Field-Tested) 1 ₱43.78 ₱43.78 334295591701.37
138 P90 | Vent Rush (Minimal Wear) 1 ₱77.36 ₱77.36 33429559159-3.1
139 R8 Revolver | Fade (Field-Tested) 1 ₱398.22 ₱398.22 334295591376.63
140 SSG 08 | Acid Fade (Factory New) 1 ₱155.93 ₱155.93 334295591300
141 MP7 | Abyssal Apparition (Minimal Wear) 1 ₱230.3 ₱230.3 33429559121-8.07
142 StatTrak™ Five-SeveN | Scrawl (Minimal Wear) 1 ₱28.79 ₱28.79 334295591036.25
143 StatTrak™ P250 | Re.built (Minimal Wear) 1 ₱35.38 ₱35.38 334295590895.08
144 Negev | dev_texture (Minimal Wear) 1 ₱43.78 ₱43.78 33429559046-1.37
145 MP9 | Featherweight (Factory New) 1 ₱30.59 ₱30.59 334295590390
146 AK-47 | Bloodsport (Minimal Wear) 1 ₱6812.9 ₱6812.9 0.13413324952126 334295590250.53
147 G3SG1 | Dream Glade (Battle-Scarred) 1 ₱17.99 ₱17.99 334295590100
148 Desert Eagle | Light Rail (Field-Tested) 1 ₱45.58 ₱45.58 334295589985.26
149 ★ Flip Knife | Fade (Factory New) 1 ₱67606.08 ₱67606.08 0.019372221082449 334096156190
150 Dreams & Nightmares Case 1 ₱95.36 ₱95.36 334004067450
151 ★ Stiletto Knife | Urban Masked (Field-Tested) 1 ₱13966.45 ₱13966.45 0.35732054710388 334004067332.11
152 Galil AR | Sage Spray (Field-Tested) 1 ₱1.8 ₱1.8 334004067000
153 AWP | Duality (Field-Tested) 1 ₱513.37 ₱513.37 0.34866470098495 334004066852.1
154 ★ Butterfly Knife | Marble Fade (Factory New) 1 ₱100929.94 ₱100929.94 0.017554124817252 333887973540
155 AK-47 | Asiimov (Minimal Wear) 1 ₱3450.23 ₱3450.23 0.1080339550972 333879672874.78
156 ★ Sport Gloves | Nocts (Battle-Scarred) 1 ₱12387.37 ₱12387.37 0.64967566728592 333879672762.89
157 ★ Flip Knife | Tiger Tooth (Factory New) 1 ₱35598.62 ₱35598.62 0.03438339009881 333879672680
158 Sealed Graffiti | Speechless (Monster Purple) 1 ₱1.8 ₱1.8 333864212040
159 Desert Eagle | Crimson Web (Minimal Wear) 1 ₱1540.1 ₱1540.1 0.14390783011913 33385534167-1.75
160 ★ Classic Knife | Crimson Web (Field-Tested) 1 ₱22014.8 ₱22014.8 0.26715034246445 33385534130-6.1
161 The Elite Mr. Muhlik | Elite Crew 1 ₱267.48 ₱267.48 3338553412013
162 Sticker | ZywOo (Holo) | Paris 2023 1 ₱428.21 ₱428.21 33376159156-26.61
163 Sticker | Fluxo (Holo) | Paris 2023 2 ₱240.49 ₱480.98 33376158756-1.5
164 Sticker | FaZe Clan (Holo) | Paris 2023 1 ₱162.53 ₱162.53 33376158995-0.74
165 Sticker | npl (Gold) | Paris 2023 1 ₱199.11 ₱199.11 33376158951-9.34
166 Sticker | sdy (Holo) | Paris 2023 1 ₱134.34 ₱134.34 33376158925-28.57
167 Sticker | zevy (Gold) | Paris 2023 1 ₱140.34 ₱140.34 33376158899-22.65
168 Sticker | The MongolZ (Gold) | Paris 2023 1 ₱74.37 ₱74.37 33376158890-9.68
169 Sticker | The MongolZ (Gold) | Paris 2023 1 ₱74.37 ₱74.37 33357424529-9.68
170 Sticker | frozen (Holo) | Paris 2023 1 ₱265.68 ₱265.68 33376158850-18.51
171 Sticker | jks (Gold) | Paris 2023 1 ₱999.15 ₱999.15 33376158829-5.88
172 ★ Karambit | Doppler (Factory New) (3) 1 ₱98519.03 ₱98519.03 0.016239183023572 333671716290
173 Tec-9 | Bamboo Forest (Field-Tested) 1 ₱149.93 ₱149.93 33357424503-1.6
174 MP9 | Food Chain (Field-Tested) 1 ₱112.75 ₱112.75 333574244800
175 ★ Driver Gloves | Snow Leopard (Field-Tested) 1 ₱41983.92 ₱41983.92 0.35021111369133 333568159460
176 ★ Talon Knife | Safari Mesh (Well-Worn) 1 ₱18046.4 ₱18046.4 0.38445380330086 333497297090
177 ★ Butterfly Knife | Bright Water (Field-Tested) 1 ₱54466.65 ₱54466.65 0.1882039308548 333497030430
178 ★ M9 Bayonet | Safari Mesh (Field-Tested) 1 ₱29970.18 ₱29970.18 0.26187038421631 333048835190
179 ★ Specialist Gloves | Tiger Strike (Field-Tested) 1 ₱41744.03 ₱41744.03 0.29616713523865 332951175280
180 ★ Karambit | Fade (Factory New) 1 ₱89529.12 ₱89529.12 0.034497652202845 332951175230
181 Glock-18 | Synth Leaf (Factory New) 1 ₱18425.43 ₱18425.43 0.048569712787867 33295117517-2.23
182 ★ Karambit | Tiger Tooth (Factory New) 1 ₱94571.03 ₱94571.03 0.035299398005009 332682910300
183 ★ StatTrak™ Karambit | Marble Fade (Factory New) 1 ₱82362.37 ₱82362.37 0.047314800322056 332573171750
184 ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 3) 1 ₱102279.32 ₱102279.32 0.020079679787159 332523051880
185 G3SG1 | Desert Storm (Battle-Scarred) 1 ₱1.8 ₱1.8 33252078503-33.33
186 USP-S | Printstream (Field-Tested) 1 ₱3056.21 ₱3056.21 0.28530496358871 33239836586-3.14
187 ★ Stiletto Knife | Marble Fade (Factory New) 1 ₱41984.52 ₱41984.52 0.035115599632263 332132590740
188 ★ Stiletto Knife | Marble Fade (Factory New) 1 ₱41984.52 ₱41984.52 0.048486888408661 317896846330
189 ★ Karambit | Marble Fade (Factory New) 1 ₱103354.63 ₱103354.63 0.035690281540155 332132590580
190 ★ Butterfly Knife | Blue Steel (Field-Tested) 1 ₱64486.3 ₱64486.3 0.16515798866749 332069831500
191 MAC-10 | Case Hardened (Well-Worn) 1 ₱5281.2 ₱5281.2 0.42216256260872 331795337048.81
192 ★ M9 Bayonet | Rust Coat (Battle-Scarred) 1 ₱30241.26 ₱30241.26 0.76234549283981 331221641730
193 P250 | Mehndi (Factory New) 1 ₱1600.67 ₱1600.67 0.025484962388873 33122164105-1.57
194 ★ Ursus Knife | Blue Steel (Field-Tested) 1 ₱12034.73 ₱12034.73 0.29789859056473 330955123572.52
195 ★ Hydra Gloves | Case Hardened (Field-Tested) 1 ₱7831.24 ₱7831.24 0.37001657485962 330787850657.16
196 ★ StatTrak™ Shadow Daggers | Doppler (Factory New) 1 ₱22338.05 ₱22338.05 0.063430652022362 32981715847-14.72
197 ★ Butterfly Knife | Tiger Tooth (Factory New) 1 ₱99816.84 ₱99816.84 0.035201996564865 328575806960
198 StatTrak™ MP5-SD | Phosphor (Well-Worn) 1 ₱456.39 ₱456.39 0.41048628091812 3282168336113.14
199 Special Agent Ava | FBI 1 ₱898.39 ₱898.39 328094909600
200 ★ Karambit | Case Hardened (Minimal Wear) 1 ₱74062.15 ₱74062.15 0.11231334507465 326559933390
201 ★ Butterfly Knife | Night (Field-Tested) 1 ₱50089.24 ₱50089.24 0.31987097859383 325518772160
202 Sticker | JACKZ (Holo) | Stockholm 2021 1 ₱73.17 ₱73.17 32459207895-18.85
203 Sticker | aliStair (Holo) | Antwerp 2022 1 ₱41.98 ₱41.98 324592078600
204 Street Soldier | Phoenix 1 ₱436.6 ₱436.6 324592078490
205 Street Soldier | Phoenix 1 ₱436.6 ₱436.6 308538238080
206 Seal Team 6 Soldier | NSWC SEAL 1 ₱361.04 ₱361.04 3245920763216.28
207 Souvenir USP-S | Purple DDPAT (Field-Tested) 1 ₱219.5 ₱219.5 323859246941.09
208 'Blueberries' Buckshot | NSWC SEAL 1 ₱406.62 ₱406.62 323166209547.96
209 Elite Trapper Solman | Guerrilla Warfare 1 ₱1041.73 ₱1041.73 3231662094614.39
210 Elite Trapper Solman | Guerrilla Warfare 1 ₱1041.73 ₱1041.73 3206038403914.39
211 ★ Bayonet | Tiger Tooth (Factory New) 1 ₱49505.1 ₱49505.1 0.041576631367207 322989001310
212 Sealed Graffiti | Bling (Jungle Green) 1 ₱1.8 ₱1.8 322577834890
213 ★ Skeleton Knife | Blue Steel (Field-Tested) 1 ₱36237.33 ₱36237.33 0.32635819911957 320925392320
214 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 ₱41218.07 ₱41218.07 0.0041832220740616 319287592930
215 Bloody Darryl The Strapped | The Professionals 1 ₱1436.95 ₱1436.95 319287592329.68
216 Lt. Commander Ricksaw | NSWC SEAL 1 ₱639.31 ₱639.31 319287592175.16
217 SCAR-20 | Contractor (Field-Tested) 1 ₱1.8 ₱1.8 31767094287-33.33
218 Osiris | Elite Crew 1 ₱106.15 ₱106.15 3169999735810.17
219 Osiris | Elite Crew 1 ₱106.15 ₱106.15 3167443237110.17
220 B Squadron Officer | SAS 1 ₱329.25 ₱329.25 316999973474.37
221 Safecracker Voltzmann | The Professionals 1 ₱731.67 ₱731.67 316999972588.44
222 Safecracker Voltzmann | The Professionals 1 ₱731.67 ₱731.67 308717698228.44
223 Safecracker Voltzmann | The Professionals 1 ₱731.67 ₱731.67 307778549968.44
224 Lt. Commander Ricksaw | NSWC SEAL 1 ₱639.31 ₱639.31 316999971075.16
225 Lt. Commander Ricksaw | NSWC SEAL 1 ₱639.31 ₱639.31 286572947575.16
226 Special Agent Ava | FBI 1 ₱898.39 ₱898.39 316744322100
227 Lieutenant Rex Krikey | SEAL Frogman 1 ₱483.38 ₱483.38 315580575518.93
228 Lieutenant Rex Krikey | SEAL Frogman 1 ₱483.38 ₱483.38 305832539608.93
229 Blackwolf | Sabre 1 ₱244.69 ₱244.69 3146067884929.41
230 Sous-Lieutenant Medic | Gendarmerie Nationale 1 ₱235.09 ₱235.09 314606787239.69
231 AWP | Elite Build (Battle-Scarred) 1 ₱668.1 ₱668.1 0.82078456878662 31427724154-0.63
232 Sealed Graffiti | Double (Dust Brown) 1 ₱1.8 ₱1.8 313408478760
233 Street Soldier | Phoenix 1 ₱436.6 ₱436.6 313358036290
234 AK-47 | Elite Build (Field-Tested) 1 ₱88.76 ₱88.76 312739534768.11
235 Sealed Graffiti | Tombstone (Monster Purple) 1 ₱1.8 ₱1.8 311643475090
236 'The Doctor' Romanov | Sabre 1 ₱407.21 ₱407.21 3115277161215.02
237 1st Lieutenant Farlow | SWAT 1 ₱349.04 ₱349.04 3115277156812.54
238 1st Lieutenant Farlow | SWAT 1 ₱349.04 ₱349.04 3115277156512.54
239 D Squadron Officer | NZSAS 1 ₱1483.13 ₱1483.13 3108591058917.63
240 Lt. Commander Ricksaw | NSWC SEAL 1 ₱639.31 ₱639.31 310859104135.16
241 Sticker | Copenhagen Flames (Holo) | Stockholm 2021 1 ₱743.06 ₱743.06 31059185675-4.76
242 Sticker | Aleksib | Paris 2023 1 ₱1.8 ₱1.8 309498415030
243 Sticker | biguzera (Glitter) | Paris 2023 1 ₱1.8 ₱1.8 309498208910
244 'The Doctor' Romanov | Sabre 1 ₱407.21 ₱407.21 3089208318815.02
245 Sir Bloody Darryl Royale | The Professionals 1 ₱1849.56 ₱1849.56 3089032028811.09
246 Officer Jacques Beltram | Gendarmerie Nationale 1 ₱449.8 ₱449.8 308903202766.4
247 D Squadron Officer | NZSAS 1 ₱1483.13 ₱1483.13 3088876046917.63
248 Cmdr. Mae 'Dead Cold' Jamison | SWAT 1 ₱532.56 ₱532.56 308717701210
249 MP5-SD | Dirt Drop (Field-Tested) 1 ₱1.8 ₱1.8 308223826270
250 Col. Mangos Dabisi | Guerrilla Warfare 1 ₱734.67 ₱734.67 308039128476.37
251 Sir Bloody Loudmouth Darryl | The Professionals 1 ₱2533.25 ₱2533.25 308033581198.83
252 Osiris | Elite Crew 1 ₱106.15 ₱106.15 3075726213910.17
253 Sealed Graffiti | Eco (Blood Red) 1 ₱1.8 ₱1.8 307096909080
254 Sealed Graffiti | Heart (Monster Purple) 1 ₱3.6 ₱3.6 306529679490
255 Little Kev | The Professionals 1 ₱1012.34 ₱1012.34 3062030945213.74
256 Michael Syfers | FBI Sniper 1 ₱245.89 ₱245.89 306203094357.07
257 Lieutenant Rex Krikey | SEAL Frogman 1 ₱483.38 ₱483.38 306063793448.93
258 Soldier | Phoenix 1 ₱120.55 ₱120.55 305903070218.46
259 Enforcer | Phoenix 1 ₱144.53 ₱144.53 305832539581.24
260 Enforcer | Phoenix 1 ₱144.53 ₱144.53 281391049611.24
261 Galil AR | Sage Spray (Minimal Wear) 1 ₱2.4 ₱2.4 3052037068125
262 Crasswater The Forgotten | Guerrilla Warfare 1 ₱584.73 ₱584.73 304855842876.56
263 Primeiro Tenente | Brazilian 1st Battalion 1 ₱1086.11 ₱1086.11 304762893290.99
264 Paris 2023 Anubis Souvenir Package 2 ₱178.12 ₱356.24 30431353251-0.34
265 Souvenir MAC-10 | Nuclear Garden (Factory New) 1 ₱3364.47 ₱3364.47 0.062592148780823 304602925654.81
266 Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman 1 ₱2647.2 ₱2647.2 304602916750.5
267 The Elite Mr. Muhlik | Elite Crew 1 ₱267.48 ₱267.48 3039577192213
268 Tec-9 | Red Quartz (Field-Tested) 1 ₱10.8 ₱10.8 302559868540
269 M4A4 | Mainframe (Field-Tested) 1 ₱5.4 ₱5.4 302312770480
270 Negev | Drop Me (Well-Worn) 1 ₱3.6 ₱3.6 302312770090
