CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Stiffler vgoreaper.gg - Inventory Value

Stiffler vgoreaper.gg

In total

₱24019393.82

Items

810

StatTrak

233 (₱4968695.32)

Knives

418 (₱17030156.02)

Passes

1 (₱7494.17)

# Image Name Amount Price In Total FloatIDTrend(%)
1 AK-47 | Wasteland Rebel (Field-Tested) 1 ₱1954.14 ₱1954.14 0.27065029740334 88489198471.36
2 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.36184179782867 8848919794-4.13
3 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.22062160074711 8848916228-4.13
4 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.30887305736542 8848916192-4.13
5 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.16734512150288 8848916162-4.13
6 AK-47 | Fire Serpent (Field-Tested) 1 ₱57640.66 ₱57640.66 0.36537888646126 88489197490
7 AK-47 | Fire Serpent (Field-Tested) 1 ₱57640.66 ₱57640.66 0.33571323752403 88484153810
8 AK-47 | Fire Serpent (Field-Tested) 1 ₱57640.66 ₱57640.66 0.3744258582592 88474644650
9 AK-47 | Fire Serpent (Field-Tested) 1 ₱57640.66 ₱57640.66 0.37110942602158 88470177960
10 USP-S | Kill Confirmed (Field-Tested) 1 ₱3488.28 ₱3488.28 0.26439708471298 88489197125.16
11 USP-S | Kill Confirmed (Field-Tested) 1 ₱3488.28 ₱3488.28 0.19303487241268 88489130365.16
12 ★ Karambit | Tiger Tooth (Factory New) 1 ₱96905.33 ₱96905.33 0.042370900511742 88489196720
13 ★ Karambit | Fade (Factory New) 1 ₱97253.02 ₱97253.02 0.055199973285198 88489196340
14 ★ Karambit | Fade (Factory New) 1 ₱97253.02 ₱97253.02 0.034180708229542 88468580230
15 AK-47 | Point Disarray (Field-Tested) 1 ₱720.67 ₱720.67 0.2076341509819 8848919608-13.46
16 M4A4 | 龍王 (Dragon King) (Factory New) 1 ₱1928.22 ₱1928.22 0.065270237624645 8848919569-6.03
17 AWP | Electric Hive (Minimal Wear) 1 ₱3139.39 ₱3139.39 0.1240760833025 8848919300-2.03
18 AWP | Electric Hive (Minimal Wear) 1 ₱3139.39 ₱3139.39 0.12625920772552 8848915551-2.03
19 SSG 08 | Blood in the Water (Field-Tested) 1 ₱2894.75 ₱2894.75 0.18551161885262 88489192530
20 AK-47 | Fuel Injector (Field-Tested) 1 ₱11381.35 ₱11381.35 0.19073104858398 88489192063
21 AK-47 | Fuel Injector (Field-Tested) 1 ₱11381.35 ₱11381.35 0.2856593132019 88489144193
22 USP-S | Road Rash (Minimal Wear) 1 ₱2631.42 ₱2631.42 0.1456400603056 88489191120.02
23 AWP | Pink DDPAT (Field-Tested) 1 ₱1622.12 ₱1622.12 0.3565773665905 8848918908-3.42
24 ★ Falchion Knife | Boreal Forest (Well-Worn) 1 ₱7086.83 ₱7086.83 0.39135652780533 88489186430.02
25 P90 | Asiimov (Factory New) 1 ₱2515.73 ₱2515.73 0.054394114762545 88489186142.73
26 ★ Flip Knife 1 ₱36151.2 ₱36151.2 0.36570680141449 88489185130
27 ★ M9 Bayonet | Urban Masked (Battle-Scarred) 1 ₱46022.5 ₱46022.5 0.51401418447495 88489184530
28 ★ Falchion Knife | Scorched (Minimal Wear) 1 ₱8125.66 ₱8125.66 0.12828502058983 8848918342-1.5
29 ★ Shadow Daggers | Safari Mesh (Field-Tested) 1 ₱5987.14 ₱5987.14 0.37648838758469 8848918296-2.8
30 ★ Falchion Knife | Forest DDPAT (Minimal Wear) 1 ₱8334.75 ₱8334.75 0.13408590853214 88489182674.79
31 ★ Falchion Knife | Forest DDPAT (Minimal Wear) 1 ₱8334.75 ₱8334.75 0.14746306836605 88448152084.79
32 ★ Falchion Knife | Boreal Forest (Minimal Wear) 1 ₱8642.66 ₱8642.66 0.14489838480949 8848918209-1.24
33 ★ Karambit | Damascus Steel (Field-Tested) 1 ₱52622.45 ₱52622.45 0.23095086216927 88489180120
34 M4A1-S | Golden Coil (Field-Tested) 1 ₱3473.21 ₱3473.21 0.23051156103611 88489179723.14
35 M4A4 | 龍王 (Dragon King) (Factory New) 1 ₱1928.22 ₱1928.22 0.060286641120911 8848917919-6.03
36 M4A1-S | Golden Coil (Battle-Scarred) 1 ₱1623.93 ₱1623.93 0.48445352911949 88489178844.12
37 AK-47 | Aquamarine Revenge (Minimal Wear) 1 ₱3838.97 ₱3838.97 0.13645014166832 8848917853-7.09
38 ★ Bayonet | Doppler (Factory New) (3) 1 ₱49146.83 ₱49146.83 0.047704089432955 88489178060
39 ★ Bayonet | Doppler (Factory New) (3) 1 ₱49146.83 ₱49146.83 0.0084052449092269 88489153320
40 AK-47 | Aquamarine Revenge (Battle-Scarred) 1 ₱1105.11 ₱1105.11 0.53790760040283 8848917754-2.51
41 P250 | Nuclear Threat (Minimal Wear) 1 ₱4798.87 ₱4798.87 0.13588331639767 88489177166.34
42 StatTrak™ AWP | BOOM (Minimal Wear) 1 ₱18036.73 ₱18036.73 0.14757657051086 88489176799.82
43 AWP | Pink DDPAT (Minimal Wear) 1 ₱3259.3 ₱3259.3 0.074715383350849 88489175784.34
44 Glock-18 | Wasteland Rebel (Minimal Wear) 1 ₱353.11 ₱353.11 0.07262959331274 88489174481.54
45 Glock-18 | Wasteland Rebel (Minimal Wear) 1 ₱353.11 ₱353.11 0.076895773410797 88489083041.54
46 Glock-18 | Wasteland Rebel (Minimal Wear) 1 ₱353.11 ₱353.11 0.1132001504302 88489080101.54
47 ★ Karambit | Marble Fade (Factory New) 1 ₱102543.58 ₱102543.58 0.035823635756969 88489164110
48 ★ Karambit | Marble Fade (Factory New) 1 ₱102543.58 ₱102543.58 0.035311091691256 88450558740
49 ★ M9 Bayonet | Safari Mesh (Field-Tested) 1 ₱26977.67 ₱26977.67 0.35101670026779 88489161340
50 ★ M9 Bayonet | Safari Mesh (Field-Tested) 1 ₱26977.67 ₱26977.67 0.18186144530773 88484135860
51 USP-S | Kill Confirmed (Battle-Scarred) 1 ₱2313.27 ₱2313.27 0.49774742126465 8848916096-0.73
52 Glock-18 | Wasteland Rebel (Factory New) 1 ₱506.76 ₱506.76 0.045754157006741 88489160651.78
53 Glock-18 | Wasteland Rebel (Factory New) 1 ₱506.76 ₱506.76 0.042008019983768 88489122681.78
54 AWP | Pink DDPAT (Field-Tested) 1 ₱1622.12 ₱1622.12 0.26637005805969 8848916017-3.42
55 AWP | Redline (Field-Tested) 1 ₱3124.33 ₱3124.33 0.16343089938164 88489159869.89
56 M4A1-S | Mecha Industries (Minimal Wear) 1 ₱2663.36 ₱2663.36 0.09009812027216 8848915957-0.43
57 M4A1-S | Golden Coil (Factory New) 1 ₱12394.87 ₱12394.87 0.012211916968226 88489159245.29
58 Galil AR | Chatterbox (Field-Tested) 1 ₱3670.25 ₱3670.25 0.37488970160484 88489158881.54
59 AWP | Graphite (Factory New) 1 ₱14639.44 ₱14639.44 0.042724166065454 8848915812-1.4
60 M4A1-S | Golden Coil (Well-Worn) 1 ₱2369.91 ₱2369.91 0.44624525308609 8848915726-7.02
61 M4A1-S | Golden Coil (Minimal Wear) 1 ₱6034.14 ₱6034.14 0.14229503273964 88489156785.2
62 AWP | Redline (Field-Tested) 1 ₱3124.33 ₱3124.33 0.23317423462868 88489155879.89
63 StatTrak™ P90 | Asiimov (Field-Tested) 1 ₱1393.14 ₱1393.14 0.36752024292946 8848915408-2.29
64 StatTrak™ P90 | Asiimov (Field-Tested) 1 ₱1393.14 ₱1393.14 0.21022981405258 8848915377-2.29
65 StatTrak™ AWP | Asiimov (Field-Tested) 1 ₱19406.98 ₱19406.98 0.34208929538727 8848915301-5.67
66 StatTrak™ AWP | Asiimov (Field-Tested) 1 ₱19406.98 ₱19406.98 0.36254513263702 8848406878-5.67
67 Glock-18 | Fade (Factory New) 1 ₱93776.79 ₱93776.79 0.0095282131806016 88489152500
68 Glock-18 | Fade (Factory New) 1 ₱93776.79 ₱93776.79 0.033255830407143 88473856620
69 StatTrak™ AWP | Phobos (Minimal Wear) 1 ₱278.39 ₱278.39 0.11326637119055 8848915151-0.22
70 Glock-18 | Wasteland Rebel (Factory New) 1 ₱506.76 ₱506.76 0.067662499845028 88489151111.78
71 Glock-18 | Wasteland Rebel (Factory New) 1 ₱506.76 ₱506.76 0.053919788450003 88489124561.78
72 ★ Gut Knife | Boreal Forest (Field-Tested) 1 ₱6974.75 ₱6974.75 0.37661656737328 88489150697.03
73 ★ Shadow Daggers | Scorched (Field-Tested) 1 ₱6004.61 ₱6004.61 0.24922996759415 8848915020-4.38
74 ★ Shadow Daggers | Scorched (Field-Tested) 1 ₱6004.61 ₱6004.61 0.21526457369328 8848913711-4.38
75 ★ Bowie Knife | Safari Mesh (Field-Tested) 1 ₱7344.73 ₱7344.73 0.22285160422325 8848914981-5.01
76 ★ Flip Knife | Lore (Field-Tested) 1 ₱27543.48 ₱27543.48 0.27494978904724 88489149160
77 ★ Flip Knife | Lore (Field-Tested) 1 ₱27543.48 ₱27543.48 0.28082168102264 88469387480
78 ★ Flip Knife | Lore (Field-Tested) 1 ₱27543.48 ₱27543.48 0.26940515637398 88469375120
79 ★ Flip Knife | Lore (Field-Tested) 1 ₱27543.48 ₱27543.48 0.28552639484406 88469374630
80 ★ Gut Knife | Forest DDPAT (Field-Tested) 1 ₱6585.49 ₱6585.49 0.32997009158134 88489148150.14
81 ★ Bayonet | Case Hardened (Field-Tested) 1 ₱27764.02 ₱27764.02 0.2377130240202 88489147760
82 ★ Bayonet | Case Hardened (Field-Tested) 1 ₱27764.02 ₱27764.02 0.33926007151604 88484105500
83 StatTrak™ AWP | Phobos (Minimal Wear) 1 ₱278.39 ₱278.39 0.10021706670523 8848914745-0.22
84 AWP | Elite Build (Factory New) 1 ₱2166.84 ₱2166.84 0.041922152042389 8848914687-1.08
85 AK-47 | Vulcan (Factory New) 1 ₱65918.77 ₱65918.77 0.044442176818848 88489146390
86 AK-47 | Vulcan (Factory New) 1 ₱65918.77 ₱65918.77 0.048404950648546 88489104400
87 ★ Karambit | Rust Coat (Battle-Scarred) 1 ₱37362.97 ₱37362.97 0.77976340055466 88489145930
88 ★ Karambit | Rust Coat (Battle-Scarred) 1 ₱37362.97 ₱37362.97 0.48885503411293 88470207220
89 ★ Karambit | Rust Coat (Battle-Scarred) 1 ₱37362.97 ₱37362.97 0.46142712235451 88450560390
90 ★ Karambit | Rust Coat (Battle-Scarred) 1 ₱37362.97 ₱37362.97 0.64078307151794 88448765320
91 AK-47 | Frontside Misty (Minimal Wear) 1 ₱1716.12 ₱1716.12 0.14627785980701 8848914560-3.51
92 Bloodhound Pin 1 ₱466.39 ₱466.39 88489145084.52
93 AK-47 | Neon Revolution (Factory New) 1 ₱5433.98 ₱5433.98 0.069144949316978 88489143376.51
94 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.12375692278147 8848914316-10.2
95 StatTrak™ R8 Revolver | Reboot (Factory New) 1 ₱917.11 ₱917.11 0.0070915003307164 88489141494.86
96 AK-47 | Jaguar (Field-Tested) 1 ₱2221.07 ₱2221.07 0.21051177382469 88489141032.71
97 ★ Flip Knife | Urban Masked (Field-Tested) 1 ₱11378.33 ₱11378.33 0.27088657021523 8848914055-0.78
98 ★ Flip Knife | Urban Masked (Field-Tested) 1 ₱11378.33 ₱11378.33 0.22313740849495 8848913311-0.78
99 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.12350507080555 8848913971-10.2
100 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.14430889487267 8847015480-10.2
101 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.14455589652061 8848913930-10.2
102 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.10578531771898 8848913869-10.2
103 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.11714669317007 8848410161-10.2
104 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.12426311522722 8847464232-10.2
105 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.14391188323498 8846196922-10.2
106 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.11399006098509 8845057488-10.2
107 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.11139243841171 8845056516-10.2
108 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.13915507495403 8844875874-10.2
109 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.11193925142288 8844838743-10.2
110 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.11116148531437 8844814357-10.2
111 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.12849774956703 8844805925-10.2
112 StatTrak™ P2000 | Imperial Dragon (Minimal Wear) 1 ₱659.21 ₱659.21 0.088746584951878 88489138041.37
113 StatTrak™ P2000 | Imperial Dragon (Minimal Wear) 1 ₱659.21 ₱659.21 0.11123177409172 88489101221.37
114 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 ₱1014.73 ₱1014.73 0.30452606081963 8848913744-7.78
115 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 ₱1014.73 ₱1014.73 0.27411732077599 8848913587-7.78
116 AWP | BOOM (Field-Tested) 1 ₱5632.83 ₱5632.83 0.16317526996136 88489136223.89
117 ★ Flip Knife | Scorched (Field-Tested) 1 ₱10901.1 ₱10901.1 0.19454261660576 8848913504-1.45
118 P2000 | Fire Elemental (Factory New) 1 ₱1329.87 ₱1329.87 0.051514025777578 8848913463-11.01
119 ★ Karambit | Stained (Well-Worn) 1 ₱42345.02 ₱42345.02 0.43653574585915 88489134390
120 USP-S | Kill Confirmed (Field-Tested) 1 ₱3488.28 ₱3488.28 0.33945512771606 88489133895.16
121 USP-S | Kill Confirmed (Field-Tested) 1 ₱3488.28 ₱3488.28 0.20388682186604 88489130615.16
122 StatTrak™ M4A4 | Buzz Kill (Well-Worn) 1 ₱1667.31 ₱1667.31 0.42075550556183 8848913243-7.01
123 ★ Falchion Knife | Blue Steel (Well-Worn) 1 ₱9018.07 ₱9018.07 0.44118636846542 8848913199-8.43
124 ★ Bowie Knife | Blue Steel (Well-Worn) 1 ₱10229.83 ₱10229.83 0.41833877563477 8848913168-4.72
125 ★ Bowie Knife | Blue Steel (Well-Worn) 1 ₱10229.83 ₱10229.83 0.41721823811531 8848905913-4.72
126 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.10082367807627 8848913128-10.2
127 ★ M9 Bayonet | Rust Coat (Battle-Scarred) 1 ₱32938.9 ₱32938.9 0.45762118697166 88489130780
128 ★ M9 Bayonet | Rust Coat (Battle-Scarred) 1 ₱32938.9 ₱32938.9 0.5522763133049 88474636820
129 ★ M9 Bayonet | Rust Coat (Battle-Scarred) 1 ₱32938.9 ₱32938.9 0.55796682834625 88450562460
130 ★ M9 Bayonet | Rust Coat (Battle-Scarred) 1 ₱32938.9 ₱32938.9 0.46959108114243 88448047790
131 AK-47 | Fuel Injector (Field-Tested) 1 ₱11381.35 ₱11381.35 0.18213318288326 88489130063
132 StatTrak™ SCAR-20 | Cardiac (Minimal Wear) 1 ₱990.02 ₱990.02 0.088954709470272 88489129710
133 StatTrak™ P250 | Muertos (Factory New) 1 ₱1683.58 ₱1683.58 0.064685694873333 8848912857-4.87
134 StatTrak™ P250 | Muertos (Factory New) 1 ₱1683.58 ₱1683.58 0.063360705971718 8848908552-4.87
135 StatTrak™ AWP | Phobos (Factory New) 1 ₱490.49 ₱490.49 0.038215097039938 88489128334.05
136 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 ₱1014.73 ₱1014.73 0.2643660902977 8848912808-7.78
137 AWP | Redline (Field-Tested) 1 ₱3124.33 ₱3124.33 0.1749227643013 88489127669.89
138 M4A1-S | Mecha Industries (Factory New) 1 ₱4403.58 ₱4403.58 0.014548172242939 8848912725-1.71
139 StatTrak™ M4A1-S | Flashback (Minimal Wear) 1 ₱367.57 ₱367.57 0.12575295567513 8848912511-1.64
140 StatTrak™ Glock-18 | Water Elemental (Minimal Wear) 1 ₱1864.35 ₱1864.35 0.095054753124714 8848912426-1.23
141 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.14423732459545 8848912336-10.2
142 USP-S | Kill Confirmed (Factory New) 1 ₱14118.22 ₱14118.22 0.068789802491665 8848912306-3.18
143 ★ StatTrak™ Gut Knife | Stained (Field-Tested) 1 ₱7737 ₱7737 0.29088097810745 88489122360
144 AK-47 | Wasteland Rebel (Field-Tested) 1 ₱1954.14 ₱1954.14 0.30370512604713 88489121561.36
145 StatTrak™ AK-47 | Redline (Minimal Wear) 1 ₱14960.01 ₱14960.01 0.14920125901699 88489120843.52
146 StatTrak™ AK-47 | Redline (Field-Tested) 1 ₱3606.98 ₱3606.98 0.36515185236931 8848912039-1.04
147 StatTrak™ M4A4 | 龍王 (Dragon King) (Field-Tested) 1 ₱933.98 ₱933.98 0.25021815299988 88489120172.06
148 M4A1-S | Knight (Factory New) 1 ₱100794.32 ₱100794.32 0.042774315923452 88489119720
149 M4A1-S | Knight (Factory New) 1 ₱100794.32 ₱100794.32 0.010297340340912 88450576300
150 ★ StatTrak™ M9 Bayonet | Doppler (Factory New) (4) 1 ₱77088.01 ₱77088.01 0.014442046172917 88489119340
151 ★ StatTrak™ M9 Bayonet | Doppler (Factory New) (4) 1 ₱77088.01 ₱77088.01 0.047940734773874 88488715700
152 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.17128770053387 8848911910-4.13
153 ★ Huntsman Knife 1 ₱21330.38 ₱21330.38 0.18882909417152 88489118731.93
154 AWP | Graphite (Factory New) 1 ₱14639.44 ₱14639.44 0.015820933505893 8848911793-1.4
155 AWP | Graphite (Factory New) 1 ₱14639.44 ₱14639.44 0.048118490725756 8848908867-1.4
156 StatTrak™ M4A4 | 龍王 (Dragon King) (Factory New) 1 ₱4373.45 ₱4373.45 0.034224331378937 88489117461.54
157 USP-S | Royal Blue (Factory New) 1 ₱4371.04 ₱4371.04 0.069578498601913 884891157816.9
158 AWP | Redline (Field-Tested) 1 ₱3124.33 ₱3124.33 0.16235965490341 88489115439.89
159 ★ Shadow Daggers | Blue Steel (Well-Worn) 1 ₱6868.7 ₱6868.7 0.43551734089851 8848911516-0.54
160 ★ Shadow Daggers | Scorched (Minimal Wear) 1 ₱6539.69 ₱6539.69 0.13437938690186 8848911439-1.41
161 ★ Shadow Daggers | Scorched (Minimal Wear) 1 ₱6539.69 ₱6539.69 0.12893748283386 8848907959-1.41
162 StatTrak™ Desert Eagle | Conspiracy (Factory New) 1 ₱1752.88 ₱1752.88 0.025676500052214 88489114041.62
163 ★ Flip Knife | Boreal Forest (Well-Worn) 1 ₱10535.34 ₱10535.34 0.42760828137398 8848911357-5.46
164 ★ Flip Knife | Boreal Forest (Well-Worn) 1 ₱10535.34 ₱10535.34 0.38788983225822 8848911235-5.46
165 ★ Flip Knife | Boreal Forest (Well-Worn) 1 ₱10535.34 ₱10535.34 0.38243001699448 8848911168-5.46
166 SSG 08 | Dragonfire (Field-Tested) 1 ₱792.98 ₱792.98 0.22166728973389 88489113364.03
167 AWP | Man-o'-war (Minimal Wear) 1 ₱2746.51 ₱2746.51 0.1126407533884 8848911298-10.2
168 AK-47 | Case Hardened (Battle-Scarred) 1 ₱9970.73 ₱9970.73 0.78873562812805 8848911196-3.08
169 AK-47 | Case Hardened (Battle-Scarred) 1 ₱9970.73 ₱9970.73 0.51522713899612 8848909175-3.08
170 M4A4 | Desolate Space (Field-Tested) 1 ₱364.55 ₱364.55 0.25575703382492 8848911125-4.13
171 AK-47 | Jaguar (Well-Worn) 1 ₱1935.46 ₱1935.46 0.44649609923363 88489110815.26
172 StatTrak™ USP-S | Orion (Field-Tested) 1 ₱4613.28 ₱4613.28 0.16668471693993 8848911064-37.12
173 SSG 08 | Dragonfire (Factory New) 1 ₱1532.94 ₱1532.94 0.065629929304123 8848911033-1.81
174 AK-47 | Point Disarray (Field-Tested) 1 ₱720.67 ₱720.67 0.29469698667526 8848911002-13.46
175 Glock-18 | Wasteland Rebel (Minimal Wear) 1 ₱353.11 ₱353.11 0.12015481293201 88489109701.54
176 ★ StatTrak™ Karambit | Forest DDPAT (Field-Tested) 1 ₱32042.27 ₱32042.27 0.2654205262661 88489109420
177 ★ StatTrak™ Karambit | Forest DDPAT (Field-Tested) 1 ₱32042.27 ₱32042.27 0.30739596486092 88461938200
178 AK-47 | Case Hardened (Field-Tested) 1 ₱16368.82 ₱16368.82 0.18275262415409 88489108943.19
179 AK-47 | Case Hardened (Field-Tested) 1 ₱16368.82 ₱16368.82 0.20054894685745 88474608893.19
180 AK-47 | Case Hardened (Field-Tested) 1 ₱16368.82 ₱16368.82 0.21611970663071 88450571843.19
181 ★ Huntsman Knife | Night (Field-Tested) 1 ₱9965.91 ₱9965.91 0.26664653420448 8848910858-8.45
182 ★ Butterfly Knife | Stained (Battle-Scarred) 1 ₱48202.6 ₱48202.6 0.51207405328751 88489108250
183 StatTrak™ UMP-45 | Primal Saber (Minimal Wear) 1 ₱629.08 ₱629.08 0.10847203433514 88489107792.3
184 StatTrak™ P250 | Asiimov (Field-Tested) 1 ₱769.48 ₱769.48 0.27296113967896 88489107495.09
185 StatTrak™ AUG | Syd Mead (Factory New) 1 ₱1462.44 ₱1462.44 0.046638704836369 88489107267.7
186 AK-47 | Vulcan (Field-Tested) 1 ₱16182.02 ₱16182.02 0.21990939974785 8848910695-5.94
187 StatTrak™ AWP | Redline (Minimal Wear) 1 ₱9994.23 ₱9994.23 0.14324559271336 8848910670-15.36
188 AWP | Redline (Field-Tested) 1 ₱3124.33 ₱3124.33 0.15693464875221 88489106369.89
189 ★ Falchion Knife | Night (Battle-Scarred) 1 ₱7840.04 ₱7840.04 0.54011404514313 88489105882.15
190 ★ Gut Knife | Ultraviolet (Field-Tested) 1 ₱7108.52 ₱7108.52 0.26488119363785 88489105511.7
191 StatTrak™ Desert Eagle | Kumicho Dragon (Field-Tested) 1 ₱2060.79 ₱2060.79 0.22090047597885 88489105273.36
192 ★ Gut Knife | Damascus Steel (Field-Tested) 1 ₱7846.07 ₱7846.07 0.1805649548769 8848910496-10.04
193 StatTrak™ USP-S | Orion (Factory New) 1 ₱8950.58 ₱8950.58 0.056751001626253 8848910463-7.45
194 ★ Bowie Knife | Safari Mesh (Minimal Wear) 1 ₱7915.36 ₱7915.36 0.1210351139307 8848910397-3.95
195 AK-47 | Case Hardened (Well-Worn) 1 ₱12260.5 ₱12260.5 0.40921539068222 8848910348-7.25
196 AK-47 | Neon Revolution (Battle-Scarred) 1 ₱1032.2 ₱1032.2 0.6477986574173 88489102870.35
197 AK-47 | Neon Revolution (Battle-Scarred) 1 ₱1032.2 ₱1032.2 0.75285249948502 88489099210.35
198 AK-47 | Neon Revolution (Battle-Scarred) 1 ₱1032.2 ₱1032.2 0.59821540117264 88489062600.35
199 ★ Shadow Daggers | Night (Field-Tested) 1 ₱6223.34 ₱6223.34 0.37283280491829 8848910232-8.55
200 AK-47 | Fuel Injector (Well-Worn) 1 ₱8379.94 ₱8379.94 0.4260428249836 88489102088.23
201 AK-47 | Aquamarine Revenge (Factory New) 1 ₱7914.16 ₱7914.16 0.069387540221214 88489101592.74
202 AK-47 | Aquamarine Revenge (Factory New) 1 ₱7914.16 ₱7914.16 0.069464445114136 88448064772.74
203 StatTrak™ AK-47 | Blue Laminate (Field-Tested) 1 ₱2366.29 ₱2366.29 0.15581205487251 884891009937.2
204 StatTrak™ Tec-9 | Isaac (Factory New) 1 ₱1412.42 ₱1412.42 0.063638903200626 8848910057-2.6
205 StatTrak™ Tec-9 | Isaac (Factory New) 1 ₱1412.42 ₱1412.42 0.013424672186375 8848909348-2.6
206 AK-47 | Neon Revolution (Minimal Wear) 1 ₱1955.34 ₱1955.34 0.11960804462433 8848910001-2.31
207 SSG 08 | Blood in the Water (Minimal Wear) 1 ₱2954.4 ₱2954.4 0.10158109664917 88489099573.57
208 AK-47 | Case Hardened (Battle-Scarred) 1 ₱9970.73 ₱9970.73 0.92970007658005 8848909880-3.08
209 ★ M9 Bayonet | Case Hardened (Well-Worn) 1 ₱39035.1 ₱39035.1 0.44509863853455 88489098360
210 ★ Falchion Knife | Safari Mesh (Battle-Scarred) 1 ₱7255.55 ₱7255.55 0.76772260665894 88489097992.56
211 AWP | Electric Hive (Factory New) 1 ₱5211.03 ₱5211.03 0.056543122977018 8848909755-9.96
212 M4A1-S | Chantico's Fire (Well-Worn) 1 ₱1240.09 ₱1240.09 0.41575941443443 88489096964.28
213 ★ Bowie Knife | Case Hardened (Field-Tested) 1 ₱16656.24 ₱16656.24 0.33270293474197 88489096260
214 StatTrak™ Nova | Hyper Beast (Minimal Wear) 1 ₱2405.46 ₱2405.46 0.081011421978474 8848909466-0.2
215 StatTrak™ USP-S | Overgrowth (Field-Tested) 1 ₱2639.86 ₱2639.86 0.23464639484882 8848909296-1.8
216 AK-47 | Aquamarine Revenge (Minimal Wear) 1 ₱3838.97 ₱3838.97 0.12945175170898 8848909246-7.09
217 StatTrak™ M4A4 | 龍王 (Dragon King) (Minimal Wear) 1 ₱2142.74 ₱2142.74 0.12561142444611 8848909198-3.85
218 Tec-9 | Nuclear Threat (Well-Worn) 1 ₱1623.93 ₱1623.93 0.38631078600883 88489091296.9
219 StatTrak™ AK-47 | Cartel (Field-Tested) 1 ₱1610.67 ₱1610.67 0.17776650190353 88489090800.3
220 M4A4 | Desolate Space (Well-Worn) 1 ₱295.26 ₱295.26 0.42779371142387 8848909039-21.84
221 ★ M9 Bayonet | Night (Field-Tested) 1 ₱34858.08 ₱34858.08 0.37131318449974 88489089880
222 StatTrak™ AWP | Redline (Field-Tested) 1 ₱4960.36 ₱4960.36 0.22429057955742 8848908938-2.65
223 StatTrak™ Glock-18 | Water Elemental (Minimal Wear) 1 ₱1864.35 ₱1864.35 0.10138096660376 8848908817-1.23
224 ★ Bayonet | Boreal Forest (Field-Tested) 1 ₱16980.43 ₱16980.43 0.17938552796841 88489087647.05
225 StatTrak™ USP-S | Kill Confirmed (Field-Tested) 1 ₱8284.13 ₱8284.13 0.24282869696617 88489087120.25
226 StatTrak™ USP-S | Kill Confirmed (Field-Tested) 1 ₱8284.13 ₱8284.13 0.25985273718834 88450568470.25
227 StatTrak™ P250 | Asiimov (Field-Tested) 1 ₱769.48 ₱769.48 0.30415195226669 88489085935.09
228 ★ M9 Bayonet | Case Hardened (Battle-Scarred) 1 ₱35418.47 ₱35418.47 0.57386469841003 88489085230
229 StatTrak™ USP-S | Stainless (Minimal Wear) 1 ₱1924.01 ₱1924.01 0.13215287029743 88489084820
230 StatTrak™ USP-S | Stainless (Minimal Wear) 1 ₱1924.01 ₱1924.01 0.13611143827438 88489076250
231 ★ Falchion Knife | Stained (Battle-Scarred) 1 ₱8304.62 ₱8304.62 0.51720136404037 88489084546.72
232 StatTrak™ AWP | Elite Build (Minimal Wear) 1 ₱2582.01 ₱2582.01 0.14975643157959 88489084214.81
233 AK-47 | Point Disarray (Minimal Wear) 1 ₱1129.82 ₱1129.82 0.12489150464535 8848908361-1.87
234 ★ StatTrak™ Shadow Daggers | Forest DDPAT (Minimal Wear) 1 ₱7800.87 ₱7800.87 0.13107363879681 88489082493.73
235 ★ StatTrak™ Shadow Daggers | Forest DDPAT (Minimal Wear) 1 ₱7800.87 ₱7800.87 0.14143168926239 88448136623.73
