CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Guts - Inventory Value

Guts

In total

2084589.11zł

Items

810

StatTrak

95 (291229.01zł)

Weapon Cases

3 (1237.36zł)

Stickers

83 (140560.98zł)

Knives

549 (1627986.85zł)

Sticker capsules

1 (233.91zł)

Passes

2 (0zł)

# Image Name Amount Price In Total FloatIDTrend(%)
1 USP-S | Dark Water (Field-Tested) 1 326.53zł 326.53zł 0.15282610058784 302844224532.99
2 ★ Navaja Knife | Doppler (Factory New) (2) 1 1388.42zł 1388.42zł 0.013719909824431 3028440141115.36
3 ★ Survival Knife | Fade (Factory New) 1 3392.11zł 3392.11zł 0.0023512307088822 302843922200
4 ★ Moto Gloves | Polygon (Well-Worn) 1 965.42zł 965.42zł 0.38409891724586 302843326900
5 AWP | Asiimov (Well-Worn) 1 579zł 579zł 0.40442192554474 30284244729-0.02
6 ★ Flip Knife | Doppler (Factory New) (3) 1 2871.64zł 2871.64zł 0.0088980467990041 302842370540
7 ★ Karambit | Doppler (Factory New) (1) 1 6785.62zł 6785.62zł 0.0078779254108667 302842171170
8 M4A1-S | Printstream (Minimal Wear) 1 1403zł 1403zł 0.10418014973402 302840152730
9 AK-47 | Head Shot (Field-Tested) 1 360.26zł 360.26zł 0.20608119666576 302840027844.94
10 M4A4 | Asiimov (Well-Worn) 1 470.31zł 470.31zł 0.39755555987358 30283988494-3.73
11 M4A4 | Asiimov (Well-Worn) 1 470.31zł 470.31zł 0.44081524014473 30283976690-3.73
12 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.1936119645834 302830936155.19
13 ★ Talon Knife | Slaughter (Factory New) 1 5126.44zł 5126.44zł 0.031545005738735 302805481420
14 StatTrak™ MAC-10 | Stalker (Minimal Wear) 1 354.64zł 354.64zł 0.1395458728075 30279043956-0.82
15 ★ Karambit | Damascus Steel (Minimal Wear) 1 4523.44zł 4523.44zł 0.13504289090633 302780828070
16 ★ Karambit | Damascus Steel (Minimal Wear) 1 4523.44zł 4523.44zł 0.095966279506683 298488333060
17 ★ Karambit | Damascus Steel (Minimal Wear) 1 4523.44zł 4523.44zł 0.073308497667313 279982789710
18 Sticker | Team LDLC.com (Holo) | Cologne 2014 1 629.02zł 629.02zł 30277084834-5.59
19 ★ Gut Knife | Black Laminate (Field-Tested) 1 657.18zł 657.18zł 0.21404919028282 30276925348-0.56
20 ★ Stiletto Knife | Slaughter (Field-Tested) 1 2181.73zł 2181.73zł 0.17325969040394 302769021140
21 ★ Ursus Knife | Tiger Tooth (Factory New) 1 2399.03zł 2399.03zł 0.0064088967628777 302746569870
22 ★ Ursus Knife | Tiger Tooth (Factory New) 1 2399.03zł 2399.03zł 0.033905632793903 302056449180
23 ★ Ursus Knife | Tiger Tooth (Factory New) 1 2399.03zł 2399.03zł 0.03254771232605 291670209180
24 ★ Butterfly Knife | Bright Water (Factory New) 1 6269zł 6269zł 0.04813514277339 302743459740
25 ★ Paracord Knife | Blue Steel (Minimal Wear) 1 1084.3zł 1084.3zł 0.090833306312561 302734659474.34
26 ★ Stiletto Knife | Crimson Web (Minimal Wear) 1 2876.17zł 2876.17zł 0.12406063079834 302732126960
27 ★ Stiletto Knife | Crimson Web (Minimal Wear) 1 2876.17zł 2876.17zł 0.12556572258472 295898233850
28 ★ Karambit | Damascus Steel (Field-Tested) 1 4235.26zł 4235.26zł 0.19607748091221 302711755990
29 ★ Stiletto Knife | Case Hardened (Minimal Wear) 1 2158.24zł 2158.24zł 0.089839845895767 302673581670
30 ★ Stiletto Knife | Case Hardened (Minimal Wear) 1 2158.24zł 2158.24zł 0.092902392148972 293933203830
31 USP-S | Dark Water (Field-Tested) 1 326.53zł 326.53zł 0.15561881661415 302664363392.99
32 USP-S | Dark Water (Field-Tested) 1 326.53zł 326.53zł 0.16056106984615 292974447852.99
33 ★ Sport Gloves | Amphibious (Battle-Scarred) 1 3028.28zł 3028.28zł 0.64334934949875 302658957470
34 ★ Butterfly Knife | Marble Fade (Factory New) 1 8129.77zł 8129.77zł 0.014304090291262 302629747520
35 ★ M9 Bayonet | Autotronic (Minimal Wear) 1 6061.49zł 6061.49zł 0.091278441250324 302629676750
36 ★ M9 Bayonet | Autotronic (Minimal Wear) 1 6061.49zł 6061.49zł 0.083959303796291 285426444520
37 ★ Stiletto Knife | Doppler (Factory New) (3) 1 3705.92zł 3705.92zł 0.0082206847146153 302628932140
38 ★ Butterfly Knife | Freehand (Field-Tested) 1 4884.61zł 4884.61zł 0.20468603074551 302628873840
39 ★ Butterfly Knife | Freehand (Field-Tested) 1 4884.61zł 4884.61zł 0.23655007779598 298101456320
40 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 3) 1 2170.19zł 2170.19zł 0.00954913161695 302628821020
41 ★ Ursus Knife | Fade (Factory New) 1 2049.09zł 2049.09zł 0.0065438663586974 302628800520
42 ★ Ursus Knife | Fade (Factory New) 1 2049.09zł 2049.09zł 0.0099817551672459 300146213910
43 ★ Falchion Knife | Lore (Minimal Wear) 1 1386.21zł 1386.21zł 0.093333102762699 30262695129-0.11
44 Sticker | NQZ (Gold) | Rio 2022 1 293.62zł 293.62zł 30262663836-42.32
45 ★ Skeleton Knife | Fade (Factory New) 1 7643.03zł 7643.03zł 0.01026311609894 302620186050
46 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.17959965765476 302601514555.19
47 ★ Hand Wraps | Cobalt Skulls (Well-Worn) 1 2080.46zł 2080.46zł 0.41090974211693 302538175840
48 ★ Sport Gloves | Pandora's Box (Well-Worn) 1 7450.45zł 7450.45zł 0.38891413807869 302525715110
49 ★ StatTrak™ Shadow Daggers | Bright Water (Field-Tested) 1 557.77zł 557.77zł 0.18333877623081 302522270043.31
50 ★ Ursus Knife | Doppler (Factory New) (1) 1 2686.9zł 2686.9zł 0.0072077596560121 302516597220
51 ★ Butterfly Knife | Crimson Web (Minimal Wear) 1 7452.17zł 7452.17zł 0.12563006579876 302514936410
52 StatTrak™ USP-S | Printstream (Battle-Scarred) 1 379.9zł 379.9zł 0.54826134443283 30251489990-0.98
53 ★ Moto Gloves | POW! (Battle-Scarred) 1 722.05zł 722.05zł 0.64417886734009 302511111930.38
54 ★ Bowie Knife | Tiger Tooth (Factory New) 1 1669.41zł 1669.41zł 0.016836943104863 302510220090
55 ★ StatTrak™ Huntsman Knife | Bright Water (Minimal Wear) 1 944.33zł 944.33zł 0.07471389323473 30250908171-0.09
56 StatTrak™ M4A1-S | Hyper Beast (Factory New) 1 3047.83zł 3047.83zł 0.012950281612575 302506292120
57 AK-47 | Head Shot (Field-Tested) 1 360.26zł 360.26zł 0.28753986954689 302501204874.94
58 Desert Eagle | Printstream (Minimal Wear) 1 336.35zł 336.35zł 0.092384986579418 302501109382.29
59 ★ Huntsman Knife | Damascus Steel (Field-Tested) 1 800.64zł 800.64zł 0.15550903975964 30250037554-2.3
60 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.19170387089252 302500120715.19
61 Sticker | iBUYPOWER (Holo) | Cologne 2014 2 1269.91zł 2539.81zł 3023652305313.49
62 Sticker | Flipsid3 Tactics (Foil) | Katowice 2015 1 672.8zł 672.8zł 302492530910.84
63 ★ Huntsman Knife | Slaughter (Factory New) 1 2093.77zł 2093.77zł 0.046318933367729 302491946820
64 ★ Huntsman Knife | Slaughter (Factory New) 1 2093.77zł 2093.77zł 0.042666681110859 302489336010
65 AK-47 | Bloodsport (Minimal Wear) 1 529.75zł 529.75zł 0.11186087876558 302489715301.5
66 ★ Hand Wraps | Constrictor (Field-Tested) 1 371.57zł 371.57zł 0.15736676752567 302487989360.72
67 ★ Hand Wraps | Constrictor (Field-Tested) 1 371.57zł 371.57zł 0.27613118290901 302482436940.72
68 ★ Hand Wraps | Constrictor (Field-Tested) 1 371.57zł 371.57zł 0.15074409544468 302336237150.72
69 ★ Bowie Knife | Damascus Steel (Field-Tested) 1 808.29zł 808.29zł 0.21253588795662 302486828580.88
70 ★ Classic Knife | Slaughter (Minimal Wear) 1 2063.94zł 2063.94zł 0.082067891955376 302483902210
71 Desert Eagle | Printstream (Minimal Wear) 1 336.35zł 336.35zł 0.10079880058765 302483176292.29
72 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.1818143427372 302480979705.19
73 ★ Shadow Daggers | Black Laminate (Minimal Wear) 1 583.35zł 583.35zł 0.12483966350555 302480807614.35
74 ★ Moto Gloves | Transport (Field-Tested) 1 495.3zł 495.3zł 0.22452136874199 302477650022.61
75 P2000 | Chainmail (Factory New) 1 362.52zł 362.52zł 0.053747419267893 302477447710.8
76 MAG-7 | Counter Terrace (Field-Tested) 1 522.96zł 522.96zł 0.20888352394104 302477028370
77 ★ Bowie Knife | Blue Steel (Field-Tested) 1 827.21zł 827.21zł 0.23423983156681 3024764731710.62
78 ★ Gut Knife | Lore (Minimal Wear) 1 1395.94zł 1395.94zł 0.090099163353443 302475527024.78
79 ★ Bowie Knife | Fade (Factory New) 1 3178.8zł 3178.8zł 0.0053856293670833 302475227250
80 Sticker | ZywOo (Gold) | Antwerp 2022 1 192.49zł 192.49zł 30247513305-63.38
81 Sticker | ZywOo (Gold) | Antwerp 2022 1 192.49zł 192.49zł 29810870736-63.38
82 ★ Nomad Knife | Blue Steel (Minimal Wear) 1 1870zł 1870zł 0.11794520914555 302474601140
83 ★ Nomad Knife | Blue Steel (Minimal Wear) 1 1870zł 1870zł 0.10256712138653 290159317570
84 ★ StatTrak™ Karambit | Rust Coat (Battle-Scarred) 1 3236.38zł 3236.38zł 0.64612132310867 302474350220
85 ★ StatTrak™ Navaja Knife | Scorched (Minimal Wear) 1 465.64zł 465.64zł 0.075074531137943 302474249660
86 StatTrak™ AWP | Asiimov (Battle-Scarred) 1 770.17zł 770.17zł 0.64155745506287 302472415961.4
87 ★ Bayonet | Bright Water (Field-Tested) 1 1732.7zł 1732.7zł 0.16006162762642 302472092696.82
88 Sticker | Fnatic (Holo) | Katowice 2015 1 702.63zł 702.63zł 302470941041.2
89 ★ Karambit | Freehand (Factory New) 1 4485.51zł 4485.51zł 0.046356175094843 302467629470
90 ★ Survival Knife 1 1738.68zł 1738.68zł 0.36768785119057 302467241316.96
91 ★ Survival Knife 1 1738.68zł 1738.68zł 0.15398187935352 290424560696.96
92 ★ Survival Knife 1 1738.68zł 1738.68zł 0.19448091089725 289928001666.96
93 ★ Survival Knife 1 1738.68zł 1738.68zł 0.35790383815765 288722270316.96
94 ★ Classic Knife | Blue Steel (Field-Tested) 1 993.13zł 993.13zł 0.19607503712177 302465507863.64
95 ★ Bloodhound Gloves | Guerrilla (Field-Tested) 1 436.99zł 436.99zł 0.22369921207428 302464586284.65
96 ★ Driver Gloves | Lunar Weave (Battle-Scarred) 1 464.97zł 464.97zł 0.58207166194916 302463062761.49
97 StatTrak™ USP-S | Dark Water (Minimal Wear) 1 595.66zł 595.66zł 0.12198866903782 302461333950
98 AWP | Wildfire (Minimal Wear) 1 516.44zł 516.44zł 0.089663878083229 302460484416.19
99 ★ Ursus Knife | Ultraviolet (Field-Tested) 1 1116.53zł 1116.53zł 0.19469268620014 302460430643.84
100 AWP | Containment Breach (Field-Tested) 1 472.48zł 472.48zł 0.25286424160004 30246010310-0.31
101 ★ Shadow Daggers | Fade (Factory New) 1 1986.94zł 1986.94zł 0.033078167587519 302458445160
102 ★ Shadow Daggers | Fade (Factory New) 1 1986.94zł 1986.94zł 0.013503736816347 283499064950
103 AWP | Asiimov (Well-Worn) 1 579zł 579zł 0.44217738509178 30245733987-0.02
104 ★ Hand Wraps | Constrictor (Battle-Scarred) 1 333.77zł 333.77zł 0.53308570384979 302449450461.79
105 ★ M9 Bayonet | Slaughter (Minimal Wear) 1 4635.26zł 4635.26zł 0.10914313048124 302444210090
106 ★ Navaja Knife | Fade (Factory New) 1 1691.19zł 1691.19zł 0.013049613684416 3024310007915.92
107 M4A1-S | Golden Coil (Minimal Wear) 1 469.81zł 469.81zł 0.10108953714371 302402382193.46
108 ★ Karambit | Tiger Tooth (Factory New) 1 8114.42zł 8114.42zł 0.0092914784327149 302389984250
109 ★ Karambit | Gamma Doppler (Factory New) (Gamma 1) 1 7637.05zł 7637.05zł 0.014454254880548 302378172340
110 ★ Bayonet | Damascus Steel (Field-Tested) 1 1842.8zł 1842.8zł 0.15906320512295 302373483700
111 ★ Bayonet | Damascus Steel (Field-Tested) 1 1842.8zł 1842.8zł 0.20500917732716 295995588140
112 ★ Bayonet | Damascus Steel (Field-Tested) 1 1842.8zł 1842.8zł 0.20376256108284 270208837440
113 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.19668933749199 302365595915.19
114 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.17705464363098 302364086895.19
115 M4A4 | Asiimov (Well-Worn) 1 470.31zł 470.31zł 0.38397407531738 30236208154-3.73
116 ★ Falchion Knife | Freehand (Field-Tested) 1 850.35zł 850.35zł 0.19956174492836 30236085918-4.06
117 ★ Butterfly Knife | Slaughter (Factory New) 1 7881.65zł 7881.65zł 0.038312308490276 302354977010
118 ★ Survival Knife | Blue Steel (Minimal Wear) 1 851.3zł 851.3zł 0.10230115801096 30235488562-2.16
119 ★ Navaja Knife | Slaughter (Field-Tested) 1 741.88zł 741.88zł 0.15740072727203 302351774742.53
120 ★ Navaja Knife | Slaughter (Field-Tested) 1 741.88zł 741.88zł 0.17751604318619 301961171832.53
121 ★ Ursus Knife | Doppler (Factory New) (Sapphire) 1 2686.9zł 2686.9zł 0.015763649716973 302339978490
122 ★ Shadow Daggers | Marble Fade (Factory New) 1 1229.3zł 1229.3zł 0.0081081110984087 302326303812.82
123 StatTrak™ M4A4 | Asiimov (Battle-Scarred) 1 612.59zł 612.59zł 0.72740232944489 30232515530-18.78
124 CS:GO Weapon Case 3 412.45zł 1237.36zł 302040902405.35
125 AUG | Akihabara Accept (Field-Tested) 1 4470.8zł 4470.8zł 0.3196946978569 302322540610
126 ★ Karambit | Blue Steel (Well-Worn) 1 3384.14zł 3384.14zł 0.39007052779198 302322223980
127 ★ Karambit | Blue Steel (Well-Worn) 1 3384.14zł 3384.14zł 0.42257386445999 288922803560
128 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.1778479963541 302307535715.19
129 ★ Ursus Knife | Blue Steel (Field-Tested) 1 896.48zł 896.48zł 0.17961695790291 30229824393-1.41
130 ★ StatTrak™ Karambit | Doppler (Factory New) (4) 1 7301.51zł 7301.51zł 0.031542342156172 302274118890
131 ★ StatTrak™ Karambit | Doppler (Factory New) (4) 1 7301.51zł 7301.51zł 0.034190464764833 278228736240
132 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.25636073946953 302268284385.19
133 StatTrak™ USP-S | The Traitor (Minimal Wear) 1 319.47zł 319.47zł 0.096689820289612 302267820210.34
134 Sticker | Crown (Foil) 1 5051.56zł 5051.56zł 302259444820
135 ★ Classic Knife | Fade (Factory New) 1 4601.49zł 4601.49zł 0.0012695246841758 302242541730
136 ★ Bowie Knife | Gamma Doppler (Factory New) (Gamma 3) 1 2266.97zł 2266.97zł 0.018054826185107 302212671360
137 ★ M9 Bayonet | Blue Steel (Well-Worn) 1 3047.74zł 3047.74zł 0.44032546877861 302207026080
138 ★ M9 Bayonet | Blue Steel (Well-Worn) 1 3047.74zł 3047.74zł 0.41152408719063 289447911330
139 ★ M9 Bayonet | Blue Steel (Well-Worn) 1 3047.74zł 3047.74zł 0.43536132574081 283809586300
140 ★ Shadow Daggers | Tiger Tooth (Factory New) 1 1152.34zł 1152.34zł 0.0065559614449739 302204100740.95
141 AWP | Fade (Factory New) 1 6459.36zł 6459.36zł 0.025981210172176 302191085890
142 ★ Navaja Knife | Ultraviolet (Field-Tested) 1 486.38zł 486.38zł 0.22064560651779 302180211801.18
143 ★ Flip Knife | Tiger Tooth (Factory New) 1 2910.8zł 2910.8zł 0.0023441028315574 302173381180
144 ★ Flip Knife | Tiger Tooth (Factory New) 1 2910.8zł 2910.8zł 0.032952312380075 291257477260
145 CZ75-Auto | Emerald Quartz (Factory New) 1 382.98zł 382.98zł 0.017033793032169 302172651464.26
146 ★ Sport Gloves | Big Game (Battle-Scarred) 1 1079.41zł 1079.41zł 0.54130935668945 302171681243.04
147 ★ Bayonet | Night (Field-Tested) 1 1476.29zł 1476.29zł 0.20919853448868 302170522860.77
148 ★ Navaja Knife | Marble Fade (Factory New) 1 1092.18zł 1092.18zł 0.011345962993801 30217047380-0.5
149 ★ Navaja Knife | Marble Fade (Factory New) 1 1092.18zł 1092.18zł 0.035641625523567 30205493772-0.5
150 ★ Navaja Knife | Marble Fade (Factory New) 1 1092.18zł 1092.18zł 0.049166619777679 30205443826-0.5
151 ★ Hand Wraps | Arboreal (Well-Worn) 1 453.2zł 453.2zł 0.41127872467041 3021492355013.3
152 ★ Hand Wraps | Arboreal (Well-Worn) 1 453.2zł 453.2zł 0.41099727153778 3019857748713.3
153 ★ Flip Knife | Blue Steel (Minimal Wear) 1 1159.45zł 1159.45zł 0.10468541830778 30214371392-9.52
154 ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 1) 1 7652.72zł 7652.72zł 0.03333443403244 302139595450
155 AK-47 | Bloodsport (Minimal Wear) 1 529.75zł 529.75zł 0.085115052759647 302138944131.5
156 AWP | Asiimov (Field-Tested) 1 775.61zł 775.61zł 0.28223502635956 302138439141.25
157 ★ Moto Gloves | Transport (Well-Worn) 1 410.91zł 410.91zł 0.38638237118721 302137292600
158 M4A1-S | Printstream (Battle-Scarred) 1 598.56zł 598.56zł 0.62150758504868 3021352653610.51
159 ★ Gut Knife | Doppler (Factory New) (1) 1 1063.43zł 1063.43zł 0.0357366502285 302135083742.57
160 AK-47 | Case Hardened (Battle-Scarred) 1 819.74zł 819.74zł 0.67609679698944 302131005063.2
161 ★ Talon Knife | Scorched (Minimal Wear) 1 1757.78zł 1757.78zł 0.12817461788654 302130206927.98
162 M4A1-S | Icarus Fell (Factory New) 1 2763.72zł 2763.72zł 0.0042990841902792 302125802460
163 ★ Talon Knife | Urban Masked (Field-Tested) 1 1576.34zł 1576.34zł 0.16677506268024 30212240244-0.54
164 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 1092.4zł 1092.4zł 0.27480664849281 30211503667-0.94
165 ★ Shadow Daggers | Bright Water (Minimal Wear) 1 538.21zł 538.21zł 0.092181570827961 302111872990.4
166 ★ StatTrak™ Talon Knife | Slaughter (Minimal Wear) 1 3707zł 3707zł 0.11545777320862 302110037880
167 ★ StatTrak™ M9 Bayonet | Autotronic (Field-Tested) 1 4794.75zł 4794.75zł 0.2462804466486 302077516400
168 Souvenir SSG 08 | Death Strike (Field-Tested) 1 352.61zł 352.61zł 0.24377377331257 30207169842-14.05
169 Desert Eagle | Golden Koi (Factory New) 1 525.08zł 525.08zł 0.011833509430289 302067964887.93
170 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 2) 1 2170.19zł 2170.19zł 0.0077644600532949 302066058020
171 AWP | Wildfire (Minimal Wear) 1 516.44zł 516.44zł 0.1006281748414 302062462206.19
172 ★ Stiletto Knife | Doppler (Factory New) (1) 1 3705.92zł 3705.92zł 0.026388639584184 302062357000
173 ★ Falchion Knife | Lore (Minimal Wear) 1 1386.21zł 1386.21zł 0.087790593504906 30206119344-0.11
174 ★ Flip Knife | Autotronic (Field-Tested) 1 1820.7zł 1820.7zł 0.26958131790161 302057053480
175 Desert Eagle | Cobalt Disruption (Factory New) 1 515.4zł 515.4zł 0.01704977825284 302057035665.82
176 StatTrak™ AWP | Redline (Field-Tested) 1 383.3zł 383.3zł 0.21207231283188 30205608969-13.35
177 ★ Driver Gloves | Black Tie (Factory New) 1 7561.95zł 7561.95zł 0.067815124988556 302055417400
178 AWP | Lightning Strike (Factory New) 1 3290.52zł 3290.52zł 0.001354594482109 302054997590
179 ★ Navaja Knife | Marble Fade (Factory New) 1 1092.18zł 1092.18zł 0.032631028443575 30205489178-0.5
180 ★ Bloodhound Gloves | Bronzed (Field-Tested) 1 439.89zł 439.89zł 0.22715930640697 302054732892.7
181 ★ Butterfly Knife | Tiger Tooth (Factory New) 1 7571.96zł 7571.96zł 0.010146988555789 302054714990
182 ★ Bayonet | Ultraviolet (Field-Tested) 1 1465.56zł 1465.56zł 0.18298903107643 30205460363-0.11
183 ★ Huntsman Knife | Marble Fade (Factory New) 1 2201.47zł 2201.47zł 0.023832542821765 302054554890
184 ★ Butterfly Knife | Slaughter (Minimal Wear) 1 6901.6zł 6901.6zł 0.12025637179613 302054539910
185 ★ Hydra Gloves | Rattler (Field-Tested) 1 285.7zł 285.7zł 0.15823274850845 30205446106-1.81
186 ★ Huntsman Knife | Black Laminate (Field-Tested) 1 1068.59zł 1068.59zł 0.19202417135239 302054210045.04
187 ★ Nomad Knife | Forest DDPAT (Minimal Wear) 1 987.29zł 987.29zł 0.14562073349953 302054203694.48
188 StatTrak™ M4A4 | The Emperor (Minimal Wear) 1 583.44zł 583.44zł 0.10501680523157 3020541818110.52
189 ★ StatTrak™ Survival Knife 1 1682.68zł 1682.68zł 0.12899240851402 302054080816.55
190 ★ Bloodhound Gloves | Charred (Battle-Scarred) 1 524.9zł 524.9zł 0.55783289670944 302054071812.27
191 ★ Bayonet | Autotronic (Battle-Scarred) 1 2540.99zł 2540.99zł 0.50903540849686 302054021850
192 ★ Moto Gloves | POW! (Field-Tested) 1 2159.96zł 2159.96zł 0.37093266844749 302053992640
193 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 3063.4zł 3063.4zł 0.02949888817966 302053947410
194 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 3063.4zł 3063.4zł 0.0097787473350763 298682184760
195 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 3063.4zł 3063.4zł 0.0084074195474386 293106095250
196 AWP | Electric Hive (Factory New) 1 368.36zł 368.36zł 0.019172942265868 30205009951-13.79
197 AWP | Electric Hive (Factory New) 1 368.36zł 368.36zł 0.038491562008858 30205004320-13.79
198 ★ Shadow Daggers | Damascus Steel (Field-Tested) 1 563.74zł 563.74zł 0.15761664509773 302040427552.2
199 ★ Navaja Knife | Marble Fade (Factory New) 1 1092.18zł 1092.18zł 0.011083479039371 30203836759-0.5
200 ★ Navaja Knife 1 758.22zł 758.22zł 0.44860884547234 302032722010.73
201 ★ Hand Wraps | Spruce DDPAT (Field-Tested) 1 547.54zł 547.54zł 0.22754903137684 302020971240.18
202 ★ Hand Wraps | Spruce DDPAT (Field-Tested) 1 547.54zł 547.54zł 0.22654585540295 301678893400.18
203 ★ Navaja Knife | Doppler (Factory New) (3) 1 1388.42zł 1388.42zł 0.012935843318701 3020119149915.36
204 ★ Stiletto Knife | Blue Steel (Well-Worn) 1 1432.79zł 1432.79zł 0.40327546000481 301997537547.6
205 ★ Flip Knife | Ultraviolet (Field-Tested) 1 1214.9zł 1214.9zł 0.18377041816711 301993994332.77
206 ★ Hand Wraps | Arboreal (Battle-Scarred) 1 357.95zł 357.95zł 0.63830012083054 30197740595-7.39
207 ★ Classic Knife | Slaughter (Minimal Wear) 1 2063.94zł 2063.94zł 0.10976999998093 301974215770
208 ★ Talon Knife | Stained (Minimal Wear) 1 2365.39zł 2365.39zł 0.098717302083969 301960692650
209 ★ Gut Knife | Freehand (Field-Tested) 1 601.27zł 601.27zł 0.17628392577171 301950044041.27
210 AK-47 | Bloodsport (Field-Tested) 1 451.43zł 451.43zł 0.19757778942585 301938718765.19
211 M4A1-S | Hot Rod (Factory New) 1 4705.11zł 4705.11zł 0.011463263072073 301930148440
212 ★ Flip Knife | Ultraviolet (Field-Tested) 1 1214.9zł 1214.9zł 0.22680684924126 301870423542.77
213 M4A1-S | Icarus Fell (Factory New) 1 2763.72zł 2763.72zł 0.0061422134749591 301870369080
214 AWP | Asiimov (Well-Worn) 1 579zł 579zł 0.41132241487503 30186908887-0.02
215 ★ Butterfly Knife | Fade (Factory New) 1 7637.05zł 7637.05zł 0.0077333566732705 301865691910
216 ★ M9 Bayonet | Black Laminate (Field-Tested) 1 4271.7zł 4271.7zł 0.17785699665546 301860008390
217 ★ Stiletto Knife | Doppler (Factory New) (2) 1 3705.92zł 3705.92zł 0.0065904250368476 301858546830
218 ★ Stiletto Knife | Doppler (Factory New) (2) 1 3705.92zł 3705.92zł 0.038382064551115 277551569220
219 ★ Stiletto Knife | Doppler (Factory New) (2) 1 3705.92zł 3705.92zł 0.046079248189926 242836582310
220 ★ Stiletto Knife | Doppler (Factory New) (2) 1 3705.92zł 3705.92zł 0.016811037436128 239474746650
221 ★ Talon Knife | Damascus Steel (Field-Tested) 1 2318.85zł 2318.85zł 0.17317414283752 301857643250
222 ★ Talon Knife | Damascus Steel (Field-Tested) 1 2318.85zł 2318.85zł 0.20141042768955 300934507920
223 ★ Talon Knife | Damascus Steel (Field-Tested) 1 2318.85zł 2318.85zł 0.21408952772617 293967718010
224 ★ Talon Knife | Damascus Steel (Field-Tested) 1 2318.85zł 2318.85zł 0.2060839086771 293966003520
225 AK-47 | Fuel Injector (Field-Tested) 1 847.09zł 847.09zł 0.20619642734528 30184509090-2.43
226 AWP | BOOM (Field-Tested) 1 455.01zł 455.01zł 0.15219861268997 3018414122414.58
227 ★ Huntsman Knife | Gamma Doppler (Factory New) (Gamma 1) 1 2303.69zł 2303.69zł 0.035808749496937 301832950040
228 ★ Bayonet | Case Hardened (Minimal Wear) 1 2967.98zł 2967.98zł 0.099926762282848 301830089170
229 ★ Bayonet | Case Hardened (Minimal Wear) 1 2967.98zł 2967.98zł 0.14373797178268 257044396710
230 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 1600.56zł 1600.56zł 0.21273010969162 301780063467.08
231 Sticker | mousesports | Katowice 2014 1 2264.85zł 2264.85zł 301777987770
232 Sticker | s1mple (Gold) | Antwerp 2022 1 291.18zł 291.18zł 30176428863-4.2
233 ★ Stiletto Knife | Rust Coat (Battle-Scarred) 1 1195.57zł 1195.57zł 0.66490185260773 301763809424.11
234 ★ Stiletto Knife | Boreal Forest (Minimal Wear) 1 1108.79zł 1108.79zł 0.12450218200684 301763381176.93
235 ★ Butterfly Knife | Blue Steel (Field-Tested) 1 4909.32zł 4909.32zł 0.21342113614082 301759137010