CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items GOODKID - Inventory Value

GOODKID

In total

145372.97€

Items

208

StatTrak

15 (12788.9€)

Knives

24 (39290.6€)

# Image Name Amount Price In Total FloatIDTrend(%)
1 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.31906026601791 347168602080.59
2 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.37197715044022 347168564900.59
3 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.37524136900902 343177249070.59
4 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.30269807577133 341722129190.59
5 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.18452259898186 341879361880.59
6 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.3279527425766 341775931970.59
7 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069986745715141 34177587291-2.29
8 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069768063724041 34177576037-2.29
9 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069967366755009 34086723667-2.29
10 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069947145879269 34086723638-2.29
11 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069978952407837 34054310325-2.29
12 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069997854530811 34054304793-2.29
13 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069638609886169 34054304788-2.29
14 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069607153534889 34054304781-2.29
15 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069950304925442 33347902454-2.29
16 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.067644871771336 33347902445-2.29
17 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069601394236088 33347902438-2.29
18 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.067320182919502 33347902426-2.29
19 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.067658841609955 33347902416-2.29
20 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.068828150629997 33347902410-2.29
21 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069807983934879 33347902398-2.29
22 M4A4 | The Emperor (Factory New) 1 161.84€ 161.84€ 0.064334414899349 34177581355-1.63
23 M4A4 | The Emperor (Factory New) 1 161.84€ 161.84€ 0.065070360898972 33936544401-1.63
24 M4A4 | The Emperor (Factory New) 1 161.84€ 161.84€ 0.069032497704029 33386829957-1.63
25 M4A4 | The Emperor (Factory New) 1 161.84€ 161.84€ 0.067838899791241 33347906977-1.63
26 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.34926030039787 341722129060.59
27 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.36876803636551 341722129010.59
28 AWP | Silk Tiger (Factory New) 1 284.51€ 284.51€ 0.035105030983686 340701803885.61
29 AWP | Silk Tiger (Factory New) 1 284.51€ 284.51€ 0.065535970032215 340701803805.61
30 AK-47 | Head Shot (Factory New) 1 98.3€ 98.3€ 0.069017730653286 34054310328-2.29
31 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.29502347111702 340543074070.59
32 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.31149059534073 340543073940.59
33 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.25382059812546 338834391150.59
34 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.32130217552185 338834391050.59
35 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.33666396141052 338834390960.59
36 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.32083278894424 338834390890.59
37 AWP | Silk Tiger (Factory New) 1 284.51€ 284.51€ 0.041769724339247 334843041795.61
38 AWP | Silk Tiger (Factory New) 1 284.51€ 284.51€ 0.060916010290384 333868344175.61
39 AK-47 | Fuel Injector (Field-Tested) 1 161.5€ 161.5€ 0.32230240106583 333835678250.59
40 AWP | Graphite (Factory New) 1 188.26€ 188.26€ 0.049811597913504 333440452670.53
41 AWP | Graphite (Factory New) 1 188.26€ 188.26€ 0.021694937720895 333440386710.53
42 AWP | Graphite (Factory New) 1 188.26€ 188.26€ 0.027913002297282 332455834990.53
43 AWP | Graphite (Factory New) 1 188.26€ 188.26€ 0.02409559674561 332455475540.53
44 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.35394865274429 330017468713.74
45 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.28928902745247 328787954433.74
46 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.27937039732933 328787814653.74
47 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.36479285359383 328787432123.74
48 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.32316988706589 328787431823.74
49 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.36179220676422 328787431613.74
50 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.36253491044044 328787431333.74
51 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.36830246448517 328787312463.74
52 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.37361428141594 328787311613.74
53 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.32628798484802 328787310643.74
54 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.36869886517525 328785022773.74
55 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.35130605101585 328785022423.74
56 ★ Moto Gloves | Turtle (Field-Tested) 1 166.91€ 166.91€ 0.3363364636898 328742281363.74
57 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.31156885623932 32881632234-5.63
58 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.31389951705933 32880912504-5.63
59 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.34035643935204 32880198102-5.63
60 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.34891140460968 32880113519-5.63
61 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.31165552139282 32878977561-5.63
62 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.32378774881363 32874200198-5.63
63 ★ Moto Gloves | Smoke Out (Field-Tested) 1 195.87€ 195.87€ 0.35444334149361 32874133085-5.63
64 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 211.51€ 211.51€ 0.35262134671211 328811089100.97
65 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 211.51€ 211.51€ 0.3748055100441 328809672520.97
66 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 211.51€ 211.51€ 0.36742866039276 328789519720.97
67 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 211.51€ 211.51€ 0.29957136511803 328785023220.97
68 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.14356563985348 32881065158-0.29
69 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.11913480609655 32880180427-0.29
70 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.13540236651897 32874200239-0.29
71 ★ Specialist Gloves | Mogul (Field-Tested) 1 216.4€ 216.4€ 0.31629055738449 328805572983.54
72 ★ Specialist Gloves | Mogul (Field-Tested) 1 216.4€ 216.4€ 0.33852910995483 328789142713.54
73 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.14718459546566 32880113665-0.29
74 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.14370255172253 32874200274-0.29
75 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.11976885795593 32874200257-0.29
76 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31710767745972 328789950200
77 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.34037637710571 328788113400
78 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37215673923492 328788113190
79 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3637383878231 328788112940
80 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3149681687355 328742096580
81 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30524903535843 328741774660
82 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36146676540375 328741774260
83 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35529816150665 328741774130
84 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30898216366768 328741602680
85 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36656165122986 328741602420
86 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37390819191933 328741602190
87 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35828465223312 328741456280
88 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31185868382454 328741456180
89 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35748943686485 328741456160
90 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31476306915283 328741456080
91 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.27503886818886 328741455980
92 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36625638604164 328741125570
93 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.32865446805954 328741125460
94 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36701411008835 328741125250
95 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35333850979805 328741123940
96 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3108426630497 328740990220
97 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36643579602242 328740990120
98 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30831748247147 328740989990
99 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.314806163311 328740989650
100 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31187269091606 328740989490
101 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37530827522278 328740905180
102 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36638200283051 328740905070
103 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36690700054169 328740904950
104 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35608342289925 328740903820
105 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35586079955101 328740903760
106 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.28583824634552 328740821440
107 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30992090702057 328740821300
108 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.34908738732338 328740821200
109 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37368619441986 328740820050
110 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.32481279969215 328740819880
111 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.33946776390076 328740708350
112 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.28317102789879 328740708270
113 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35153943300247 328740708180
114 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.33089736104012 328740707880
115 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35905933380127 328740707800
116 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35925453901291 328740484210
117 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37940037250519 328740484060
118 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35162338614464 328740483930
119 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.32279506325722 328740483770
120 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.29544219374657 328740483640
121 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.29849800467491 328740483530
122 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37857216596603 328739511320
123 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31619718670845 328739511200
124 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.32364708185196 328739511140
125 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.31360369920731 328739448860
126 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30517736077309 328739448720
127 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.32878085970879 328739448610
128 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35624063014984 328739448500
129 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36297649145126 328739448350
130 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35987538099289 328739397490
131 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.29043662548065 328739397160
132 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3492197394371 328739397050
133 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.28402060270309 328739396960
134 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35160002112389 328739396840
135 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37162750959396 328739319990
136 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.37715670466423 328739319930
137 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.29900076985359 328739319850
138 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.30758515000343 328739319790
139 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.27521649003029 328739319600
140 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3006364107132 328738115080
141 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.35599645972252 328738114960
142 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.36682903766632 328738114770
143 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.27590498328209 328738113650
144 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.3385888338089 328738113580
145 ★ Sport Gloves | Amphibious (Field-Tested) 1 847.33€ 847.33€ 0.33797809481621 328738113420
146 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.0312205478549 328789949990
147 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.034368634223938 328788031650
148 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.056306958198547 328788031380
149 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.034342397004366 328787893880
150 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.057009074836969 328787893330
151 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.02656951919198 328787619240
152 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.05356054008007 328739320100
153 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.05906480178237 328739319360
154 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.017084240913391 328738113320
155 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.019058527424932 328738113210
156 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.1147697493434 32878952096-0.29
157 ★ Moto Gloves | Eclipse (Field-Tested) 1 167.39€ 167.39€ 0.36368268728256 328788718066.92
158 ★ Moto Gloves | Eclipse (Field-Tested) 1 167.39€ 167.39€ 0.36294209957123 328787542586.92
159 ★ Moto Gloves | Eclipse (Field-Tested) 1 167.39€ 167.39€ 0.35356271266937 328787542166.92
160 StatTrak™ M4A4 | Temukau (Minimal Wear) 1 158.9€ 158.9€ 0.098848089575768 32878825042-0.29
161 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.035324648022652 328788031120
162 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.032906733453274 328787893600
163 ★ Sport Gloves | Amphibious (Minimal Wear) 1 1663.16€ 1663.16€ 0.13749931752682 328787746770
164 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.0087068201974034 328787619300
165 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.043218534439802 328787619060
166 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.37060922384262 328787542030.15
167 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.32534649968147 328787541800.15
168 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.29662555456161 328785112590.15
169 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.33809712529182 328785112270.15
170 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.35186737775803 328785111980.15
171 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.35294204950333 328785022170.15
172 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.33148846030235 328741331600.15
173 ★ Moto Gloves | Polygon (Field-Tested) 1 218.35€ 218.35€ 0.37109795212746 328741330760.15
174 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.028677506372333 328739510860
175 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.035596638917923 328739319500
176 ★ M9 Bayonet | Fade (Factory New) 1 1633.7€ 1633.7€ 0.0080624045804143 328738113100
177 ★ Driver Gloves | Black Tie (Factory New) 1 1670.42€ 1670.42€ 0.060473408550024 305354526590
178 ★ Driver Gloves | Black Tie (Factory New) 1 1670.42€ 1670.42€ 0.066611967980862 305349687890
179 ★ Driver Gloves | Snow Leopard (Factory New) 1 1651.87€ 1651.87€ 0.065362632274628 305354421000
180 ★ Driver Gloves | Snow Leopard (Factory New) 1 1651.87€ 1651.87€ 0.066355139017105 305354211550
181 ★ Driver Gloves | Snow Leopard (Factory New) 1 1651.87€ 1651.87€ 0.06497561186552 305348360910
182 ★ Driver Gloves | Snow Leopard (Factory New) 1 1651.87€ 1651.87€ 0.065450258553028 305345699800
183 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.06002376973629 305354264710
184 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.061730545014143 305348233140
185 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.064622469246387 305348233020
186 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.061746947467327 305348232860
187 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.060141779482365 305348232780
188 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.061813727021217 305348060680
189 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.064400732517242 305345699670
190 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.062166519463062 305345699610
191 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.064832970499992 305345699470
192 ★ Moto Gloves | Blood Pressure (Factory New) 1 1506.46€ 1506.46€ 0.065798051655293 305345699410
193 ★ Specialist Gloves | Tiger Strike (Factory New) 1 986.21€ 986.21€ 0.063262552022934 305354166040
194 ★ Specialist Gloves | Tiger Strike (Factory New) 1 986.21€ 986.21€ 0.063722394406796 305345736690
195 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.29249656200409 305354005862.93
196 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.30831950902939 305348297502.93
197 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.30602657794952 305348060952.93
198 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.25174963474274 305348060882.93
199 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.25857344269753 305348060802.93
200 ★ Sport Gloves | Big Game (Field-Tested) 1 276.74€ 276.74€ 0.26363053917885 305348023622.93
201 ★ StatTrak™ M9 Bayonet | Lore (Field-Tested) 1 1194.56€ 1194.56€ 0.26971691846848 304149979460
202 ★ StatTrak™ Butterfly Knife | Lore (Field-Tested) 1 1541.75€ 1541.75€ 0.30680763721466 298143268370
203 ★ StatTrak™ M9 Bayonet | Lore (Minimal Wear) 1 1809.91€ 1809.91€ 0.14031681418419 298142840820
204 ★ StatTrak™ M9 Bayonet | Lore (Minimal Wear) 1 1809.91€ 1809.91€ 0.087411537766457 298142367680
205 ★ StatTrak™ M9 Bayonet | Lore (Minimal Wear) 1 1809.91€ 1809.91€ 0.14256528019905 298142367450
206 ★ StatTrak™ M9 Bayonet | Lore (Minimal Wear) 1 1809.91€ 1809.91€ 0.14163275063038 298142256320
207 ★ StatTrak™ Butterfly Knife | Lore (Field-Tested) 1 1541.75€ 1541.75€ 0.28048211336136 298142255270
208 M4A4 | Howl (Minimal Wear) 1 1586.66€ 1586.66€ 0.104028403759 298142082550
GOODKID - Inventory Value