CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Deus - Inventory Value

Deus

In total

38860378.92₽

Items

723

StatTrak

99 (5866974.54₽)

Stickers

60 (3189425.86₽)

Knives

521 (30397262.75₽)

Sticker capsules

10 (52784.97₽)

Passes

2 (0₽)

# Image Name Amount Price In Total FloatIDTrend(%)
1 ★ StatTrak™ Talon Knife | Slaughter (Field-Tested) 1 72842.67₽ 72842.67₽ 0.22768898308277 302949154960
2 ★ Talon Knife 1 64290.49₽ 64290.49₽ 0.21370117366314 302943967530
3 ★ StatTrak™ Stiletto Knife | Forest DDPAT (Minimal Wear) 1 20668.94₽ 20668.94₽ 0.13883198797703 30294352966-5.07
4 StatTrak™ Desert Eagle | Printstream (Minimal Wear) 1 12252.78₽ 12252.78₽ 0.08765572309494 302940780474.41
5 ★ Bayonet | Black Laminate (Well-Worn) 1 42225.54₽ 42225.54₽ 0.41237935423851 302939723460
6 AK-47 | Bloodsport (Well-Worn) 1 7989.77₽ 7989.77₽ 0.41253113746643 302895309032.68
7 ★ Talon Knife | Slaughter (Factory New) 1 98742.5₽ 98742.5₽ 0.042494416236877 302884874130
8 ★ M9 Bayonet | Slaughter (Minimal Wear) 1 89281.73₽ 89281.73₽ 0.11842146515846 302884652520
9 ★ Moto Gloves | POW! (Field-Tested) 1 41603.83₽ 41603.83₽ 0.27240148186684 302884437160
10 M4A1-S | Printstream (Field-Tested) 1 17056.41₽ 17056.41₽ 0.26490113139153 302875799998.36
11 USP-S | Printstream (Minimal Wear) 1 9265.45₽ 9265.45₽ 0.086505860090256 302875714030.17
12 ★ Sport Gloves | Vice (Well-Worn) 1 114717.68₽ 114717.68₽ 0.39023447036743 302875555070
13 ★ Huntsman Knife | Lore (Factory New) 1 48467.03₽ 48467.03₽ 0.038445577025414 302874193210
14 AWP | Asiimov (Well-Worn) 1 11152.37₽ 11152.37₽ 0.40062296390533 30287417767-0.02
15 ★ Shadow Daggers | Freehand (Factory New) 1 15288.95₽ 15288.95₽ 0.024961452931166 302874062211.16
16 ★ Moto Gloves | Cool Mint (Battle-Scarred) 1 14423.96₽ 14423.96₽ 0.62020874023438 302874052794.7
17 ★ Ursus Knife | Rust Coat (Battle-Scarred) 1 14593.12₽ 14593.12₽ 0.66461735963821 30287381212-0.46
18 ★ Bowie Knife | Lore (Minimal Wear) 1 33151.05₽ 33151.05₽ 0.13709405064583 30287351453-0.13
19 ★ Moto Gloves | Polygon (Field-Tested) 1 23965.82₽ 23965.82₽ 0.30334168672562 302871468633.05
20 ★ Bowie Knife | Lore (Field-Tested) 1 28821.77₽ 28821.77₽ 0.24282844364643 302870772128.59
21 ★ Gut Knife | Doppler (Factory New) (2) 1 20483.21₽ 20483.21₽ 0.025083921849728 302870759982.57
22 ★ Huntsman Knife | Rust Coat (Battle-Scarred) 1 12440.25₽ 12440.25₽ 0.64715814590454 302870201422.08
23 StatTrak™ AWP | Chromatic Aberration (Minimal Wear) 1 5689.54₽ 5689.54₽ 0.11317348480225 30286955208-4.34
24 ★ Hand Wraps | Slaughter (Battle-Scarred) 1 16289.96₽ 16289.96₽ 0.45243984460831 30286940192-6.92
25 ★ Bowie Knife | Bright Water (Field-Tested) 1 12740.21₽ 12740.21₽ 0.19765424728394 30286935138-7.73
26 ★ Classic Knife | Blue Steel (Battle-Scarred) 1 18230.94₽ 18230.94₽ 0.65374720096588 302868811960
27 ★ Sport Gloves | Bronze Morph (Minimal Wear) 1 32834.53₽ 32834.53₽ 0.12282736599445 30286606382-14.1
28 AK-47 | Neon Rider (Minimal Wear) 1 6781.23₽ 6781.23₽ 0.081189595162868 30286584532-0.63
29 ★ Bayonet | Black Laminate (Minimal Wear) 1 42320.58₽ 42320.58₽ 0.0871916487813 302864544130
30 ★ Gut Knife | Tiger Tooth (Factory New) 1 20300.1₽ 20300.1₽ 0.0092000868171453 30285620668-0.19
31 AWP | Wildfire (Minimal Wear) 1 9947.32₽ 9947.32₽ 0.086398459970951 302855447626.19
32 ★ Paracord Knife | Blue Steel (Minimal Wear) 1 20885.19₽ 20885.19₽ 0.092068433761597 302853596594.34
33 ★ Shadow Daggers | Tiger Tooth (Factory New) 1 22195.74₽ 22195.74₽ 0.035615630447865 302849334800.95
34 ★ Talon Knife | Rust Coat (Battle-Scarred) 1 38146.51₽ 38146.51₽ 0.64523750543594 302848957070
35 ★ Navaja Knife | Marble Fade (Factory New) 1 21036.91₽ 21036.91₽ 0.010390052571893 30284886661-0.5
36 AWP | Wildfire (Field-Tested) 1 6600.74₽ 6600.74₽ 0.25544434785843 302848065838.56
37 AWP | Wildfire (Field-Tested) 1 6600.74₽ 6600.74₽ 0.30568417906761 302847949278.56
38 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 20638.42₽ 20638.42₽ 0.24309186637402 30284123042-2.92
39 AK-47 | Bloodsport (Well-Worn) 1 7989.77₽ 7989.77₽ 0.42377480864525 302839693392.68
40 ★ Talon Knife | Scorched (Field-Tested) 1 26685.47₽ 26685.47₽ 0.15155735611916 30283809800-3.48
41 ★ Karambit | Doppler (Factory New) (1) 1 130700.71₽ 130700.71₽ 0.058622341603041 302821591590
42 ★ Driver Gloves | Overtake (Well-Worn) 1 9690.09₽ 9690.09₽ 0.44249472022057 302807735493.76
43 ★ Shadow Daggers | Doppler (Factory New) 1 27047.33₽ 27047.33₽ 0.033332090824842 302803639430.6
44 AWP | Asiimov (Battle-Scarred) 1 8688.21₽ 8688.21₽ 0.62825274467468 30279977961-0.15
45 ★ Bowie Knife | Slaughter (Minimal Wear) 1 31455.09₽ 31455.09₽ 0.083310410380363 30279971570-4.82
46 AWP | BOOM (Minimal Wear) 1 10230.71₽ 10230.71₽ 0.1031793653965 302772344914.33
47 ★ Karambit | Safari Mesh (Field-Tested) 1 47738.07₽ 47738.07₽ 0.18386743962765 302771883690
48 M4A1-S | Printstream (Field-Tested) 1 17056.41₽ 17056.41₽ 0.23888576030731 302750597278.36
49 ★ M9 Bayonet | Damascus Steel (Factory New) 1 68569.2₽ 68569.2₽ 0.054905414581299 302728376520
50 AWP | Wildfire (Field-Tested) 1 6600.74₽ 6600.74₽ 0.29657924175262 302727697798.56
51 ★ Moto Gloves | Eclipse (Well-Worn) 1 14621.9₽ 14621.9₽ 0.38455680012703 302726623942.61
52 ★ Paracord Knife | Boreal Forest (Minimal Wear) 1 14929.7₽ 14929.7₽ 0.090680159628391 30270694755-4.2
53 ★ Bayonet | Doppler (Factory New) (2) 1 78975.17₽ 78975.17₽ 0.0069123571738601 302650895850
54 ★ Stiletto Knife | Doppler (Factory New) (Ruby) 1 71381.27₽ 71381.27₽ 0.01635511778295 302650726230
55 ★ Bayonet | Damascus Steel (Field-Tested) 1 35494.88₽ 35494.88₽ 0.2020351588726 302606999080
56 ★ Flip Knife | Fade (Factory New) 1 93209.91₽ 93209.91₽ 0.0075887655839324 302606990410
57 ★ M9 Bayonet | Bright Water (Minimal Wear) 1 62775.02₽ 62775.02₽ 0.085794977843761 302606980950
58 ★ Shadow Daggers | Fade (Factory New) 1 38271.2₽ 38271.2₽ 0.0098540214821696 302606957900
59 AK-47 | Case Hardened (Field-Tested) 1 25427.23₽ 25427.23₽ 0.20598641037941 302606671375.93
60 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 59005.54₽ 59005.54₽ 0.0092372819781303 302606316400
61 ★ Karambit | Blue Steel (Field-Tested) 1 73735.56₽ 73735.56₽ 0.19375477731228 302606303850
62 ★ StatTrak™ Butterfly Knife | Marble Fade (Factory New) 1 143878.64₽ 143878.64₽ 0.022726267576218 302606297970
63 ★ M9 Bayonet | Lore (Minimal Wear) 1 142649.18₽ 142649.18₽ 0.087332531809807 302606276610
64 ★ StatTrak™ M9 Bayonet | Fade (Factory New) 1 137399.11₽ 137399.11₽ 0.035290729254484 302594461780
65 ★ Moto Gloves | Transport (Battle-Scarred) 1 6575.45₽ 6575.45₽ 0.53135013580322 302587603370
66 ★ Talon Knife | Stained (Minimal Wear) 1 45560.79₽ 45560.79₽ 0.082775563001633 302586763570
67 ★ Bowie Knife | Freehand (Field-Tested) 1 15595.88₽ 15595.88₽ 0.20996679365635 302578570000.37
68 StatTrak™ AK-47 | Asiimov (Field-Tested) 1 6369.67₽ 6369.67₽ 0.26962471008301 302575207042.57
69 StatTrak™ Glock-18 | Bullet Queen (Factory New) 1 15760.68₽ 15760.68₽ 0.014176211319864 30257311791-3.66
70 ★ Bayonet | Black Laminate (Field-Tested) 1 42721.68₽ 42721.68₽ 0.17218999564648 302568594570
71 ★ M9 Bayonet | Marble Fade (Factory New) 1 140231.23₽ 140231.23₽ 0.0087510878220201 302557155840
72 ★ StatTrak™ Gut Knife | Marble Fade (Factory New) 1 25145.58₽ 25145.58₽ 0.0079425033181906 302554611766.4
73 ★ M9 Bayonet | Tiger Tooth (Factory New) 1 124141.83₽ 124141.83₽ 0.013707187026739 302549014920
74 ★ Huntsman Knife | Tiger Tooth (Factory New) 1 29156.6₽ 29156.6₽ 0.010009689256549 30254603264-17.96
75 StatTrak™ M4A1-S | Player Two (Minimal Wear) 1 9376.19₽ 9376.19₽ 0.078171588480473 302494217053.94
76 ★ Stiletto Knife | Ultraviolet (Field-Tested) 1 26552.06₽ 26552.06₽ 0.21559117734432 302482099207.23
77 ★ Stiletto Knife | Rust Coat (Well-Worn) 1 22424.2₽ 22424.2₽ 0.43384435772896 302482047440
78 ★ Stiletto Knife | Stained (Minimal Wear) 1 32307.86₽ 32307.86₽ 0.099138557910919 302458439334.05
79 ★ M9 Bayonet | Stained (Minimal Wear) 1 51064.6₽ 51064.6₽ 0.096676424145699 302444477560
80 ★ Ursus Knife | Rust Coat (Battle-Scarred) 1 14593.12₽ 14593.12₽ 0.63820648193359 30239978370-0.46
81 ★ Ursus Knife | Doppler (Factory New) (Sapphire) 1 51753.45₽ 51753.45₽ 0.035562049597502 302379601880
82 ★ Skeleton Knife | Blue Steel (Battle-Scarred) 1 41122.51₽ 41122.51₽ 0.51413106918335 302379564370
83 ★ Karambit | Night (Field-Tested) 1 65323.76₽ 65323.76₽ 0.16389639675617 302377319500
84 M4A1-S | Dark Water (Minimal Wear) 1 6680.96₽ 6680.96₽ 0.12086623907089 30237357179-3.07
85 M4A1-S | Printstream (Battle-Scarred) 1 11529.06₽ 11529.06₽ 0.48059397935867 3023718711710.51
86 Glock-18 | Fade (Factory New) 1 144039.95₽ 144039.95₽ 0.009004550985992 302371663940
87 ★ Bayonet | Fade (Factory New) 1 141993.46₽ 141993.46₽ 0.0039263856597245 302370646350
88 ★ Gut Knife | Slaughter (Field-Tested) 1 14115.29₽ 14115.29₽ 0.16510902345181 302363510302.42
89 AK-47 | Bloodsport (Minimal Wear) 1 10203.68₽ 10203.68₽ 0.088332861661911 302361238781.5
90 ★ Sport Gloves | Nocts (Field-Tested) 1 32199.74₽ 32199.74₽ 0.2651549577713 30235405023-1.28
91 ★ Driver Gloves | King Snake (Well-Worn) 1 41629.99₽ 41629.99₽ 0.39001357555389 302283351250
92 ★ Hand Wraps | Duct Tape (Field-Tested) 1 7491.88₽ 7491.88₽ 0.15332087874413 302273080928.01
93 ★ Falchion Knife | Marble Fade (Factory New) 1 36079.09₽ 36079.09₽ 0.0031497676391155 302272796900
94 M4A1-S | Imminent Danger (Field-Tested) 1 91916.8₽ 91916.8₽ 0.22923336923122 302269630000
95 ★ Bowie Knife | Autotronic (Minimal Wear) 1 25011.3₽ 25011.3₽ 0.093361064791679 302268549530.66
96 ★ Nomad Knife | Slaughter (Factory New) 1 58385.57₽ 58385.57₽ 0.036344282329082 302267780770
97 ★ StatTrak™ Butterfly Knife 1 154152.08₽ 154152.08₽ 0.15104605257511 302265383700
98 M4A1-S | Icarus Fell (Factory New) 1 53233.16₽ 53233.16₽ 0.04395442828536 302265187840
99 ★ StatTrak™ Shadow Daggers | Slaughter (Minimal Wear) 1 18226.58₽ 18226.58₽ 0.11064966022968 30225866073-20.31
100 ★ Driver Gloves | Rezan the Red (Battle-Scarred) 1 6930.34₽ 6930.34₽ 0.66476237773895 30225345503-15.29
101 ★ Nomad Knife | Fade (Factory New) 1 113625.99₽ 113625.99₽ 0.0084171071648598 302240394640
102 M4A4 | Howl (Field-Tested) 1 144155.92₽ 144155.92₽ 0.16323231160641 302236375840
103 ★ Hand Wraps | CAUTION! (Well-Worn) 1 22247.19₽ 22247.19₽ 0.38636407256126 302196418932.03
104 ★ Hand Wraps | Duct Tape (Field-Tested) 1 7491.88₽ 7491.88₽ 0.22649294137955 302192030018.01
105 AWP | Graphite (Factory New) 1 23350.22₽ 23350.22₽ 0.030149064958096 302190691434.74
106 StatTrak™ AK-47 | Vulcan (Battle-Scarred) 1 13769.99₽ 13769.99₽ 0.46420055627823 302179421320
107 ★ Sport Gloves | Bronze Morph (Field-Tested) 1 17929.24₽ 17929.24₽ 0.20498701930046 30215881026-0.23
108 ★ StatTrak™ Flip Knife | Black Laminate (Field-Tested) 1 23313.6₽ 23313.6₽ 0.20414945483208 30214264289-7.24
109 ★ Talon Knife | Case Hardened (Minimal Wear) 1 69104.58₽ 69104.58₽ 0.092400446534157 302079461070
110 ★ Talon Knife | Blue Steel (Field-Tested) 1 43210.85₽ 43210.85₽ 0.22346770763397 302069918400
111 ★ Karambit | Doppler (Factory New) (2) 1 130700.71₽ 130700.71₽ 0.023355714976788 301954312470
112 ★ Karambit | Doppler (Factory New) (2) 1 130700.71₽ 130700.71₽ 0.034203048795462 285612087480
113 ★ Karambit | Doppler (Factory New) (2) 1 130700.71₽ 130700.71₽ 0.032298102974892 261749205720
114 ★ Shadow Daggers | Blue Steel (Minimal Wear) 1 11002.39₽ 11002.39₽ 0.099167004227638 30192916044-3.79
115 AWP | Dragon Lore (Factory New) 1 148547.99₽ 148547.99₽ 0.059273593127728 301905659990
116 ★ Huntsman Knife | Marble Fade (Factory New) 1 42403.42₽ 42403.42₽ 0.0068993386812508 301833005470
117 AWP | Dragon Lore (Factory New) 1 148547.99₽ 148547.99₽ 0.01476370729506 301832910760
118 ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 1) 1 24659.03₽ 24659.03₽ 0.035230789333582 30182627798-2.9
119 ★ Butterfly Knife | Doppler (Factory New) (4) 1 307.8₽ 307.8₽ 0.019049268215895 30181955389-36029.46
120 ★ Butterfly Knife | Doppler (Factory New) (4) 1 307.8₽ 307.8₽ 0.011591711081564 28931043073-36029.46
121 ★ StatTrak™ M9 Bayonet | Freehand (Field-Tested) 1 52459.73₽ 52459.73₽ 0.17321419715881 301780402590
122 ★ Falchion Knife | Marble Fade (Factory New) 1 36079.09₽ 36079.09₽ 0.0093767866492271 301720653360
123 ★ Nomad Knife | Scorched (Field-Tested) 1 16346.64₽ 16346.64₽ 0.16961769759655 301676650573.25
124 ★ StatTrak™ Flip Knife | Marble Fade (Factory New) 1 100517.81₽ 100517.81₽ 0.010921620763838 301669959060
125 ★ StatTrak™ Flip Knife | Tiger Tooth (Factory New) 1 55474.97₽ 55474.97₽ 0.010078365914524 301627330360
126 Sticker | NiKo (Gold) | Antwerp 2022 1 3656.13₽ 3656.13₽ 30162360214-26.31
127 ★ Survival Knife | Slaughter (Minimal Wear) 1 33054.26₽ 33054.26₽ 0.094618007540703 30161954882-8.39
128 ★ Talon Knife | Slaughter (Field-Tested) 1 53194.8₽ 53194.8₽ 0.18454387784004 301592907240
129 ★ Specialist Gloves | Foundation (Minimal Wear) 1 105811.48₽ 105811.48₽ 0.13612449169159 301592542580
130 ★ Flip Knife | Scorched (Minimal Wear) 1 19277.29₽ 19277.29₽ 0.13326340913773 301591818783.03
131 ★ Karambit | Damascus Steel (Field-Tested) 1 81577.1₽ 81577.1₽ 0.18066543340683 301588850650
132 ★ Ursus Knife 1 39329.76₽ 39329.76₽ 0.52746957540512 301585667780
133 ★ Ursus Knife 1 39329.76₽ 39329.76₽ 0.77042174339294 288939295690
134 AK-47 | Fuel Injector (Minimal Wear) 1 25950.4₽ 25950.4₽ 0.12301649153233 301582156951.41
135 ★ Hand Wraps | Duct Tape (Well-Worn) 1 7031.49₽ 7031.49₽ 0.38655841350555 301270585787.04
136 ★ Bayonet | Blue Steel (Battle-Scarred) 1 34723.19₽ 34723.19₽ 0.56329292058945 301250149055.98
137 ★ Butterfly Knife | Blue Steel (Well-Worn) 1 78206.1₽ 78206.1₽ 0.44396638870239 301249026750
138 ★ Butterfly Knife | Damascus Steel (Field-Tested) 1 94323.41₽ 94323.41₽ 0.2682136297226 301149309940
139 ★ Butterfly Knife | Damascus Steel (Field-Tested) 1 94323.41₽ 94323.41₽ 0.21326607465744 300990056970
140 ★ Butterfly Knife | Damascus Steel (Field-Tested) 1 94323.41₽ 94323.41₽ 0.18183866143227 267455595180
141 ★ M9 Bayonet | Blue Steel (Field-Tested) 1 58686.4₽ 58686.4₽ 0.2572455406189 301075277360
142 ★ Bayonet | Black Laminate (Field-Tested) 1 42721.68₽ 42721.68₽ 0.23559784889221 301014550130
143 ★ Bayonet | Freehand (Field-Tested) 1 37271.06₽ 37271.06₽ 0.21514332294464 300997011600
144 ★ Bayonet | Freehand (Field-Tested) 1 37271.06₽ 37271.06₽ 0.17066353559494 300729400920
145 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 2) 1 41800.89₽ 41800.89₽ 0.03214955329895 300971641890
146 ★ M9 Bayonet | Marble Fade (Factory New) 1 140231.23₽ 140231.23₽ 0.015179230831563 300958700720
147 Tec-9 | Terrace (Minimal Wear) 1 9219.23₽ 9219.23₽ 0.085122719407082 30095397907-11.23
148 ★ Stiletto Knife | Doppler (Factory New) (2) 1 71381.27₽ 71381.27₽ 0.016799191012979 300950789240
149 ★ Stiletto Knife | Doppler (Factory New) (2) 1 71381.27₽ 71381.27₽ 0.022295851260424 294937697150
150 ★ Stiletto Knife | Doppler (Factory New) (2) 1 71381.27₽ 71381.27₽ 0.035829644650221 286415809770
151 ★ Stiletto Knife | Doppler (Factory New) (2) 1 71381.27₽ 71381.27₽ 0.010442924685776 280049377410
152 ★ Falchion Knife | Slaughter (Minimal Wear) 1 25782.99₽ 25782.99₽ 0.11519731581211 300946749060.61
153 ★ Stiletto Knife | Fade (Factory New) 1 97817.35₽ 97817.35₽ 0.0098969675600529 300941885780
154 ★ Gut Knife | Blue Steel (Minimal Wear) 1 11753.15₽ 11753.15₽ 0.087457172572613 30093847196-1.93
155 ★ Bayonet | Gamma Doppler (Factory New) (Gamma 2) 1 93719.14₽ 93719.14₽ 0.035293210297823 300915009250
156 ★ Specialist Gloves | Field Agent (Minimal Wear) 1 97345.62₽ 97345.62₽ 0.1382954120636 300908046430
157 ★ StatTrak™ Bowie Knife | Gamma Doppler (Factory New) (Gamma 1) 1 54180.11₽ 54180.11₽ 0.013793147169054 300870838110
158 StatTrak™ USP-S | Kill Confirmed (Field-Tested) 1 13708.96₽ 13708.96₽ 0.25033918023109 300864287118.11
159 AWP | The Prince (Field-Tested) 1 156754.88₽ 156754.88₽ 0.19368962943554 300842964000
160 ★ Classic Knife | Blue Steel (Field-Tested) 1 19129.06₽ 19129.06₽ 0.20579709112644 300828405863.64
161 ★ Butterfly Knife | Black Laminate (Well-Worn) 1 107185.69₽ 107185.69₽ 0.41692939400673 300776481040
162 ★ Butterfly Knife | Black Laminate (Well-Worn) 1 107185.69₽ 107185.69₽ 0.44992342591286 283862819950
163 ★ Butterfly Knife | Black Laminate (Well-Worn) 1 107185.69₽ 107185.69₽ 0.44972151517868 283862809150
164 ★ Classic Knife | Scorched (Field-Tested) 1 16522.77₽ 16522.77₽ 0.16260515153408 300761538363.22
165 ★ Flip Knife | Black Laminate (Field-Tested) 1 23749.58₽ 23749.58₽ 0.21082884073257 30075943555-16.2
166 ★ Flip Knife | Black Laminate (Field-Tested) 1 23749.58₽ 23749.58₽ 0.19329436123371 29292998195-16.2
167 ★ Flip Knife | Black Laminate (Field-Tested) 1 23749.58₽ 23749.58₽ 0.18028269708157 28493354365-16.2
168 ★ Nomad Knife | Blue Steel (Well-Worn) 1 28401.48₽ 28401.48₽ 0.44051498174667 300757716401.4
169 ★ Falchion Knife | Black Laminate (Minimal Wear) 1 14742.23₽ 14742.23₽ 0.081366702914238 300756360822.49
170 ★ Huntsman Knife | Forest DDPAT (Minimal Wear) 1 13957.46₽ 13957.46₽ 0.10610435903072 300743478760
171 StatTrak™ M4A1-S | Dark Water (Field-Tested) 1 11485.46₽ 11485.46₽ 0.15485474467278 3007419614917.23
172 ★ Bowie Knife | Blue Steel (Battle-Scarred) 1 14574.81₽ 14574.81₽ 0.74804878234863 300740885422.29
173 ★ Flip Knife | Blue Steel (Minimal Wear) 1 22332.64₽ 22332.64₽ 0.10704466700554 30073888067-9.52
174 ★ Falchion Knife | Damascus Steel (Factory New) 1 21329.02₽ 21329.02₽ 0.027160152792931 300734318972.11
175 ★ Karambit | Slaughter (Minimal Wear) 1 109162.42₽ 109162.42₽ 0.086279943585396 300732245680
176 ★ Stiletto Knife | Boreal Forest (Field-Tested) 1 18461.14₽ 18461.14₽ 0.19553007185459 300731358950.01
177 ★ Bowie Knife | Black Laminate (Well-Worn) 1 15130.25₽ 15130.25₽ 0.43867501616478 30072863573-3.6
178 ★ Classic Knife 1 44370.56₽ 44370.56₽ 0.33665958046913 300725991600
179 ★ Classic Knife 1 44370.56₽ 44370.56₽ 0.37975427508354 255577829920
180 Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016 1 6673.11₽ 6673.11₽ 300724473623.18
181 ★ StatTrak™ Flip Knife | Freehand (Field-Tested) 1 24597.12₽ 24597.12₽ 0.16559807956219 30070579808-0.17
182 ★ Karambit | Black Laminate (Field-Tested) 1 98583.8₽ 98583.8₽ 0.21586647629738 300689715600
183 ★ Karambit | Black Laminate (Field-Tested) 1 98583.8₽ 98583.8₽ 0.16551470756531 286413201310
184 ★ Karambit | Black Laminate (Field-Tested) 1 98583.8₽ 98583.8₽ 0.2144840657711 283085494210
185 ★ Flip Knife | Damascus Steel (Field-Tested) 1 24556.14₽ 24556.14₽ 0.18614223599434 300668833547.07
186 ★ Flip Knife | Damascus Steel (Field-Tested) 1 24556.14₽ 24556.14₽ 0.20990054309368 286322627027.07
187 ★ Flip Knife | Damascus Steel (Field-Tested) 1 24556.14₽ 24556.14₽ 0.2091316729784 285004191017.07
188 ★ Flip Knife | Damascus Steel (Field-Tested) 1 24556.14₽ 24556.14₽ 0.19506360590458 284668595157.07
189 ★ Flip Knife | Damascus Steel (Field-Tested) 1 24556.14₽ 24556.14₽ 0.17658354341984 282736095217.07
190 ★ Stiletto Knife | Blue Steel (Field-Tested) 1 28594.19₽ 28594.19₽ 0.21132180094719 300663226661.75
191 ★ Stiletto Knife | Blue Steel (Field-Tested) 1 28594.19₽ 28594.19₽ 0.23121781647205 291833003271.75
192 ★ Karambit 1 141284.56₽ 141284.56₽ 0.15965856611729 300647152170
193 ★ Karambit 1 141284.56₽ 141284.56₽ 0.29213190078735 292578384930
194 ★ Karambit 1 141284.56₽ 141284.56₽ 0.28907930850983 292354967130
195 ★ Nomad Knife | Fade (Factory New) 1 113625.99₽ 113625.99₽ 0.0010211913613603 300627207950
196 ★ StatTrak™ Ursus Knife 1 33731.77₽ 33731.77₽ 0.21857108175755 300610296870.24
197 ★ StatTrak™ Ursus Knife 1 33731.77₽ 33731.77₽ 0.35131993889809 300610278770.24
198 ★ StatTrak™ Ursus Knife 1 33731.77₽ 33731.77₽ 0.20082464814186 300610213180.24
199 ★ StatTrak™ Ursus Knife 1 33731.77₽ 33731.77₽ 0.15352000296116 300610170990.24
200 ★ Butterfly Knife | Bright Water (Field-Tested) 1 96967.19₽ 96967.19₽ 0.16590143740177 300568287170
201 ★ Butterfly Knife | Bright Water (Field-Tested) 1 96967.19₽ 96967.19₽ 0.2154521048069 294179501250
202 SCAR-20 | Cyrex (Minimal Wear) 1 4767.88₽ 4767.88₽ 0.13433653116226 296528050835.19
203 Sticker | Crown (Foil) 3 97300.28₽ 291900.84₽ 257476479340
204 Krakow 2017 Legends Autograph Capsule 3 4505.42₽ 13516.25₽ 289238969323.41
205 ★ Flip Knife | Stained (Minimal Wear) 1 25691.43₽ 25691.43₽ 0.08905503153801 2962744254811.66
206 ★ Flip Knife | Stained (Minimal Wear) 1 25691.43₽ 25691.43₽ 0.092442810535431 2825297842311.66
207 Sticker | 00 Nation (Gold) | Rio 2022 1 1861.63₽ 1861.63₽ 296271503556
208 Sticker | 00 Nation (Gold) | Rio 2022 1 1861.63₽ 1861.63₽ 296271500726
209 ★ Flip Knife | Freehand (Field-Tested) 1 26764.81₽ 26764.81₽ 0.19771711528301 296239549023.66
210 Galil AR | Aqua Terrace (Field-Tested) 1 10208.04₽ 10208.04₽ 0.18571005761623 296212862790
211 ★ M9 Bayonet | Autotronic (Minimal Wear) 1 116752.84₽ 116752.84₽ 0.070199094712734 296184907860
212 ★ M9 Bayonet | Autotronic (Minimal Wear) 1 116752.84₽ 116752.84₽ 0.095926821231842 294730017380
213 ★ M9 Bayonet | Autotronic (Minimal Wear) 1 116752.84₽ 116752.84₽ 0.092018574476242 282085112870
214 ★ Flip Knife | Bright Water (Field-Tested) 1 24632₽ 24632₽ 0.19698871672153 296169964323.09
215 ★ Flip Knife | Bright Water (Field-Tested) 1 24632₽ 24632₽ 0.16949272155762 293202752683.09
216 ★ Flip Knife | Bright Water (Field-Tested) 1 24632₽ 24632₽ 0.16979821026325 287508220203.09
217 ★ Flip Knife | Bright Water (Field-Tested) 1 24632₽ 24632₽ 0.18196040391922 285582494943.09
218 ★ Karambit | Blue Steel (Field-Tested) 1 73735.56₽ 73735.56₽ 0.2968897819519 296169802970
219 ★ Karambit | Blue Steel (Field-Tested) 1 73735.56₽ 73735.56₽ 0.1740874350071 292577872220
220 ★ Flip Knife | Black Laminate (Well-Worn) 1 24754.07₽ 24754.07₽ 0.43632185459137 29610243307-6.36
221 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 30829.02₽ 30829.02₽ 0.16753979027271 296094061267.08
222 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 30829.02₽ 30829.02₽ 0.17854312062263 295970603527.08
223 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 30829.02₽ 30829.02₽ 0.21311920881271 294810999237.08