CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory . . . . . .
Calculating items Deus - Inventory Value

Deus

This profile is private

In total

25489756.2₽

Items

566

StatTrak

75 (3750194.64₽)

Stickers

44 (1468418.39₽)

Knives

402 (21165752.4₽)

Sticker capsules

10 (59087.82₽)

Passes

2 (0₽)

# Image Name Amount Price In Total FloatIDTrend(%)
1 ★ StatTrak™ Talon Knife | Slaughter (Field-Tested) 1 67940.73₽ 67940.73₽ 0.22768898308277 302949154960
2 ★ Talon Knife 1 77867.32₽ 77867.32₽ 0.21370117366314 302943967530
3 ★ Talon Knife 1 77867.32₽ 77867.32₽ 0.35743862390518 272932670950
4 ★ StatTrak™ Stiletto Knife | Forest DDPAT (Minimal Wear) 1 23706.91₽ 23706.91₽ 0.13883198797703 302943529660.51
5 StatTrak™ Desert Eagle | Printstream (Minimal Wear) 1 12999.94₽ 12999.94₽ 0.08765572309494 302940780473.27
6 ★ Bayonet | Black Laminate (Well-Worn) 1 41406.59₽ 41406.59₽ 0.41237935423851 302939723460
7 AK-47 | Bloodsport (Well-Worn) 1 9440.51₽ 9440.51₽ 0.41253113746643 302895309036.14
8 ★ Talon Knife | Slaughter (Factory New) 1 117609.57₽ 117609.57₽ 0.042494416236877 302884874130
9 ★ Moto Gloves | POW! (Field-Tested) 1 42031.11₽ 42031.11₽ 0.27240148186684 302884437160
10 M4A1-S | Printstream (Field-Tested) 1 19635.78₽ 19635.78₽ 0.26490113139153 30287579999-0.56
11 USP-S | Printstream (Minimal Wear) 1 8578.09₽ 8578.09₽ 0.086505860090256 30287571403-0.98
12 ★ Huntsman Knife | Lore (Factory New) 1 47895.79₽ 47895.79₽ 0.038445577025414 302874193210
13 AWP | Asiimov (Well-Worn) 1 12844.06₽ 12844.06₽ 0.40062296390533 302874177671.61
14 ★ Shadow Daggers | Freehand (Factory New) 1 15867.16₽ 15867.16₽ 0.024961452931166 30287406221-0.42
15 ★ Moto Gloves | Cool Mint (Battle-Scarred) 1 15540.03₽ 15540.03₽ 0.62020874023438 302874052793.37
16 ★ Ursus Knife | Rust Coat (Battle-Scarred) 1 15616.94₽ 15616.94₽ 0.66461735963821 30287381212-0.41
17 ★ Bowie Knife | Lore (Minimal Wear) 1 36433.04₽ 36433.04₽ 0.13709405064583 302873514534.15
18 ★ Moto Gloves | Polygon (Field-Tested) 1 24225.8₽ 24225.8₽ 0.30334168672562 302871468633.84
19 ★ Bowie Knife | Lore (Field-Tested) 1 30669.88₽ 30669.88₽ 0.24282844364643 302870772124.48
20 ★ Gut Knife | Doppler (Factory New) (2) 1 25680.95₽ 25680.95₽ 0.025083921849728 302870759981.19
21 ★ Huntsman Knife | Rust Coat (Battle-Scarred) 1 13338.34₽ 13338.34₽ 0.64715814590454 302870201420.65
22 StatTrak™ AWP | Chromatic Aberration (Minimal Wear) 1 5511.92₽ 5511.92₽ 0.11317348480225 302869552083.83
23 ★ Hand Wraps | Slaughter (Battle-Scarred) 1 20553.58₽ 20553.58₽ 0.45243984460831 30286940192-1.94
24 ★ Bowie Knife | Bright Water (Field-Tested) 1 14769.9₽ 14769.9₽ 0.19765424728394 302869351381.91
25 ★ Classic Knife | Blue Steel (Battle-Scarred) 1 18453.41₽ 18453.41₽ 0.65374720096588 30286881196-0.55
26 ★ Sport Gloves | Bronze Morph (Minimal Wear) 1 38290.18₽ 38290.18₽ 0.12282736599445 302866063822.18
27 AK-47 | Neon Rider (Minimal Wear) 1 7284.97₽ 7284.97₽ 0.081189595162868 302865845320.8
28 ★ Bayonet | Black Laminate (Minimal Wear) 1 51596.73₽ 51596.73₽ 0.0871916487813 302864544130
29 ★ Gut Knife | Tiger Tooth (Factory New) 1 21821.06₽ 21821.06₽ 0.0092000868171453 30285620668-2.75
30 AWP | Wildfire (Minimal Wear) 1 10518.29₽ 10518.29₽ 0.086398459970951 30285544762-1.56
31 ★ Paracord Knife | Blue Steel (Minimal Wear) 1 22984.98₽ 22984.98₽ 0.092068433761597 302853596596.61
32 ★ Shadow Daggers | Tiger Tooth (Factory New) 1 26011.15₽ 26011.15₽ 0.035615630447865 302849334806.45
33 ★ Talon Knife | Rust Coat (Battle-Scarred) 1 43197.07₽ 43197.07₽ 0.64523750543594 302848957070
34 ★ Navaja Knife | Marble Fade (Factory New) 1 24099.67₽ 24099.67₽ 0.010390052571893 30284886661-2.51
35 AWP | Wildfire (Field-Tested) 1 6821.45₽ 6821.45₽ 0.25544434785843 30284806583-1.7
36 AWP | Wildfire (Field-Tested) 1 6821.45₽ 6821.45₽ 0.30568417906761 30284794927-1.7
37 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 21811.83₽ 21811.83₽ 0.24309186637402 30284123042-0.95
38 AK-47 | Bloodsport (Well-Worn) 1 9440.51₽ 9440.51₽ 0.42377480864525 302839693396.14
39 ★ Talon Knife | Scorched (Field-Tested) 1 33865.26₽ 33865.26₽ 0.15155735611916 302838098004.25
40 ★ Driver Gloves | Overtake (Well-Worn) 1 10639.29₽ 10639.29₽ 0.44249472022057 302807735492.55
41 ★ Shadow Daggers | Doppler (Factory New) 1 37828.71₽ 37828.71₽ 0.033332090824842 302803639433.6
42 AWP | Asiimov (Battle-Scarred) 1 9743.03₽ 9743.03₽ 0.62825274467468 30279977961-0.84
43 ★ Bowie Knife | Slaughter (Minimal Wear) 1 35538.83₽ 35538.83₽ 0.083310410380363 30279971570-1.17
44 AWP | BOOM (Minimal Wear) 1 11254.58₽ 11254.58₽ 0.1031793653965 30277234491-2.25
45 ★ Karambit | Safari Mesh (Field-Tested) 1 54719.3₽ 54719.3₽ 302771883690
46 M4A1-S | Printstream (Field-Tested) 1 19635.78₽ 19635.78₽ 0.23888576030731 30275059727-0.56
47 ★ M9 Bayonet | Damascus Steel (Factory New) 1 85839.36₽ 85839.36₽ 0.054905414581299 302728376520
48 AWP | Wildfire (Field-Tested) 1 6821.45₽ 6821.45₽ 0.29657924175262 30272769779-1.7
49 ★ Moto Gloves | Eclipse (Well-Worn) 1 15846.65₽ 15846.65₽ 0.38455680012703 302726623948.12
50 ★ Paracord Knife | Boreal Forest (Minimal Wear) 1 16124.55₽ 16124.55₽ 0.090680159628391 30270694755-0.39
51 ★ Bayonet | Damascus Steel (Field-Tested) 1 44220.49₽ 44220.49₽ 0.2020351588726 302606999080
52 ★ Bayonet | Damascus Steel (Field-Tested) 1 44220.49₽ 44220.49₽ 0.20381844043732 280341274390
53 ★ M9 Bayonet | Bright Water (Minimal Wear) 1 75944.56₽ 75944.56₽ 0.085794977843761 302606980950
54 ★ Shadow Daggers | Fade (Factory New) 1 48583.89₽ 48583.89₽ 0.0098540214821696 302606957900
55 AK-47 | Case Hardened (Field-Tested) 1 34496.95₽ 34496.95₽ 0.20598641037941 3026066713711.53
56 ★ Stiletto Knife | Tiger Tooth (Factory New) 1 68451.42₽ 68451.42₽ 0.0092372819781303 302606316400
57 ★ Karambit | Blue Steel (Field-Tested) 1 81340.6₽ 81340.6₽ 0.19375477731228 302606303850
58 ★ Karambit | Blue Steel (Field-Tested) 1 81340.6₽ 81340.6₽ 0.2968897819519 296169802970
59 ★ Karambit | Blue Steel (Field-Tested) 1 81340.6₽ 81340.6₽ 0.1740874350071 292577872220
60 ★ Moto Gloves | Transport (Battle-Scarred) 1 7333.17₽ 7333.17₽ 0.53135013580322 302587603370.27
61 ★ Talon Knife | Stained (Minimal Wear) 1 52806.79₽ 52806.79₽ 0.082775563001633 302586763570
62 ★ Bowie Knife | Freehand (Field-Tested) 1 18048.34₽ 18048.34₽ 0.20996679365635 30257857000-0.33
63 StatTrak™ AK-47 | Asiimov (Field-Tested) 1 7181.4₽ 7181.4₽ 0.26962471008301 302575207043
64 StatTrak™ Glock-18 | Bullet Queen (Factory New) 1 21973.86₽ 21973.86₽ 0.014176211319864 3025731179111.64
65 ★ Bayonet | Black Laminate (Field-Tested) 1 44078.98₽ 44078.98₽ 0.17218999564648 302568594570
66 ★ Bayonet | Black Laminate (Field-Tested) 1 44078.98₽ 44078.98₽ 0.23559784889221 301014550130
67 ★ StatTrak™ Gut Knife | Marble Fade (Factory New) 1 30291.48₽ 30291.48₽ 0.0079425033181906 302554611767.09
68 ★ Huntsman Knife | Tiger Tooth (Factory New) 1 42621.78₽ 42621.78₽ 0.010009689256549 302546032640
69 StatTrak™ M4A1-S | Player Two (Minimal Wear) 1 10768.5₽ 10768.5₽ 0.078171588480473 302494217050.26
70 ★ Stiletto Knife | Ultraviolet (Field-Tested) 1 29243.44₽ 29243.44₽ 0.21559117734432 302482099204.94
71 ★ Stiletto Knife | Rust Coat (Well-Worn) 1 25356.9₽ 25356.9₽ 0.43384435772896 302482047445.56
72 ★ Stiletto Knife | Rust Coat (Well-Worn) 1 25356.9₽ 25356.9₽ 0.44812577962875 282501606055.56
73 ★ Stiletto Knife | Stained (Minimal Wear) 1 37826.66₽ 37826.66₽ 0.099138557910919 302458439335.82
74 ★ M9 Bayonet | Stained (Minimal Wear) 1 72656.89₽ 72656.89₽ 0.096676424145699 302444477560
75 ★ Ursus Knife | Rust Coat (Battle-Scarred) 1 15616.94₽ 15616.94₽ 0.63820648193359 30239978370-0.41
76 ★ Skeleton Knife | Blue Steel (Battle-Scarred) 1 51917.7₽ 51917.7₽ 0.51413106918335 302379564370
77 ★ Karambit | Night (Field-Tested) 1 68337.59₽ 68337.59₽ 0.16389639675617 302377319500
78 M4A1-S | Dark Water (Minimal Wear) 1 8235.58₽ 8235.58₽ 0.12086623907089 302373571791.26
79 M4A1-S | Printstream (Battle-Scarred) 1 13500.37₽ 13500.37₽ 0.48059397935867 30237187117-3.27
80 ★ Gut Knife | Slaughter (Field-Tested) 1 18339.58₽ 18339.58₽ 0.16510902345181 302363510306.95
81 AK-47 | Bloodsport (Minimal Wear) 1 11894.47₽ 11894.47₽ 0.088332861661911 302361238783.7
82 ★ Sport Gloves | Nocts (Field-Tested) 1 31579.47₽ 31579.47₽ 0.2651549577713 30235405023-4.81
83 ★ Driver Gloves | King Snake (Well-Worn) 1 43096.57₽ 43096.57₽ 0.39001357555389 302283351250
84 ★ Hand Wraps | Duct Tape (Field-Tested) 1 7910.51₽ 7910.51₽ 0.15332087874413 302273080925.32
85 ★ Hand Wraps | Duct Tape (Field-Tested) 1 7910.51₽ 7910.51₽ 0.22649294137955 302192030015.32
86 ★ Falchion Knife | Marble Fade (Factory New) 1 42014.7₽ 42014.7₽ 0.0031497676391155 302272796900
87 M4A1-S | Imminent Danger (Field-Tested) 1 87086.34₽ 87086.34₽ 0.22923336923122 302269630000
88 ★ Bowie Knife | Autotronic (Minimal Wear) 1 29441.36₽ 29441.36₽ 0.093361064791679 302268549531.11
89 ★ Nomad Knife | Slaughter (Factory New) 1 69834.79₽ 69834.79₽ 0.036344282329082 302267780770
90 M4A1-S | Icarus Fell (Factory New) 1 61159.27₽ 61159.27₽ 0.04395442828536 302265187840
91 ★ StatTrak™ Shadow Daggers | Slaughter (Minimal Wear) 1 23939.69₽ 23939.69₽ 0.11064966022968 302258660736.44
92 ★ Driver Gloves | Rezan the Red (Battle-Scarred) 1 9681.5₽ 9681.5₽ 0.66476237773895 302253455038.87
93 ★ Hand Wraps | CAUTION! (Well-Worn) 1 23526.43₽ 23526.43₽ 0.38636407256126 302196418930.1
94 AWP | Graphite (Factory New) 1 21593.41₽ 21593.41₽ 0.030149064958096 30219069143-10.2
95 StatTrak™ AK-47 | Vulcan (Battle-Scarred) 1 16136.86₽ 16136.86₽ 0.46420055627823 302179421324.7
96 ★ Sport Gloves | Bronze Morph (Field-Tested) 1 18938.46₽ 18938.46₽ 0.20498701930046 30215881026-1.99
97 ★ StatTrak™ Flip Knife | Black Laminate (Field-Tested) 1 29861.81₽ 29861.81₽ 0.20414945483208 302142642890
98 ★ Talon Knife | Case Hardened (Minimal Wear) 1 83453.08₽ 83453.08₽ 0.092400446534157 302079461070
99 ★ Talon Knife | Blue Steel (Field-Tested) 1 53248.77₽ 53248.77₽ 0.22346770763397 302069918400
100 ★ Shadow Daggers | Blue Steel (Minimal Wear) 1 12180.58₽ 12180.58₽ 0.099167004227638 30192916044-1.25
101 ★ Huntsman Knife | Marble Fade (Factory New) 1 51723.89₽ 51723.89₽ 0.0068993386812508 301833005470
102 ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 1) 1 33801.68₽ 33801.68₽ 0.035230789333582 301826277984.61
103 ★ StatTrak™ M9 Bayonet | Freehand (Field-Tested) 1 70075.77₽ 70075.77₽ 0.17321419715881 301780402590
104 ★ Falchion Knife | Marble Fade (Factory New) 1 42014.7₽ 42014.7₽ 0.0093767866492271 301720653360
105 ★ Nomad Knife | Scorched (Field-Tested) 1 18265.74₽ 18265.74₽ 0.16961769759655 301676650572.98
106 ★ StatTrak™ Flip Knife | Marble Fade (Factory New) 1 64055.21₽ 64055.21₽ 0.010921620763838 301669959060
107 ★ StatTrak™ Flip Knife | Tiger Tooth (Factory New) 1 61595.1₽ 61595.1₽ 0.010078365914524 301627330360
108 Sticker | NiKo (Gold) | Antwerp 2022 1 6098.49₽ 6098.49₽ 3016236021416.88
109 ★ Survival Knife | Slaughter (Minimal Wear) 1 39406.92₽ 39406.92₽ 0.094618007540703 301619548828.45
110 ★ Talon Knife | Slaughter (Field-Tested) 1 79119.43₽ 79119.43₽ 0.18454387784004 301592907240
111 ★ Flip Knife | Scorched (Minimal Wear) 1 21121.69₽ 21121.69₽ 0.13326340913773 3015918187812.21
112 ★ Karambit | Damascus Steel (Field-Tested) 1 93058.7₽ 93058.7₽ 0.18066543340683 301588850650
113 ★ Ursus Knife 1 47748.12₽ 47748.12₽ 0.52746957540512 301585667780
114 ★ Ursus Knife 1 47748.12₽ 47748.12₽ 0.77042174339294 288939295690
115 AK-47 | Fuel Injector (Minimal Wear) 1 30751.92₽ 30751.92₽ 0.12301649153233 301582156953.92
116 ★ Hand Wraps | Duct Tape (Well-Worn) 1 7455.2₽ 7455.2₽ 0.38655841350555 301270585783.81
117 ★ Bayonet | Blue Steel (Battle-Scarred) 1 36483.29₽ 36483.29₽ 0.56329292058945 301250149050.73
118 ★ Butterfly Knife | Blue Steel (Well-Worn) 1 109040.71₽ 109040.71₽ 0.44396638870239 301249026750
119 ★ M9 Bayonet | Blue Steel (Field-Tested) 1 68819.57₽ 68819.57₽ 0.2572455406189 301075277360
120 ★ Bayonet | Freehand (Field-Tested) 1 41722.44₽ 41722.44₽ 0.21514332294464 300997011600
121 ★ Bayonet | Freehand (Field-Tested) 1 41722.44₽ 41722.44₽ 0.17066353559494 300729400920
122 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 2) 1 53701₽ 53701₽ 0.03214955329895 300971641890
123 Tec-9 | Terrace (Minimal Wear) 1 10859.77₽ 10859.77₽ 0.085122719407082 300953979070
124 ★ Stiletto Knife | Doppler (Factory New) (2) 1 76938.24₽ 76938.24₽ 0.016799191012979 300950789240
125 ★ Stiletto Knife | Doppler (Factory New) (2) 1 76938.24₽ 76938.24₽ 0.022295851260424 294937697150
126 ★ Stiletto Knife | Doppler (Factory New) (2) 1 76938.24₽ 76938.24₽ 0.035829644650221 286415809770
127 ★ Stiletto Knife | Doppler (Factory New) (2) 1 76938.24₽ 76938.24₽ 0.010442924685776 280049377410
128 ★ Falchion Knife | Slaughter (Minimal Wear) 1 29442.39₽ 29442.39₽ 0.11519731581211 30094674906-1.14
129 ★ Gut Knife | Blue Steel (Minimal Wear) 1 12913.8₽ 12913.8₽ 0.087457172572613 30093847196-0.73
130 ★ StatTrak™ Bowie Knife | Gamma Doppler (Factory New) (Gamma 1) 1 57428.6₽ 57428.6₽ 0.013793147169054 300870838110
131 StatTrak™ USP-S | Kill Confirmed (Field-Tested) 1 16080.46₽ 16080.46₽ 0.25033918023109 300864287116.28
132 ★ Classic Knife | Blue Steel (Field-Tested) 1 21623.15₽ 21623.15₽ 0.20579709112644 300828405864.21
133 ★ Classic Knife | Scorched (Field-Tested) 1 19075.87₽ 19075.87₽ 0.16260515153408 300761538369.47
134 ★ Flip Knife | Black Laminate (Field-Tested) 1 30052.54₽ 30052.54₽ 0.21082884073257 300759435554.14
135 ★ Flip Knife | Black Laminate (Field-Tested) 1 30052.54₽ 30052.54₽ 0.19329436123371 292929981954.14
136 ★ Flip Knife | Black Laminate (Field-Tested) 1 30052.54₽ 30052.54₽ 0.18028269708157 284933543654.14
137 ★ Nomad Knife | Blue Steel (Well-Worn) 1 30675.01₽ 30675.01₽ 0.44051498174667 300757716400
138 ★ Falchion Knife | Black Laminate (Minimal Wear) 1 15043.7₽ 15043.7₽ 0.081366702914238 30075636082-2.32
139 ★ Huntsman Knife | Forest DDPAT (Minimal Wear) 1 15967.66₽ 15967.66₽ 0.10610435903072 300743478763.58
140 StatTrak™ M4A1-S | Dark Water (Field-Tested) 1 12534.37₽ 12534.37₽ 0.15485474467278 300741961496.49
141 ★ Bowie Knife | Blue Steel (Battle-Scarred) 1 14640.69₽ 14640.69₽ 0.74804878234863 30074088542-7.21
142 ★ Flip Knife | Blue Steel (Minimal Wear) 1 28543.05₽ 28543.05₽ 0.10704466700554 300738880673.33
143 ★ Falchion Knife | Damascus Steel (Factory New) 1 24402.18₽ 24402.18₽ 0.027160152792931 300734318974.85
144 ★ Stiletto Knife | Boreal Forest (Field-Tested) 1 21223.21₽ 21223.21₽ 0.19553007185459 30073135895-0.21
145 ★ Bowie Knife | Black Laminate (Well-Worn) 1 17552.01₽ 17552.01₽ 0.43867501616478 300728635734.6
146 ★ Classic Knife 1 53384.13₽ 53384.13₽ 0.33665958046913 300725991600
147 ★ Classic Knife 1 53384.13₽ 53384.13₽ 0.37975427508354 255577829920
148 Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016 1 17447.42₽ 17447.42₽ 300724473624.74
149 ★ StatTrak™ Flip Knife | Freehand (Field-Tested) 1 31323.11₽ 31323.11₽ 0.16559807956219 300705798087.1
150 ★ Flip Knife | Damascus Steel (Field-Tested) 1 26749.49₽ 26749.49₽ 0.18614223599434 300668833543.14
151 ★ Flip Knife | Damascus Steel (Field-Tested) 1 26749.49₽ 26749.49₽ 0.20990054309368 286322627023.14
152 ★ Flip Knife | Damascus Steel (Field-Tested) 1 26749.49₽ 26749.49₽ 0.2091316729784 285004191013.14
153 ★ Flip Knife | Damascus Steel (Field-Tested) 1 26749.49₽ 26749.49₽ 0.19506360590458 284668595153.14
154 ★ Flip Knife | Damascus Steel (Field-Tested) 1 26749.49₽ 26749.49₽ 0.17658354341984 282736095213.14
155 ★ Stiletto Knife | Blue Steel (Field-Tested) 1 31910.7₽ 31910.7₽ 0.21132180094719 30066322666-0.38
156 ★ Stiletto Knife | Blue Steel (Field-Tested) 1 31910.7₽ 31910.7₽ 0.23121781647205 29183300327-0.38
157 ★ StatTrak™ Ursus Knife 1 39464.34₽ 39464.34₽ 0.21857108175755 30061029687-4.12
158 ★ StatTrak™ Ursus Knife 1 39464.34₽ 39464.34₽ 0.35131993889809 30061027877-4.12
159 ★ StatTrak™ Ursus Knife 1 39464.34₽ 39464.34₽ 0.20082464814186 30061021318-4.12
160 ★ StatTrak™ Ursus Knife 1 39464.34₽ 39464.34₽ 0.15352000296116 30061017099-4.12
161 SCAR-20 | Cyrex (Minimal Wear) 1 5442.19₽ 5442.19₽ 0.13433653116226 296528050834.18
162 Sticker | Crown (Foil) 3 125181.67₽ 375545.02₽ 257476479340
163 Krakow 2017 Legends Autograph Capsule 3 4971.5₽ 14914.5₽ 28923896932-2.1
164 ★ Flip Knife | Stained (Minimal Wear) 1 25753.76₽ 25753.76₽ 0.08905503153801 296274425480
165 ★ Flip Knife | Stained (Minimal Wear) 1 25753.76₽ 25753.76₽ 0.092442810535431 282529784230
166 Sticker | 00 Nation (Gold) | Rio 2022 1 2813.9₽ 2813.9₽ 29627150355-2.81
167 Sticker | 00 Nation (Gold) | Rio 2022 1 2813.9₽ 2813.9₽ 29627150072-2.81
168 ★ Flip Knife | Freehand (Field-Tested) 1 29352.14₽ 29352.14₽ 0.19771711528301 296239549024.81
169 Galil AR | Aqua Terrace (Field-Tested) 1 11974.46₽ 11974.46₽ 0.18571005761623 296212862791.4
170 ★ Flip Knife | Bright Water (Field-Tested) 1 27075.59₽ 27075.59₽ 0.19698871672153 296169964321.47
171 ★ Flip Knife | Bright Water (Field-Tested) 1 27075.59₽ 27075.59₽ 0.16949272155762 293202752681.47
172 ★ Flip Knife | Bright Water (Field-Tested) 1 27075.59₽ 27075.59₽ 0.16979821026325 287508220201.47
173 ★ Flip Knife | Bright Water (Field-Tested) 1 27075.59₽ 27075.59₽ 0.18196040391922 285582494941.47
174 ★ Flip Knife | Black Laminate (Well-Worn) 1 27588.33₽ 27588.33₽ 0.43632185459137 296102433075.05
175 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.16753979027271 2960940612615.92
176 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.17854312062263 2959706035215.92
177 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.21311920881271 2948109992315.92
178 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.17473790049553 2925692643515.92
179 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.20636135339737 2832271260615.92
180 ★ Stiletto Knife | Damascus Steel (Field-Tested) 1 39162.86₽ 39162.86₽ 0.18072181940079 2760058632715.92
181 StatTrak™ AWP | Hyper Beast (Well-Worn) 1 6657.38₽ 6657.38₽ 0.42207777500153 296079088367.53
182 ★ StatTrak™ Stiletto Knife | Blue Steel (Minimal Wear) 1 34928.67₽ 34928.67₽ 0.1461395919323 296070380030
183 ★ StatTrak™ Stiletto Knife | Blue Steel (Minimal Wear) 1 34928.67₽ 34928.67₽ 0.13941024243832 296064723390
184 Krakow 2017 Challengers Autograph Capsule 4 4807.42₽ 19229.69₽ 29368958930-1.43
185 M4A4 | Hellfire (Field-Tested) 1 4518.24₽ 4518.24₽ 0.16419962048531 296066059020
186 ★ StatTrak™ Karambit | Black Laminate (Well-Worn) 1 111435.19₽ 111435.19₽ 0.42766708135605 296052661180
187 ★ M9 Bayonet | Autotronic (Battle-Scarred) 1 111435.19₽ 111435.19₽ 0.67358726263046 296036664560
188 ★ M9 Bayonet | Black Laminate (Battle-Scarred) 1 87673.93₽ 87673.93₽ 0.62039268016815 296011439380
189 ★ Stiletto Knife | Rust Coat (Well-Worn) 1 25356.9₽ 25356.9₽ 0.44946539402008 295982062945.56
190 ★ Karambit | Blue Steel (Battle-Scarred) 1 71172₽ 71172₽ 0.59859949350357 295981832290
191 ★ Ursus Knife | Safari Mesh (Minimal Wear) 1 14983.2₽ 14983.2₽ 0.14758458733559 295977600932.94
192 ★ M9 Bayonet | Blue Steel (Minimal Wear) 1 74453.52₽ 74453.52₽ 0.094506837427616 295976263350
193 ★ M9 Bayonet | Blue Steel (Minimal Wear) 1 74453.52₽ 74453.52₽ 0.11919512599707 278323548830
194 Five-SeveN | Hyper Beast (Factory New) 1 11422.76₽ 11422.76₽ 0.069946393370628 29597468984-19.25
195 ★ StatTrak™ Karambit | Bright Water (Field-Tested) 1 76533.18₽ 76533.18₽ 0.16921719908714 295968493140
196 ★ M9 Bayonet | Ultraviolet (Minimal Wear) 1 80866.84₽ 80866.84₽ 0.12497575581074 295925990860
197 ★ Stiletto Knife | Rust Coat (Battle-Scarred) 1 25225.64₽ 25225.64₽ 0.63735872507095 295924803451.89
198 ★ Talon Knife | Ultraviolet (Minimal Wear) 1 58879.65₽ 58879.65₽ 0.12153755873442 295904864340
199 ★ Flip Knife | Black Laminate (Well-Worn) 1 27588.33₽ 27588.33₽ 0.40803295373917 295902258755.05
200 ★ Sport Gloves | Arid (Well-Worn) 1 62003.24₽ 62003.24₽ 0.38439399003983 294906429730
201 ★ StatTrak™ Karambit | Freehand (Field-Tested) 1 75783.56₽ 75783.56₽ 0.19309747219086 294896975210
202 ★ Classic Knife | Urban Masked (Minimal Wear) 1 17146.95₽ 17146.95₽ 0.12063665688038 294878457663.66
203 USP-S | Target Acquired (Minimal Wear) 1 19802.93₽ 19802.93₽ 0.079653352499008 294801866505.92
204 StatTrak™ AWP | Oni Taiji (Field-Tested) 1 62149.88₽ 62149.88₽ 0.21304611861706 294754782530
205 SG 553 | Bulldozer (Field-Tested) 1 12790.74₽ 12790.74₽ 0.20428112149239 294693091494.89
206 ★ Flip Knife | Blue Steel (Field-Tested) 1 25918.86₽ 25918.86₽ 0.1748016923666 294686548208.39
207 ★ Ursus Knife | Case Hardened (Minimal Wear) 1 42207.49₽ 42207.49₽ 0.090037494897842 294581869520
208 Sticker | Natus Vincere (Holo) | Katowice 2015 4 65318.6₽ 261274.39₽ 294571510110
209 ★ Stiletto Knife | Damascus Steel (Minimal Wear) 1 39385.38₽ 39385.38₽ 0.11151053756475 294137189307.8
210 ★ Stiletto Knife | Damascus Steel (Minimal Wear) 1 39385.38₽ 39385.38₽ 0.1095904931426 287003895717.8
211 ★ Stiletto Knife | Damascus Steel (Minimal Wear) 1 39385.38₽ 39385.38₽ 0.09712515771389 283683623857.8
212 ★ StatTrak™ Shadow Daggers | Damascus Steel (Field-Tested) 1 13711.61₽ 13711.61₽ 0.26311564445496 294113689274.06
213 ★ Bayonet | Bright Water (Minimal Wear) 1 42185.95₽ 42185.95₽ 0.091427370905876 293977325900
214 ★ Nomad Knife 1 70093.2₽ 70093.2₽ 0.11942021548748 293973930540
215 ★ Nomad Knife 1 70093.2₽ 70093.2₽ 0.37708139419556 293973878610
216 ★ Flip Knife | Freehand (Field-Tested) 1 29352.14₽ 29352.14₽ 0.19254104793072 293962471314.81
217 ★ Flip Knife | Freehand (Field-Tested) 1 29352.14₽ 29352.14₽ 0.21018444001675 293203041164.81
218 ★ Flip Knife | Freehand (Field-Tested) 1 29352.14₽ 29352.14₽ 0.16265633702278 285277480954.81
219 ★ Bayonet | Bright Water (Field-Tested) 1 35618.82₽ 35618.82₽ 0.20228277146816 293896418200.42
220 Desert Eagle | Blaze (Factory New) 1 86176.74₽ 86176.74₽ 0.023673815652728 293728015610
221 Cmdr. Davida 'Goggles' Fernandez | SEAL Frogman 1 5749.83₽ 5749.83₽ 293703578958.01
222 ★ M9 Bayonet | Scorched (Minimal Wear) 1 50664.57₽ 50664.57₽ 0.14373415708542 293699841340
223 ESL One Katowice 2015 Challengers (Holo-Foil) 7 67700.77₽ 473905.42₽ 242490008040