CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items hocston - Inventory Value

hocston

In total

37710206.05₽

Items

983

StatTrak

232 (7803213.3₽)

Stickers

206 (9564711.27₽)

Knives

377 (17838374.05₽)

# Image Name Amount Price In Total FloatIDTrend(%)
1 ★ Bayonet | Blue Steel (Well-Worn) 1 33321.95₽ 33321.95₽ 0.44378280639648 30227362454-0.17
2 M4A4 | Buzz Kill (Minimal Wear) 1 1411.7₽ 1411.7₽ 0.085993535816669 29887672116-0.74
3 M4A4 | Buzz Kill (Field-Tested) 1 882.42₽ 882.42₽ 0.1699433028698 298876671863.66
4 M4A4 | Buzz Kill (Minimal Wear) 1 1411.7₽ 1411.7₽ 0.098582364618778 29887663674-0.74
5 StatTrak™ USP-S | Kill Confirmed (Factory New) 1 49263.13₽ 49263.13₽ 0.069952793419361 298876220970
6 AWP | Mortis (Factory New) 1 811.79₽ 811.79₽ 0.0015632399590686 298866738584.62
7 AWP | Mortis (Factory New) 1 811.79₽ 811.79₽ 0.06819985806942 298866480354.62
8 AK-47 | Cartel (Factory New) 1 2674.3₽ 2674.3₽ 0.03213069960475 298865601205.35
9 ★ Shadow Daggers | Forest DDPAT (Battle-Scarred) 1 8544.34₽ 8544.34₽ 0.67350429296494 298865547941
10 M4A4 | Desolate Space (Factory New) 1 2651.63₽ 2651.63₽ 0.069915555417538 298865512170.07
11 ★ Moto Gloves | Finish Line (Field-Tested) 1 19724.61₽ 19724.61₽ 0.16463333368301 29886547866-10.19
12 ★ Moto Gloves | Finish Line (Field-Tested) 1 19724.61₽ 19724.61₽ 0.20503075420856 29886544921-10.19
13 ★ Specialist Gloves | Tiger Strike (Minimal Wear) 1 149119.12₽ 149119.12₽ 0.096653878688812 298865416440
14 Storage Unit 1 0₽ 0₽ 298646932800
15 ★ StatTrak™ Karambit | Safari Mesh (Battle-Scarred) 1 43790.71₽ 43790.71₽ 0.66129153966904 298414280330
16 ★ M9 Bayonet | Stained (Field-Tested) 1 51437.8₽ 51437.8₽ 0.36038541793823 298022801060
17 Getaway Sally | The Professionals 1 3714.55₽ 3714.55₽ 298022800910.47
18 ★ Sport Gloves | Bronze Morph (Field-Tested) 1 17929.24₽ 17929.24₽ 0.16101948916912 29802280084-0.23
19 ★ Sport Gloves | Bronze Morph (Field-Tested) 1 17929.24₽ 17929.24₽ 0.20787267386913 25276763860-0.23
20 StatTrak™ M4A4 | In Living Color (Field-Tested) 1 1253.01₽ 1253.01₽ 0.26318648457527 29802280064-4.04
21 AUG | Hot Rod (Factory New) 1 31542.28₽ 31542.28₽ 0.059743493795395 297839410166.76
22 USP-S | Cyrex (Factory New) 1 336.58₽ 336.58₽ 0.0042558992281556 29783939813-1.3
23 Sticker | ZywOo (Gold) | Katowice 2019 1 51663.63₽ 51663.63₽ 297838484970
24 Sticker | ZywOo (Gold) | Katowice 2019 1 51663.63₽ 51663.63₽ 297838309030
25 Sticker | ZywOo (Gold) | Katowice 2019 1 51663.63₽ 51663.63₽ 297837330400
26 Sticker | ZywOo (Gold) | Katowice 2019 1 51663.63₽ 51663.63₽ 297833747140
27 StatTrak™ CZ75-Auto | Poison Dart (Minimal Wear) 1 338.32₽ 338.32₽ 0.14912156760693 297837321400
28 StatTrak™ Glock-18 | Bunsen Burner (Field-Tested) 1 67.14₽ 67.14₽ 0.34420761466026 297834479022.6
29 MAC-10 | Commuter (Factory New) 1 1024.55₽ 1024.55₽ 9.209420386469E-5 297834227203.23
30 P2000 | Pulse (Factory New) 1 230.2₽ 230.2₽ 0.057982556521893 2978340104329.17
31 M4A1-S | Guardian (Minimal Wear) 1 2474.62₽ 2474.62₽ 0.10597433149815 297833999492.89
32 StatTrak™ FAMAS | Hexane (Factory New) 1 609.5₽ 609.5₽ 0.045100301504135 29783398838-23.32
33 Desert Eagle | Hand Cannon (Minimal Wear) 1 33796.3₽ 33796.3₽ 0.070523262023926 297833976964.84
34 StatTrak™ P250 | Hive (Factory New) 1 587.7₽ 587.7₽ 0.026461023837328 29783396087-28.78
35 StatTrak™ M4A1-S | Golden Coil (Factory New) 1 37867.48₽ 37867.48₽ 0.022707445546985 297833688080
36 StatTrak™ M4A4 | Royal Paladin (Factory New) 1 29624.84₽ 29624.84₽ 0.065168492496014 29783367540-16.31
37 Glock-18 | Twilight Galaxy (Minimal Wear) 1 14464.07₽ 14464.07₽ 0.10788871347904 29783366332-0.29
38 FAMAS | Djinn (Factory New) 1 1247.77₽ 1247.77₽ 0.0074887834489346 297833504613
39 StatTrak™ USP-S | Orion (Factory New) 1 14206.85₽ 14206.85₽ 0.0099125001579523 295555298119.42
40 StatTrak™ AK-47 | Cartel (Factory New) 1 7246.86₽ 7246.86₽ 0.061425793915987 295469603816.92
41 M4A1-S | Master Piece (Factory New) 1 45712.51₽ 45712.51₽ 0.0073532415553927 295469271190
42 StatTrak™ AK-47 | Cartel (Factory New) 1 7246.86₽ 7246.86₽ 0.069844394922256 295469254456.92
43 AK-47 | Point Disarray (Factory New) 1 2998.67₽ 2998.67₽ 0.066356331110001 295039946744.71
44 AK-47 | Point Disarray (Factory New) 1 2998.67₽ 2998.67₽ 0.00070652907015756 290370724974.71
45 ★ Driver Gloves | Rezan the Red (Minimal Wear) 1 22753.8₽ 22753.8₽ 0.13271169364452 295039946220
46 ★ Driver Gloves | Rezan the Red (Minimal Wear) 1 22753.8₽ 22753.8₽ 0.098079703748226 277150443460
47 ★ Classic Knife | Crimson Web (Minimal Wear) 1 37594.56₽ 37594.56₽ 0.14789256453514 295039945630
48 ★ StatTrak™ Navaja Knife | Doppler (Factory New) (3) 1 33541.69₽ 33541.69₽ 0.04809157922864 2950182041525.16
49 Desert Eagle | Printstream (Field-Tested) 1 4780.96₽ 4780.96₽ 0.34042793512344 295018203552.3
50 MP7 | Fade (Factory New) 1 1484.08₽ 1484.08₽ 0.029909864068031 295018201685.58
51 StatTrak™ USP-S | Printstream (Field-Tested) 1 11276.19₽ 11276.19₽ 0.34174352884293 295018200033.02
52 StatTrak™ AWP | Electric Hive (Minimal Wear) 1 9636.03₽ 9636.03₽ 2950181993213.82
53 StatTrak™ M4A1-S | Printstream (Field-Tested) 1 27269.68₽ 27269.68₽ 0.18886731564999 295018197840.84
54 ★ StatTrak™ Talon Knife | Fade (Factory New) 1 138071.39₽ 138071.39₽ 0.028322638943791 295018192940
55 ★ Ursus Knife | Tiger Tooth (Factory New) 1 46208.65₽ 46208.65₽ 0.047677747905254 294264662420
56 ★ Ursus Knife | Tiger Tooth (Factory New) 1 46208.65₽ 46208.65₽ 0.0078632002696395 251415247280
57 AWP | Desert Hydra (Battle-Scarred) 1 130285.66₽ 130285.66₽ 0.53649985790253 294264655670
58 ★ Specialist Gloves | Field Agent (Field-Tested) 1 41336.14₽ 41336.14₽ 0.18261784315109 294264650120
59 ★ Specialist Gloves | Field Agent (Field-Tested) 1 41336.14₽ 41336.14₽ 0.15991865098476 266851879040
60 ★ Specialist Gloves | Field Agent (Field-Tested) 1 41336.14₽ 41336.14₽ 0.15644028782845 262926547000
61 ★ Specialist Gloves | Field Agent (Field-Tested) 1 41336.14₽ 41336.14₽ 0.18626601994038 251591369590
62 ★ Specialist Gloves | Field Agent (Field-Tested) 1 41336.14₽ 41336.14₽ 0.24621145427227 250743564480
63 StatTrak™ USP-S | Printstream (Field-Tested) 1 11276.19₽ 11276.19₽ 0.31712809205055 294264645423.02
64 ★ Butterfly Knife | Blue Steel (Minimal Wear) 1 102763.11₽ 102763.11₽ 0.12848989665508 293917914110
65 ★ Classic Knife | Boreal Forest (Minimal Wear) 1 15246.22₽ 15246.22₽ 0.087700389325619 290761772121.65
66 ★ Falchion Knife | Case Hardened (Well-Worn) 1 17270.04₽ 17270.04₽ 0.39699769020081 290761761461.27
67 ★ Falchion Knife | Case Hardened (Battle-Scarred) 1 16667.52₽ 16667.52₽ 0.84295082092285 29076175284-6
68 ★ StatTrak™ Stiletto Knife | Safari Mesh (Field-Tested) 1 16548.93₽ 16548.93₽ 0.26465225219727 290761633540
69 ★ StatTrak™ Ursus Knife | Ultraviolet (Battle-Scarred) 1 14901.8₽ 14901.8₽ 0.57690525054932 290761625420
70 ★ Huntsman Knife | Stained (Field-Tested) 1 14328.92₽ 14328.92₽ 0.19560816884041 29076160687-0.97
71 ★ Bowie Knife | Freehand (Well-Worn) 1 14034.2₽ 14034.2₽ 0.39087322354317 290761598365.95
72 ★ StatTrak™ Paracord Knife | Safari Mesh (Field-Tested) 1 11156.73₽ 11156.73₽ 0.30623680353165 29076158414-16.19
73 ★ Survival Knife | Scorched (Well-Worn) 1 10861.13₽ 10861.13₽ 0.44392910599709 290761573720.37
74 StatTrak™ Desert Eagle | Crimson Web (Minimal Wear) 1 6519.65₽ 6519.65₽ 0.090720191597939 2907615220411.96
75 ★ StatTrak™ Shadow Daggers | Bright Water (Minimal Wear) 1 11501.15₽ 11501.15₽ 0.082749560475349 290761514234.27
76 ★ Shadow Daggers | Boreal Forest (Battle-Scarred) 1 8492.02₽ 8492.02₽ 0.79793435335159 290761487540.89
77 ★ Nomad Knife | Boreal Forest (Well-Worn) 1 15567.1₽ 15567.1₽ 0.3891713321209 29076136983-2.67
78 ★ Ursus Knife | Stained (Minimal Wear) 1 18591.06₽ 18591.06₽ 0.10808079689741 290761357832.9
79 ★ StatTrak™ Huntsman Knife | Black Laminate (Field-Tested) 1 19114.24₽ 19114.24₽ 0.30917072296143 29076135058-16.67
80 ★ StatTrak™ Flip Knife | Blue Steel (Field-Tested) 1 20870.36₽ 20870.36₽ 0.35645258426666 290761339761.89
81 ★ Gut Knife | Tiger Tooth (Factory New) 1 20300.1₽ 20300.1₽ 0.030078472569585 29076133247-0.19
82 AK-47 | Neon Revolution (Factory New) 1 7828.46₽ 7828.46₽ 0.0041970079764724 290761269353.1
83 StatTrak™ AK-47 | Blue Laminate (Field-Tested) 1 2601.06₽ 2601.06₽ 0.3500819504261 29037142163-2.48
84 AK-47 | Red Laminate (Field-Tested) 1 2891.42₽ 2891.42₽ 0.28082287311554 29037141329-23.76
85 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.18465772271156 290371397481.31
86 AK-47 | Redline (Minimal Wear) 1 9337.82₽ 9337.82₽ 0.1482575237751 290371390426.7
87 StatTrak™ AK-47 | Redline (Field-Tested) 1 5076.55₽ 5076.55₽ 0.22265872359276 290371377530.36
88 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.18600602447987 290371369741.31
89 StatTrak™ AK-47 | Elite Build (Minimal Wear) 1 617.35₽ 617.35₽ 0.12153483182192 29037136222-3.81
90 StatTrak™ AK-47 | Point Disarray (Factory New) 1 8265.31₽ 8265.31₽ 0.012920601293445 29037134889-10.62
91 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.23723101615906 290371338071.31
92 StatTrak™ AK-47 | Blue Laminate (Factory New) 1 3239.33₽ 3239.33₽ 0.064102299511433 29037131663-2.18
93 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.18793818354607 290371282861.31
94 StatTrak™ AK-47 | Cartel (Field-Tested) 1 2426.66₽ 2426.66₽ 0.2252205312252 290371276874.74
95 StatTrak™ AK-47 | Point Disarray (Factory New) 1 8265.31₽ 8265.31₽ 0.027749676257372 29037126712-10.62
96 StatTrak™ AK-47 | Redline (Field-Tested) 1 5076.55₽ 5076.55₽ 0.18300060927868 290371204030.36
97 AK-47 | Aquamarine Revenge (Field-Tested) 1 3295.14₽ 3295.14₽ 0.28365513682365 290371187814.34
98 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.22294457256794 290371179451.31
99 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.34147757291794 290371170731.31
100 StatTrak™ AK-47 | Redline (Field-Tested) 1 5076.55₽ 5076.55₽ 0.34371408820152 290371164610.36
101 StatTrak™ AK-47 | Neon Rider (Battle-Scarred) 1 4194.13₽ 4194.13₽ 0.56028980016708 29037115497-0.73
102 StatTrak™ AK-47 | Redline (Field-Tested) 1 5076.55₽ 5076.55₽ 0.25770366191864 290371144920.36
103 StatTrak™ AK-47 | Neon Revolution (Field-Tested) 1 3822.67₽ 3822.67₽ 0.23852494359016 29037113512-0.89
104 AK-47 | Neon Rider (Field-Tested) 1 3821.8₽ 3821.8₽ 0.21947257220745 29037112845-0.84
105 StatTrak™ AK-47 | Redline (Battle-Scarred) 1 2009₽ 2009₽ 0.68884032964706 290370858702.73
106 AK-47 | Neon Rider (Field-Tested) 1 3821.8₽ 3821.8₽ 0.20860695838928 29037085135-0.84
107 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.16111108660698 290370738811.31
108 StatTrak™ AK-47 | Point Disarray (Field-Tested) 1 2336.85₽ 2336.85₽ 0.27923893928528 290370687931.27
109 AK-47 | Case Hardened (Battle-Scarred) 1 15789.45₽ 15789.45₽ 0.81324553489685 290349904773.2
110 Five-SeveN | Case Hardened (Field-Tested) 1 1009.73₽ 1009.73₽ 0.21438777446747 29030934103-5.53
111 Five-SeveN | Case Hardened (Minimal Wear) 1 1592.2₽ 1592.2₽ 0.14383509755135 290309329624.38
112 AK-47 | Blue Laminate (Minimal Wear) 1 939.97₽ 939.97₽ 0.087482213973999 29030931503-3.8
113 AWP | Man-o'-war (Minimal Wear) 1 4031.94₽ 4031.94₽ 0.11389549821615 290308700313.42
114 Sticker | Natus Vincere (Holo) | Katowice 2015 5 60997.97₽ 304989.83₽ 248741603370
115 M4A1-S | Cyrex (Factory New) 1 3490.46₽ 3490.46₽ 0.0074016232974827 290308679132.3
116 AWP | Hyper Beast (Field-Tested) 1 3445.99₽ 3445.99₽ 0.15883174538612 29030866763-0.2
117 Desert Eagle | Mecha Industries (Minimal Wear) 1 554.57₽ 554.57₽ 290308655200
118 ★ Specialist Gloves | Tiger Strike (Field-Tested) 1 62688.7₽ 62688.7₽ 0.20862020552158 290307828380
119 ★ Specialist Gloves | Tiger Strike (Field-Tested) 1 62688.7₽ 62688.7₽ 0.2056976556778 290307818330
120 ★ Specialist Gloves | Tiger Strike (Field-Tested) 1 62688.7₽ 62688.7₽ 0.18192306160927 290307806040
121 AWP | Graphite (Factory New) 1 23350.22₽ 23350.22₽ 0.06569741666317 290307573984.74
122 Glock-18 | Blue Fissure (Minimal Wear) 1 179.62₽ 179.62₽ 290307560978.25
123 Glock-18 | Blue Fissure (Field-Tested) 1 136.9₽ 136.9₽ 29030755090-4.46
124 AK-47 | Redline (Minimal Wear) 1 9337.82₽ 9337.82₽ 0.12608540058136 290307211156.7
125 Glock-18 | Brass (Field-Tested) 1 1301.84₽ 1301.84₽ 0.29812470078468 290307152010
126 AK-47 | Case Hardened (Factory New) 1 52299.29₽ 52299.29₽ 0.064772263169289 290307138610
127 ★ M9 Bayonet | Crimson Web (Minimal Wear) 1 149723.39₽ 149723.39₽ 0.096586652100086 290305526150
128 AWP | Redline (Field-Tested) 1 4042.41₽ 4042.41₽ 0.23343834280968 290305514860
129 M4A4 | Howl (Minimal Wear) 1 138350.41₽ 138350.41₽ 0.089874222874641 290305260640
130 AK-47 | Gold Arabesque (Minimal Wear) 1 141585.39₽ 141585.39₽ 0.093828812241554 290305233850
131 AK-47 | Gold Arabesque (Minimal Wear) 1 141585.39₽ 141585.39₽ 0.092902041971684 290305221000
132 AK-47 | Gold Arabesque (Factory New) 1 146434.36₽ 146434.36₽ 0.014267641119659 290305204090
133 StatTrak™ M4A1-S | Mecha Industries (Minimal Wear) 1 8791.1₽ 8791.1₽ 0.07058310508728 290275837718.22
134 ★ StatTrak™ Karambit | Marble Fade (Factory New) 1 133337.52₽ 133337.52₽ 0.031484998762608 290275828830
135 ★ StatTrak™ Karambit | Marble Fade (Factory New) 1 133337.52₽ 133337.52₽ 0.0079830503091216 265373172480
136 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.20223611593246 290232646121.31
137 AK-47 | Blue Laminate (Field-Tested) 1 850.16₽ 850.16₽ 0.21250182390213 290232632774.92
138 StatTrak™ AK-47 | Blue Laminate (Field-Tested) 1 2601.06₽ 2601.06₽ 0.1810114979744 29023262735-2.48
139 AWP | Redline (Minimal Wear) 1 7143.1₽ 7143.1₽ 0.13065750896931 28962883135-0.63
140 ★ Sport Gloves | Bronze Morph (Battle-Scarred) 1 13672.33₽ 13672.33₽ 0.69717162847519 289628830922.97
141 ★ Paracord Knife 1 31863.16₽ 31863.16₽ 0.38970264792442 286426345440
142 USP-S | Target Acquired (Factory New) 1 17716.48₽ 17716.48₽ 0.061608098447323 286426345370
143 ★ Driver Gloves | King Snake (Field-Tested) 1 56049.59₽ 56049.59₽ 0.30937093496323 286426345290
144 ★ Driver Gloves | King Snake (Field-Tested) 1 56049.59₽ 56049.59₽ 0.16186910867691 257398146000
145 ★ Driver Gloves | King Snake (Field-Tested) 1 56049.59₽ 56049.59₽ 0.15639673173428 251847015010
146 ★ Flip Knife | Stained (Battle-Scarred) 1 20115.25₽ 20115.25₽ 0.99287927150726 286379721430
147 ★ Stiletto Knife | Boreal Forest (Minimal Wear) 1 21356.92₽ 21356.92₽ 0.13230049610138 286379705126.93
148 ★ Stiletto Knife | Boreal Forest (Minimal Wear) 1 21356.92₽ 21356.92₽ 0.1367596834898 286378838236.93
149 ★ StatTrak™ Flip Knife | Blue Steel (Field-Tested) 1 20870.36₽ 20870.36₽ 0.16732749342918 286379693981.89
150 ★ Bowie Knife | Case Hardened (Battle-Scarred) 1 19098.54₽ 19098.54₽ 0.60130596160889 28637968341-14.55
151 ★ Flip Knife | Bright Water (Well-Worn) 1 16495.74₽ 16495.74₽ 0.44434249401093 2863796703599.9
152 ★ Flip Knife | Forest DDPAT (Minimal Wear) 1 20468.39₽ 20468.39₽ 0.12401919066906 286379659438.44
153 ★ StatTrak™ Stiletto Knife | Forest DDPAT (Minimal Wear) 1 20668.94₽ 20668.94₽ 0.11997857689857 28637964979-5.07
154 ★ StatTrak™ Ursus Knife | Night Stripe (Field-Tested) 1 16886.38₽ 16886.38₽ 0.24530470371246 2863796382713.9
155 ★ StatTrak™ Classic Knife | Night Stripe (Field-Tested) 1 20849.44₽ 20849.44₽ 0.18469670414925 28637962893-17.2
156 ★ StatTrak™ Ursus Knife | Case Hardened (Well-Worn) 1 20178.9₽ 20178.9₽ 0.42185914516449 286379612680.45
157 ★ StatTrak™ Stiletto Knife | Boreal Forest (Field-Tested) 1 18756.73₽ 18756.73₽ 0.16673599183559 286378900052.79
158 ★ Gut Knife | Autotronic (Field-Tested) 1 19477.84₽ 19477.84₽ 0.34714409708977 286378888711.11
159 ★ Nomad Knife | Scorched (Field-Tested) 1 16346.64₽ 16346.64₽ 0.36038413643837 286378877803.25
160 ★ Shadow Daggers | Tiger Tooth (Factory New) 1 22195.74₽ 22195.74₽ 0.00085809751180932 286378866260.95
161 ★ Shadow Daggers | Tiger Tooth (Factory New) 1 22195.74₽ 22195.74₽ 0.0092144533991814 251415254180.95
162 ★ StatTrak™ Ursus Knife | Damascus Steel (Factory New) 1 25359.21₽ 25359.21₽ 0.057633012533188 286378852465.38
163 ★ StatTrak™ Ursus Knife | Damascus Steel (Factory New) 1 25359.21₽ 25359.21₽ 0.034042127430439 277153576795.38
164 ★ Gut Knife | Autotronic (Field-Tested) 1 19477.84₽ 19477.84₽ 0.19905151426792 286378828361.11
165 ★ Nomad Knife | Forest DDPAT (Minimal Wear) 1 19016.58₽ 19016.58₽ 0.12972372770309 286378816754.48
166 ★ Nomad Knife | Forest DDPAT (Minimal Wear) 1 19016.58₽ 19016.58₽ 0.076165378093719 286378594504.48
167 ★ Huntsman Knife | Case Hardened (Field-Tested) 1 24091.38₽ 24091.38₽ 0.33570981025696 28637880351-2.5
168 ★ Stiletto Knife | Safari Mesh (Field-Tested) 1 17341.54₽ 17341.54₽ 0.36957448720932 28637879198-3.63
169 ★ Stiletto Knife | Forest DDPAT (Minimal Wear) 1 21438.88₽ 21438.88₽ 0.072226405143738 286378637387.81
170 ★ Bayonet | Safari Mesh (Well-Worn) 1 22606.44₽ 22606.44₽ 0.38199964165688 28637862036-3.73
171 ★ Flip Knife | Case Hardened (Battle-Scarred) 1 21463.3₽ 21463.3₽ 0.75329685211182 28637860527-0
172 ★ Flip Knife | Case Hardened (Field-Tested) 1 27717.87₽ 27717.87₽ 0.35631489753723 286378546701.04
173 ★ Flip Knife | Case Hardened (Field-Tested) 1 27717.87₽ 27717.87₽ 0.3421825170517 277153463401.04
174 ★ Flip Knife | Case Hardened (Field-Tested) 1 27717.87₽ 27717.87₽ 0.32955780625343 277153273301.04
175 ★ Flip Knife | Case Hardened (Field-Tested) 1 27717.87₽ 27717.87₽ 0.3368803858757 277153117721.04
176 ★ Flip Knife | Case Hardened (Field-Tested) 1 27717.87₽ 27717.87₽ 0.32064777612686 277152892601.04
177 ★ Sport Gloves | Amphibious (Minimal Wear) 1 139837.98₽ 139837.98₽ 0.13894541561604 279190138710
178 AK-47 | Redline (Field-Tested) 1 1934.01₽ 1934.01₽ 0.15908727049828 278419729891.31
179 AK-47 | Vulcan (Field-Tested) 1 26489.27₽ 26489.27₽ 0.36869755387306 278419723536.36
180 ★ Sport Gloves | Hedge Maze (Field-Tested) 1 145387.13₽ 145387.13₽ 0.32385328412056 278419719320
181 StatTrak™ AK-47 | Vulcan (Field-Tested) 1 39839.86₽ 39839.86₽ 0.15392535924911 278259389210
182 StatTrak™ AK-47 | Vulcan (Field-Tested) 1 39839.86₽ 39839.86₽ 0.19332295656204 278259383450
183 Glock-18 | Dragon Tattoo (Factory New) 1 8355.99₽ 8355.99₽ 0.0091833146288991 277994196886.4
184 M4A4 | Urban DDPAT (Field-Tested) 1 26.16₽ 26.16₽ 2773450305926.67
185 StatTrak™ USP-S | Cortex (Factory New) 1 2910.6₽ 2910.6₽ 0.0054902527481318 27734500426-2.19
186 ★ StatTrak™ Classic Knife | Case Hardened (Well-Worn) 1 31278.95₽ 31278.95₽ 0.40506148338318 277344998643.42
187 Glock-18 | Candy Apple (Minimal Wear) 1 89.81₽ 89.81₽ 277344995575.83
188 M4A4 | X-Ray (Minimal Wear) 1 1249.52₽ 1249.52₽ 0.075216740369797 27734494891-0.28
189 ★ Specialist Gloves | Emerald Web (Field-Tested) 1 76110.78₽ 76110.78₽ 0.1513028293848 277335661330
190 ★ Specialist Gloves | Emerald Web (Field-Tested) 1 76110.78₽ 76110.78₽ 0.19881737232208 264102982770
191 ★ Specialist Gloves | Emerald Web (Field-Tested) 1 76110.78₽ 76110.78₽ 0.20236296951771 263831645550
192 ★ Specialist Gloves | Emerald Web (Field-Tested) 1 76110.78₽ 76110.78₽ 0.22016444802284 260966023200
193 ★ Specialist Gloves | Emerald Web (Field-Tested) 1 76110.78₽ 76110.78₽ 0.16711692512035 252221050730
194 ★ StatTrak™ M9 Bayonet | Crimson Web (Field-Tested) 1 79560.25₽ 79560.25₽ 0.20361977815628 277335634690
195 ★ StatTrak™ M9 Bayonet | Crimson Web (Field-Tested) 1 79560.25₽ 79560.25₽ 0.21552745997906 251602958640
196 StatTrak™ AK-47 | Bloodsport (Factory New) 1 28578.49₽ 28578.49₽ 0.047256927937269 277303946461.01
197 AK-47 | Vulcan (Field-Tested) 1 26489.27₽ 26489.27₽ 0.37047153711319 277303942176.36
198 M4A4 | Urban DDPAT (Field-Tested) 1 26.16₽ 26.16₽ 2771539973126.67
199 Five-SeveN | Case Hardened (Minimal Wear) 1 1592.2₽ 1592.2₽ 0.12882867455482 277153991664.38
200 M4A4 | 龍王 (Dragon King) (Battle-Scarred) 1 507.48₽ 507.48₽ 0.6402542591095 27715398682-1.2
201 Desert Eagle | Bronze Deco (Factory New) 1 145.62₽ 145.62₽ 0.024268072098494 27715397588-3.59
202 StatTrak™ Five-SeveN | Kami (Factory New) 1 299.95₽ 299.95₽ 0.020424321293831 277153971003.2
203 USP-S | Guardian (Minimal Wear) 1 343.55₽ 343.55₽ 0.14838136732578 277153911774.82
204 AWP | Pink DDPAT (Battle-Scarred) 1 2157.23₽ 2157.23₽ 0.45141518115997 277153903100