903
160 (102919.34€)
1 (0.58€)
3 (2580.31€)
489 (285585.93€)
1 (0.03€)
# | Image | Name | Amount | Price | In Total | Float | ID | Trend(%) |
---|---|---|---|---|---|---|---|---|
1 | Negev | Army Sheen (Factory New) | 1 | 0.03€ | 0.03€ | 34855166629 | -33.33 | ||
2 | Fracture Case | 1 | 0.58€ | 0.58€ | 34855166628 | 5.17 | ||
3 | MAG-7 | Cinquedea (Factory New) | 1 | 1021.28€ | 1021.28€ | 0.025564178824425 | 34298461995 | 0 | |
4 | StatTrak™ P2000 | Red FragCam (Factory New) | 1 | 5.45€ | 5.45€ | 0.067678235471249 | 33954378912 | 0 | |
5 | StatTrak™ Galil AR | Sandstorm (Minimal Wear) | 1 | 4.51€ | 4.51€ | 0.11355116963387 | 33954378880 | -26.61 | |
6 | StatTrak™ Five-SeveN | Nightshade (Factory New) | 1 | 5.32€ | 5.32€ | 0.052440099418163 | 33954378854 | -2.63 | |
7 | Sawed-Off | The Kraken (Field-Tested) | 1 | 4.35€ | 4.35€ | 0.25885334610939 | 33954378832 | -11.72 | |
8 | Souvenir G3SG1 | Safari Mesh (Field-Tested) | 1 | 0.19€ | 0.19€ | 0.25824055075645 | 33769096946 | -52.63 | |
9 | AWP | Gungnir (Field-Tested) | 1 | 1663.39€ | 1663.39€ | 0.24004761874676 | 33686989596 | 0 | |
10 | ★ Butterfly Knife | Gamma Doppler (Factory New) (Emerald) | 1 | 1678.34€ | 1678.34€ | 0.0072447387501597 | 33648027288 | 0 | |
11 | M4A1-S | Blue Phosphor (Factory New) | 1 | 779.88€ | 779.88€ | 0.043044310063124 | 33636303632 | 0 | |
12 | AWP | Gungnir (Field-Tested) | 1 | 1663.39€ | 1663.39€ | 0.32292127609253 | 33631359652 | 0 | |
13 | Music Kit | CS:GO | 1 | 0€ | 0€ | 33560355431 | 0 | ||
14 | ★ StatTrak™ Karambit | Lore (Factory New) | 1 | 1692.38€ | 1692.38€ | 0.068761862814426 | 33478585144 | 0 | |
15 | ★ M9 Bayonet | Lore (Well-Worn) | 1 | 815.93€ | 815.93€ | 0.43792179226875 | 33476828312 | 0 | |
16 | ★ M9 Bayonet | Gamma Doppler (Factory New) (Emerald) | 1 | 1742.86€ | 1742.86€ | 0.026137815788388 | 33470373560 | 0 | |
17 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.18660297989845 | 33459642453 | 0 | |
18 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.37341621518135 | 31356275863 | 0 | |
19 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.3488649725914 | 31356275832 | 0 | |
20 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.16005726158619 | 31356275791 | 0 | |
21 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.1565298140049 | 30840863280 | 0 | |
22 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.24188269674778 | 30840863242 | 0 | |
23 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.24650867283344 | 30817450817 | 0 | |
24 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.23162096738815 | 30817450717 | 0 | |
25 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.196045383811 | 30817450700 | 0 | |
26 | ★ Sport Gloves | Pandora's Box (Field-Tested) | 1 | 1523.11€ | 1523.11€ | 0.26213955879211 | 30730760815 | 0 | |
27 | ★ StatTrak™ Bayonet | Doppler (Factory New) (2) | 1 | 667.24€ | 667.24€ | 0.0098542291671038 | 33439239524 | 0 | |
28 | ★ StatTrak™ M9 Bayonet | Doppler (Factory New) (2) | 1 | 1332.46€ | 1332.46€ | 0.0081145418807864 | 33439234929 | 0 | |
29 | AUG | Akihabara Accept (Minimal Wear) | 1 | 1594.94€ | 1594.94€ | 0.081704065203667 | 33373357373 | 0 | |
30 | MP7 | Skulls (Minimal Wear) | 1 | 17.43€ | 17.43€ | 0.1181164085865 | 33095571608 | -1.89 | |
31 | M4A1-S | Nitro (Factory New) | 1 | 9.01€ | 9.01€ | 0.069181442260742 | 33095389977 | 9.77 | |
32 | Sealed Graffiti | GGEZ (Jungle Green) | 1 | 0.03€ | 0.03€ | 32880631288 | 0 | ||
33 | StatTrak™ AWP | Wildfire (Factory New) | 1 | 388.9€ | 388.9€ | 0.010523938573897 | 32880571291 | -1.83 | |
34 | AK-47 | Redline (Field-Tested) | 1 | 17.65€ | 17.65€ | 0.26133182644844 | 32880544477 | 4.53 | |
35 | AK-47 | Black Laminate (Minimal Wear) | 1 | 34.64€ | 34.64€ | 0.12901052832603 | 32880544417 | -17.09 | |
36 | M4A1-S | Nitro (Factory New) | 1 | 9.01€ | 9.01€ | 0.065344162285328 | 32880522580 | 9.77 | |
37 | M4A4 | Howl (Factory New) | 1 | 1508.26€ | 1508.26€ | 0.032685648649931 | 32880518646 | 0 | |
38 | StatTrak™ Galil AR | Blue Titanium (Factory New) | 1 | 8.88€ | 8.88€ | 0.0070813964121044 | 32880482190 | -18.24 | |
39 | FAMAS | Spitfire (Factory New) | 1 | 224.41€ | 224.41€ | 0.067848183214664 | 32880478669 | -2.77 | |
40 | FAMAS | Pulse (Field-Tested) | 1 | 7.39€ | 7.39€ | 0.16063658893108 | 32880478613 | 17.05 | |
41 | StatTrak™ SG 553 | Ultraviolet (Well-Worn) | 1 | 16.84€ | 16.84€ | 0.38681694865227 | 32880475934 | -6 | |
42 | AUG | Storm (Field-Tested) | 1 | 0.03€ | 0.03€ | 0.1650373339653 | 32880470252 | 0 | |
43 | SCAR-20 | Carbon Fiber (Factory New) | 1 | 0.22€ | 0.22€ | 0.042511656880379 | 32879910877 | 0 | |
44 | StatTrak™ G3SG1 | Demeter (Field-Tested) | 1 | 5.63€ | 5.63€ | 0.36741107702255 | 32879909270 | 0.36 | |
45 | StatTrak™ M249 | Magma (Field-Tested) | 1 | 1.41€ | 1.41€ | 0.26123344898224 | 32879907863 | 2.13 | |
46 | Souvenir Negev | CaliCamo (Minimal Wear) | 1 | 1.2€ | 1.2€ | 32879900033 | 0 | ||
47 | XM1014 | Blue Steel (Factory New) | 1 | 0.32€ | 0.32€ | 0.033423405140638 | 32879772451 | -15.63 | |
48 | StatTrak™ Nova | Rising Skull (Factory New) | 1 | 18.1€ | 18.1€ | 0.042316474020481 | 32879746140 | 4.81 | |
49 | Sawed-Off | The Kraken (Field-Tested) | 1 | 4.35€ | 4.35€ | 32879704870 | -11.72 | ||
50 | StatTrak™ Sawed-Off | The Kraken (Factory New) | 1 | 44.16€ | 44.16€ | 0.050169862806797 | 32879704846 | -0.2 | |
51 | MAG-7 | Heaven Guard (Minimal Wear) | 1 | 0.29€ | 0.29€ | 0.11130259186029 | 32879669952 | 0 | |
52 | StatTrak™ P90 | Trigon (Minimal Wear) | 1 | 19.86€ | 19.86€ | 0.12668518722057 | 32879668651 | 1.71 | |
53 | P90 | Death by Kitty (Field-Tested) | 1 | 39.63€ | 39.63€ | 0.18364861607552 | 32879663316 | 2.42 | |
54 | StatTrak™ PP-Bizon | Osiris (Factory New) | 1 | 5.07€ | 5.07€ | 0.020501540973783 | 32879584136 | 19.72 | |
55 | UMP-45 | Blaze (Factory New) | 1 | 21.07€ | 21.07€ | 0.054222691804171 | 32879566525 | 4.7 | |
56 | Souvenir MP5-SD | Lab Rats (Factory New) | 1 | 0.2€ | 0.2€ | 0.028044983744621 | 32879518669 | -10 | |
57 | MP7 | Anodized Navy (Factory New) | 1 | 0.81€ | 0.81€ | 0.01963852904737 | 32879517266 | 6.17 | |
58 | MP7 | Ocean Foam (Factory New) | 1 | 5.51€ | 5.51€ | 32879517245 | 26.5 | ||
59 | MP9 | Hot Rod (Factory New) | 1 | 79.49€ | 79.49€ | 0.017106855288148 | 32879470949 | 1.96 | |
60 | Souvenir MP9 | Hot Rod (Factory New) | 1 | 88.25€ | 88.25€ | 0.023516291752458 | 32879469855 | -0.94 | |
61 | Souvenir MAC-10 | Amber Fade (Factory New) | 1 | 34.5€ | 34.5€ | 0.0013879279140383 | 32879463887 | 4.17 | |
62 | StatTrak™ MAC-10 | Ensnared (Factory New) | 1 | 1.53€ | 1.53€ | 6.4826213929337E-5 | 32879436681 | -3.92 | |
63 | Souvenir R8 Revolver | Bone Mask (Minimal Wear) | 1 | 239€ | 239€ | 0.12857463955879 | 32879407263 | 0 | |
64 | Desert Eagle | Cobalt Disruption (Factory New) | 1 | 90.43€ | 90.43€ | 0.04097293689847 | 32879355967 | 1.73 | |
65 | StatTrak™ Dual Berettas | Urban Shock (Factory New) | 1 | 8.59€ | 8.59€ | 0.0044893990270793 | 32879134897 | 4.89 | |
66 | Dual Berettas | Hemoglobin (Field-Tested) | 1 | 11.56€ | 11.56€ | 0.17585819959641 | 32879134853 | 6.23 | |
67 | Dual Berettas | Black Limba (Field-Tested) | 1 | 6.41€ | 6.41€ | 32879134810 | 2.96 | ||
68 | StatTrak™ CZ75-Auto | Crimson Web (Battle-Scarred) | 1 | 2.48€ | 2.48€ | 0.72491002082825 | 32879109159 | -5.65 | |
69 | StatTrak™ Five-SeveN | Case Hardened (Minimal Wear) | 1 | 49.17€ | 49.17€ | 0.095922470092773 | 32879064726 | 2.7 | |
70 | StatTrak™ Tec-9 | Titanium Bit (Factory New) | 1 | 18.35€ | 18.35€ | 0.04495419934392 | 32879064679 | 5.45 | |
71 | StatTrak™ Five-SeveN | Nightshade (Factory New) | 1 | 5.32€ | 5.32€ | 0.065475292503834 | 32879064660 | -2.63 | |
72 | StatTrak™ P250 | Splash (Minimal Wear) | 1 | 42.33€ | 42.33€ | 0.075641147792339 | 32879017785 | 6.19 | |
73 | Glock-18 | Candy Apple (Minimal Wear) | 1 | 0.52€ | 0.52€ | 0.090126574039459 | 32878989466 | -13.46 | |
74 | Glock-18 | Fade (Factory New) | 1 | 1699.29€ | 1699.29€ | 0.032154593616724 | 32878989404 | 0 | |
75 | Glock-18 | Blue Fissure (Minimal Wear) | 1 | 1.57€ | 1.57€ | 0.12241377681494 | 32878989373 | -12.74 | |
76 | StatTrak™ USP-S | Stainless (Minimal Wear) | 1 | 29.14€ | 29.14€ | 0.11470009386539 | 32878956773 | -0.62 | |
77 | P2000 | Amber Fade (Factory New) | 1 | 13.04€ | 13.04€ | 0.041474968194962 | 32878920016 | 11.12 | |
78 | ★ Driver Gloves | Lunar Weave (Factory New) | 1 | 928.36€ | 928.36€ | 0.062603056430817 | 32878896246 | 0 | |
79 | ★ Classic Knife | Case Hardened (Minimal Wear) | 1 | 341.37€ | 341.37€ | 0.08743417263031 | 32878825113 | 6.15 | |
80 | ★ Survival Knife | Case Hardened (Minimal Wear) | 1 | 259.74€ | 259.74€ | 0.093414910137653 | 32878823111 | -1.64 | |
81 | ★ Navaja Knife | Case Hardened (Field-Tested) | 1 | 148.7€ | 148.7€ | 0.16403104364872 | 32878815367 | -5.13 | |
82 | ★ Stiletto Knife | Case Hardened (Minimal Wear) | 1 | 952.24€ | 952.24€ | 0.13072562217712 | 32878789568 | 0 | |
83 | ★ Karambit | Boreal Forest (Field-Tested) | 1 | 522.94€ | 522.94€ | 0.15135036408901 | 32878766244 | 0 | |
84 | ★ Shadow Daggers | Doppler (Factory New) | 1 | 283.29€ | 283.29€ | 0.00014040732639842 | 32878765469 | -23.43 | |
85 | Sir Bloody Miami Darryl | The Professionals | 1 | 60.08€ | 60.08€ | 32878677376 | -1.56 | ||
86 | B Squadron Officer | SAS | 1 | 3.97€ | 3.97€ | 32878677293 | 8.31 | ||
87 | Galil AR | Sage Spray (Field-Tested) | 1 | 0.03€ | 0.03€ | 0.35006582736969 | 31874041375 | 0 | |
88 | M4A1-S | Icarus Fell (Factory New) | 1 | 525.43€ | 525.43€ | 0.0015803497517481 | 31771797786 | 0 | |
89 | ★ Karambit | 1 | 1489.04€ | 1489.04€ | 0.30084547400475 | 31691296179 | 0 | |
90 | ★ StatTrak™ Butterfly Knife | Marble Fade (Factory New) | 1 | 1527.84€ | 1527.84€ | 0.0087633412331343 | 31691296111 | 0 | |
91 | ★ StatTrak™ Karambit | Stained (Minimal Wear) | 1 | 911.2€ | 911.2€ | 0.13733246922493 | 31691296100 | 0 | |
92 | ★ Driver Gloves | Imperial Plaid (Field-Tested) | 1 | 389.93€ | 389.93€ | 0.17016763985157 | 31691296059 | 0.05 | |
93 | ★ Driver Gloves | Imperial Plaid (Field-Tested) | 1 | 389.93€ | 389.93€ | 0.1706245392561 | 30730760624 | 0.05 | |
94 | ★ StatTrak™ Bayonet | Slaughter (Factory New) | 1 | 622.05€ | 622.05€ | 0.064085744321346 | 31691296046 | 0 | |
95 | ★ StatTrak™ Karambit | Freehand (Field-Tested) | 1 | 642.07€ | 642.07€ | 0.21209813654423 | 31691296015 | 0 | |
96 | ★ Karambit | Boreal Forest (Minimal Wear) | 1 | 705.65€ | 705.65€ | 0.12015001475811 | 31691296008 | 0 | |
97 | ★ Butterfly Knife | Freehand (Minimal Wear) | 1 | 1032.41€ | 1032.41€ | 0.13758218288422 | 31691295998 | 0 | |
98 | ★ Karambit | Ultraviolet (Field-Tested) | 1 | 661.67€ | 661.67€ | 0.15090298652649 | 31691295979 | 0 | |
99 | ★ Butterfly Knife | Lore (Field-Tested) | 1 | 1565.89€ | 1565.89€ | 0.37199288606644 | 31689778875 | 0 | |
100 | ★ Butterfly Knife | Lore (Field-Tested) | 1 | 1565.89€ | 1565.89€ | 0.32719543576241 | 31054839595 | 0 | |
101 | ★ Skeleton Knife | Slaughter (Minimal Wear) | 1 | 926.49€ | 926.49€ | 0.11583866178989 | 31689778823 | 0 | |
102 | ★ Talon Knife | Marble Fade (Minimal Wear) | 1 | 905.2€ | 905.2€ | 0.07247556746006 | 31689778657 | 0 | |
103 | M4A1-S | Icarus Fell (Factory New) | 1 | 525.43€ | 525.43€ | 0.0024919817224145 | 31384676126 | 0 | |
104 | M4A1-S | Icarus Fell (Factory New) | 1 | 525.43€ | 525.43€ | 0.0038264857139438 | 31383036061 | 0 | |
105 | M4A1-S | Icarus Fell (Minimal Wear) | 1 | 457.1€ | 457.1€ | 0.079767405986786 | 31356275880 | 0 | |
106 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 2) | 1 | 268.24€ | 268.24€ | 0.032946698367596 | 31356275848 | -6.46 | |
107 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 2) | 1 | 268.24€ | 268.24€ | 0.0093053001910448 | 31137454850 | -6.46 | |
108 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 2) | 1 | 268.24€ | 268.24€ | 0.011892464011908 | 30817542126 | -6.46 | |
109 | ★ Karambit | Gamma Doppler (Factory New) (Gamma 2) | 1 | 1648.85€ | 1648.85€ | 0.067543163895607 | 31356275843 | 0 | |
110 | ★ Butterfly Knife | Doppler (Factory New) (1) | 1 | 1668.03€ | 1668.03€ | 0.025719489902258 | 31356275807 | 0 | |
111 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.74732375144958 | 31356275796 | 0 | |
112 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.682732462883 | 31054839636 | 0 | |
113 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.7204048037529 | 31054839486 | 0 | |
114 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.64188575744629 | 30939316345 | 0 | |
115 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.77120763063431 | 30939316069 | 0 | |
116 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.66900795698166 | 30939316015 | 0 | |
117 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.65290331840515 | 30895275717 | 0 | |
118 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.75488072633743 | 30884583187 | 0 | |
119 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.65696084499359 | 30884563886 | 0 | |
120 | ★ Sport Gloves | Pandora's Box (Battle-Scarred) | 1 | 1561.34€ | 1561.34€ | 0.52875423431396 | 30840863443 | 0 | |
121 | AWP | Wildfire (Minimal Wear) | 1 | 86.57€ | 86.57€ | 0.088076651096344 | 31356275783 | -0.32 | |
122 | ★ Broken Fang Gloves | Unhinged (Field-Tested) | 1 | 73.88€ | 73.88€ | 0.1545707732439 | 31356275764 | -0.99 | |
123 | ★ Broken Fang Gloves | Unhinged (Field-Tested) | 1 | 73.88€ | 73.88€ | 0.15408304333687 | 30730806229 | -0.99 | |
124 | ★ Broken Fang Gloves | Unhinged (Field-Tested) | 1 | 73.88€ | 73.88€ | 0.1642185151577 | 30730760902 | -0.99 | |
125 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 1) | 1 | 268.24€ | 268.24€ | 0.035457443445921 | 31356275729 | -6.46 | |
126 | ★ Karambit | Gamma Doppler (Factory New) (Gamma 4) | 1 | 1648.85€ | 1648.85€ | 0.035337742418051 | 31356275718 | 0 | |
127 | ★ Bayonet | Doppler (Factory New) (2) | 1 | 810.25€ | 810.25€ | 0.069758489727974 | 31356275711 | 0 | |
128 | ★ Stiletto Knife | Doppler (Factory New) (2) | 1 | 755.35€ | 755.35€ | 0.011220048181713 | 31356275705 | 0 | |
129 | ★ Paracord Knife | Slaughter (Minimal Wear) | 1 | 357.36€ | 357.36€ | 0.11189926415682 | 31356063451 | 6.62 | |
130 | ★ Karambit | Crimson Web (Field-Tested) | 1 | 999.91€ | 999.91€ | 0.23173557221889 | 31356063426 | 0 | |
131 | ★ Butterfly Knife | Crimson Web (Field-Tested) | 1 | 1163.09€ | 1163.09€ | 0.36915093660355 | 31356063416 | 0 | |
132 | ★ Butterfly Knife | Crimson Web (Field-Tested) | 1 | 1163.09€ | 1163.09€ | 0.37031674385071 | 31059294167 | 0 | |
133 | ★ Flip Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 830.02€ | 830.02€ | 0.066063843667507 | 31356063392 | 0 | |
134 | ★ M9 Bayonet | Gamma Doppler (Factory New) (Gamma 2) | 1 | 1742.86€ | 1742.86€ | 0.035893499851227 | 31356063377 | 0 | |
135 | ★ M9 Bayonet | Gamma Doppler (Factory New) (Gamma 4) | 1 | 1742.86€ | 1742.86€ | 0.048256207257509 | 31356063370 | 0 | |
136 | ★ M9 Bayonet | Gamma Doppler (Factory New) (Gamma 4) | 1 | 1742.86€ | 1742.86€ | 0.025219487026334 | 30817450638 | 0 | |
137 | ★ Bowie Knife | Doppler (Factory New) (4) | 1 | 554.1€ | 554.1€ | 0.027100652456284 | 31356063353 | 0 | |
138 | ★ Butterfly Knife | Doppler (Factory New) (4) | 1 | 1668.03€ | 1668.03€ | 0.038341790437698 | 31356063344 | 0 | |
139 | ★ Bayonet | Gamma Doppler (Factory New) (Gamma 4) | 1 | 1063.69€ | 1063.69€ | 0.031925309449434 | 31356063332 | 0 | |
140 | ★ StatTrak™ Bayonet | Gamma Doppler (Factory New) (Gamma 2) | 1 | 1440.87€ | 1440.87€ | 0.028697064146399 | 31356063316 | 0 | |
141 | ★ Bayonet | Doppler (Factory New) (4) | 1 | 810.25€ | 810.25€ | 0.032109506428242 | 31356063310 | 0 | |
142 | ★ Flip Knife | Doppler (Factory New) (2) | 1 | 614.22€ | 614.22€ | 0.03143348172307 | 31356063304 | 0 | |
143 | ★ Bayonet | Gamma Doppler (Factory New) (Gamma 2) | 1 | 1063.69€ | 1063.69€ | 0.031403761357069 | 31356063280 | 0 | |
144 | ★ Huntsman Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 584.09€ | 584.09€ | 0.0368717238307 | 31356063260 | 0 | |
145 | ★ Huntsman Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 584.09€ | 584.09€ | 0.029800809919834 | 30817450085 | 0 | |
146 | ★ Huntsman Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 584.09€ | 584.09€ | 0.035944759845734 | 30817449961 | 0 | |
147 | ★ Sport Gloves | Vice (Well-Worn) | 1 | 1378.48€ | 1378.48€ | 0.38333830237389 | 31137538574 | 0 | |
148 | ★ Sport Gloves | Vice (Well-Worn) | 1 | 1378.48€ | 1378.48€ | 0.38541719317436 | 31054839418 | 0 | |
149 | ★ Sport Gloves | Vice (Well-Worn) | 1 | 1378.48€ | 1378.48€ | 0.38365736603737 | 30817450792 | 0 | |
150 | ★ Shadow Daggers | Doppler (Factory New) | 1 | 283.29€ | 283.29€ | 0.067180596292019 | 31137499906 | -23.43 | |
151 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.0083225071430206 | 31137499799 | 3.21 | |
152 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.0060158744454384 | 31137499793 | 3.21 | |
153 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.0072643612511456 | 31137499786 | 3.21 | |
154 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.0098410043865442 | 31137499780 | 3.21 | |
155 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.003488675924018 | 31137499758 | 3.21 | |
156 | Glock-18 | Dragon Tattoo (Factory New) | 1 | 85.41€ | 85.41€ | 0.0061704269610345 | 31137454935 | 3.21 | |
157 | ★ Bowie Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 559.27€ | 559.27€ | 0.029169756919146 | 31137455101 | 0 | |
158 | ★ Falchion Knife | Doppler (Factory New) (4) | 1 | 511.56€ | 511.56€ | 0.020451923832297 | 31137455080 | 0 | |
159 | ★ Gut Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 344.01€ | 344.01€ | 0.0074107092805207 | 31137455061 | -5.93 | |
160 | ★ Huntsman Knife | Gamma Doppler (Factory New) (Gamma 4) | 1 | 584.09€ | 584.09€ | 0.032830517739058 | 31137455052 | 0 | |
161 | ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 2) | 1 | 501.99€ | 501.99€ | 0.03201312571764 | 31137455050 | 0 | |
162 | ★ Falchion Knife | Doppler (Factory New) (4) | 1 | 511.56€ | 511.56€ | 0.011179856956005 | 31137455043 | 0 | |
163 | ★ Gut Knife | Gamma Doppler (Factory New) (Gamma 2) | 1 | 344.01€ | 344.01€ | 0.0077133285813034 | 31137455036 | -5.93 | |
164 | ★ Falchion Knife | Doppler (Factory New) (2) | 1 | 511.56€ | 511.56€ | 0.018132474273443 | 31137455032 | 0 | |
165 | ★ Falchion Knife | Doppler (Factory New) (2) | 1 | 511.56€ | 511.56€ | 0.0076189134269953 | 30817542463 | 0 | |
166 | ★ Navaja Knife | Doppler (Factory New) (2) | 1 | 249.21€ | 249.21€ | 0.029337057843804 | 31137455019 | -16.34 | |
167 | ★ Navaja Knife | Doppler (Factory New) (2) | 1 | 249.21€ | 249.21€ | 0.035119347274303 | 31137455014 | -16.34 | |
168 | ★ Navaja Knife | Doppler (Factory New) (2) | 1 | 249.21€ | 249.21€ | 0.011889607645571 | 31137454987 | -16.34 | |
169 | ★ Navaja Knife | Doppler (Factory New) (2) | 1 | 249.21€ | 249.21€ | 0.0083330478519201 | 30803502655 | -16.34 | |
170 | ★ Gut Knife | Doppler (Factory New) (4) | 1 | 240.28€ | 240.28€ | 0.024093594402075 | 31137454915 | -1.39 | |
171 | ★ Bowie Knife | Doppler (Factory New) (2) | 1 | 554.1€ | 554.1€ | 0.031732998788357 | 31137454904 | 0 | |
172 | ★ Bowie Knife | Doppler (Factory New) (2) | 1 | 554.1€ | 554.1€ | 0.033612113445997 | 31137454895 | 0 | |
173 | ★ Bowie Knife | Doppler (Factory New) (2) | 1 | 554.1€ | 554.1€ | 0.033483278006315 | 31137454888 | 0 | |
174 | ★ Bowie Knife | Gamma Doppler (Factory New) (Gamma 2) | 1 | 559.27€ | 559.27€ | 0.034219704568386 | 31137454822 | 0 | |
175 | ★ Shadow Daggers | Doppler (Factory New) | 1 | 283.29€ | 283.29€ | 0.053112082183361 | 31137454795 | -23.43 | |
176 | ★ Shadow Daggers | Doppler (Factory New) | 1 | 283.29€ | 283.29€ | 0.0072328094393015 | 30817542916 | -23.43 | |
177 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 4) | 1 | 268.24€ | 268.24€ | 0.040691792964935 | 31137454786 | -6.46 | |
178 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 4) | 1 | 268.24€ | 268.24€ | 0.031425252556801 | 31137454756 | -6.46 | |
179 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 4) | 1 | 268.24€ | 268.24€ | 0.027297951281071 | 30817541905 | -6.46 | |
180 | ★ Shadow Daggers | Gamma Doppler (Factory New) (Gamma 4) | 1 | 268.24€ | 268.24€ | 0.033939257264137 | 30803502811 | -6.46 | |
181 | ★ Shadow Daggers | Doppler (Factory New) (4) | 1 | 283.29€ | 283.29€ | 0.035065155476332 | 31137454779 | -23.43 | |
182 | ★ Shadow Daggers | Doppler (Factory New) | 1 | 283.29€ | 283.29€ | 0.054695323109627 | 31137454748 | -23.43 | |
183 | ★ Butterfly Knife | Blue Steel (Battle-Scarred) | 1 | 988.51€ | 988.51€ | 0.48430141806602 | 31093130500 | 0 | |
184 | ★ Butterfly Knife | Bright Water (Minimal Wear) | 1 | 954.08€ | 954.08€ | 0.12461598217487 | 31093130379 | 0 | |
185 | ★ StatTrak™ Butterfly Knife | Ultraviolet (Minimal Wear) | 1 | 1086.21€ | 1086.21€ | 0.14397713541985 | 31093130280 | 0 | |
186 | ★ Butterfly Knife | Forest DDPAT (Field-Tested) | 1 | 616.53€ | 616.53€ | 0.17052966356277 | 31093130255 | 0 | |
187 | ★ Nomad Knife | Crimson Web (Field-Tested) | 1 | 464.98€ | 464.98€ | 0.15239864587784 | 31093130213 | 0 | |
188 | ★ Nomad Knife | Crimson Web (Field-Tested) | 1 | 464.98€ | 464.98€ | 0.34928178787231 | 31055116152 | 0 | |
189 | ★ Butterfly Knife | Case Hardened (Well-Worn) | 1 | 831.81€ | 831.81€ | 0.44492316246033 | 31093130144 | 0 | |
190 | ★ Butterfly Knife | Lore (Factory New) | 1 | 0€ | 0€ | 0.054417829960585 | 31093130100 | 0 | |
191 | ★ StatTrak™ Butterfly Knife | Lore (Well-Worn) | 1 | 1269.61€ | 1269.61€ | 0.44386288523674 | 31093130069 | 0 | |
192 | ★ StatTrak™ Butterfly Knife | Crimson Web (Field-Tested) | 1 | 1242.71€ | 1242.71€ | 0.30752390623093 | 31093129873 | 0 | |
193 | ★ Butterfly Knife | Scorched (Minimal Wear) | 1 | 663.11€ | 663.11€ | 0.13542453944683 | 31059294245 | 0 | |
194 | ★ Butterfly Knife | Scorched (Minimal Wear) | 1 | 663.11€ | 663.11€ | 0.12553881108761 | 31059063929 | 0 | |
195 | ★ StatTrak™ Butterfly Knife | Bright Water (Field-Tested) | 1 | 900.54€ | 900.54€ | 0.20524142682552 | 31059251337 | 0 | |
196 | ★ Butterfly Knife | Lore (Well-Worn) | 1 | 1151.41€ | 1151.41€ | 0.43577772378922 | 31059250969 | 0 | |
