CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Styx - Inventory Value

Styx

In total

$914.1

Items

605

StatTrak

15 ($102.26)

Weapon Cases

296 ($405.94)

Stickers

112 ($7.92)

Knives

1 ($263.49)

Sticker capsules

27 ($12.62)

Sealed graffiti

82 ($2.68)

# Image Name Amount Price In Total FloatIDTrend(%)
1 Nova | Mandrel (Minimal Wear) 1 $0.03 $0.03 348564993330
2 Recoil Case 8 $0.36 $2.88 29441589341-3.03
3 PP-Bizon | Urban Dashed (Field-Tested) 1 $0.03 $0.03 347412309040
4 Snakebite Case 21 $0.33 $6.87 24680408197-10
5 AUG | Contractor (Field-Tested) 1 $0.03 $0.03 34664250484-33.33
6 Dreams & Nightmares Case 1 $1.13 $1.13 346642504830
7 Glock-18 | Death Rattle (Field-Tested) 1 $0.09 $0.09 345547635550
8 Fracture Case 43 $0.62 $26.72 228258061673.51
9 Galil AR | Sage Spray (Field-Tested) 1 $0.03 $0.03 344920806800
10 Revolution Case 2 $0.75 $1.5 33816903816-10.14
11 Nova | Predator (Field-Tested) 1 $0.03 $0.03 343714845210
12 AK-47 | Asiimov (Field-Tested) 1 $31.18 $31.18 0.23649281263351 34309574695-4.61
13 Nova | Polar Mesh (Battle-Scarred) 1 $0.03 $0.03 342169553770
14 Dual Berettas | Colony (Field-Tested) 1 $0.03 $0.03 340829253650
15 Dual Berettas | Colony (Field-Tested) 1 $0.03 $0.03 254922229670
16 Dual Berettas | Colony (Field-Tested) 1 $0.03 $0.03 252691869390
17 StatTrak™ USP-S | Guardian (Field-Tested) 1 $4.57 $4.57 0.25163665413857 340820943932.39
18 MP9 | Slide (Field-Tested) 1 $0.03 $0.03 339634020960
19 G3SG1 | Jungle Dashed (Field-Tested) 1 $0.03 $0.03 338169038170
20 G3SG1 | Polar Camo (Field-Tested) 1 $0.03 $0.03 336480453490
21 Sticker | s1mple | Paris 2023 2 $0.09 $0.17 335982034780
22 Sticker | FASHR (Glitter) | Paris 2023 1 $0.03 $0.03 33598421054-33.33
23 Sticker | Perfecto | Paris 2023 1 $0.03 $0.03 335984158410
24 Sticker | FURIA | Paris 2023 3 $0.03 $0.1 332175035700
25 Sticker | KSCERATO | Paris 2023 1 $0.03 $0.03 335983958530
26 Sticker | juanflatroo | Paris 2023 1 $0.03 $0.03 335983896720
27 Sticker | Vitality (Glitter) | Paris 2023 1 $0.08 $0.08 335983697880
28 Sticker | Vitality | Paris 2023 3 $0.03 $0.1 334738129250
29 Sticker | Heroic | Paris 2023 1 $0.03 $0.03 335983622360
30 Sticker | 9INE | Paris 2023 2 $0.03 $0.07 335982159860
31 Sticker | Kylar | Paris 2023 2 $0.03 $0.07 318842240030
32 Sticker | rallen | Paris 2023 2 $0.03 $0.07 333496009420
33 Sticker | BLAST.tv | Paris 2023 1 $0.03 $0.03 335983426290
34 Sticker | Fnatic | Paris 2023 1 $0.03 $0.03 335983360900
35 Sticker | dupreeh | Paris 2023 1 $0.03 $0.03 335983243980
36 Sticker | Magisk | Paris 2023 1 $0.03 $0.03 335981978630
37 Sticker | volt | Paris 2023 2 $0.03 $0.07 318840623280
38 Music Kit | CS:GO 1 $0 $0 335558758690
39 Sticker | 9INE (Glitter) | Paris 2023 1 $0.45 $0.45 334738161410
40 Sealed Graffiti | Backstab (Wire Blue) 1 $0.03 $0.03 333848754930
41 Sticker | Into The Breach | Paris 2023 2 $0.03 $0.07 332175049900
42 Sticker | Bad News Eagles | Paris 2023 1 $0.03 $0.03 333493395340
43 Sealed Graffiti | Jump Shot (Frog Green) 1 $0.03 $0.03 332408667480
44 Sticker | FURIA (Glitter) | Paris 2023 2 $0.16 $0.33 332175018850
45 Sticker | npl (Holo) | Paris 2023 1 $1.04 $1.04 33217509064-1.05
46 Sticker | Thomas | Paris 2023 1 $0.03 $0.03 332175071870
47 Sticker | mezii (Glitter) | Paris 2023 1 $0.03 $0.03 332128956730
48 Sticker | electronic | Paris 2023 2 $0.03 $0.07 322810678870
49 MP7 | Army Recon (Field-Tested) 1 $0.03 $0.03 328523523350
50 Sticker | rigoN | Paris 2023 2 $0.03 $0.07 318832778260
51 Sealed Graffiti | Cocky (Tracer Yellow) 2 $0.03 $0.07 146682584750
52 Sticker | ZywOo (Glitter) | Paris 2023 1 $0.25 $0.25 326032388454.35
53 Sealed Graffiti | X-Knives (Violent Violet) 1 $0.03 $0.03 324063922130
54 Sticker | SENER1 | Paris 2023 1 $0.03 $0.03 318842261910
55 Sticker | drop | Paris 2023 2 $0.03 $0.07 318832713030
56 Paris 2023 Legends Autograph Capsule 15 $0.29 $4.41 31883232486-3.7
57 Sealed Graffiti | Cocky (Tiger Orange) 1 $0.03 $0.03 318571745140
58 Sealed Graffiti | Loser (Cash Green) 1 $0.03 $0.03 316521166420
59 Sticker | ZywOo (Champion) | Paris 2023 2 $0.03 $0.07 314486035930
60 Sticker | apEX (Champion) | Paris 2023 1 $0.03 $0.03 314486004830
61 Sticker | dupreeh (Champion) | Paris 2023 1 $0.03 $0.03 314485963340
62 Sticker | Spinx (Champion) | Paris 2023 1 $0.03 $0.03 314485845990
63 Sticker | dupreeh (Glitter, Champion) | Paris 2023 1 $0.04 $0.04 314485806750
64 Anubis Collection Package 1 $1.64 $1.64 31427994526-6
65 Sealed Graffiti | Death Sentence (Cash Green) 1 $0.03 $0.03 313437458530
66 Sealed Graffiti | Jump Shot (Violent Violet) 2 $0.03 $0.07 278017646450
67 Nova | Sand Dune (Field-Tested) 1 $0.03 $0.03 306215662540
68 Nova | Sand Dune (Field-Tested) 1 $0.03 $0.03 270644493480
69 Sealed Graffiti | Popdog (Desert Amber) 1 $0.03 $0.03 304068852260
70 Sealed Graffiti | GGWP (Violent Violet) 1 $0.03 $0.03 302617419600
71 Sealed Graffiti | Tilt (Tiger Orange) 1 $0.03 $0.03 301749394090
72 Sealed Graffiti | Rage Mode (Wire Blue) 1 $0.03 $0.03 299948700530
73 R8 Revolver | Nitro (Field-Tested) 1 $0.08 $0.08 29802491660-28.57
74 Sealed Graffiti | Tilt (Brick Red) 1 $0.03 $0.03 294294348190
75 SCAR-20 | Carbon Fiber (Factory New) 1 $0.24 $0.24 293262841520
76 P250 | Boreal Forest (Field-Tested) 1 $0.03 $0.03 291060803370
77 P250 | Boreal Forest (Field-Tested) 1 $0.03 $0.03 251298673180
78 ★ Huntsman Knife | Autotronic (Field-Tested) 1 $263.49 $263.49 0.34246325492859 29098310050-0.38
79 Sealed Graffiti | Eco (Shark White) 1 $0.03 $0.03 288015710450
80 AWP | Safari Mesh (Field-Tested) 1 $0.05 $0.05 28686507573-20
81 Sealed Graffiti | Mr. Teeth (Princess Pink) 1 $0.03 $0.03 284936015170
82 Souvenir R8 Revolver | Night (Minimal Wear) 1 $0.07 $0.07 28419377895-33.33
83 Sealed Graffiti | Eye Spy (Violent Violet) 1 $0.03 $0.03 283985229150
84 Sealed Graffiti | Karambit (Violent Violet) 1 $0.03 $0.03 283156494270
85 Sealed Graffiti | GGWP (Blood Red) 1 $0.03 $0.03 282494640440
86 Sticker | rain (Champion) | Antwerp 2022 2 $0.03 $0.07 267926264300
87 P90 | Sand Spray (Field-Tested) 1 $0.03 $0.03 281920083550
88 StatTrak™ Nova | Wood Fired (Field-Tested) 1 $0.14 $0.14 28143404371-15.38
89 StatTrak™ XM1014 | Watchdog (Field-Tested) 1 $1.94 $1.94 281432933635.06
90 Sealed Graffiti | Double (Tiger Orange) 1 $0.03 $0.03 281262376780
91 Sawed-Off | Forest DDPAT (Field-Tested) 1 $0.03 $0.03 280383718250
92 Sawed-Off | Forest DDPAT (Field-Tested) 1 $0.03 $0.03 260364381220
93 Sealed Graffiti | GGWP (Monarch Blue) 1 $0.03 $0.03 279720206560
94 G3SG1 | Green Apple (Field-Tested) 1 $0.1 $0.1 2791292497611.11
95 XM1014 | Blue Spruce (Field-Tested) 1 $0.03 $0.03 278502287060
96 Sealed Graffiti | Popdog (Violent Violet) 1 $0.03 $0.03 278353944930
97 StatTrak™ Glock-18 | Sacrifice (Well-Worn) 1 $0.39 $0.39 2776382546011.11
98 StatTrak™ AK-47 | Slate (Battle-Scarred) 1 $7.78 $7.78 0.92575168609619 27726774632-2.1
99 MAG-7 | Rust Coat (Field-Tested) 1 $0.03 $0.03 277256344330
100 Sticker | Renegades | Antwerp 2022 1 $0.03 $0.03 276766738700
101 UMP-45 | Urban DDPAT (Battle-Scarred) 1 $0.03 $0.03 276549470750
102 UMP-45 | Urban DDPAT (Battle-Scarred) 1 $0.03 $0.03 268026781820
103 PP-Bizon | Night Ops (Field-Tested) 1 $0.04 $0.04 27624266533-75
104 SSG 08 | Blue Spruce (Minimal Wear) 1 $0.03 $0.03 275417966980
105 Sealed Graffiti | GLHF (Jungle Green) 1 $0.03 $0.03 274955422640
106 Sticker | sjuush (Glitter) | Antwerp 2022 1 $0.03 $0.03 27423800676-33.33
107 MP7 | Army Recon (Minimal Wear) 1 $0.03 $0.03 274060283550
108 Sticker | Obey SAS 1 $0.05 $0.05 273629420270
109 Sealed Graffiti | Ninja (Brick Red) 1 $0.03 $0.03 273629102870
110 SG 553 | Aloha (Field-Tested) 1 $0.07 $0.07 273121324500
111 AUG | Condemned (Field-Tested) 1 $0.07 $0.07 27264954716-16.67
112 Sealed Graffiti | GGWP (SWAT Blue) 1 $0.03 $0.03 271940048160
113 Five-SeveN | Coolant (Field-Tested) 1 $0.03 $0.03 269579213020
114 Sealed Graffiti | Eco (Violent Violet) 1 $0.03 $0.03 268707022460
115 Sticker | syrsoN | Antwerp 2022 1 $0.03 $0.03 267926249310
116 Antwerp 2022 Legends Autograph Capsule 2 $0.52 $1.05 267093727880
117 Antwerp 2022 Champions Autograph Capsule 6 $0.44 $2.62 264479055710
118 Sealed Graffiti | Keep the Change (Jungle Green) 1 $0.03 $0.03 266978451700
119 Clutch Case 16 $0.7 $11.16 148509353943.13
120 MAG-7 | Metallic DDPAT (Factory New) 1 $0.25 $0.25 266257596740
121 Sealed Graffiti | Chess King (Dust Brown) 1 $0.03 $0.03 265490477670
122 Sealed Graffiti | NaCl (Shark White) 3 $0.03 $0.1 148012775520
123 Antwerp 2022 Legends Sticker Capsule 3 $1.25 $3.76 264089035925.22
124 Antwerp 2022 Challengers Sticker Capsule 1 $0.78 $0.78 26408898484-2.78
125 Sealed Graffiti | Noscope (Bazooka Pink) 1 $0.03 $0.03 263963470840
126 Tec-9 | VariCamo (Field-Tested) 1 $0.09 $0.09 0.17989793419838 263393399450
127 MP9 | Sand Dashed (Field-Tested) 1 $0.03 $0.03 262578274840
128 Sealed Graffiti | GGWP (Brick Red) 1 $0.03 $0.03 261287104380
129 Sealed Graffiti | Toasted (Brick Red) 1 $0.03 $0.03 258869260810
130 Sealed Graffiti | Karambit (Wire Blue) 1 $0.03 $0.03 257569653090
131 Prisma 2 Case 6 $1.04 $6.21 228779577210
132 Nova | Polar Mesh (Field-Tested) 1 $0.03 $0.03 256259178740
133 G3SG1 | VariCamo (Field-Tested) 1 $0.07 $0.07 25568064073-16.67
134 Sticker | Toxic Wave Rider 1 $0.21 $0.21 255349808590
135 StatTrak™ Music Kit | bbno$, u mad! 1 $6.89 $6.89 255349801432.85
136 Tec-9 | Army Mesh (Field-Tested) 1 $0.03 $0.03 254340595870
137 Cmdr. Mae 'Dead Cold' Jamison | SWAT 1 $8.98 $8.98 254245849400.73
138 Vypa Sista of the Revolution | Guerrilla Warfare 1 $26.29 $26.29 253561017600
139 SG 553 | Waves Perforated (Field-Tested) 1 $0.03 $0.03 253106263540
140 Sealed Graffiti | Quickdraw (Battle Green) 1 $0.03 $0.03 252001375460
141 Sealed Graffiti | GGEZ (Monster Purple) 1 $0.03 $0.03 251000642120
142 Sealed Graffiti | Speechless (Princess Pink) 1 $0.03 $0.03 250042657250
143 Sealed Graffiti | GTG (Tiger Orange) 1 $0.03 $0.03 249365795650
144 Sealed Graffiti | Loser (Shark White) 1 $0.03 $0.03 248716947540
145 Sticker | Ninjas in Pyjamas | 2020 RMR 7 $0.03 $0.23 229048609110
146 Sticker | Heroic | 2020 RMR 7 $0.03 $0.23 229048529250
147 Sealed Graffiti | Eye Spy (Desert Amber) 1 $0.03 $0.03 247835863180
148 MP5-SD | Agent (Field-Tested) 1 $0.68 $0.68 247804440530
149 Glock-18 | Sacrifice (Minimal Wear) 1 $0.22 $0.22 24762597174-5
150 Sealed Graffiti | GLHF (War Pig Pink) 1 $0.03 $0.03 247623809210
151 Sealed Graffiti | Jump Shot (Tracer Yellow) 1 $0.03 $0.03 247623804400
152 CS20 Case 27 $0.84 $22.66 246882890770
153 Danger Zone Case 54 $0.99 $53.56 23179942226-4.4
154 Sticker | GODSENT (Holo) | 2020 RMR 1 $0.24 $0.24 24641281701-4.55
155 Sealed Graffiti | Keep the Change (Frog Green) 2 $0.03 $0.07 150312219440
156 Tec-9 | Brother (Field-Tested) 1 $0.39 $0.39 0.19068782031536 246243739452.78
157 Sealed Graffiti | Rage Mode (Jungle Green) 1 $0.03 $0.03 245039638900
158 Sticker | s1mple | Stockholm 2021 1 $0.07 $0.07 244187458030
159 Sticker | hampus | Stockholm 2021 1 $0.03 $0.03 244187446350
160 Sticker | KSCERATO | Stockholm 2021 1 $0.03 $0.03 244187431040
161 Sticker | FL1T | Stockholm 2021 1 $0.03 $0.03 244187345730
162 Sticker | misutaaa | Stockholm 2021 1 $0.03 $0.03 244187335820
163 Sticker | electroNic | Stockholm 2021 1 $0.03 $0.03 244187323120
164 Sealed Graffiti | Take Flight (Shark White) 1 $0.03 $0.03 243034380340
165 StatTrak™ Desert Eagle | Oxide Blaze (Field-Tested) 1 $0.8 $0.8 242321951422.74
166 Sealed Graffiti | Toasted (War Pig Pink) 2 $0.03 $0.07 229068331360
167 Sealed Graffiti | Popdog (Monster Purple) 1 $0.03 $0.03 240037098600
168 Sealed Graffiti | QQ (Tiger Orange) 1 $0.03 $0.03 239510346320
169 Souvenir SSG 08 | Prey (Minimal Wear) 1 $0.03 $0.03 239509146660
170 Souvenir M4A4 | Mainframe (Field-Tested) 1 $1.01 $1.01 23950888861-11.83
171 Souvenir P90 | Ancient Earth (Field-Tested) 1 $0.03 $0.03 239506789830
172 Chroma 2 Case 22 $2.7 $59.47 32762708001.21
173 StatTrak™ SSG 08 | Fever Dream (Field-Tested) 1 $1.4 $1.4 0.15358671545982 238675733683.91
174 Sealed Graffiti | Loser (Frog Green) 1 $0.03 $0.03 237332673370
175 Sealed Graffiti | Worry (War Pig Pink) 1 $0.03 $0.03 232955295670
176 Sealed Graffiti | Mr. Teeth (Frog Green) 1 $0.03 $0.03 232012501210
177 Sealed Graffiti | Popdog (Dust Brown) 1 $0.03 $0.03 231195481960
178 Sticker | Evil Geniuses | 2020 RMR 6 $0.03 $0.2 229048568860
179 Sticker | FURIA | 2020 RMR 5 $0.03 $0.16 229048648150
180 Sticker | 100 Thieves | 2020 RMR 2 $0.03 $0.07 229001791030
181 Sticker | Vitality | 2020 RMR 5 $0.03 $0.16 229048844700
182 Sticker | 100 Thieves (Foil) | 2020 RMR 3 $0.27 $0.82 22904854429-4
183 Sticker | Natus Vincere | 2020 RMR 6 $0.03 $0.2 229048638830
184 Sticker | 100 Thieves (Holo) | 2020 RMR 2 $0.11 $0.22 2290490126210
185 Sticker | Spirit | 2020 RMR 1 $0.03 $0.03 229049082780
186 Sticker | Natus Vincere (Holo) | 2020 RMR 1 $0.32 $0.32 229049073040
187 Sticker | FURIA (Holo) | 2020 RMR 1 $0.4 $0.4 229048878278.11
188 Sticker | Evil Geniuses (Holo) | 2020 RMR 2 $0.11 $0.22 2290485796510
189 Sticker | Heroic (Holo) | 2020 RMR 1 $0.12 $0.12 229001801649.09
190 StatTrak™ M4A4 | Magnesium (Field-Tested) 1 $1.07 $1.07 228508576131.02
191 AWP | Capillary (Field-Tested) 1 $0.16 $0.16 228503973240
192 AWP | Capillary (Field-Tested) 1 $0.16 $0.16 228503966970
193 StatTrak™ AWP | Capillary (Field-Tested) 1 $0.97 $0.97 228503952282.25
194 AK-47 | Uncharted (Field-Tested) 1 $0.27 $0.27 17245943702-8
195 MP5-SD | Dirt Drop (Field-Tested) 1 $0.03 $0.03 155764498220
196 Souvenir P2000 | Grassland (Field-Tested) 1 $0.07 $0.07 0.27910831570625 15402196044-16.67
197 Souvenir P2000 | Grassland (Field-Tested) 1 $0.07 $0.07 0.36933755874634 15389984520-16.67
198 Souvenir P250 | Bone Mask (Field-Tested) 1 $0.4 $0.4 0.2052698880434 15325568847-48.65
199 Souvenir AUG | Colony (Field-Tested) 1 $0.35 $0.35 0.34904101490974 15249138314-12.5
200 Souvenir MAG-7 | Irradiated Alert (Field-Tested) 1 $0.27 $0.27 0.25295507907867 15245002803-80
201 Five-SeveN | Coolant (Factory New) 1 $0.04 $0.04 152431746570
202 Souvenir P90 | Scorched (Field-Tested) 1 $0.2 $0.2 0.15980041027069 15215198016-188.89
203 Souvenir Glock-18 | Groundwater (Field-Tested) 1 $4.36 $4.36 0.35641780495644 15215103906-4.75
204 Souvenir SSG 08 | Tropical Storm (Battle-Scarred) 1 $2.88 $2.88 0.60103887319565 152034104391.14
205 Sealed Graffiti | Eco (Battle Green) 1 $0.03 $0.03 151924940910
206 Souvenir P250 | Bone Mask (Field-Tested) 1 $0.4 $0.4 0.3118012547493 15184427261-48.65
207 Souvenir P2000 | Grassland (Field-Tested) 1 $0.07 $0.07 0.31528374552727 15183638604-16.67
208 Sealed Graffiti | X-Knives (Jungle Green) 1 $0.03 $0.03 151565004630
209 Horizon Case 1 $1.06 $1.06 15117600897-1.03
210 Sealed Graffiti | Heart (Desert Amber) 1 $0.03 $0.03 149317193500
211 Sealed Graffiti | Tilt (Desert Amber) 1 $0.03 $0.03 148788224990
212 Sealed Graffiti | Eat It (Monster Purple) 1 $0.03 $0.03 148518819600
213 Sealed Graffiti | Take Flight (Monster Purple) 1 $0.03 $0.03 148188602410
214 Spectrum 2 Case 6 $1.95 $11.71 129514971866.15
215 Gamma 2 Case 9 $2.45 $22.07 77796844230.44
216 Sealed Graffiti | GLHF (Shark White) 1 $0.03 $0.03 146751330460
217 Sealed Graffiti | Quickdraw (Brick Red) 1 $0.03 $0.03 146369668240
218 Sealed Graffiti | Ninja (Tracer Yellow) 1 $0.03 $0.03 146312416710
219 Sealed Graffiti | Lambda (War Pig Pink) 1 $0.03 $0.03 146124254710
220 Sealed Graffiti | Popdog (SWAT Blue) 1 $0.03 $0.03 145185073370
221 Sealed Graffiti | Take Flight (Princess Pink) 1 $0.03 $0.03 140762688590
222 Spectrum Case 9 $2.71 $24.43 97400363981.2
223 Sealed Graffiti | Chess King (Cash Green) 1 $0.03 $0.03 135217493800
224 Sealed Graffiti | QQ (Princess Pink) 1 $0.03 $0.03 133769853670
225 Gamma Case 8 $2.43 $19.45 77367894240
226 Sealed Graffiti | GGWP (Shark White) 1 $0.03 $0.03 132462139310
227 Sealed Graffiti | Eat It (Jungle Green) 1 $0.03 $0.03 130692508220
228 Sealed Graffiti | Piggles (Blood Red) 1 $0.03 $0.03 108719545160
229 Sealed Graffiti | Backstab (Blood Red) 1 $0.03 $0.03 104423899050
230 Sealed Graffiti | Sheriff (Tracer Yellow) 1 $0.03 $0.03 103482539700
231 Sealed Graffiti | Eat It (Violent Violet) 1 $0.03 $0.03 103178437340
232 Sealed Graffiti | Death Sentence (Dust Brown) 1 $0.03 $0.03 102708149280
233 Sealed Graffiti | GGEZ (Dust Brown) 1 $0.03 $0.03 98305772140
234 Sealed Graffiti | QQ (Bazooka Pink) 1 $0.03 $0.03 97391461080
235 Chroma 3 Case 7 $2.25 $15.72 72682696960.49
236 Sealed Graffiti | Still Happy (Jungle Green) 1 $0.03 $0.03 83303255010
237 Sealed Graffiti | Still Happy (Princess Pink) 1 $0.03 $0.03 81849683010
238 Operation Wildfire Case 6 $2.46 $14.78 7042423000-2.65
239 Sealed Graffiti | Take Flight (Violent Violet) 1 $0.03 $0.03 76930596750
240 StatTrak™ M4A1-S | Hyper Beast (Field-Tested) 1 $73.58 $73.58 0.32738393545151 71283524871.13
241 Shadow Case 9 $1.11 $10.01 4050229002-3.92
242 Falchion Case 15 $1.18 $17.66 3118737833-10.19
243 Revolver Case 5 $2.11 $10.57 48098223402.58
244 AWP | Hyper Beast (Field-Tested) 1 $35.61 $35.61 0.20464906096458 36018805791.25
245 AWP | Safari Mesh (Battle-Scarred) 1 $0.15 $0.15 3584785829-14.29
246 Chroma Case 11 $3 $32.97 26188402760
247 Operation Phoenix Weapon Case 9 $3.37 $30.31 30297051680.97
248 Operation Vanguard Weapon Case 1 $3.04 $3.04 2692018258-10.39
249 StatTrak™ M249 | System Lock (Minimal Wear) 1 $0.98 $0.98 19149376258.89
250 Souvenir Nova | Walnut (Field-Tested) 1 $1.01 $1.01 0.35622069239616 1838214276-43.01
251 StatTrak™ P2000 | Ivory (Well-Worn) 1 $1.06 $1.06 128221580776.29
252 StatTrak™ MP7 | Urban Hazard (Field-Tested) 1 $0.25 $0.25 888064859-4.35
253 StatTrak™ UMP-45 | Labyrinth (Minimal Wear) 1 $0.46 $0.46 88806484911.9
Styx - Inventory Value