CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Styx - Inventory Value

Styx

In total

₱50462.05

Items

605

StatTrak

15 (₱5637.2)

Weapon Cases

296 (₱22450.28)

Stickers

112 (₱436.82)

Knives

1 (₱14524.42)

Sticker capsules

27 (₱695.79)

Sealed graffiti

82 (₱147.81)

# Image Name Amount Price In Total FloatIDTrend(%)
1 Nova | Mandrel (Minimal Wear) 1 ₱1.8 ₱1.8 348564993330
2 Recoil Case 8 ₱20.43 ₱163.43 294415893410
3 PP-Bizon | Urban Dashed (Field-Tested) 1 ₱1.8 ₱1.8 347412309040
4 Snakebite Case 21 ₱18.63 ₱391.16 24680408197-6.45
5 AUG | Contractor (Field-Tested) 1 ₱1.8 ₱1.8 34664250484-33.33
6 Dreams & Nightmares Case 1 ₱62.49 ₱62.49 346642504830
7 Glock-18 | Death Rattle (Field-Tested) 1 ₱4.81 ₱4.81 345547635550
8 Fracture Case 43 ₱34.85 ₱1498.53 228258061675.17
9 Galil AR | Sage Spray (Field-Tested) 1 ₱1.8 ₱1.8 344920806800
10 Revolution Case 2 ₱42.66 ₱85.32 33816903816-7.04
11 Nova | Predator (Field-Tested) 1 ₱1.8 ₱1.8 343714845210
12 AK-47 | Asiimov (Field-Tested) 1 ₱1719.04 ₱1719.04 0.23649281263351 34309574695-4.61
13 Nova | Polar Mesh (Battle-Scarred) 1 ₱1.8 ₱1.8 342169553770
14 Dual Berettas | Colony (Field-Tested) 1 ₱1.8 ₱1.8 340829253650
15 Dual Berettas | Colony (Field-Tested) 1 ₱1.8 ₱1.8 254922229670
16 Dual Berettas | Colony (Field-Tested) 1 ₱1.8 ₱1.8 252691869390
17 StatTrak™ USP-S | Guardian (Field-Tested) 1 ₱251.76 ₱251.76 0.25163665413857 340820943932.39
18 MP9 | Slide (Field-Tested) 1 ₱1.8 ₱1.8 339634020960
19 G3SG1 | Jungle Dashed (Field-Tested) 1 ₱1.8 ₱1.8 338169038170
20 G3SG1 | Polar Camo (Field-Tested) 1 ₱1.8 ₱1.8 336480453490
21 Sticker | s1mple | Paris 2023 2 ₱4.81 ₱9.61 335982034780
22 Sticker | FASHR (Glitter) | Paris 2023 1 ₱1.8 ₱1.8 33598421054-33.33
23 Sticker | Perfecto | Paris 2023 1 ₱1.8 ₱1.8 335984158410
24 Sticker | FURIA | Paris 2023 3 ₱1.8 ₱5.41 332175035700
25 Sticker | KSCERATO | Paris 2023 1 ₱1.8 ₱1.8 335983958530
26 Sticker | juanflatroo | Paris 2023 1 ₱1.8 ₱1.8 335983896720
27 Sticker | Vitality (Glitter) | Paris 2023 1 ₱4.21 ₱4.21 335983697880
28 Sticker | Vitality | Paris 2023 3 ₱1.8 ₱5.41 334738129250
29 Sticker | Heroic | Paris 2023 1 ₱1.8 ₱1.8 335983622360
30 Sticker | 9INE | Paris 2023 2 ₱1.8 ₱3.61 335982159860
31 Sticker | Kylar | Paris 2023 2 ₱1.8 ₱3.61 318842240030
32 Sticker | rallen | Paris 2023 2 ₱1.8 ₱3.61 333496009420
33 Sticker | BLAST.tv | Paris 2023 1 ₱1.8 ₱1.8 335983426290
34 Sticker | Fnatic | Paris 2023 1 ₱1.8 ₱1.8 335983360900
35 Sticker | dupreeh | Paris 2023 1 ₱1.8 ₱1.8 335983243980
36 Sticker | Magisk | Paris 2023 1 ₱1.8 ₱1.8 335981978630
37 Sticker | volt | Paris 2023 2 ₱1.8 ₱3.61 318840623280
38 Music Kit | CS:GO 1 ₱0 ₱0 335558758690
39 Sticker | 9INE (Glitter) | Paris 2023 1 ₱24.63 ₱24.63 334738161410
40 Sealed Graffiti | Backstab (Wire Blue) 1 ₱1.8 ₱1.8 333848754930
41 Sticker | Into The Breach | Paris 2023 2 ₱1.8 ₱3.61 332175049900
42 Sticker | Bad News Eagles | Paris 2023 1 ₱1.8 ₱1.8 333493395340
43 Sealed Graffiti | Jump Shot (Frog Green) 1 ₱1.8 ₱1.8 332408667480
44 Sticker | FURIA (Glitter) | Paris 2023 2 ₱9.01 ₱18.03 332175018850
45 Sticker | npl (Holo) | Paris 2023 1 ₱57.08 ₱57.08 33217509064-1.05
46 Sticker | Thomas | Paris 2023 1 ₱1.8 ₱1.8 332175071870
47 Sticker | mezii (Glitter) | Paris 2023 1 ₱1.8 ₱1.8 332128956730
48 Sticker | electronic | Paris 2023 2 ₱1.8 ₱3.61 322810678870
49 MP7 | Army Recon (Field-Tested) 1 ₱1.8 ₱1.8 328523523350
50 Sticker | rigoN | Paris 2023 2 ₱1.8 ₱3.61 318832778260
51 Sealed Graffiti | Cocky (Tracer Yellow) 2 ₱1.8 ₱3.61 146682584750
52 Sticker | ZywOo (Glitter) | Paris 2023 1 ₱13.82 ₱13.82 326032388454.35
53 Sealed Graffiti | X-Knives (Violent Violet) 1 ₱1.8 ₱1.8 324063922130
54 Sticker | SENER1 | Paris 2023 1 ₱1.8 ₱1.8 318842261910
55 Sticker | drop | Paris 2023 2 ₱1.8 ₱3.61 318832713030
56 Paris 2023 Legends Autograph Capsule 15 ₱16.22 ₱243.35 31883232486-3.7
57 Sealed Graffiti | Cocky (Tiger Orange) 1 ₱1.8 ₱1.8 318571745140
58 Sealed Graffiti | Loser (Cash Green) 1 ₱1.8 ₱1.8 316521166420
59 Sticker | ZywOo (Champion) | Paris 2023 2 ₱1.8 ₱3.61 314486035930
60 Sticker | apEX (Champion) | Paris 2023 1 ₱1.8 ₱1.8 314486004830
61 Sticker | dupreeh (Champion) | Paris 2023 1 ₱1.8 ₱1.8 314485963340
62 Sticker | Spinx (Champion) | Paris 2023 1 ₱1.8 ₱1.8 314485845990
63 Sticker | dupreeh (Glitter, Champion) | Paris 2023 1 ₱2.4 ₱2.4 314485806750
64 Anubis Collection Package 1 ₱90.13 ₱90.13 31427994526-6
65 Sealed Graffiti | Death Sentence (Cash Green) 1 ₱1.8 ₱1.8 313437458530
66 Sealed Graffiti | Jump Shot (Violent Violet) 2 ₱1.8 ₱3.61 278017646450
67 Nova | Sand Dune (Field-Tested) 1 ₱1.8 ₱1.8 306215662540
68 Nova | Sand Dune (Field-Tested) 1 ₱1.8 ₱1.8 270644493480
69 Sealed Graffiti | Popdog (Desert Amber) 1 ₱1.8 ₱1.8 304068852260
70 Sealed Graffiti | GGWP (Violent Violet) 1 ₱1.8 ₱1.8 302617419600
71 Sealed Graffiti | Tilt (Tiger Orange) 1 ₱1.8 ₱1.8 301749394090
72 Sealed Graffiti | Rage Mode (Wire Blue) 1 ₱1.8 ₱1.8 299948700530
73 R8 Revolver | Nitro (Field-Tested) 1 ₱4.21 ₱4.21 29802491660-28.57
74 Sealed Graffiti | Tilt (Brick Red) 1 ₱1.8 ₱1.8 294294348190
75 SCAR-20 | Carbon Fiber (Factory New) 1 ₱13.22 ₱13.22 293262841520
76 P250 | Boreal Forest (Field-Tested) 1 ₱1.8 ₱1.8 291060803370
77 P250 | Boreal Forest (Field-Tested) 1 ₱1.8 ₱1.8 251298673180
78 ★ Huntsman Knife | Autotronic (Field-Tested) 1 ₱14524.42 ₱14524.42 0.34246325492859 29098310050-0.38
79 Sealed Graffiti | Eco (Shark White) 1 ₱1.8 ₱1.8 288015710450
80 AWP | Safari Mesh (Field-Tested) 1 ₱3 ₱3 286865075730
81 Sealed Graffiti | Mr. Teeth (Princess Pink) 1 ₱1.8 ₱1.8 284936015170
82 Souvenir R8 Revolver | Night (Minimal Wear) 1 ₱3.61 ₱3.61 28419377895-33.33
83 Sealed Graffiti | Eye Spy (Violent Violet) 1 ₱1.8 ₱1.8 283985229150
84 Sealed Graffiti | Karambit (Violent Violet) 1 ₱1.8 ₱1.8 283156494270
85 Sealed Graffiti | GGWP (Blood Red) 1 ₱1.8 ₱1.8 282494640440
86 Sticker | rain (Champion) | Antwerp 2022 2 ₱1.8 ₱3.61 267926264300
87 P90 | Sand Spray (Field-Tested) 1 ₱1.8 ₱1.8 281920083550
88 StatTrak™ Nova | Wood Fired (Field-Tested) 1 ₱7.81 ₱7.81 28143404371-15.38
89 StatTrak™ XM1014 | Watchdog (Field-Tested) 1 ₱106.95 ₱106.95 281432933635.06
90 Sealed Graffiti | Double (Tiger Orange) 1 ₱1.8 ₱1.8 281262376780
91 Sawed-Off | Forest DDPAT (Field-Tested) 1 ₱1.8 ₱1.8 280383718250
92 Sawed-Off | Forest DDPAT (Field-Tested) 1 ₱1.8 ₱1.8 260364381220
93 Sealed Graffiti | GGWP (Monarch Blue) 1 ₱1.8 ₱1.8 279720206560
94 G3SG1 | Green Apple (Field-Tested) 1 ₱5.41 ₱5.41 2791292497611.11
95 XM1014 | Blue Spruce (Field-Tested) 1 ₱1.8 ₱1.8 278502287060
96 Sealed Graffiti | Popdog (Violent Violet) 1 ₱1.8 ₱1.8 278353944930
97 StatTrak™ Glock-18 | Sacrifice (Well-Worn) 1 ₱21.63 ₱21.63 2776382546011.11
98 StatTrak™ AK-47 | Slate (Battle-Scarred) 1 ₱429.01 ₱429.01 0.92575168609619 27726774632-2.1
99 MAG-7 | Rust Coat (Field-Tested) 1 ₱1.8 ₱1.8 277256344330
100 Sticker | Renegades | Antwerp 2022 1 ₱1.8 ₱1.8 276766738700
101 UMP-45 | Urban DDPAT (Battle-Scarred) 1 ₱1.8 ₱1.8 276549470750
102 UMP-45 | Urban DDPAT (Battle-Scarred) 1 ₱1.8 ₱1.8 268026781820
103 PP-Bizon | Night Ops (Field-Tested) 1 ₱2.4 ₱2.4 27624266533-75
104 SSG 08 | Blue Spruce (Minimal Wear) 1 ₱1.8 ₱1.8 275417966980
105 Sealed Graffiti | GLHF (Jungle Green) 1 ₱1.8 ₱1.8 274955422640
106 Sticker | sjuush (Glitter) | Antwerp 2022 1 ₱1.8 ₱1.8 27423800676-33.33
107 MP7 | Army Recon (Minimal Wear) 1 ₱1.8 ₱1.8 274060283550
108 Sticker | Obey SAS 1 ₱3 ₱3 273629420270
109 Sealed Graffiti | Ninja (Brick Red) 1 ₱1.8 ₱1.8 273629102870
110 SG 553 | Aloha (Field-Tested) 1 ₱3.61 ₱3.61 273121324500
111 AUG | Condemned (Field-Tested) 1 ₱3.61 ₱3.61 27264954716-16.67
112 Sealed Graffiti | GGWP (SWAT Blue) 1 ₱1.8 ₱1.8 271940048160
113 Five-SeveN | Coolant (Field-Tested) 1 ₱1.8 ₱1.8 269579213020
114 Sealed Graffiti | Eco (Violent Violet) 1 ₱1.8 ₱1.8 268707022460
115 Sticker | syrsoN | Antwerp 2022 1 ₱1.8 ₱1.8 267926249310
116 Antwerp 2022 Legends Autograph Capsule 2 ₱28.84 ₱57.68 267093727880
117 Antwerp 2022 Champions Autograph Capsule 6 ₱24.03 ₱144.2 264479055710
118 Sealed Graffiti | Keep the Change (Jungle Green) 1 ₱1.8 ₱1.8 266978451700
119 Clutch Case 16 ₱37.25 ₱596.05 148509353940
120 MAG-7 | Metallic DDPAT (Factory New) 1 ₱13.82 ₱13.82 266257596740
121 Sealed Graffiti | Chess King (Dust Brown) 1 ₱1.8 ₱1.8 265490477670
122 Sealed Graffiti | NaCl (Shark White) 3 ₱1.8 ₱5.41 148012775520
123 Antwerp 2022 Legends Sticker Capsule 3 ₱69.1 ₱207.29 264089035925.22
124 Antwerp 2022 Challengers Sticker Capsule 1 ₱43.26 ₱43.26 26408898484-2.78
125 Sealed Graffiti | Noscope (Bazooka Pink) 1 ₱1.8 ₱1.8 263963470840
126 Tec-9 | VariCamo (Field-Tested) 1 ₱4.81 ₱4.81 0.17989793419838 263393399450
127 MP9 | Sand Dashed (Field-Tested) 1 ₱1.8 ₱1.8 262578274840
128 Sealed Graffiti | GGWP (Brick Red) 1 ₱1.8 ₱1.8 261287104380
129 Sealed Graffiti | Toasted (Brick Red) 1 ₱1.8 ₱1.8 258869260810
130 Sealed Graffiti | Karambit (Wire Blue) 1 ₱1.8 ₱1.8 257569653090
131 Prisma 2 Case 6 ₱56.48 ₱338.88 22877957721-1.06
132 Nova | Polar Mesh (Field-Tested) 1 ₱1.8 ₱1.8 256259178740
133 G3SG1 | VariCamo (Field-Tested) 1 ₱3.61 ₱3.61 25568064073-16.67
134 Sticker | Toxic Wave Rider 1 ₱11.42 ₱11.42 255349808590
135 StatTrak™ Music Kit | bbno$, u mad! 1 ₱379.74 ₱379.74 255349801432.85
136 Tec-9 | Army Mesh (Field-Tested) 1 ₱1.8 ₱1.8 254340595870
137 Cmdr. Mae 'Dead Cold' Jamison | SWAT 1 ₱495.1 ₱495.1 254245849400.73
138 Vypa Sista of the Revolution | Guerrilla Warfare 1 ₱1449.26 ₱1449.26 253561017600
139 SG 553 | Waves Perforated (Field-Tested) 1 ₱1.8 ₱1.8 253106263540
140 Sealed Graffiti | Quickdraw (Battle Green) 1 ₱1.8 ₱1.8 252001375460
141 Sealed Graffiti | GGEZ (Monster Purple) 1 ₱1.8 ₱1.8 251000642120
142 Sealed Graffiti | Speechless (Princess Pink) 1 ₱1.8 ₱1.8 250042657250
143 Sealed Graffiti | GTG (Tiger Orange) 1 ₱1.8 ₱1.8 249365795650
144 Sealed Graffiti | Loser (Shark White) 1 ₱1.8 ₱1.8 248716947540
145 Sticker | Ninjas in Pyjamas | 2020 RMR 7 ₱1.8 ₱12.62 229048609110
146 Sticker | Heroic | 2020 RMR 7 ₱1.8 ₱12.62 229048529250
147 Sealed Graffiti | Eye Spy (Desert Amber) 1 ₱1.8 ₱1.8 247835863180
148 MP5-SD | Agent (Field-Tested) 1 ₱37.25 ₱37.25 247804440530
149 Glock-18 | Sacrifice (Minimal Wear) 1 ₱12.02 ₱12.02 24762597174-5
150 Sealed Graffiti | GLHF (War Pig Pink) 1 ₱1.8 ₱1.8 247623809210
151 Sealed Graffiti | Jump Shot (Tracer Yellow) 1 ₱1.8 ₱1.8 247623804400
152 CS20 Case 27 ₱48.07 ₱1297.84 246882890773.75
153 Danger Zone Case 54 ₱54.68 ₱2952.59 23179942226-4.4
154 Sticker | GODSENT (Holo) | 2020 RMR 1 ₱13.22 ₱13.22 24641281701-4.55
155 Sealed Graffiti | Keep the Change (Frog Green) 2 ₱1.8 ₱3.61 150312219440
156 Tec-9 | Brother (Field-Tested) 1 ₱21.63 ₱21.63 0.19068782031536 246243739452.78
157 Sealed Graffiti | Rage Mode (Jungle Green) 1 ₱1.8 ₱1.8 245039638900
158 Sticker | s1mple | Stockholm 2021 1 ₱3.61 ₱3.61 244187458030
159 Sticker | hampus | Stockholm 2021 1 ₱1.8 ₱1.8 244187446350
160 Sticker | KSCERATO | Stockholm 2021 1 ₱1.8 ₱1.8 244187431040
161 Sticker | FL1T | Stockholm 2021 1 ₱1.8 ₱1.8 244187345730
162 Sticker | misutaaa | Stockholm 2021 1 ₱1.8 ₱1.8 244187335820
163 Sticker | electroNic | Stockholm 2021 1 ₱1.8 ₱1.8 244187323120
164 Sealed Graffiti | Take Flight (Shark White) 1 ₱1.8 ₱1.8 243034380340
165 StatTrak™ Desert Eagle | Oxide Blaze (Field-Tested) 1 ₱43.86 ₱43.86 242321951422.74
166 Sealed Graffiti | Toasted (War Pig Pink) 2 ₱1.8 ₱3.61 229068331360
167 Sealed Graffiti | Popdog (Monster Purple) 1 ₱1.8 ₱1.8 240037098600
168 Sealed Graffiti | QQ (Tiger Orange) 1 ₱1.8 ₱1.8 239510346320
169 Souvenir SSG 08 | Prey (Minimal Wear) 1 ₱1.8 ₱1.8 239509146660
170 Souvenir M4A4 | Mainframe (Field-Tested) 1 ₱55.88 ₱55.88 23950888861-11.83
171 Souvenir P90 | Ancient Earth (Field-Tested) 1 ₱1.8 ₱1.8 239506789830
172 Chroma 2 Case 22 ₱149.01 ₱3278.25 32762708001.21
173 StatTrak™ SSG 08 | Fever Dream (Field-Tested) 1 ₱76.91 ₱76.91 0.15358671545982 238675733683.91
174 Sealed Graffiti | Loser (Frog Green) 1 ₱1.8 ₱1.8 237332673370
175 Sealed Graffiti | Worry (War Pig Pink) 1 ₱1.8 ₱1.8 232955295670
176 Sealed Graffiti | Mr. Teeth (Frog Green) 1 ₱1.8 ₱1.8 232012501210
177 Sealed Graffiti | Popdog (Dust Brown) 1 ₱1.8 ₱1.8 231195481960
178 Sticker | Evil Geniuses | 2020 RMR 6 ₱1.8 ₱10.82 229048568860
179 Sticker | FURIA | 2020 RMR 5 ₱1.8 ₱9.01 229048648150
180 Sticker | 100 Thieves | 2020 RMR 2 ₱1.8 ₱3.61 229001791030
181 Sticker | Vitality | 2020 RMR 5 ₱1.8 ₱9.01 229048844700
182 Sticker | 100 Thieves (Foil) | 2020 RMR 3 ₱15.02 ₱45.06 22904854429-4
183 Sticker | Natus Vincere | 2020 RMR 6 ₱1.8 ₱10.82 229048638830
184 Sticker | 100 Thieves (Holo) | 2020 RMR 2 ₱6.01 ₱12.02 2290490126210
185 Sticker | Spirit | 2020 RMR 1 ₱1.8 ₱1.8 229049082780
186 Sticker | Natus Vincere (Holo) | 2020 RMR 1 ₱17.42 ₱17.42 229049073040
187 Sticker | FURIA (Holo) | 2020 RMR 1 ₱22.23 ₱22.23 229048878278.11
188 Sticker | Evil Geniuses (Holo) | 2020 RMR 2 ₱6.01 ₱12.02 2290485796510
189 Sticker | Heroic (Holo) | 2020 RMR 1 ₱6.61 ₱6.61 229001801649.09
190 StatTrak™ M4A4 | Magnesium (Field-Tested) 1 ₱58.88 ₱58.88 228508576131.02
191 AWP | Capillary (Field-Tested) 1 ₱9.01 ₱9.01 228503973240
192 AWP | Capillary (Field-Tested) 1 ₱9.01 ₱9.01 228503966970
193 StatTrak™ AWP | Capillary (Field-Tested) 1 ₱53.48 ₱53.48 228503952282.25
194 AK-47 | Uncharted (Field-Tested) 1 ₱15.02 ₱15.02 17245943702-8
195 MP5-SD | Dirt Drop (Field-Tested) 1 ₱1.8 ₱1.8 155764498220
196 Souvenir P2000 | Grassland (Field-Tested) 1 ₱3.61 ₱3.61 0.27910831570625 15402196044-16.67
197 Souvenir P2000 | Grassland (Field-Tested) 1 ₱3.61 ₱3.61 0.36933755874634 15389984520-16.67
198 Souvenir P250 | Bone Mask (Field-Tested) 1 ₱22.23 ₱22.23 0.2052698880434 15325568847-48.65
199 Souvenir AUG | Colony (Field-Tested) 1 ₱19.23 ₱19.23 0.34904101490974 15249138314-12.5
200 Souvenir MAG-7 | Irradiated Alert (Field-Tested) 1 ₱15.02 ₱15.02 0.25295507907867 15245002803-80
201 Five-SeveN | Coolant (Factory New) 1 ₱2.4 ₱2.4 152431746570
202 Souvenir P90 | Scorched (Field-Tested) 1 ₱10.82 ₱10.82 0.15980041027069 15215198016-188.89
203 Souvenir Glock-18 | Groundwater (Field-Tested) 1 ₱240.34 ₱240.34 0.35641780495644 15215103906-4.75
204 Souvenir SSG 08 | Tropical Storm (Battle-Scarred) 1 ₱158.63 ₱158.63 0.60103887319565 152034104391.14
205 Sealed Graffiti | Eco (Battle Green) 1 ₱1.8 ₱1.8 151924940910
206 Souvenir P250 | Bone Mask (Field-Tested) 1 ₱22.23 ₱22.23 0.3118012547493 15184427261-48.65
207 Souvenir P2000 | Grassland (Field-Tested) 1 ₱3.61 ₱3.61 0.31528374552727 15183638604-16.67
208 Sealed Graffiti | X-Knives (Jungle Green) 1 ₱1.8 ₱1.8 151565004630
209 Horizon Case 1 ₱58.28 ₱58.28 15117600897-1.03
210 Sealed Graffiti | Heart (Desert Amber) 1 ₱1.8 ₱1.8 149317193500
211 Sealed Graffiti | Tilt (Desert Amber) 1 ₱1.8 ₱1.8 148788224990
212 Sealed Graffiti | Eat It (Monster Purple) 1 ₱1.8 ₱1.8 148518819600
213 Sealed Graffiti | Take Flight (Monster Purple) 1 ₱1.8 ₱1.8 148188602410
214 Spectrum 2 Case 6 ₱107.55 ₱645.32 129514971866.15
215 Gamma 2 Case 9 ₱133.39 ₱1200.5 7779684423-0.9
216 Sealed Graffiti | GLHF (Shark White) 1 ₱1.8 ₱1.8 146751330460
217 Sealed Graffiti | Quickdraw (Brick Red) 1 ₱1.8 ₱1.8 146369668240
218 Sealed Graffiti | Ninja (Tracer Yellow) 1 ₱1.8 ₱1.8 146312416710
219 Sealed Graffiti | Lambda (War Pig Pink) 1 ₱1.8 ₱1.8 146124254710
220 Sealed Graffiti | Popdog (SWAT Blue) 1 ₱1.8 ₱1.8 145185073370
221 Sealed Graffiti | Take Flight (Princess Pink) 1 ₱1.8 ₱1.8 140762688590
222 Spectrum Case 9 ₱149.61 ₱1346.51 97400363981.2
223 Sealed Graffiti | Chess King (Cash Green) 1 ₱1.8 ₱1.8 135217493800
224 Sealed Graffiti | QQ (Princess Pink) 1 ₱1.8 ₱1.8 133769853670
225 Gamma Case 8 ₱135.19 ₱1081.54 77367894240.89
226 Sealed Graffiti | GGWP (Shark White) 1 ₱1.8 ₱1.8 132462139310
227 Sealed Graffiti | Eat It (Jungle Green) 1 ₱1.8 ₱1.8 130692508220
228 Sealed Graffiti | Piggles (Blood Red) 1 ₱1.8 ₱1.8 108719545160
229 Sealed Graffiti | Backstab (Blood Red) 1 ₱1.8 ₱1.8 104423899050
230 Sealed Graffiti | Sheriff (Tracer Yellow) 1 ₱1.8 ₱1.8 103482539700
231 Sealed Graffiti | Eat It (Violent Violet) 1 ₱1.8 ₱1.8 103178437340
232 Sealed Graffiti | Death Sentence (Dust Brown) 1 ₱1.8 ₱1.8 102708149280
233 Sealed Graffiti | GGEZ (Dust Brown) 1 ₱1.8 ₱1.8 98305772140
234 Sealed Graffiti | QQ (Bazooka Pink) 1 ₱1.8 ₱1.8 97391461080
235 Chroma 3 Case 7 ₱124.98 ₱874.84 72682696961.44
236 Sealed Graffiti | Still Happy (Jungle Green) 1 ₱1.8 ₱1.8 83303255010
237 Sealed Graffiti | Still Happy (Princess Pink) 1 ₱1.8 ₱1.8 81849683010
238 Operation Wildfire Case 6 ₱135.79 ₱814.76 7042423000-2.65
239 Sealed Graffiti | Take Flight (Violent Violet) 1 ₱1.8 ₱1.8 76930596750
240 StatTrak™ M4A1-S | Hyper Beast (Field-Tested) 1 ₱4055.76 ₱4055.76 0.32738393545151 71283524871.13
241 Shadow Case 9 ₱61.29 ₱551.58 4050229002-3.92
242 Falchion Case 15 ₱64.89 ₱973.38 31187378330.93
243 Revolver Case 5 ₱116.57 ₱582.83 48098223402.58
244 AWP | Hyper Beast (Field-Tested) 1 ₱1962.99 ₱1962.99 0.20464906096458 36018805791.25
245 AWP | Safari Mesh (Battle-Scarred) 1 ₱8.41 ₱8.41 3584785829-14.29
246 Chroma Case 11 ₱165.23 ₱1817.58 26188402760
247 Operation Phoenix Weapon Case 9 ₱185.66 ₱1670.97 30297051680.97
248 Operation Vanguard Weapon Case 1 ₱167.64 ₱167.64 2692018258-10.39
249 StatTrak™ M249 | System Lock (Minimal Wear) 1 ₱54.08 ₱54.08 19149376258.89
250 Souvenir Nova | Walnut (Field-Tested) 1 ₱55.88 ₱55.88 0.35622069239616 1838214276-43.01
251 StatTrak™ P2000 | Ivory (Well-Worn) 1 ₱58.28 ₱58.28 128221580776.29
252 StatTrak™ MP7 | Urban Hazard (Field-Tested) 1 ₱13.82 ₱13.82 888064859-4.35
253 StatTrak™ UMP-45 | Labyrinth (Minimal Wear) 1 ₱25.24 ₱25.24 88806484911.9
Styx - Inventory Value