CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items Styx - Inventory Value

Styx

In total

£826.61

Items

599

StatTrak

15 (£90.07)

Weapon Cases

299 (£388.45)

Stickers

113 (£7.99)

Knives

1 (£237.25)

Sticker capsules

27 (£9.67)

Sealed graffiti

82 (£2.14)

# Image Name Amount Price In Total FloatIDTrend(%)
1 G3SG1 | Polar Camo (Field-Tested) 1 £0.03 £0.03 336480453490
2 Recoil Case 6 £0.44 £2.66 294415893413.92
3 Sticker | s1mple | Paris 2023 2 £0.04 £0.09 335982034780
4 Sticker | FASHR (Glitter) | Paris 2023 1 £0.03 £0.03 335984210540
5 Sticker | Perfecto | Paris 2023 1 £0.03 £0.03 335984158410
6 Sticker | FURIA | Paris 2023 3 £0.03 £0.08 332175035700
7 Sticker | KSCERATO | Paris 2023 1 £0.03 £0.03 335983958530
8 Sticker | juanflatroo | Paris 2023 1 £0.03 £0.03 335983896720
9 Sticker | Vitality (Glitter) | Paris 2023 1 £0.06 £0.06 33598369788-28.57
10 Sticker | Vitality | Paris 2023 3 £0.03 £0.08 334738129250
11 Sticker | Heroic | Paris 2023 1 £0.03 £0.03 335983622360
12 Sticker | 9INE | Paris 2023 2 £0.03 £0.05 335982159860
13 Sticker | Kylar | Paris 2023 2 £0.03 £0.05 318842240030
14 Sticker | rallen | Paris 2023 2 £0.03 £0.05 333496009420
15 Sticker | BLAST.tv | Paris 2023 1 £0.03 £0.03 335983426290
16 Sticker | Fnatic | Paris 2023 1 £0.03 £0.03 335983360900
17 Sticker | KRIMZ | Paris 2023 1 £0.03 £0.03 335983282000
18 Sticker | dupreeh | Paris 2023 1 £0.03 £0.03 335983243980
19 Sticker | Magisk | Paris 2023 1 £0.03 £0.03 335981978630
20 Sticker | volt | Paris 2023 2 £0.03 £0.05 318840623280
21 Music Kit | CS:GO 1 £0 £0 335558758690
22 Sticker | 9INE (Glitter) | Paris 2023 1 £0.34 £0.34 334738161410
23 Sealed Graffiti | Backstab (Wire Blue) 1 £0.03 £0.03 333848754930
24 Sticker | Into The Breach | Paris 2023 2 £0.03 £0.05 332175049900
25 Sticker | Bad News Eagles | Paris 2023 1 £0.03 £0.03 333493395340
26 Sealed Graffiti | Jump Shot (Frog Green) 1 £0.03 £0.03 332408667480
27 Sticker | FURIA (Glitter) | Paris 2023 2 £0.14 £0.28 33217501885-18.75
28 Sticker | npl (Holo) | Paris 2023 1 £0.79 £0.79 33217509064-10.99
29 Sticker | Thomas | Paris 2023 1 £0.03 £0.03 332175071870
30 Sticker | mezii (Glitter) | Paris 2023 1 £0.03 £0.03 332128956730
31 Sticker | electronic | Paris 2023 2 £0.03 £0.05 322810678870
32 MP7 | Army Recon (Field-Tested) 1 £0.03 £0.03 32852352335-33.33
33 Sticker | rigoN | Paris 2023 2 £0.03 £0.05 318832778260
34 Fracture Case 40 £0.56 £22.57 2282580616710.77
35 Sealed Graffiti | Cocky (Tracer Yellow) 2 £0.03 £0.05 146682584750
36 Sticker | ZywOo (Glitter) | Paris 2023 1 £0.21 £0.21 326032388450
37 Sealed Graffiti | X-Knives (Violent Violet) 1 £0.03 £0.03 324063922130
38 Snakebite Case 20 £0.32 £6.42 246804081972.7
39 Sticker | SENER1 | Paris 2023 1 £0.03 £0.03 318842261910
40 Sticker | drop | Paris 2023 2 £0.03 £0.05 318832713030
41 Paris 2023 Legends Autograph Capsule 15 £0.22 £3.25 318832324860
42 Sealed Graffiti | Cocky (Tiger Orange) 1 £0.03 £0.03 318571745140
43 Sealed Graffiti | Loser (Cash Green) 1 £0.03 £0.03 316521166420
44 Sticker | ZywOo (Champion) | Paris 2023 2 £0.03 £0.05 314486035930
45 Sticker | apEX (Champion) | Paris 2023 1 £0.03 £0.03 314486004830
46 Sticker | dupreeh (Champion) | Paris 2023 1 £0.03 £0.03 314485963340
47 Sticker | Spinx (Champion) | Paris 2023 1 £0.03 £0.03 314485845990
48 Sticker | dupreeh (Glitter, Champion) | Paris 2023 1 £0.03 £0.03 314485806750
49 Anubis Collection Package 1 £1.7 £1.7 314279945265.61
50 Sealed Graffiti | Death Sentence (Cash Green) 1 £0.03 £0.03 313437458530
51 Sealed Graffiti | Jump Shot (Violent Violet) 2 £0.03 £0.05 278017646450
52 Nova | Sand Dune (Field-Tested) 1 £0.03 £0.03 306215662540
53 Nova | Sand Dune (Field-Tested) 1 £0.03 £0.03 270644493480
54 Sealed Graffiti | Popdog (Desert Amber) 1 £0.03 £0.03 304068852260
55 Sealed Graffiti | GGWP (Violent Violet) 1 £0.03 £0.03 302617419600
56 Sealed Graffiti | Tilt (Tiger Orange) 1 £0.03 £0.03 301749394090
57 Sealed Graffiti | Rage Mode (Wire Blue) 1 £0.03 £0.03 299948700530
58 R8 Revolver | Nitro (Field-Tested) 1 £0.1 £0.1 298024916600
59 Sealed Graffiti | Tilt (Brick Red) 1 £0.03 £0.03 294294348190
60 SCAR-20 | Carbon Fiber (Factory New) 1 £0.31 £0.31 293262841528.33
61 P250 | Boreal Forest (Field-Tested) 1 £0.03 £0.03 29106080337-33.33
62 P250 | Boreal Forest (Field-Tested) 1 £0.03 £0.03 25129867318-33.33
63 ★ Huntsman Knife | Autotronic (Field-Tested) 1 £237.25 £237.25 0.34246325492859 290983100507.82
64 Sealed Graffiti | Eco (Shark White) 1 £0.03 £0.03 288015710450
65 AWP | Safari Mesh (Field-Tested) 1 £0.08 £0.08 2868650757311.11
66 Sealed Graffiti | Mr. Teeth (Princess Pink) 1 £0.03 £0.03 284936015170
67 Souvenir R8 Revolver | Night (Minimal Wear) 1 £0.07 £0.07 284193778950
68 Sealed Graffiti | Eye Spy (Violent Violet) 1 £0.03 £0.03 283985229150
69 Sealed Graffiti | Karambit (Violent Violet) 1 £0.03 £0.03 283156494270
70 Sealed Graffiti | GGWP (Blood Red) 1 £0.03 £0.03 282494640440
71 Sticker | rain (Champion) | Antwerp 2022 2 £0.03 £0.05 267926264300
72 P90 | Sand Spray (Field-Tested) 1 £0.03 £0.03 281920083550
73 StatTrak™ Nova | Wood Fired (Field-Tested) 1 £0.16 £0.16 2814340437116.67
74 StatTrak™ XM1014 | Watchdog (Field-Tested) 1 £0.8 £0.8 2814329336317.39
75 Sealed Graffiti | Double (Tiger Orange) 1 £0.03 £0.03 281262376780
76 Sawed-Off | Forest DDPAT (Field-Tested) 1 £0.03 £0.03 280383718250
77 Sawed-Off | Forest DDPAT (Field-Tested) 1 £0.03 £0.03 260364381220
78 Sealed Graffiti | GGWP (Monarch Blue) 1 £0.03 £0.03 279720206560
79 G3SG1 | Green Apple (Field-Tested) 1 £0.12 £0.12 279129249760
80 XM1014 | Blue Spruce (Field-Tested) 1 £0.03 £0.03 278502287060
81 Sealed Graffiti | Popdog (Violent Violet) 1 £0.03 £0.03 278353944930
82 StatTrak™ Glock-18 | Sacrifice (Well-Worn) 1 £0.38 £0.38 277638254604.55
83 StatTrak™ AK-47 | Slate (Battle-Scarred) 1 £9.25 £9.25 0.92575168609619 2772677463213.79
84 MAG-7 | Rust Coat (Field-Tested) 1 £0.03 £0.03 277256344330
85 Sticker | Renegades | Antwerp 2022 1 £0.03 £0.03 276766738700
86 UMP-45 | Urban DDPAT (Battle-Scarred) 1 £0.03 £0.03 276549470750
87 UMP-45 | Urban DDPAT (Battle-Scarred) 1 £0.03 £0.03 268026781820
88 PP-Bizon | Night Ops (Field-Tested) 1 £0.07 £0.07 27624266533-12.5
89 SSG 08 | Blue Spruce (Minimal Wear) 1 £0.03 £0.03 275417966980
90 Sealed Graffiti | GLHF (Jungle Green) 1 £0.03 £0.03 274955422640
91 Sticker | sjuush (Glitter) | Antwerp 2022 1 £0.04 £0.04 27423800676-40
92 MP7 | Army Recon (Minimal Wear) 1 £0.03 £0.03 274060283550
93 Sticker | Obey SAS 1 £0.06 £0.06 273629420270
94 Sealed Graffiti | Ninja (Brick Red) 1 £0.03 £0.03 273629102870
95 SG 553 | Aloha (Field-Tested) 1 £0.05 £0.05 273121324500
96 AUG | Condemned (Field-Tested) 1 £0.1 £0.1 27264954716-8.33
97 Sealed Graffiti | GGWP (SWAT Blue) 1 £0.03 £0.03 271940048160
98 Five-SeveN | Coolant (Field-Tested) 1 £0.03 £0.03 26957921302-33.33
99 Sealed Graffiti | Eco (Violent Violet) 1 £0.03 £0.03 268707022460
100 Sticker | syrsoN | Antwerp 2022 1 £0.03 £0.03 267926249310
101 Antwerp 2022 Legends Autograph Capsule 2 £0.41 £0.82 267093727880
102 Antwerp 2022 Champions Autograph Capsule 6 £0.33 £1.98 264479055710
103 Sealed Graffiti | Keep the Change (Jungle Green) 1 £0.03 £0.03 266978451700
104 StatTrak™ USP-S | Guardian (Field-Tested) 1 £4.27 £4.27 0.25163665413857 266875929762.64
105 Clutch Case 16 £0.65 £10.42 148509353940
106 MAG-7 | Metallic DDPAT (Factory New) 1 £0.31 £0.31 266257596740
107 Sealed Graffiti | Chess King (Dust Brown) 1 £0.03 £0.03 265490477670
108 Sealed Graffiti | NaCl (Shark White) 3 £0.03 £0.08 148012775520
109 Antwerp 2022 Legends Sticker Capsule 3 £1.01 £3.02 264089035920
110 Antwerp 2022 Challengers Sticker Capsule 1 £0.6 £0.6 26408898484-1.45
111 Sealed Graffiti | Noscope (Bazooka Pink) 1 £0.03 £0.03 263963470840
112 Tec-9 | VariCamo (Field-Tested) 1 £0.1 £0.1 0.17989793419838 2633933994516.67
113 MP9 | Sand Dashed (Field-Tested) 1 £0.03 £0.03 262578274840
114 Sealed Graffiti | GGWP (Brick Red) 1 £0.03 £0.03 261287104380
115 Sealed Graffiti | Toasted (Brick Red) 1 £0.03 £0.03 258869260810
116 Sealed Graffiti | Karambit (Wire Blue) 1 £0.03 £0.03 257569653090
117 Prisma 2 Case 6 £0.82 £4.9 2287795772117.02
118 Nova | Polar Mesh (Field-Tested) 1 £0.03 £0.03 256259178740
119 G3SG1 | VariCamo (Field-Tested) 1 £0.11 £0.11 255680640730
120 Sticker | Toxic Wave Rider 1 £0.18 £0.18 25534980859-14.29
121 StatTrak™ Music Kit | bbno$, u mad! 1 £7.67 £7.67 255349801433.96
122 Dual Berettas | Colony (Field-Tested) 1 £0.03 £0.03 254922229670
123 Dual Berettas | Colony (Field-Tested) 1 £0.03 £0.03 252691869390
124 Tec-9 | Army Mesh (Field-Tested) 1 £0.03 £0.03 254340595870
125 Cmdr. Mae 'Dead Cold' Jamison | SWAT 1 £7.71 £7.71 254245849400
126 Vypa Sista of the Revolution | Guerrilla Warfare 1 £21.08 £21.08 253561017606.5
127 SG 553 | Waves Perforated (Field-Tested) 1 £0.03 £0.03 25310626354-33.33
128 Sealed Graffiti | Quickdraw (Battle Green) 1 £0.03 £0.03 252001375460
129 Sealed Graffiti | GGEZ (Monster Purple) 1 £0.03 £0.03 251000642120
130 Sealed Graffiti | Speechless (Princess Pink) 1 £0.03 £0.03 250042657250
131 Sealed Graffiti | GTG (Tiger Orange) 1 £0.03 £0.03 249365795650
132 Sealed Graffiti | Loser (Shark White) 1 £0.03 £0.03 248716947540
133 Sticker | Ninjas in Pyjamas | 2020 RMR 7 £0.03 £0.18 229048609110
134 Sticker | Heroic | 2020 RMR 7 £0.03 £0.18 229048529250
135 Sealed Graffiti | Eye Spy (Desert Amber) 1 £0.03 £0.03 247835863180
136 MP5-SD | Agent (Field-Tested) 1 £0.63 £0.63 24780444053-2.74
137 Glock-18 | Sacrifice (Minimal Wear) 1 £0.24 £0.24 247625971740
138 Sealed Graffiti | GLHF (War Pig Pink) 1 £0.03 £0.03 247623809210
139 Sealed Graffiti | Jump Shot (Tracer Yellow) 1 £0.03 £0.03 247623804400
140 CS20 Case 27 £0.79 £21.33 2468828907716.48
141 Danger Zone Case 54 £0.73 £39.37 231799422269.52
142 Sticker | GODSENT (Holo) | 2020 RMR 1 £0.36 £0.36 246412817012.38
143 Sealed Graffiti | Keep the Change (Frog Green) 2 £0.03 £0.05 150312219440
144 AK-47 | Legion of Anubis (Minimal Wear) 1 £13.06 £13.06 0.14679548144341 246404313810.53
145 Tec-9 | Brother (Field-Tested) 1 £0.43 £0.43 0.19068782031536 2462437394510.2
146 Sealed Graffiti | Rage Mode (Jungle Green) 1 £0.03 £0.03 245039638900
147 Sticker | s1mple | Stockholm 2021 1 £0.04 £0.04 244187458030
148 Sticker | hampus | Stockholm 2021 1 £0.03 £0.03 244187446350
149 Sticker | KSCERATO | Stockholm 2021 1 £0.03 £0.03 244187431040
150 Sticker | FL1T | Stockholm 2021 1 £0.03 £0.03 244187345730
151 Sticker | misutaaa | Stockholm 2021 1 £0.03 £0.03 244187335820
152 Sticker | electroNic | Stockholm 2021 1 £0.03 £0.03 244187323120
153 Sealed Graffiti | Take Flight (Shark White) 1 £0.03 £0.03 243034380340
154 StatTrak™ Desert Eagle | Oxide Blaze (Field-Tested) 1 £0.81 £0.81 242321951425.38
155 Sealed Graffiti | Toasted (War Pig Pink) 2 £0.03 £0.05 229068331360
156 Sealed Graffiti | Popdog (Monster Purple) 1 £0.03 £0.03 240037098600
157 Sealed Graffiti | QQ (Tiger Orange) 1 £0.03 £0.03 239510346320
158 Souvenir SSG 08 | Prey (Minimal Wear) 1 £0.03 £0.03 23950914666-33.33
159 Souvenir M4A4 | Mainframe (Field-Tested) 1 £0.82 £0.82 239508888611.06
160 Souvenir P90 | Ancient Earth (Field-Tested) 1 £0.03 £0.03 239506789830
161 Chroma 2 Case 28 £2.77 £77.53 32762708008.78
162 StatTrak™ SSG 08 | Fever Dream (Field-Tested) 1 £1.29 £1.29 0.15358671545982 23867573368-2.01
163 Sealed Graffiti | Loser (Frog Green) 1 £0.03 £0.03 237332673370
164 Sealed Graffiti | Worry (War Pig Pink) 1 £0.03 £0.03 232955295670
165 Sealed Graffiti | Mr. Teeth (Frog Green) 1 £0.03 £0.03 232012501210
166 Sealed Graffiti | Popdog (Dust Brown) 1 £0.03 £0.03 231195481960
167 Sticker | Evil Geniuses | 2020 RMR 6 £0.03 £0.16 229048568860
168 Sticker | FURIA | 2020 RMR 5 £0.03 £0.13 229048648150
169 Sticker | 100 Thieves | 2020 RMR 2 £0.03 £0.05 229001791030
170 Sticker | Vitality | 2020 RMR 5 £0.03 £0.13 229048844700
171 Sticker | 100 Thieves (Foil) | 2020 RMR 3 £0.3 £0.91 229048544292.86
172 Sticker | Natus Vincere | 2020 RMR 6 £0.03 £0.16 229048638830
173 Sticker | 100 Thieves (Holo) | 2020 RMR 2 £0.18 £0.36 229049012624.76
174 Sticker | Spirit | 2020 RMR 1 £0.03 £0.03 229049082780
175 Sticker | Natus Vincere (Holo) | 2020 RMR 1 £0.48 £0.48 229049073041.82
176 Sticker | FURIA (Holo) | 2020 RMR 1 £0.73 £0.73 229048878270
177 Sticker | Evil Geniuses (Holo) | 2020 RMR 2 £0.23 £0.47 229048579657.41
178 Sticker | Heroic (Holo) | 2020 RMR 1 £0.23 £0.23 229001801640
179 StatTrak™ M4A4 | Magnesium (Field-Tested) 1 £0.91 £0.91 2285085761335.24
180 AWP | Capillary (Field-Tested) 1 £0.19 £0.19 2285039732413.64
181 AWP | Capillary (Field-Tested) 1 £0.19 £0.19 2285039669713.64
182 StatTrak™ AWP | Capillary (Field-Tested) 1 £1.06 £1.06 228503952280
183 AK-47 | Uncharted (Field-Tested) 1 £0.3 £0.3 1724594370214.29
184 Horizon Case 4 £0.89 £3.54 1511760089715.69
185 MP5-SD | Dirt Drop (Field-Tested) 1 £0.03 £0.03 155764498220
186 Souvenir P2000 | Grassland (Field-Tested) 1 £0.06 £0.06 0.27910831570625 15402196044-42.86
187 Souvenir P2000 | Grassland (Field-Tested) 1 £0.06 £0.06 0.36933755874634 15389984520-42.86
188 Souvenir P250 | Bone Mask (Field-Tested) 1 £0.35 £0.35 0.2052698880434 15325568847-60
189 Souvenir AUG | Colony (Field-Tested) 1 £0.23 £0.23 0.34904101490974 15249138314-3.85
190 Souvenir MAG-7 | Irradiated Alert (Field-Tested) 1 £0.2 £0.2 0.25295507907867 15245002803-91.3
191 Five-SeveN | Coolant (Factory New) 1 £0.04 £0.04 152431746570
192 Souvenir P90 | Scorched (Field-Tested) 1 £0.11 £0.11 0.15980041027069 15215198016-330.77
193 Souvenir Glock-18 | Groundwater (Field-Tested) 1 £4.37 £4.37 0.35641780495644 1521510390612.5
194 Souvenir SSG 08 | Tropical Storm (Battle-Scarred) 1 £1.65 £1.65 0.60103887319565 15203410439-35.26
195 Sealed Graffiti | Eco (Battle Green) 1 £0.03 £0.03 151924940910
196 Souvenir P250 | Bone Mask (Field-Tested) 1 £0.35 £0.35 0.3118012547493 15184427261-60
197 Souvenir P2000 | Grassland (Field-Tested) 1 £0.06 £0.06 0.31528374552727 15183638604-42.86
198 Sealed Graffiti | X-Knives (Jungle Green) 1 £0.03 £0.03 151565004630
199 Sealed Graffiti | Heart (Desert Amber) 1 £0.03 £0.03 149317193500
200 Sealed Graffiti | Tilt (Desert Amber) 1 £0.03 £0.03 148788224990
201 Sealed Graffiti | Eat It (Monster Purple) 1 £0.03 £0.03 148518819600
202 Sealed Graffiti | Take Flight (Monster Purple) 1 £0.03 £0.03 148188602410
203 Spectrum 2 Case 6 £1.71 £10.26 129514971866.6
204 Gamma 2 Case 10 £2.46 £24.56 777968442310.6
205 Sealed Graffiti | GLHF (Shark White) 1 £0.03 £0.03 146751330460
206 Sealed Graffiti | Quickdraw (Brick Red) 1 £0.03 £0.03 146369668240
207 Sealed Graffiti | Ninja (Tracer Yellow) 1 £0.03 £0.03 146312416710
208 Sealed Graffiti | Lambda (War Pig Pink) 1 £0.03 £0.03 146124254710
209 Sealed Graffiti | Popdog (SWAT Blue) 1 £0.03 £0.03 145185073370
210 Sealed Graffiti | Take Flight (Princess Pink) 1 £0.03 £0.03 140762688590
211 Spectrum Case 9 £2.33 £20.94 97400363986.34
212 Sealed Graffiti | Chess King (Cash Green) 1 £0.03 £0.03 135217493800
213 Sealed Graffiti | QQ (Princess Pink) 1 £0.03 £0.03 133769853670
214 Gamma Case 8 £2.4 £19.23 77367894249.03
215 Sealed Graffiti | GGWP (Shark White) 1 £0.03 £0.03 132462139310
216 Sealed Graffiti | Eat It (Jungle Green) 1 £0.03 £0.03 130692508220
217 Sealed Graffiti | Piggles (Blood Red) 1 £0.03 £0.03 108719545160
218 Sealed Graffiti | Backstab (Blood Red) 1 £0.03 £0.03 104423899050
219 Sealed Graffiti | Sheriff (Tracer Yellow) 1 £0.03 £0.03 103482539700
220 Sealed Graffiti | Eat It (Violent Violet) 1 £0.03 £0.03 103178437340
221 Sealed Graffiti | Death Sentence (Dust Brown) 1 £0.03 £0.03 102708149280
222 Sealed Graffiti | GGEZ (Dust Brown) 1 £0.03 £0.03 98305772140
223 Chroma 3 Case 9 £2.24 £20.15 7268269696-0.78
224 Sealed Graffiti | QQ (Bazooka Pink) 1 £0.03 £0.03 97391461080
225 Sealed Graffiti | Still Happy (Jungle Green) 1 £0.03 £0.03 83303255010
226 Sealed Graffiti | Still Happy (Princess Pink) 1 £0.03 £0.03 81849683010
227 Operation Wildfire Case 6 £2.03 £12.19 70424230003.85
228 Sealed Graffiti | Take Flight (Violent Violet) 1 £0.03 £0.03 76930596750
229 StatTrak™ M4A1-S | Hyper Beast (Field-Tested) 1 £61.92 £61.92 0.32738393545151 71283524870
230 Shadow Case 9 £0.99 £8.91 405022900210.53
231 Falchion Case 15 £0.94 £14.06 31187378330
232 Revolver Case 5 £1.89 £9.46 48098223405.05
233 AWP | Hyper Beast (Field-Tested) 1 £34.05 £34.05 0.20464906096458 36018805793.62
234 AWP | Safari Mesh (Battle-Scarred) 1 £0.17 £0.17 35847858290
235 Chroma Case 11 £2.78 £30.55 26188402760.31
236 Operation Phoenix Weapon Case 9 £3 £27.03 30297051680.58
237 Operation Vanguard Weapon Case 1 £2.4 £2.4 26920182582.9
238 StatTrak™ M249 | System Lock (Minimal Wear) 1 £0.7 £0.7 19149376252.47
239 Souvenir Nova | Walnut (Field-Tested) 1 £0.89 £0.89 0.35622069239616 1838214276-10.68
240 StatTrak™ P2000 | Ivory (Well-Worn) 1 £0.2 £0.2 1282215807-4.35
241 StatTrak™ MP7 | Urban Hazard (Field-Tested) 1 £0.26 £0.26 8880648593.33
242 StatTrak™ UMP-45 | Labyrinth (Minimal Wear) 1 £0.38 £0.38 888064849-4.55
Styx - Inventory Value