CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items GeRy - Inventory Value

GeRy

In total

₱20913210.62

Items

808

StatTrak

95 (₱2285270.45)

Weapon Cases

1 (₱54.68)

Stickers

7 (₱62524.78)

Knives

522 (₱15349240.75)

Passes

3 (₱91793.54)

# Image Name Amount Price In Total FloatIDTrend(%)
1 ★ Huntsman Knife | Crimson Web (Minimal Wear) 1 ₱24634.98 ₱24634.98 0.12009769678116 348770501270
2 AK-47 | Vulcan (Minimal Wear) 1 ₱30786.51 ₱30786.51 0.096697144210339 348758866430
3 ★ Shadow Daggers | Lore (Minimal Wear) 1 ₱11891.48 ₱11891.48 0.13369703292847 348713722332.1
4 ★ Bowie Knife | Freehand (Factory New) 1 ₱11956.98 ₱11956.98 0.0086392257362604 34871371729-0.94
5 ★ Huntsman Knife | Damascus Steel (Factory New) 1 ₱14409.06 ₱14409.06 0.055372271686792 348713713701.33
6 ★ Shadow Daggers | Lore (Minimal Wear) 1 ₱11891.48 ₱11891.48 0.14087736606598 348713710102.1
7 ★ StatTrak™ Bayonet | Autotronic (Field-Tested) 1 ₱35654.63 ₱35654.63 0.34946924448013 348712911730
8 ★ Huntsman Knife | Tiger Tooth (Factory New) 1 ₱21974.4 ₱21974.4 0.065782614052296 34871060092-4.42
9 ★ M9 Bayonet | Tiger Tooth (Factory New) 1 ₱84979.86 ₱84979.86 0.031234724447131 348710600760
10 ★ Driver Gloves | Imperial Plaid (Battle-Scarred) 1 ₱15459.35 ₱15459.35 0.71612352132797 348710597477.52
11 StatTrak™ AK-47 | Vulcan (Well-Worn) 1 ₱15356.6 ₱15356.6 0.38298797607422 34871059738-9.38
12 ★ Huntsman Knife | Marble Fade (Factory New) 1 ₱26554.1 ₱26554.1 0.013384721241891 348710597320
13 ★ Flip Knife | Freehand (Field-Tested) 1 ₱13511.38 ₱13511.38 0.30788514018059 34871059719-13.91
14 ★ Butterfly Knife | Urban Masked (Field-Tested) 1 ₱39053.05 ₱39053.05 0.22161631286144 348710597060
15 ★ Flip Knife | Gamma Doppler (Factory New) (Gamma 1) 1 ₱49872.01 ₱49872.01 0.04405852034688 348710596980
16 StatTrak™ M4A1-S | Golden Coil (Minimal Wear) 1 ₱13206.15 ₱13206.15 0.092966802418232 34869801305-6.25
17 AWP | Wildfire (Factory New) 1 ₱8503.27 ₱8503.27 0.065387070178986 34869262241-3.67
18 ★ Karambit | Bright Water (Minimal Wear) 1 ₱40456.04 ₱40456.04 0.10230603814125 348684609510
19 ★ Hand Wraps | CAUTION! (Field-Tested) 1 ₱15416.09 ₱15416.09 0.23312659561634 348673057669.45
20 ★ Hand Wraps | CAUTION! (Field-Tested) 1 ₱15416.09 ₱15416.09 0.23950086534023 348667376839.45
21 Desert Eagle | Golden Koi (Factory New) 1 ₱5685.27 ₱5685.27 0.0072546200826764 34867305398-0.42
22 StatTrak™ M4A1-S | Cyrex (Minimal Wear) 1 ₱5328.37 ₱5328.37 0.082542017102242 348673051222
23 ★ Moto Gloves | POW! (Well-Worn) 1 ₱12787.96 ₱12787.96 0.43809142708778 348673046900.89
24 ★ Hand Wraps | Overprint (Field-Tested) 1 ₱17374.87 ₱17374.87 0.30862855911255 348673042670.65
25 ★ Navaja Knife | Damascus Steel (Field-Tested) 1 ₱5973.08 ₱5973.08 0.2112989872694 348673038530.96
26 ★ Specialist Gloves | Foundation (Battle-Scarred) 1 ₱10134.59 ₱10134.59 0.68342089653015 348673034451.38
27 ★ Huntsman Knife | Night (Field-Tested) 1 ₱8976.15 ₱8976.15 0.36217650771141 34867106457-0.4
28 StatTrak™ USP-S | Kill Confirmed (Factory New) 1 ₱35697.89 ₱35697.89 0.069832153618336 348667374270
29 ★ Shadow Daggers | Doppler (Factory New) (1) 1 ₱17021.57 ₱17021.57 0.032607112079859 34866736964-23.43
30 ★ Skeleton Knife | Crimson Web (Field-Tested) 1 ₱54442.1 ₱54442.1 0.33290049433708 348659126370
31 Rio 2022 Dust II Souvenir Package 3 ₱347.89 ₱1043.68 348645396854.66
32 ★ M9 Bayonet | Doppler (Factory New) (2) 1 ₱85521.23 ₱85521.23 0.033182490617037 348629928330
33 AK-47 | Fuel Injector (Field-Tested) 1 ₱9703.78 ₱9703.78 0.26309552788734 348627461880.59
34 ★ Specialist Gloves | Tiger Strike (Battle-Scarred) 1 ₱12169.68 ₱12169.68 0.67434865236282 34862512919-2.04
35 ★ Huntsman Knife | Night (Field-Tested) 1 ₱8976.15 ₱8976.15 0.30579173564911 34860752831-0.4
36 ★ Hand Wraps | Cobalt Skulls (Field-Tested) 1 ₱26091.45 ₱26091.45 0.23297019302845 348602566900
37 StatTrak™ AWP | BOOM (Minimal Wear) 1 ₱13526.41 ₱13526.41 0.12916876375675 34859098263-3.46
38 Glock-18 | Gamma Doppler (Factory New) 1 ₱4313.52 ₱4313.52 0.069975860416889 348577774290.84
39 ★ Hand Wraps | CAUTION! (Field-Tested) 1 ₱15416.09 ₱15416.09 0.3550106883049 348577769639.45
40 ★ Hand Wraps | CAUTION! (Field-Tested) 1 ₱15416.09 ₱15416.09 0.22888126969337 348535146599.45
41 ★ Specialist Gloves | Forest DDPAT (Battle-Scarred) 1 ₱6156.94 ₱6156.94 0.70228439569473 34857776571-0.73
42 AWP | BOOM (Field-Tested) 1 ₱5301.33 ₱5301.33 0.18230754137039 348577761473.43
43 ★ Hydra Gloves | Case Hardened (Battle-Scarred) 1 ₱5471.97 ₱5471.97 0.69464761018753 348577757160.24
44 ★ Hydra Gloves | Case Hardened (Battle-Scarred) 1 ₱5471.97 ₱5471.97 0.77248233556747 348577752380.24
45 ★ Navaja Knife | Slaughter (Field-Tested) 1 ₱9307.22 ₱9307.22 0.24055880308151 34857774911-0.21
46 ★ Specialist Gloves | Lt. Commander (Field-Tested) 1 ₱12592.08 ₱12592.08 0.26362890005112 34857774258-0.18
47 ★ Bowie Knife | Case Hardened (Well-Worn) 1 ₱6806.46 ₱6806.46 0.44684395194054 34857773799-97.73
48 ★ Gut Knife | Stained (Well-Worn) 1 ₱6822.69 ₱6822.69 0.43111181259155 348577732394.08
49 ★ Gut Knife | Crimson Web (Field-Tested) 1 ₱7878.39 ₱7878.39 0.3537070453167 34857772857-1.6
50 ★ Paracord Knife | Scorched (Battle-Scarred) 1 ₱5668.45 ₱5668.45 0.62523567676544 34857413592-5.13
51 M4A1-S | Nightmare (Well-Worn) 1 ₱426.61 ₱426.61 34857413547-4.23
52 ★ StatTrak™ Bowie Knife | Black Laminate (Field-Tested) 1 ₱8925.67 ₱8925.67 0.26888337731361 34856126835-15.36
53 ★ Nomad Knife | Case Hardened (Field-Tested) 1 ₱23582.89 ₱23582.89 0.36759650707245 348561263480.05
54 ★ Shadow Daggers | Doppler (Factory New) (3) 1 ₱17021.57 ₱17021.57 0.026105312630534 34856075788-23.43
55 ★ Shadow Daggers | Slaughter (Minimal Wear) 1 ₱11803.76 ₱11803.76 0.072571389377117 348560274130
56 ★ Bowie Knife | Bright Water (Well-Worn) 1 ₱7285.95 ₱7285.95 0.41467595100403 34856027021-4.03
57 ★ Ursus Knife | Fade (Factory New) 1 ₱48446.19 ₱48446.19 0.022805351763964 348559374230
58 ★ Bayonet | Doppler (Factory New) (1) 1 ₱48684.13 ₱48684.13 0.064669571816921 348535149020
59 ★ Talon Knife | Doppler (Factory New) 1 ₱77061.82 ₱77061.82 0.020227380096912 348531450910
60 ★ Skeleton Knife | Safari Mesh (Field-Tested) 1 ₱14982.27 ₱14982.27 0.34931620955467 348529015900.16
61 ★ Hand Wraps | Badlands (Minimal Wear) 1 ₱13877.3 ₱13877.3 0.13453409075737 34852764163-4.46
62 ★ Huntsman Knife | Black Laminate (Field-Tested) 1 ₱10662.74 ₱10662.74 0.30834311246872 34850469734-3.32
63 ★ Huntsman Knife | Black Laminate (Field-Tested) 1 ₱10662.74 ₱10662.74 0.20016902685165 34845261890-3.32
64 ★ Butterfly Knife | Case Hardened (Field-Tested) 1 ₱63737.3 ₱63737.3 0.29967164993286 348456142550
65 AWP | Containment Breach (Factory New) 1 ₱27362.25 ₱27362.25 0.069941706955433 348456142410
66 ★ Driver Gloves | Imperial Plaid (Battle-Scarred) 1 ₱15459.35 ₱15459.35 0.74030119180679 348455823087.52
67 StatTrak™ AK-47 | Fuel Injector (Field-Tested) 1 ₱18678.72 ₱18678.72 0.19699868559837 348455823001.18
68 ★ Driver Gloves | Snow Leopard (Field-Tested) 1 ₱32678 ₱32678 0.37209668755531 348455822860
69 ★ Driver Gloves | Imperial Plaid (Field-Tested) 1 ₱23429.07 ₱23429.07 0.37512567639351 348455822800.05
70 ★ Driver Gloves | Imperial Plaid (Well-Worn) 1 ₱19023.01 ₱19023.01 0.41365978121758 348455822730.69
71 ★ Specialist Gloves | Crimson Kimono (Battle-Scarred) 1 ₱58973.74 ₱58973.74 0.79357194900513 348455822620
72 ★ M9 Bayonet | Stained (Well-Worn) 1 ₱34639.18 ₱34639.18 0.39146649837494 348452959830
73 ★ Butterfly Knife | Night (Field-Tested) 1 ₱45515.83 ₱45515.83 0.28087344765663 348452959700
74 ★ Karambit | Ultraviolet (Field-Tested) 1 ₱39756.65 ₱39756.65 0.37949922680855 348452959570
75 ★ StatTrak™ M9 Bayonet | Scorched (Field-Tested) 1 ₱22930.96 ₱22930.96 0.18347877264023 348452959480
76 ★ Talon Knife | Slaughter (Minimal Wear) 1 ₱44615.15 ₱44615.15 0.11656771600246 348452959370
77 ★ Hand Wraps | Cobalt Skulls (Battle-Scarred) 1 ₱16847.92 ₱16847.92 0.6451199054718 34845061580-1.5
78 ★ Bayonet | Stained (Battle-Scarred) 1 ₱14747.94 ₱14747.94 0.94561195373535 34845061554-5.14
79 StatTrak™ AK-47 | Nightwish (Well-Worn) 1 ₱1343.51 ₱1343.51 0.43866866827011 34845061544-2.37
80 Desert Eagle | Ocean Drive (Well-Worn) 1 ₱930.72 ₱930.72 0.39135947823524 34845061525-7.1
81 AWP | Neo-Noir (Field-Tested) 1 ₱1402.39 ₱1402.39 0.19925002753735 348450615104.03
82 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 1) 1 ₱30162.23 ₱30162.23 0.01734952814877 348436799660
83 MP9 | Mount Fuji (Factory New) 1 ₱490.9 ₱490.9 0.053079463541508 348436799470
84 ★ Huntsman Knife | Crimson Web (Minimal Wear) 1 ₱24634.98 ₱24634.98 0.14210231602192 348417417740
85 ★ Flip Knife | Crimson Web (Field-Tested) 1 ₱21064.71 ₱21064.71 0.30271700024605 34837711731-5.47
86 ★ Specialist Gloves | Crimson Web (Field-Tested) 1 ₱20760.08 ₱20760.08 0.3141872882843 348357282879.68
87 M4A1-S | Printstream (Field-Tested) 1 ₱10189.87 ₱10189.87 0.34449762105942 348357012160.65
88 AK-47 | Fuel Injector (Field-Tested) 1 ₱9703.78 ₱9703.78 0.19944512844086 348357011980.59
89 ★ Shadow Daggers | Doppler (Factory New) (1) 1 ₱17021.57 ₱17021.57 0.010141991078854 34835534290-23.43
90 ★ Bayonet | Doppler (Factory New) (1) 1 ₱48684.13 ₱48684.13 0.035555794835091 348354831590
91 StatTrak™ M4A1-S | Mecha Industries (Factory New) 1 ₱12455.69 ₱12455.69 0.065492860972881 34835002866-9.41
92 ★ Shadow Daggers | Doppler (Factory New) (3) 1 ₱17021.57 ₱17021.57 0.032489906996489 34834702607-23.43
93 ★ Shadow Daggers | Doppler (Factory New) (3) 1 ₱17021.57 ₱17021.57 0.017704864963889 34834702134-23.43
94 ★ Stiletto Knife | Damascus Steel (Factory New) 1 ₱21115.18 ₱21115.18 0.049028344452381 34834701922-6.08
95 ★ Butterfly Knife | Black Laminate (Field-Tested) 1 ₱62382.98 ₱62382.98 0.23557516932487 348346770460
96 ★ Survival Knife | Stained (Well-Worn) 1 ₱8275.55 ₱8275.55 0.42000439763069 348346765370.42
97 ★ Huntsman Knife | Doppler (Factory New) (4) 1 ₱36268.7 ₱36268.7 0.05196650326252 348346761770
98 ★ Gut Knife | Doppler (Factory New) (4) 1 ₱14437.3 ₱14437.3 0.0065349922515452 34834675654-1.39
99 ★ Skeleton Knife | Safari Mesh (Field-Tested) 1 ₱14982.27 ₱14982.27 0.22113627195358 348346507680.16
100 ★ Bayonet | Stained (Field-Tested) 1 ₱16932.64 ₱16932.64 0.19444626569748 34832958864-3.79
101 ★ Flip Knife | Damascus Steel (Field-Tested) 1 ₱13352.16 ₱13352.16 0.20360216498375 34832657850-1.54
102 ★ Flip Knife | Boreal Forest (Field-Tested) 1 ₱9634.08 ₱9634.08 0.37520697712898 348313053972.13
103 ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 2) 1 ₱100843.59 ₱100843.59 0.033399973064661 348312379990
104 Glock-18 | Fade (Factory New) 1 ₱102102.37 ₱102102.37 0.014512088149786 348289746080
105 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.024171728640795 348289349920
106 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.035459633916616 348289348640
107 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.034436322748661 348289346970
108 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.021360762417316 348289346110
109 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.023030718788505 348289340630
110 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.029008660465479 348289338550
111 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.056245360523462 348289336900
112 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.034294884651899 348289333980
113 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.032971411943436 348289331440
114 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.0069823525846004 348252478310
115 ★ Paracord Knife | Fade (Factory New) 1 ₱36799.25 ₱36799.25 0.032009556889534 348289342980
116 AK-47 | Fuel Injector (Field-Tested) 1 ₱9703.78 ₱9703.78 0.30333250761032 348282301950.59
117 ★ Bowie Knife | Tiger Tooth (Factory New) 1 ₱18703.36 ₱18703.36 0.034515704959631 34828214014-1.71
118 ★ Bowie Knife | Tiger Tooth (Factory New) 1 ₱18703.36 ₱18703.36 0.016832992434502 34828213728-1.71
119 ★ Bowie Knife | Tiger Tooth (Factory New) 1 ₱18703.36 ₱18703.36 0.023904589936137 34828213458-1.71
120 M4A1-S | Printstream (Field-Tested) 1 ₱10189.87 ₱10189.87 0.24087634682655 348282132380.65
121 StatTrak™ Desert Eagle | Printstream (Factory New) 1 ₱12023.07 ₱12023.07 0.068947516381741 348277510480.84
122 StatTrak™ Desert Eagle | Printstream (Factory New) 1 ₱12023.07 ₱12023.07 0.069012723863125 348277507590.84
123 StatTrak™ Desert Eagle | Printstream (Factory New) 1 ₱12023.07 ₱12023.07 0.067669741809368 348277505310.84
124 ★ Survival Knife | Slaughter (Factory New) 1 ₱20099.14 ₱20099.14 0.065989024937153 34827750305-1.95
125 ★ Survival Knife | Slaughter (Factory New) 1 ₱20099.14 ₱20099.14 0.051718659698963 34827750002-1.95
126 ★ Survival Knife | Slaughter (Factory New) 1 ₱20099.14 ₱20099.14 0.04742880910635 34827749735-1.95
127 ★ Gut Knife | Tiger Tooth (Factory New) 1 ₱11204.11 ₱11204.11 0.031863488256931 34827749487-1.83
128 ★ Gut Knife | Tiger Tooth (Factory New) 1 ₱11204.11 ₱11204.11 0.035939428955317 34827749191-1.83
129 ★ Gut Knife | Tiger Tooth (Factory New) 1 ₱11204.11 ₱11204.11 0.033050622791052 34827748663-1.83
130 ★ Classic Knife 1 ₱25033.34 ₱25033.34 0.69789826869965 348277488980
131 ★ Bayonet | Crimson Web (Field-Tested) 1 ₱21722.04 ₱21722.04 0.33452421426773 348277484624.2
132 ★ Bayonet | Crimson Web (Field-Tested) 1 ₱21722.04 ₱21722.04 0.30886954069138 348277481744.2
133 ★ Bayonet | Crimson Web (Field-Tested) 1 ₱21722.04 ₱21722.04 0.25371158123016 348277480164.2
134 ★ Classic Knife 1 ₱25033.34 ₱25033.34 0.41244837641716 348277477550
135 ★ Paracord Knife | Slaughter (Minimal Wear) 1 ₱21472.09 ₱21472.09 0.11786217987537 348277475546.62
136 ★ Paracord Knife | Slaughter (Minimal Wear) 1 ₱21472.09 ₱21472.09 0.12037767469883 348277467936.62
137 ★ Navaja Knife | Tiger Tooth (Factory New) 1 ₱10064.89 ₱10064.89 0.033161602914333 34827747212-5.35
138 ★ Navaja Knife | Tiger Tooth (Factory New) 1 ₱10064.89 ₱10064.89 0.069179125130177 34827746579-5.35
139 ★ Bowie Knife | Fade (Factory New) 1 ₱35083.21 ₱35083.21 0.0075732409022748 348277470340
140 ★ Classic Knife 1 ₱25033.34 ₱25033.34 0.37418428063393 348277463670
141 AK-47 | Case Hardened (Well-Worn) 1 ₱13349.15 ₱13349.15 0.42331591248512 348277460661.88
142 ★ Karambit | Safari Mesh (Well-Worn) 1 ₱31378.35 ₱31378.35 0.44242689013481 348277121750
143 ★ StatTrak™ Karambit | Crimson Web (Well-Worn) 1 ₱57163.37 ₱57163.37 0.40653663873672 348277119780
144 ★ Butterfly Knife | Lore (Field-Tested) 1 ₱94086.99 ₱94086.99 0.33255052566528 348277119750
145 ★ Moto Gloves | Finish Line (Field-Tested) 1 ₱13244.61 ₱13244.61 0.37289008498192 3482771163227.68
146 ★ Flip Knife | Bright Water (Battle-Scarred) 1 ₱14594.72 ₱14594.72 0.48246258497238 348276806234.58
147 ★ Shadow Daggers | Doppler (Factory New) (3) 1 ₱17021.57 ₱17021.57 0.033011369407177 34827680429-23.43
148 ★ Huntsman Knife | Doppler (Factory New) (2) 1 ₱36268.7 ₱36268.7 0.016688827425241 348276639120
149 M4A1-S | Hyper Beast (Factory New) 1 ₱9745.24 ₱9745.24 0.039607923477888 34827614737-1.21
150 M4A4 | The Emperor (Factory New) 1 ₱9724.21 ₱9724.21 0.03697207197547 34827563590-1.63
151 AWP | Medusa (Minimal Wear) 1 ₱101880.06 ₱101880.06 0.097581818699837 348275633330
152 Glock-18 | Gamma Doppler (Factory New) 1 ₱4313.52 ₱4313.52 0.066958025097847 348260981650.84
153 StatTrak™ SSG 08 | Dragonfire (Factory New) 1 ₱5511.63 ₱5511.63 0.05403995513916 34826097807-0.52
154 StatTrak™ AK-47 | Vulcan (Battle-Scarred) 1 ₱10469.87 ₱10469.87 0.67430609464645 348260973152.61
155 ★ Navaja Knife | Fade (Factory New) 1 ₱19719.4 ₱19719.4 0.028236279264092 34826096841-1.93
156 ★ Talon Knife | Forest DDPAT (Minimal Wear) 1 ₱18720.78 ₱18720.78 0.14561899006367 348260963920
157 Glock-18 | Gamma Doppler (Well-Worn) 1 ₱2585.47 ₱2585.47 0.431615203619 348260960563.14
158 ★ Paracord Knife | Safari Mesh (Minimal Wear) 1 ₱6519.26 ₱6519.26 0.14837782084942 348260956772
159 ★ Navaja Knife | Forest DDPAT (Field-Tested) 1 ₱4843.48 ₱4843.48 0.27582985162735 34826095369-6.14
160 ★ Navaja Knife | Stained (Well-Worn) 1 ₱5227.42 ₱5227.42 0.44376131892204 348260949550.29
161 ★ Bowie Knife | Urban Masked (Field-Tested) 1 ₱6426.73 ₱6426.73 0.3636289536953 34826094581-3.53
162 AK-47 | Aquamarine Revenge (Factory New) 1 ₱5691.88 ₱5691.88 0.068888202309608 34826094194-3.47
163 AWP | Graphite (Factory New) 1 ₱11311.66 ₱11311.66 0.04071494564414 348260938250.53
164 ★ Bowie Knife | Stained (Battle-Scarred) 1 ₱8810.91 ₱8810.91 0.80888485908508 348260935930.41
165 Glock-18 | Dragon Tattoo (Factory New) 1 ₱5131.89 ₱5131.89 0.023175463080406 348260933323.21
166 Glock-18 | Gamma Doppler (Factory New) 1 ₱4313.52 ₱4313.52 0.069805838167667 348260931120.84
167 AWP | Containment Breach (Factory New) 1 ₱27362.25 ₱27362.25 0.048049084842205 348259925670
168 ★ Paracord Knife | Blue Steel (Field-Tested) 1 ₱9892.45 ₱9892.45 0.31301772594452 348258246922.36
169 ★ Stiletto Knife | Scorched (Field-Tested) 1 ₱10168.24 ₱10168.24 0.35004818439484 348256090980.07
170 ★ Butterfly Knife | Marble Fade (Factory New) 1 ₱96912.21 ₱96912.21 0.0091381836682558 348254255770
171 ★ Butterfly Knife | Fade (Minimal Wear) 1 ₱100413.98 ₱100413.98 0.076797179877758 348252475640
172 ★ Skeleton Knife | Night Stripe (Minimal Wear) 1 ₱24558.07 ₱24558.07 0.13564155995846 348232402990
173 ★ Bowie Knife | Doppler (Factory New) (4) 1 ₱33293.27 ₱33293.27 0.057437311857939 348232400750
174 ★ Bayonet | Doppler (Factory New) (1) 1 ₱48684.13 ₱48684.13 0.019322087988257 348232398270
175 ★ Karambit | Fade (Factory New) 1 ₱98841.54 ₱98841.54 0.034864399582148 348228997490
176 ★ Huntsman Knife | Autotronic (Field-Tested) 1 ₱14524.42 ₱14524.42 0.35077172517776 34821879104-0.38
177 AWP | Asiimov (Field-Tested) 1 ₱8712.37 ₱8712.37 0.37491399049759 348204554344
178 ★ Butterfly Knife | Forest DDPAT (Battle-Scarred) 1 ₱34848.88 ₱34848.88 0.7680007815361 348204554160
179 ★ Specialist Gloves | Fade (Minimal Wear) 1 ₱83999.27 ₱83999.27 0.12172565609217 348201383550
180 ★ Talon Knife | Doppler (Factory New) 1 ₱77061.82 ₱77061.82 0.0098323067650199 348199919940
181 ★ Moto Gloves | Blood Pressure (Field-Tested) 1 ₱12708.64 ₱12708.64 0.34868094325066 348196810110.97
182 ★ StatTrak™ Karambit | Boreal Forest (Well-Worn) 1 ₱33305.29 ₱33305.29 0.39010608196259 348194661540
183 ★ Shadow Daggers | Autotronic (Field-Tested) 1 ₱7231.87 ₱7231.87 0.18413855135441 34819194002-4
184 M4A4 | Eye of Horus (Factory New) 1 ₱74876.52 ₱74876.52 0.064513444900513 348186588610
185 M4A4 | Eye of Horus (Factory New) 1 ₱74876.52 ₱74876.52 0.069540545344353 348186585950
186 StatTrak™ USP-S | Printstream (Minimal Wear) 1 ₱9116.14 ₱9116.14 0.11342196911573 348182563435.15
187 AWP | Lightning Strike (Factory New) 1 ₱39478.46 ₱39478.46 0.013107917271554 348179804610
188 ★ Navaja Knife | Fade (Factory New) 1 ₱19719.4 ₱19719.4 0.017983913421631 34816676628-1.93
189 AK-47 | Asiimov (Factory New) 1 ₱13192.33 ₱13192.33 0.069843903183937 348165944550.33
190 ★ Bowie Knife | Crimson Web (Well-Worn) 1 ₱13425.46 ₱13425.46 0.38242822885513 34816368635-11.82
191 ★ Moto Gloves | Cool Mint (Field-Tested) 1 ₱25015.92 ₱25015.92 0.35103198885918 348163683340
192 Glock-18 | Gamma Doppler (Well-Worn) 1 ₱2585.47 ₱2585.47 0.43191033601761 348163680133.14
193 ★ Survival Knife | Case Hardened (Battle-Scarred) 1 ₱10419.39 ₱10419.39 0.64561259746552 348162486850.91
194 ★ Survival Knife | Case Hardened (Battle-Scarred) 1 ₱10419.39 ₱10419.39 0.74706590175629 348162483670.91
195 ★ Flip Knife 1 ₱28852.37 ₱28852.37 0.38806396722794 348161712330
196 ★ Gut Knife | Crimson Web (Field-Tested) 1 ₱7878.39 ₱7878.39 0.31487971544266 34816171049-1.6
197 ★ Gut Knife | Crimson Web (Field-Tested) 1 ₱7878.39 ₱7878.39 0.30577248334885 34816170637-1.6
198 ★ Gut Knife | Doppler (Factory New) (2) 1 ₱14437.3 ₱14437.3 0.033363461494446 34816135127-1.39
199 ★ Gut Knife | Doppler (Factory New) (2) 1 ₱14437.3 ₱14437.3 0.020836746320128 34816133334-1.39
200 ★ Falchion Knife | Slaughter (Minimal Wear) 1 ₱15917.8 ₱15917.8 0.11213748157024 34816134763-10.51
201 ★ Falchion Knife | Slaughter (Minimal Wear) 1 ₱15917.8 ₱15917.8 0.11286119371653 34816133318-10.51
202 ★ Butterfly Knife | Bright Water (Factory New) 1 ₱67048.6 ₱67048.6 0.054678060114384 348161344700
203 ★ Shadow Daggers | Slaughter (Minimal Wear) 1 ₱11803.76 ₱11803.76 0.09414604306221 348161344640
204 ★ Butterfly Knife | Gamma Doppler (Factory New) (Gamma 4) 1 ₱100843.59 ₱100843.59 0.061878323554993 348161341480
205 ★ Butterfly Knife | Bright Water (Factory New) 1 ₱67048.6 ₱67048.6 0.058326177299023 348161338930
206 ★ Bowie Knife | Lore (Minimal Wear) 1 ₱17693.92 ₱17693.92 0.14657869935036 34816133588-19.26
207 ★ Ursus Knife 1 ₱22899.11 ₱22899.11 0.38322564959526 348161329188.27
208 AK-47 | Bloodsport (Factory New) 1 ₱8378.9 ₱8378.9 0.061300445348024 34815601262-0.38
209 Desert Eagle | Blaze (Factory New) 1 ₱47984.73 ₱47984.73 0.032126277685165 348155813220
210 AWP | Silk Tiger (Factory New) 1 ₱17094.87 ₱17094.87 0.057387355715036 348155627775.61
211 ★ Butterfly Knife | Case Hardened (Battle-Scarred) 1 ₱50359.31 ₱50359.31 0.8445611000061 348154796970
212 AK-47 | Asiimov (Factory New) 1 ₱13192.33 ₱13192.33 0.069926977157593 348134398960.33
213 AK-47 | Fuel Injector (Minimal Wear) 1 ₱15348.79 ₱15348.79 0.11733070015907 348132250206.45
214 ★ Sport Gloves | Omega (Field-Tested) 1 ₱41637.92 ₱41637.92 0.3773595392704 348131743360
215 ★ Butterfly Knife | Urban Masked (Battle-Scarred) 1 ₱38762.24 ₱38762.24 0.61044651269913 348129061100
216 ★ Sport Gloves | Big Game (Field-Tested) 1 ₱16628.01 ₱16628.01 0.29618394374847 348125497392.93
217 ★ Hand Wraps | Cobalt Skulls (Field-Tested) 1 ₱26091.45 ₱26091.45 0.37658941745758 348124678010
218 ★ Falchion Knife | Safari Mesh (Battle-Scarred) 1 ₱6211.02 ₱6211.02 0.59269064664841 34812467549-1.54
219 ★ Navaja Knife | Doppler (Factory New) (2) 1 ₱14973.86 ₱14973.86 0.0087541341781616 34812467154-16.34
220 ★ Flip Knife | Black Laminate (Field-Tested) 1 ₱13846.66 ₱13846.66 0.1920328438282 348124668050.82
221 ★ Navaja Knife | Doppler (Factory New) (4) 1 ₱14973.86 ₱14973.86 0.032579611986876 34812466488-16.34
222 ★ Ursus Knife | Marble Fade (Factory New) 1 ₱31657.75 ₱31657.75 0.0094215627759695 348122693630
223 ★ Specialist Gloves | Marble Fade (Battle-Scarred) 1 ₱10296.82 ₱10296.82 0.67514878511429 34811819553-3.9
224 ★ Stiletto Knife | Boreal Forest (Field-Tested) 1 ₱9959.14 ₱9959.14 0.31370842456818 34811804248-2.18
225 ★ Stiletto Knife | Boreal Forest (Field-Tested) 1 ₱9959.14 ₱9959.14 0.24870251119137 34811804021-2.18
226 ★ Stiletto Knife | Boreal Forest (Field-Tested) 1 ₱9959.14 ₱9959.14 0.27728170156479 34811803794-2.18
227 ★ M9 Bayonet | Fade (Factory New) 1 ₱98161.38 ₱98161.38 0.066257111728191 348095983710
228 ★ Paracord Knife 1 ₱15315.75 ₱15315.75 0.78038763999939 348093926035.32