CS:GO Inventory Value

Enter your nickname or STEAM ID to calculate your inventory value



Loading...

Downloading profile
Downloading inventory
Calculating items zipeL - Inventory Value

zipeL

In total

125595.95€

Items

242

StatTrak

41 (14366.57€)

Weapon Cases

5 (224.55€)

Stickers

25 (40091.55€)

Knives

52 (45963.43€)

Sticker capsules

2 (39.28€)

# Image Name Amount Price In Total FloatIDTrend(%)
1 ★ Sport Gloves | Vice (Field-Tested) 1 324.32€ 324.32€ 0.16892522573471 34815112171-395.5
2 ★ StatTrak™ Butterfly Knife | Fade (Factory New) 1 1671.19€ 1671.19€ 0.024559749290347 348151027130
3 ★ Karambit | Doppler (Factory New) (4) 1 1519.64€ 1519.64€ 0.034424170851707 348151001290
4 ★ Butterfly Knife | Doppler (Factory New) 1 1668.03€ 1668.03€ 0.014385155402124 348150988560
5 ★ Flip Knife | Doppler (Factory New) (Sapphire) 1 614.22€ 614.22€ 0.0072969212196767 347940737230
6 StatTrak™ R8 Revolver | Fade (Factory New) 1 76.29€ 76.29€ 0.01038611587137 347006255410.94
7 StatTrak™ AWP | Wildfire (Field-Tested) 1 101.96€ 101.96€ 0.35656574368477 34700625536-2.15
8 ★ Falchion Knife | Fade (Factory New) 1 453.77€ 453.77€ 0.026450982317328 347006255250
9 AWP | BOOM (Minimal Wear) 1 107.46€ 107.46€ 0.11867067217827 347006255195.97
10 StatTrak™ AK-47 | Fuel Injector (Field-Tested) 1 310.87€ 310.87€ 0.16327911615372 347006255151.18
11 ★ Hand Wraps | Duct Tape (Field-Tested) 1 70.26€ 70.26€ 0.22177219390869 347006254951.31
12 ★ Skeleton Knife 1 956.87€ 956.87€ 0.49182096123695 347006251910
13 FAMAS | Meltdown (Minimal Wear) 1 32.1€ 32.1€ 0.14135241508484 34700619083-0.9
14 P250 | Asiimov (Minimal Wear) 1 22.97€ 22.97€ 0.14599946141243 3470061908015.5
15 Five-SeveN | Fairy Tale (Field-Tested) 1 16.71€ 16.71€ 0.35216277837753 34700619070-10.41
16 SSG 08 | Blood in the Water (Minimal Wear) 1 43.18€ 43.18€ 0.12669476866722 347006190611.69
17 Tec-9 | Decimator (Factory New) 1 44.07€ 44.07€ 0.065460979938507 34700619055-1.27
18 Souvenir MAC-10 | Nuclear Garden (Factory New) 1 51.6€ 51.6€ 0.060715727508068 347006190540
19 Desert Eagle | Printstream (Minimal Wear) 1 56.48€ 56.48€ 0.14114914834499 34700619048-0.44
20 USP-S | Printstream (Minimal Wear) 1 61.75€ 61.75€ 0.1225979924202 347006190411.54
21 StatTrak™ M4A1-S | Printstream (Field-Tested) 1 278.19€ 278.19€ 0.31402090191841 347006190330.12
22 StatTrak™ AK-47 | The Empress (Factory New) 1 406.48€ 406.48€ 0.067824937403202 347006190240
23 ★ Butterfly Knife | Marble Fade (Factory New) 1 1612.91€ 1612.91€ 0.032815869897604 347006190210
24 ★ Moto Gloves | Finish Line (Minimal Wear) 1 373.81€ 373.81€ 0.13980893790722 34700619007-14.58
25 StatTrak™ AWP | Asiimov (Field-Tested) 1 292.38€ 292.38€ 0.29968059062958 34700619004-2.7
26 StatTrak™ Glock-18 | Neo-Noir (Minimal Wear) 1 89.45€ 89.45€ 0.14910736680031 347006189960.01
27 ★ Talon Knife | Doppler (Factory New) (Sapphire) 1 1282.54€ 1282.54€ 0.0069664418697357 347006178390
28 ★ Specialist Gloves | Crimson Kimono (Minimal Wear) 1 1656.28€ 1656.28€ 0.14799927175045 347006162070
29 ★ Sport Gloves | Superconductor (Minimal Wear) 1 1086.77€ 1086.77€ 0.12703195214272 347006161980
30 USP-S | Neo-Noir (Field-Tested) 1 15.74€ 15.74€ 0.17935627698898 34700607548-1.27
31 M4A4 | 龍王 (Dragon King) (Minimal Wear) 1 15.02€ 15.02€ 0.1316252052784 347006075326.52
32 AK-47 | Head Shot (Field-Tested) 1 20.84€ 20.84€ 0.28919064998627 347006075200.38
33 AK-47 | Head Shot (Field-Tested) 1 20.84€ 20.84€ 0.21653059124947 347006073170.38
34 StatTrak™ M4A1-S | Atomic Alloy (Field-Tested) 1 40.77€ 40.77€ 0.15276238322258 34700607512-20.68
35 ★ Driver Gloves | Racing Green (Battle-Scarred) 1 50.22€ 50.22€ 0.78987628221512 347006074993.46
36 USP-S | The Traitor (Field-Tested) 1 11.98€ 11.98€ 0.26780235767365 34700607487-1.84
37 M4A1-S | Icarus Fell (Factory New) 1 525.43€ 525.43€ 0.011319304816425 347006074720
38 ★ Nomad Knife | Stained (Battle-Scarred) 1 233.94€ 233.94€ 0.95302242040634 34700607451-6.48
39 Glock-18 | Fade (Factory New) 1 1699.29€ 1699.29€ 0.025519382208586 347006074420
40 StatTrak™ AWP | Graphite (Factory New) 1 449.85€ 449.85€ 0.041074976325035 347006074310
41 ★ Stiletto Knife | Doppler (Factory New) (1) 1 754.54€ 754.54€ 0.048488941043615 347006074200
42 Desert Eagle | Blaze (Factory New) 1 798.61€ 798.61€ 0.061616148799658 347006074120
43 SG 553 | Bulldozer (Field-Tested) 1 110.08€ 110.08€ 0.37924188375473 347006074034.71
44 StatTrak™ AWP | Lightning Strike (Factory New) 1 1099.74€ 1099.74€ 0.011438081040978 347006073960
45 M4A4 | Eye of Horus (Field-Tested) 1 379.06€ 379.06€ 0.19312557578087 347006073920
46 M4A4 | Eye of Horus (Field-Tested) 1 379.06€ 379.06€ 0.180513843894 346875718150
47 M4A1-S | Icarus Fell (Factory New) 1 525.43€ 525.43€ 0.012945142574608 347006073750
48 AK-47 | Fire Serpent (Field-Tested) 1 940.31€ 940.31€ 0.34848934412003 347006073640
49 AK-47 | Case Hardened (Minimal Wear) 1 356.52€ 356.52€ 0.1316793859005 347006073464.85
50 StatTrak™ MAC-10 | Disco Tech (Minimal Wear) 1 13.8€ 13.8€ 0.085064925253391 34700607334-5.43
51 StatTrak™ AK-47 | Phantom Disruptor (Minimal Wear) 1 17.6€ 17.6€ 0.14763158559799 34700607323-2.16
52 StatTrak™ UMP-45 | Bone Pile (Minimal Wear) 1 7.03€ 7.03€ 0.11406707763672 34700607306-4.98
53 ★ Paracord Knife | Forest DDPAT (Battle-Scarred) 1 97.32€ 97.32€ 0.76305657625198 34700607296-3.06
54 AK-47 | Nightwish (Well-Worn) 1 9.69€ 9.69€ 0.39859691262245 34700607281-2.99
55 ★ Bowie Knife | Gamma Doppler (Factory New) (Gamma 1) 1 559.27€ 559.27€ 0.04582304880023 347006072700
56 M4A4 | Temukau (Field-Tested) 1 24.4€ 24.4€ 0.33133086562157 347006072571.15
57 SSG 08 | Dragonfire (Field-Tested) 1 11.29€ 11.29€ 0.15144221484661 347006072451.06
58 StatTrak™ AK-47 | Point Disarray (Minimal Wear) 1 41.34€ 41.34€ 0.12479966133833 34700607235-1.98
59 Glock-18 | Bullet Queen (Minimal Wear) 1 15.29€ 15.29€ 0.13194327056408 347006072114.64
60 ★ Navaja Knife | Ultraviolet (Field-Tested) 1 95.6€ 95.6€ 0.28774690628052 34700607201-5.83
61 AK-47 | Leet Museo (Field-Tested) 1 18.12€ 18.12€ 0.2375552803278 347006071713.81
62 M4A1-S | Hyper Beast (Field-Tested) 1 23.67€ 23.67€ 0.29000383615494 34700607156-7.27
63 USP-S | Neo-Noir (Field-Tested) 1 15.74€ 15.74€ 0.19054692983627 34700607142-1.27
64 StatTrak™ P2000 | Wicked Sick (Minimal Wear) 1 14.2€ 14.2€ 0.082098096609116 34700607129-22.61
65 SSG 08 | Bloodshot (Well-Worn) 1 7.62€ 7.62€ 0.42617046833038 347006071192.23
66 AK-47 | Neon Revolution (Field-Tested) 1 15.2€ 15.2€ 0.23867101967335 347006071080.59
67 AWP | Neo-Noir (Minimal Wear) 1 28.81€ 28.81€ 0.13357821106911 347006070890.59
68 ★ Gut Knife | Doppler (Factory New) (3) 1 240.28€ 240.28€ 0.049413923174143 34700607081-1.39
69 AK-47 | Neon Revolution (Field-Tested) 1 15.2€ 15.2€ 0.28823900222778 347006070640.59
70 ★ M9 Bayonet | Lore (Minimal Wear) 1 1635.96€ 1635.96€ 0.076264373958111 347006070350
71 Desert Eagle | Ocean Drive (Field-Tested) 1 21.35€ 21.35€ 0.22471046447754 347006070168.15
72 StatTrak™ Glock-18 | Snack Attack (Field-Tested) 1 11.78€ 11.78€ 0.29936510324478 34700607006-0.68
73 ★ Gut Knife | Black Laminate (Minimal Wear) 1 119.52€ 119.52€ 0.13681529462337 34700606992-21
74 StatTrak™ P90 | Shapewood (Minimal Wear) 1 12.12€ 12.12€ 0.083750367164612 34700606985-4.54
75 StatTrak™ Glock-18 | Water Elemental (Field-Tested) 1 15.39€ 15.39€ 0.30483758449554 347006069721.3
76 ★ Specialist Gloves | Fade (Field-Tested) 1 477.94€ 477.94€ 0.20431274175644 347006069620
77 ★ M9 Bayonet | Case Hardened (Field-Tested) 1 814.57€ 814.57€ 0.22683875262737 347006069510
78 ★ Karambit | Tiger Tooth (Factory New) 1 1381.18€ 1381.18€ 0.033319674432278 347006069350
79 Desert Eagle | Blaze (Factory New) 1 798.61€ 798.61€ 0.039352439343929 347006069210
80 ★ Navaja Knife | Fade (Factory New) 1 328.19€ 328.19€ 0.03281868994236 34700606897-1.93
81 M4A1-S | Printstream (Battle-Scarred) 1 112.1€ 112.1€ 0.78947126865387 347006068834.09
82 StatTrak™ AWP | Hyper Beast (Factory New) 1 320.75€ 320.75€ 0.068988546729088 34700606872-3.62
83 ★ Navaja Knife | Fade (Minimal Wear) 1 325.8€ 325.8€ 0.076976552605629 34700606865-0.01
84 AWP | Lightning Strike (Minimal Wear) 1 618.14€ 618.14€ 0.076405227184296 347006068580
85 M4A4 | The Coalition (Factory New) 1 511.15€ 511.15€ 0.066963866353035 347006068450
86 ★ Shadow Daggers | Crimson Web (Minimal Wear) 1 192.56€ 192.56€ 0.13079723715782 34700606832-13.08
87 ★ Navaja Knife | Doppler (Factory New) (Ruby) 1 249.21€ 249.21€ 0.062014244496822 34700606812-3.52
88 ★ Huntsman Knife | Black Laminate (Well-Worn) 1 173.25€ 173.25€ 0.43490862846375 347006068020.23
89 Souvenir AWP | Desert Hydra (Factory New) 1 1760.29€ 1760.29€ 0.039673704653978 347006067850
90 StatTrak™ AK-47 | Nightwish (Factory New) 1 241.32€ 241.32€ 0.068939194083214 34700606769-13.94
91 StatTrak™ AWP | Asiimov (Field-Tested) 1 292.38€ 292.38€ 0.33072617650032 34700606762-2.7
92 ★ M9 Bayonet | Lore (Field-Tested) 1 1038.05€ 1038.05€ 0.2875317633152 347006067460
93 AWP | Medusa (Battle-Scarred) 1 1808.7€ 1808.7€ 0.64504617452621 347006067390
94 ★ M9 Bayonet | Tiger Tooth (Factory New) 1 1414.32€ 1414.32€ 0.0093918154016137 347006067250
95 AWP | Neo-Noir (Factory New) 1 35.47€ 35.47€ 0.068039588630199 34700606713-9.22
96 AWP | Medusa (Battle-Scarred) 1 1808.7€ 1808.7€ 0.73471522331238 346875719480
97 Sticker | Vox Eminor | Katowice 2015 1 134.13€ 134.13€ 3468757174423.16
98 Glock-18 | Snack Attack (Minimal Wear) 1 6.99€ 6.99€ 346875717381.14
99 M4A4 | Asiimov (Field-Tested) 1 172.92€ 172.92€ 0.34860935807228 346875717247.52
100 ★ Talon Knife 1 597.97€ 597.97€ 0.34038609266281 346875717150
101 Operation Bravo Case 5 44.91€ 224.55€ 346875715850.02
102 StatTrak™ Glock-18 | Vogue (Factory New) 1 24.29€ 24.29€ 0.029769130051136 34687571699-6.79
103 StatTrak™ M4A1-S | Cyrex (Factory New) 1 139.87€ 139.87€ 0.027042657136917 34687571674-3.4
104 StatTrak™ USP-S | Neo-Noir (Minimal Wear) 1 66.8€ 66.8€ 0.090114660561085 34687571664-5.45
105 Sticker Capsule 2 2 19.64€ 39.28€ 34687571645-12.17
106 AWP | Containment Breach (Factory New) 1 455.39€ 455.39€ 0.053780741989613 346875716320
107 AK-47 | Vulcan (Minimal Wear) 1 512.38€ 512.38€ 0.093637578189373 346875716180
108 StatTrak™ SSG 08 | Abyss (Factory New) 1 14.68€ 14.68€ 0.052212048321962 3468757156513.28
109 StatTrak™ Desert Eagle | Cobalt Disruption (Factory New) 1 169.65€ 169.65€ 0.068970657885075 346875715490
110 Sticker | mousesports (Holo) | Katowice 2014 2 1163.39€ 2326.78€ 257483255380
111 AWP | Oni Taiji (Factory New) 1 598.76€ 598.76€ 0.056436941027641 346875646950
112 ★ Karambit | Marble Fade (Factory New) 1 1692.98€ 1692.98€ 0.033387519419193 345737969170
113 M4A1-S | Master Piece (Field-Tested) 1 169.85€ 169.85€ 0.28318226337433 345737968923.4
114 ★ Driver Gloves | King Snake (Minimal Wear) 1 1594.58€ 1594.58€ 0.098316892981529 345737945150
115 ★ Specialist Gloves | Crimson Kimono (Field-Tested) 1 1437.5€ 1437.5€ 0.28999194502831 345737944780
116 ★ Specialist Gloves | Mogul (Field-Tested) 1 216.4€ 216.4€ 0.23755460977554 345737348793.54
117 AWP | Oni Taiji (Field-Tested) 1 318.95€ 318.95€ 0.20983304083347 345737323132.3
118 AK-47 | Nightwish (Minimal Wear) 1 29.72€ 29.72€ 0.1361095905304 345737323042.42
119 Souvenir M4A1-S | Control Panel (Factory New) 1 946.58€ 946.58€ 0.054126653820276 345737322960
120 StatTrak™ Desert Eagle | Printstream (Field-Tested) 1 64.97€ 64.97€ 0.16547127068043 34573732287-0.06
121 Storage Unit 1 0€ 0€ 345708061060
122 Storage Unit 1 0€ 0€ 345707933420
123 StatTrak™ AK-47 | Fuel Injector (Factory New) 1 1057.52€ 1057.52€ 0.033721890300512 345706358260
124 ★ Butterfly Knife | Fade (Factory New) 1 1580.45€ 1580.45€ 0.0088693127036095 345706358150
125 ★ Hand Wraps | CAUTION! (Field-Tested) 1 256.57€ 256.57€ 0.2447869181633 345706358059.45
126 M4A1-S | Master Piece (Minimal Wear) 1 250.31€ 250.31€ 0.097289949655533 34560486886-2.72
127 ★ M9 Bayonet | Crimson Web (Minimal Wear) 1 1617.62€ 1617.62€ 0.12393860518932 345413352030
128 ★ Sport Gloves | Vice (Field-Tested) 1 324.32€ 324.32€ 0.23927739262581 34541332002-395.5
129 ★ StatTrak™ Bayonet | Doppler (Factory New) (2) 1 667.24€ 667.24€ 0.044949520379305 345413319960
130 ★ Survival Knife 1 268.1€ 268.1€ 0.16432394087315 345413198567.6
131 ★ StatTrak™ Karambit | Freehand (Factory New) 1 1069.2€ 1069.2€ 0.060910239815712 345413198550
132 ★ Hand Wraps | Overprint (Battle-Scarred) 1 152.16€ 152.16€ 0.48105400800705 34541319827-1.3
133 ★ Falchion Knife | Gamma Doppler (Factory New) (Gamma 1) 1 501.99€ 501.99€ 0.008116670884192 344975783270
134 Desert Eagle | Printstream (Minimal Wear) 1 56.48€ 56.48€ 0.14138062298298 34497570320-0.44
135 StatTrak™ M4A4 | Cyber Security (Factory New) 1 121.39€ 121.39€ 0.021052004769444 344975702010.28
136 USP-S | Neo-Noir (Factory New) 1 39.56€ 39.56€ 0.0048339162021875 344975701910.51
137 Desert Eagle | Blaze (Factory New) 1 798.61€ 798.61€ 0.0075149219483137 344252412330
138 ★ Bayonet | Crimson Web (Factory New) 1 3504.34€ 3504.34€ 0.066477812826633 343662141210
139 ★ Butterfly Knife | Gamma Doppler (Factory New) (Emerald) 1 1678.34€ 1678.34€ 0.051164701581001 343454165970
140 ★ Skeleton Knife | Case Hardened (Minimal Wear) 1 918.23€ 918.23€ 0.12517324090004 341476209690
141 ★ Skeleton Knife | Case Hardened (Minimal Wear) 1 918.23€ 918.23€ 0.14337414503098 314530793270
142 StatTrak™ AK-47 | Fire Serpent (Minimal Wear) 1 1703.61€ 1703.61€ 339808701140
143 ★ Survival Knife | Case Hardened (Minimal Wear) 1 259.74€ 259.74€ 0.11090733110905 33979234363-1.64
144 ★ Survival Knife | Case Hardened (Minimal Wear) 1 259.74€ 259.74€ 0.080902181565762 31368333359-1.64
145 ★ M9 Bayonet | Doppler (Factory New) (Ruby) 1 1423.33€ 1423.33€ 0.0080010648816824 339645445670
146 ★ StatTrak™ Talon Knife | Marble Fade (Factory New) 1 1248.72€ 1248.72€ 0.024341315031052 338766100300
147 Desert Eagle | Hand Cannon (Factory New) 1 374.94€ 374.94€ 0.022309720516205 33553323568-26.18
148 Music Kit | CS:GO 1 0€ 0€ 335441433570
149 ★ Driver Gloves | King Snake (Factory New) 1 715.55€ 715.55€ 0.060334142297506 334827347500
150 M4A1-S | Bright Water (Field-Tested) 1 25.79€ 25.79€ 0.15074595808983 334827347350.85
151 StatTrak™ USP-S | Torque (Factory New) 1 4.94€ 4.94€ 330088473075.87
152 ★ StatTrak™ Karambit | Gamma Doppler (Factory New) (Gamma 4) 1 1799.99€ 1799.99€ 0.033244848251343 327711287350
153 Galil AR | Blue Titanium (Factory New) 1 3.25€ 3.25€ 32759433522-13.54
154 ★ Talon Knife | Case Hardened (Field-Tested) 1 539.34€ 539.34€ 0.37591177225113 323826088190
155 Five-SeveN | Kami (Minimal Wear) 1 1.02€ 1.02€ 32251481081-10.78
156 Souvenir M4A1-S | Imminent Danger (Factory New) 1 0€ 0€ 0.049557894468307 322499786580
157 USP-S | Stainless (Minimal Wear) 1 8.19€ 8.19€ 0.098059207201004 322499786367.2
158 M4A4 | Asiimov (Field-Tested) 1 172.92€ 172.92€ 0.27488550543785 320453020457.52
159 ★ Karambit | Gamma Doppler (Factory New) (Gamma 4) 1 1648.85€ 1648.85€ 0.0092314686626196 318476786530
160 Desert Eagle | Hand Cannon (Factory New) 1 374.94€ 374.94€ 0.032953351736069 31845299542-26.18
161 M4A4 | Asiimov (Field-Tested) 1 172.92€ 172.92€ 0.2972483932972 314852632177.52
162 ★ Karambit | Case Hardened (Well-Worn) 1 643.08€ 643.08€ 0.43716555833817 311531496370
163 Desert Eagle | Blaze (Factory New) 1 798.61€ 798.61€ 0.019411651417613 311527529100
164 Sticker | Clan-Mystik (Holo) | Katowice 2014 1 1645.53€ 1645.53€ 305431473370
165 Sticker | compLexity Gaming (Holo) | Katowice 2014 3 1699.13€ 5097.39€ 254307134290
166 MAC-10 | Candy Apple (Factory New) 1 0.24€ 0.24€ 297711327864.17
167 ★ Sport Gloves | Vice (Minimal Wear) 1 1004.8€ 1004.8€ 0.080941542983055 297706101520
168 AWP | Graphite (Factory New) 1 188.26€ 188.26€ 0.017501989379525 297706101110.53
169 ★ Paracord Knife | Case Hardened (Well-Worn) 1 198.02€ 198.02€ 0.39790409803391 29617314227-0.67
170 Sticker | Fnatic (Holo) | Katowice 2014 11 1879.62€ 20675.82€ 221692176870
171 ★ Survival Knife | Fade (Factory New) 1 560.1€ 560.1€ 0.0038408483378589 296173136990
172 ★ Karambit | Marble Fade (Factory New) 1 1692.98€ 1692.98€ 0.058686222881079 295928714000
173 SSG 08 | Blood in the Water (Field-Tested) 1 42.57€ 42.57€ 0.18354865908623 295928653050.07
174 AK-47 | Fire Serpent (Field-Tested) 1 940.31€ 940.31€ 0.18916602432728 295740686580
175 Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 4 1672.65€ 6690.6€ 211408688550
176 StatTrak™ P250 | Undertow (Factory New) 1 65.72€ 65.72€ 0.031778793781996 2898601224713.07
177 Five-SeveN | Case Hardened (Minimal Wear) 1 22.27€ 22.27€ 0.099334619939327 279284781478.98
178 Desert Eagle | Naga (Factory New) 1 5.96€ 5.96€ 7.3611549851194E-6 27928425852-3.86
179 ★ Nomad Knife | Case Hardened (Field-Tested) 1 392.49€ 392.49€ 0.20063981413841 278013252880.05
180 StatTrak™ M4A1-S | Decimator (Factory New) 1 112.16€ 112.16€ 0.0052538993768394 272115578786.83
181 ★ Nomad Knife | Case Hardened (Well-Worn) 1 326.86€ 326.86€ 0.4457491338253 27134923237-8.4
182 Souvenir CZ75-Auto | Chalice (Factory New) 1 99.18€ 99.18€ 0.037684921175241 267029603170
183 ★ Classic Knife | Case Hardened (Field-Tested) 1 269.63€ 269.63€ 0.21662521362305 25226386011-12.13
184 StatTrak™ Tec-9 | Decimator (Factory New) 1 149.94€ 149.94€ 0.0065365033224225 247049843270.51
185 Storage Unit 1 0€ 0€ 245079229350
186 StatTrak™ CZ75-Auto | The Fuschia Is Now (Factory New) 1 53.65€ 53.65€ 0.059448134154081 24484501723-2.4
187 Sticker | Virtus.Pro (Holo) | Katowice 2014 1 1426.07€ 1426.07€ 239261341470
188 Storage Unit 1 0€ 0€ 232317379040
189 Sticker | Vox Eminor (Holo) | Katowice 2015 1 941.87€ 941.87€ 229333254510
190 Storage Unit 1 0€ 0€ 228076713940
191 Storage Unit 1 0€ 0€ 225669787330
192 Sticker | Harp of War (Holo) 1 1153.36€ 1153.36€ 222560717890
193 AUG | Anodized Navy (Factory New) 1 37.4€ 37.4€ 0.014225681312382 22172288653-9.25
194 Sawed-Off | Serenity (Factory New) 1 2.69€ 2.69€ 0.00025679753161967 212652050449.67
195 Storage Unit 1 0€ 0€ 211942304350
196 Storage Unit 1 0€ 0€ 211497953510
197 Storage Unit 1 0€ 0€ 209412973090
198 Storage Unit 1 0€ 0€ 208395265770
199 Storage Unit 1 0€ 0€ 206175617190
200 Storage Unit 1 0€ 0€ 204452980540
201 Desert Eagle | Code Red (Factory New) 1 77.1€ 77.1€ 0.00017404218669981 201868279972.06
202 Storage Unit 1 0€ 0€ 201788459210
203 Storage Unit 1 0€ 0€ 201166173670
204 Storage Unit 1 0€ 0€ 200724598430
205 Storage Unit 1 0€ 0€ 200290737730
206 Storage Unit 1 0€ 0€ 200260522810
207 Storage Unit 1 0€ 0€ 199817093790
208 Storage Unit 1 0€ 0€ 199339049270
209 Storage Unit 1 0€ 0€ 198842515670
210 Storage Unit 1 0€ 0€ 198288866380
211 Storage Unit 1 0€ 0€ 197501906590
212 Storage Unit 1 0€ 0€ 197440020600
213 ★ Paracord Knife | Case Hardened (Field-Tested) 1 253.14€ 253.14€ 0.25121530890465 19541714361-3.96
214 Storage Unit 1 0€ 0€ 192450881730
215 Five-SeveN | Case Hardened (Factory New) 1 26.3€ 26.3€ 0.016542818397284 19135442752-4.68
216 Storage Unit 1 0€ 0€ 188905813130
217 Storage Unit 1 0€ 0€ 181603187590
218 StatTrak™ Dual Berettas | Hemoglobin (Factory New) 1 27.35€ 27.35€ 0.037297338247299 18132048948-11.55
219 Storage Unit 1 0€ 0€ 177949928620
220 Storage Unit 1 0€ 0€ 177259651020
221 Storage Unit 1 0€ 0€ 172363396950
zipeL - Inventory Value